Results
(press Ctrl+F to search for bib # or name)
Results will be posted by end of day Monday. Any corrections can be emailed to This email address is being protected from spambots. You need JavaScript enabled to view it.
Enter Quarantine Run results here
2020 Results
Dec | 19 | Holiday Run |
Nov | 26 | Turkey Trot |
Oct | 31 | Halloween |
Mar | 21 | Quarantine Remote Race |
Feb | 15 | Presidents Day Run |
Jan | 18 | MLK Weekend Run |
2019 Results
Dec | 22 | Holiday Run |
Nov | 28 | Turkey |
Oct | 26 | Halloween |
Sept | 14 | Family Fit Day |
Aug | 17 | Summer Fit Day |
July | 4 | Red White and Boom |
Jun | 15 | Solstice Run |
May | 26 | Memorial Day Weekend |
Apr | 20 | Earth Day |
Mar | 23 | Spring into Action |
Feb | 16 | Presidents Day |
Jan | 19 | MLK Weekend |
2018 Results
Dec | 22 | Holiday Run |
Nov | 22 | Turkey Trot |
Oct | 27 | Halloween |
Sept | 29 | Family Fit Day |
Aug | 18 | Summer Fit Day |
Jul | 4 | Spirit Run |
Jun | 16 | Solstice Run |
May | 26 | Memorial Day Weekend |
Apr | 21 | Earth Run |
Mar | 24 | Spring into Action |
Feb | 17 | Presidents' Day Run |
Jan | 13 | MLK Run |
2017 Results
Dec | 23 | Holiday Run |
Nov | 23 | Turkey Trot |
Oct | 28 | Halloween |
Sep | 30 | Family Fitness Day |
Aug | 19 | Summer Fit Day |
July | 15 | Summer Spirit Run |
Jun | 18 | Solstice Run |
May | 27 | Memorial Day Run |
Apr | 22 | Earth Day |
Mar | 17 | Spring Into Action |
Feb | 18 | President's Day Run |
Jan | 14 | MLK Weekend |
2016 Results
Dec | 19 | Holiday Fun Run |
Nov | 24 | Turkey Trot |
Oct | 29 | Halloween |
Sept | 17 | Family Fitness Day |
Aug | 13 | Summer Fitness Day |
July | 16 | Summer Spirit Run |
June | 18 | Seattle Solstice Run |
May | 28 | Memorial Day Weekend |
Apr | 16 | Earth Day |
Mar | 19 | Spring Into Action |
Feb | 13 | President's Day Weekend Run |
Jan | 16 | MLK Weekend Run |
2015 Results
Dec | 19 | Holiday Fun Run |
Nov | 26 | Turkey Trot |
Oct | 31 | Halloween |
Sept | 19 | Family Fitness Day |
Aug | 15 | Summer Fitness Day |
July | 11 | Summer Spirit Run |
June | 13 | June Fun Run |
May | 23 | Memorial Day Weekend |
Apr | 18 | Earth Day |
Mar | 21 | Spring Into Action |
Feb | 14 | President's Day Weekend Run |
Jan | 17 | MLK Weekend Run |
2014 Results
Dec | 20 | Holiday Fun Run |
Nov | 27 | Turkey Trot |
Oct | 25 | Halloween Run and Dog Dash |
Sept | 20 | Family Fitness Day and race walk |
Aug | 9 | Summer Fitness Day |
July | 12 | Summer Spirit Run |
June | 21 | Seattle Solstice Run |
May | 24 | Memorial Day Weekend |
Apr | 19 | Earth Day |
Mar | 22 | Spring Into Action |
Feb | 15 | President's Day Weekend Run |
Jan | 18 | MLK Weekend Run |
2013 Results
Dec | 21 | Holiday Fun Run |
Nov | 28 | Turkey Trot |
Oct | 26 | Halloween |
Sept | 21 | Family Fitness Day |
Aug | 16 | Barefoot Mile |
Aug | 10 | Summer Fitness Day |
July | 13 | Summer Spirit Run |
June | 15 | Fathers Day Weekend Run |
May | 26 | Memorial Weekend Run |
Apr | 20 | Earth Day |
Mar | 23 | Spring Into Action |
Feb | 16 | Presidents Day Run |
Jan | 19 | MLK Weekend Run |
2012 Results
Dec | 15 | Holiday Fun Run |
Nov | 22 | The Turkey Trot |
Oct | 26 | Halloween |
Sept | 22 | Family Fitness Day |
Aug | 26 | Barefoot Mile |
Aug | 11 | Summer Fit Day |
July |
14 |
|
June |
16 |
|
May |
26 |
|
Apr |
21 |
|
Mar |
24 |
|
Feb |
18 |
|
Jan |
14 |
2011 Results...
Jan |
15 |
|
Feb |
19 |
|
March |
19 |
|
April |
16 |
|
May |
28 |
|
June |
19 |
|
July |
16 |
|
Aug |
28 |
|
Aug |
13 |
|
Sept |
24 |
|
Oct |
30 |
|
Nov |
27 |
|
Dec |
27 |
2009-2010 Season
Sept |
25 |
|
Aug |
14 |
|
July |
17 |
|
Oct |
31 |
|
Nov |
27 |
|
Dec |
18 |