Memorial Day Weekend

Overall Finish List

May 26, 2018



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tahoma Doyon 2000 34 M 1 30-34 17:41 5:42/M
2 Nell Rojas 158 30 F 1 30-34 17:42 5:43/M
3 Erick Aguayo Seattle WA 323 28 M 1 25-29 18:19 5:55/M
4 Allie Moore Seattle 469 31 F 2 30-34 19:18 6:14/M
5 Scott Houck 206 33 M 2 30-34 20:24 6:35/M
6 Kevin Rovegno 177 29 M 2 25-29 20:34 6:38/M
7 Matt Jewett Seattle 444 48 M 1 45-49 20:40 6:40/M
8 Kate D'Orazio Seattle 378 24 F 1 20-24 21:24 6:54/M
9 Stuart Vettese 164 28 M 3 25-29 21:38 6:59/M
10 Leonard J Dattilo Bellevue 373 13 M 1 0-19 22:34 7:17/M
11 Phillip Preyer Seattle 478 42 M 1 40-44 22:43 7:20/M
12 Owen Cooney Seattle 369 39 M 1 35-39 22:49 7:22/M
13 Jon Froehlich 197 39 M 2 35-39 23:16 7:30/M
14 Sadiq Alhajji Pullman 208 24 M 1 20-24 23:23 7:33/M
15 Corbin Philhower Chicago 477 28 M 4 25-29 24:42 7:58/M
16 Kate Everitt Seattle 382 38 F 1 35-39 25:30 8:14/M
17 Joseph Knapik Seattle 451 35 M 3 35-39 25:53 8:21/M
18 Barbara Rush Seattle 483 61 F 1 60-64 26:26 8:32/M
19 Elena Incardona san diego 441 37 F 2 35-39 26:36 8:35/M
20 Participant Unknown 53 30 M 3 30-34 26:36 8:35/M
21 Chau Brodnan 200 39 F 3 35-39 26:47 8:38/M
22 walter Guity Shoreline 395 25 M 5 25-29 27:24 8:50/M
23 Trang Tran Seattle 493 31 F 3 30-34 27:32 8:53/M
24 Paige Shevlin Seattle 488 34 F 4 30-34 27:40 8:55/M
25 Anthony Holter Seattle 399 40 M 2 40-44 28:13 9:06/M
26 Jesse Durst Seattle 379 38 M 4 35-39 28:47 9:17/M
27 Matthew Johnston Dubuque 447 31 M 4 30-34 29:54 9:39/M
28 Lisa Feld Kirkland 384 42 F 1 40-44 30:13 9:45/M
29 Teri Franklin Seattle 387 55 F 1 55-59 30:14 9:45/M
30 James Floyd Seattle 385 37 M 5 35-39 30:16 9:46/M
31 Leonard Dattilo Bellevue 372 48 M 2 45-49 30:21 9:47/M
32 Akash Shankaran Issaquah 487 28 M 6 25-29 30:37 9:53/M
33 francesca telese san diego 492 39 F 4 35-39 30:54 9:58/M
34 Roy Cundiff Seattle 761 45 M 3 45-49 31:13 10:04/M
35 Ashley Ball Seattle 760 44 F 2 40-44 31:34 10:11/M
36 Elena menichelli san diego 465 44 F 3 40-44 31:45 10:15/M
37 Brian Chapman Seattle 366 32 M 5 30-34 32:07 10:22/M
38 GMS Kumar Bothell 453 43 M 3 40-44 32:11 10:23/M
39 Joseph Farrington Everett 383 55 M 1 55-59 32:13 10:24/M
40 Vincent Dattilo Bellevue 374 10 M 2 0-19 32:27 10:28/M
41 Gina Dattilo Bellevue 371 44 F 4 40-44 32:40 10:32/M
42 Michael Nguyen Lynnwood 472 32 M 6 30-34 33:05 10:40/M
43 Anna Gullickson Seattle 396 38 F 5 35-39 33:06 10:41/M
44 Laura Dobroski Seattle 377 25 F 1 25-29 33:25 10:47/M
45 Jay Johnson Issaquah 445 35 M 6 35-39 33:30 10:48/M
46 Wendy Kizzier Seattle 450 56 F 2 55-59 33:48 10:54/M
47 Julien Butwin Seattle 364 21 M 2 20-24 33:49 10:55/M
48 Kristine Linn Seattle 457 52 F 1 50-54 33:49 10:55/M
49 Jaqueline Johnson Issaquah 446 34 F 5 30-34 33:50 10:55/M
50 Sathia Thirumal Bothell 175 42 M 4 40-44 33:57 10:57/M
51 Franklin Okoye Renton 473 29 M 7 25-29 34:45 11:13/M
52 Rebecca Fox Seattle 386 25 F 2 25-29 35:12 11:21/M
53 Suhanraj Thirumal Bothell 165 12 M 3 0-19 35:16 11:23/M
54 HT Ellis Marschand Seattle 460 28 M 8 25-29 35:22 11:25/M
55 Rachel Gerson Seattle 392 48 F 1 45-49 35:41 11:31/M
56 Jessica Allen Seattle 337 55 F 3 55-59 35:46 11:32/M
57 Glynnis Morton Mercer Island 470 55 F 4 55-59 36:00 11:37/M
58 Cassandra Ekure Seattle 199 36 F 6 35-39 36:09 11:40/M
59 Suzanne Trubee Maineville 496 58 F 5 55-59 36:13 11:41/M
60 Susan Kern Dubuque 449 55 F 6 55-59 36:17 11:42/M
61 Aditya Manivel 182 12 M 4 0-19 36:23 11:44/M
62 Katie Doll Seattle 198 34 F 6 30-34 36:38 11:49/M
63 Cherie Migas Edmonds 468 31 F 7 30-34 37:00 11:56/M
64 Sriram Kumar Bothell 454 10 M 5 0-19 37:08 11:59/M
65 eugenia riciardelli san diego 482 34 F 8 30-34 37:23 12:04/M
66 alessandra matzeu san diego 462 37 F 7 35-39 37:23 12:04/M
67 Emanuela Ghia san diego 393 42 F 5 40-44 37:47 12:11/M
68 Jennifer Burke Sunland 363 35 F 8 35-39 37:55 12:14/M
69 Ilana Friedberg Seattle 388 26 F 3 25-29 38:00 12:15/M
70 Carla Kopet Normandy Park 452 45 F 2 45-49 38:03 12:16/M
71 Autumn Anthony Happy Valley 738 38 F 9 35-39 38:32 12:26/M
72 Eric Dixon Bothell 376 62 M 1 60-64 38:59 12:35/M
73 Shelly Pearson Bothell 476 54 F 2 50-54 39:19 12:41/M
74 Rylie Besterfeldt Jacksonville 359 17 F 1 0-19 39:22 12:42/M
75 Jo Salazar Chicago 485 33 F 9 30-34 39:22 12:42/M
76 Roddney Saucedo Auburn 486 53 M 1 50-54 39:47 12:50/M
77 Tom Rovegno Kirkland 176 57 M 2 55-59 40:17 13:00/M
78 Anne Trice Everett 495 48 F 3 45-49 40:18 13:00/M
79 Taylor Nelson Everett 471 25 M 9 25-29 40:19 13:00/M
80 Kathleen Trubee Cincinnati 497 26 F 4 25-29 40:34 13:05/M
81 Verner Stillner Gig Harbor 490 77 M 1 75-79 40:46 13:09/M
82 Alan Gelenberg Seattle 391 74 M 1 70-74 40:46 13:09/M
83 Megan Taylor Seattle 491 40 F 6 40-44 41:44 13:28/M
84 Rylan Hawley 157 7 F 2 0-19 41:53 13:31/M
85 Chris Hawley 156 41 M 5 40-44 41:54 13:31/M
86 Sadie Spurr Brier 489 15 F 3 0-19 42:08 13:35/M
87 Danielle McCoy Brier 464 15 F 4 0-19 42:08 13:35/M
88 Sara Field Seattle 196 42 F 7 40-44 42:39 13:45/M
89 Maddie Field Seattle 195 11 F 5 0-19 43:03 13:53/M
90 marsida kallupi san diego 448 36 F 10 35-39 43:13 13:56/M
91 Shelby Bradley Mercer Island 361 25 F 5 25-29 43:20 13:59/M
92 Debra Hanna Edmonds 397 65 F 1 65-69 43:44 14:06/M
93 David Elkins Edmonds 381 63 M 2 60-64 43:44 14:06/M
94 Mariah Chakos Lynnwood 365 41 F 8 40-44 43:54 14:10/M
95 Stefania Bruschi san diego 362 39 F 11 35-39 44:14 14:16/M
96 Tanis Trapp Bothell 494 37 F 12 35-39 45:03 14:32/M
97 Tammy Blohm Tacoma 360 38 F 13 35-39 45:42 14:45/M
98 Christina Raposa Tacoma 480 41 F 9 40-44 45:42 14:45/M
99 Bill Diamond Seattle 375 67 M 1 65-69 46:23 14:58/M
100 Amy Golden Burien 394 33 F 10 30-34 46:43 15:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Christine Mattson Kent 461 33 F 11 30-34 46:44 15:05/M
102 Diana Beaupain Auburn 357 50 F 3 50-54 46:49 15:06/M
103 Shui Ing Lim Seattle 456 62 F 2 60-64 48:51 15:45/M
104 Alexis Bell Camano Island 358 59 F 7 55-59 53:12 17:10/M
105 Patricia Withrow Marysville 498 58 F 8 55-59 53:26 17:14/M
106 Joey Ziegler Seattle 499 38 F 14 35-39 56:50 18:20/M
107 Emma Ziegler Seattle 500 37 F 15 35-39 56:51 18:20/M
108 Mary Holthaus Glen Carbon 400 34 F 12 30-34 58:12 18:46/M
109 Eileen Sackett Edwardsville 484 36 F 16 35-39 58:12 18:46/M
110 Greg Edwards Bonney Lake 380 31 M 7 30-34 58:32 18:53/M
111 Mani Chandra 178 43 M 6 40-44 58:46 18:57/M
112 Sneha Manivel 183 7 F 6 0-19 58:47 18:58/M
113 Subashini Jegadeesan 191 39 F 17 35-39 59:22 19:09/M
114 Jeanine Hendershot Spokane 398 58 F 9 55-59 1:00:09 19:24/M
115 JANET GARBER ALEXANDRIA 389 65 F 2 65-69 1:00:10 19:25/M
116 Jean Garber Bellevue 390 67 F 3 65-69 1:00:38 19:34/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Becca Harkavy Camano Island 748 45 F 1 45-49 44:34 7:11/M
2 Nick Gallegos Atlanta 750 35 M 1 35-39 45:22 7:19/M
3 Katie Misiewicz Kent 759 38 F 1 35-39 45:27 7:20/M
4 Kyle Kirschner Seattle 728 24 M 1 20-24 46:09 7:27/M
5 Levi Hanscom Seattle 742 11 M 1 0-19 48:39 7:51/M
6 Paul Shuckerow Camano Island 747 46 M 1 45-49 49:14 7:56/M
7 Ramki Vaidyanathan Bellevue 735 38 M 2 35-39 49:28 7:59/M
8 Danielle Bracamonte Seattle 733 23 F 1 20-24 50:49 8:12/M
9 Marie Fernandez Albuquerque 726 29 F 1 25-29 52:03 8:24/M
10 george gullufsen seattle 755 65 M 1 65-69 52:03 8:24/M
11 Brittney Thornton Kirkland, WA 753 31 F 1 30-34 53:08 8:34/M
12 Desiree Dutt Kenmore 741 40 F 1 40-44 53:42 8:40/M
13 Jacob Anderson Seattle 758 24 M 2 20-24 53:43 8:40/M
14 Rebecca Berg Seattle 621 28 F 2 25-29 53:58 8:42/M
15 Liina Oksanen Bellevue 712 35 F 2 35-39 54:13 8:45/M
16 Amos Chong Newcastle 749 46 M 2 45-49 55:36 8:58/M
17 Greg Miller Seattle 718 45 M 3 45-49 56:47 9:10/M
18 Steven Goodreau 614 46 M 4 45-49 58:02 9:22/M
19 Lauren Zepeda Seattle 722 25 F 3 25-29 58:41 9:28/M
20 Riley Chapin Seattle 723 24 M 3 20-24 58:42 9:28/M
21 Carmen Koda Seattle 752 37 F 3 35-39 58:43 9:28/M
22 Kris Nakanishi Maple Valley 721 51 F 1 50-54 59:55 9:40/M
23 Ana Haberman Seattle 717 28 F 4 25-29 1:02:08 10:01/M
24 Kathleen French Bothell 744 26 F 5 25-29 1:02:17 10:03/M
25 Aimee Winston Seattle 730 28 F 6 25-29 1:02:50 10:08/M
26 Kimi Maruyama Seattle 732 45 F 2 45-49 1:03:22 10:13/M
27 Savannah Tabb Seattle 740 29 F 7 25-29 1:03:38 10:16/M
28 Eric Lindeberg Seattle 739 31 M 1 30-34 1:03:39 10:16/M
29 James No Edmonds 727 31 M 2 30-34 1:05:57 10:38/M
30 Amber Short Nyon 757 37 F 4 35-39 1:06:23 10:42/M
31 Brooke Mayo Portland 756 42 F 2 40-44 1:06:23 10:42/M
32 Alina Varpiotaite Atlanta 751 32 F 2 30-34 1:07:20 10:52/M
33 Participant Unknown 625 30 M 3 30-34 1:07:44 10:55/M
34 Monika Malmrose Seattle 736 29 F 8 25-29 1:11:50 11:35/M
35 Jacqueline McNabb Bonney Lake 745 31 F 3 30-34 1:12:06 11:38/M
36 Gabriella Sanchez-Stern Seattle 725 29 F 9 25-29 1:12:51 11:45/M
37 James Ohnoki Seattle 731 28 M 1 25-29 1:14:48 12:04/M
38 Casandra Kirschner Seattle 729 26 F 10 25-29 1:17:34 12:31/M
39 Erika French Sammamish 746 65 F 1 65-69 1:18:32 12:40/M
40 Christina Gayner Everett 737 42 F 3 40-44 1:22:26 13:18/M
41 Shikhi Bhansari Seattle 720 25 M 2 25-29 1:23:35 13:29/M
42 Andy Chen Bellevue 724 33 M 4 30-34 1:25:41 13:49/M
43 Malynda Zuleger Spring Lake Park 754 31 F 4 30-34 1:32:01 14:50/M
 

15k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 James Moore Seattle 1492 32 M 1 30-34 55:13 5:56/M
2 Ty Ziniel Chicago 1484 29 M 1 25-29 59:33 6:24/M
3 Brian Houck 977 36 M 1 35-39 1:01:02 6:34/M
4 Kelly Hjelle Seattle 1497 48 F 1 45-49 1:13:34 7:55/M
5 Jen Farris Renton 1483 34 F 1 30-34 1:16:40 8:15/M
6 Daniel Szaniszlo Seattle 976 29 M 2 25-29 1:17:36 8:21/M
7 Juliana Ribeiro Seattle 1493 27 F 1 25-29 1:17:50 8:22/M
8 Meghan Kelly-Stallings Seattle 1495 37 F 1 35-39 1:18:26 8:26/M
9 Craig Farris Renton 1482 40 M 1 40-44 1:18:53 8:29/M
10 Danni Noonan Mercer Island 1151 21 F 1 20-24 1:19:38 8:34/M
11 DAVE SLITER BELLEVUE 1489 56 M 1 55-59 1:19:49 8:35/M
12 Esther Opersteny Mountlake Terracew 1491 34 F 2 30-34 1:20:41 8:41/M
13 alyssa fruge seattle 1148 20 F 2 20-24 1:20:42 8:41/M
14 Danielle Mello Lynnwood 1485 32 F 3 30-34 1:20:45 8:41/M
15 Noah Bindman Seattle 1499 32 M 2 30-34 1:20:49 8:41/M
16 Peter Rosen Seattle 1490 42 M 2 40-44 1:21:12 8:44/M
17 Melanie Phillips Mount Vernon 1498 31 F 4 30-34 1:23:18 8:57/M
18 Alistair Cerretti Renton 1480 40 M 3 40-44 1:32:41 9:58/M
19 SHENKAI XU ARLINGTON 1486 35 M 2 35-39 1:38:39 10:36/M
20 ELIZABETH KELLY REDMOND 1488 55 F 1 55-59 1:45:26 11:20/M
21 Kala Kushnick Seattle 979 50 F 1 50-54 1:46:24 11:26/M
22 Zhihua Hu Bothell 1138 38 F 2 35-39 1:48:00 11:37/M
23 Bailey Strom-Pillar Bellevue 1481 27 F 2 25-29 1:48:03 11:37/M
24 Kendall Krogstadt Bonney Lake 1494 34 F 5 30-34 1:49:29 11:46/M
25 Kathleen Bauer Marysville 1487 74 F 1 70-74 1:51:31 11:59/M
26 Elaina Audette Kent 1496 36 F 3 35-39 1:51:38 12:00/M
27 Alyssa Cerretti Renton 1479 29 F 3 25-29 2:02:48 13:12/M

mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alonzo Aguilar Seattle 1049 13 M 1 0-19 6:42 6:42/M
2 Nathan Tomlanovich Seattle 1038 33 M 1 30-34 7:14 7:14/M
3 Dave Tempero Seattle 1052 49 M 1 45-49 7:27 7:27/M
4 Alexander Kopet Normandy Park 1033 9 M 2 0-19 8:03 8:03/M
5 Paige Shevlin Seattle 1229 34 F 1 30-34 8:11 8:11/M
6 Ezra Wilson Bothell 1051 7 M 3 0-19 9:16 9:16/M
7 Ashley Wilson Bothell WA 1050 34 F 2 30-34 9:19 9:19/M
8 Dante Bloom edmonds 1048 10 M 4 0-19 10:48 10:48/M
9 Eric Bloom edmonds 1041 49 M 2 45-49 10:51 10:51/M
10 Ashley Ball Seattle 1076 44 F 1 40-44 11:01 11:01/M
11 Wilson Cundiff Seattle 1035 8 M 5 0-19 11:04 11:04/M
12 Roy Cundiff Seattle 1228 45 M 3 45-49 11:07 11:07/M
13 Vicki Bloom edmonds 1047 52 F 1 50-54 11:24 11:24/M
14 Maxwell Kopet Normandy Park 1034 6 M 6 0-19 11:49 11:49/M
15 Elliott Kopet Normandy Park 1032 40 M 1 40-44 11:53 11:53/M
16 Noel Aguilar 2001 39 F 1 35-39 16:18 16:18/M