5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Randy Hollinger | Redmond | 252 | 42 | M | 1 40-49 | 16:21 | 5:16/M |
2 | Jake Fure | Brier | 233 | 23 | M | 1 20-29 | 16:32 | 5:20/M |
3 | Spencer Gaddy | Seattle WA | 10 | 28 | M | 2 20-29 | 18:11 | 5:52/M |
4 | Hayden Wieck | Seattle | 328 | 23 | M | 3 20-29 | 18:24 | 5:56/M |
5 | Brandon Pope | Everett | 294 | 19 | M | 1 10-19 | 18:43 | 6:02/M |
6 | Justin Vance | Kent | 321 | 34 | M | 1 30-39 | 18:57 | 6:07/M |
7 | Lindsey Pokorzynski | Kirkland | 292 | 28 | F | 1 20-29 | 18:59 | 6:07/M |
8 | Brandon Tutmarc | Bellevue | 319 | 31 | M | 2 30-39 | 19:10 | 6:11/M |
9 | Steve Heaps | Fall City | 247 | 51 | M | 1 50-59 | 19:55 | 6:25/M |
10 | Aaron Zedonis | Seattle | 340 | 40 | M | 2 40-49 | 20:14 | 6:32/M |
11 | Vincent Turner | Seattle | 318 | 37 | M | 3 30-39 | 20:55 | 6:45/M |
12 | Derek Watanabe | Issaquah | 325 | 52 | M | 2 50-59 | 21:49 | 7:02/M |
13 | Usman Moazzam | 70 | 15 | M | 2 10-19 | 22:24 | 7:14/M | |
14 | Keith Wilkins | Kirkland | 333 | 47 | M | 3 40-49 | 22:55 | 7:24/M |
15 | Stephen McIlwain | Sammamish | 280 | 51 | M | 3 50-59 | 23:07 | 7:27/M |
16 | Bogdan Torchilo | Federal Way | 317 | 26 | M | 4 20-29 | 23:21 | 7:32/M |
17 | Kevin Kent | Des Moines | 264 | 50 | M | 4 50-59 | 23:33 | 7:36/M |
18 | Ella Heipt | Seattle WA | 101 | 15 | F | 1 10-19 | 23:42 | 7:39/M |
19 | Yusuf Moazzam | 73 | 9 | M | 1 0- 9 | 23:58 | 7:44/M | |
20 | Lauren Fries | Seattle | 232 | 27 | F | 2 20-29 | 23:59 | 7:44/M |
21 | Ashley Vance | Seattle | 320 | 29 | F | 3 20-29 | 24:04 | 7:46/M |
22 | Tuffer Harris | Seattle | 245 | 42 | M | 4 40-49 | 24:06 | 7:46/M |
23 | Zack Wilkins | Kirkland | 332 | 9 | M | 2 0- 9 | 24:18 | 7:50/M |
24 | Max Billett | Shoreline WA | 36 | 8 | M | 3 0- 9 | 24:20 | 7:51/M |
25 | Mark Billett | Shoreline WA | 44 | 62 | M | 1 60-69 | 24:21 | 7:51/M |
26 | Galen Baird | Seattle | 208 | 10 | M | 3 10-19 | 25:38 | 8:16/M |
27 | Geoffrey Baird | Seattle WA | 207 | 41 | M | 5 40-49 | 25:38 | 8:16/M |
28 | Conor Smith | Seattle | 310 | 16 | M | 4 10-19 | 25:51 | 8:20/M |
29 | Victoria Habas | 75 | 38 | F | 1 30-39 | 26:22 | 8:30/M | |
30 | Scott Young | Seattle | 338 | 25 | M | 5 20-29 | 26:32 | 8:34/M |
31 | Dave Anderson | 102 | 62 | M | 2 60-69 | 26:34 | 8:34/M | |
32 | Katrina Sather | Bothell | 307 | 47 | F | 1 40-49 | 26:42 | 8:37/M |
33 | Luciana Queiroz | Bellevue | 297 | 37 | F | 2 30-39 | 26:54 | 8:41/M |
34 | Trey Wakefield | Seattle | 322 | 35 | M | 4 30-39 | 26:57 | 8:42/M |
35 | Susan Merel | Seattle | 283 | 44 | F | 2 40-49 | 26:58 | 8:42/M |
36 | Azfar Moazzam | 62 | 48 | M | 6 40-49 | 27:17 | 8:48/M | |
37 | Laurie Fleischman | New Fairfield CT | 23 | 58 | F | 1 50-59 | 27:19 | 8:49/M |
38 | Sulemma Zaldivar | Spanaway | 339 | 21 | F | 4 20-29 | 27:21 | 8:49/M |
39 | Samuel Llanillo | Seattle | 274 | 12 | M | 5 10-19 | 28:02 | 9:03/M |
40 | Dave Herrick | Seattle WA | 33 | 47 | M | 7 40-49 | 28:34 | 9:13/M |
41 | Kelly Herron | Seattle | 249 | 35 | F | 3 30-39 | 28:41 | 9:15/M |
42 | Hans Christiansen | Kenmore | 218 | 28 | M | 6 20-29 | 29:06 | 9:23/M |
43 | Lissette Gonzales | Bothel | 240 | 23 | F | 5 20-29 | 29:15 | 9:26/M |
44 | Michael Donikian | Seattle | 228 | 35 | M | 5 30-39 | 29:38 | 9:34/M |
45 | Kash Wimer | Seattle | 334 | 37 | M | 6 30-39 | 29:40 | 9:34/M |
46 | Shobha Stack | Seattle | 311 | 37 | F | 4 30-39 | 29:58 | 9:40/M |
47 | Damian Angelidis | Issaquah | 204 | 14 | M | 6 10-19 | 30:08 | 9:43/M |
48 | Kristen Linse | Seattle WA | 83 | 35 | F | 5 30-39 | 30:12 | 9:45/M |
49 | Ronan Cox | Seattle | 220 | 25 | M | 7 20-29 | 30:26 | 9:49/M |
50 | Michael Angelidis | Issaquah | 203 | 57 | M | 5 50-59 | 30:33 | 9:51/M |
51 | Ignacio Izquierdo | Seattle | 255 | 29 | M | 8 20-29 | 30:38 | 9:53/M |
52 | Karen Wilkins | Kirkland | 331 | 47 | F | 3 40-49 | 30:45 | 9:55/M |
53 | Aj Rantz | Seattle | 300 | 29 | M | 9 20-29 | 30:48 | 9:56/M |
54 | Jada Marsden | Seattle | 278 | 25 | F | 6 20-29 | 30:56 | 9:59/M |
55 | Brad Tutmarc | Seattle | 114 | 30 | M | 7 30-39 | 31:23 | 10:07/M |
56 | Kristi Whiton | Clyde Hill | 327 | 40 | F | 4 40-49 | 31:34 | 10:11/M |
57 | Sabreen Moazzam | 54 | 12 | F | 2 10-19 | 31:38 | 10:12/M | |
58 | Kele Kekuna | Seattle | 263 | 35 | M | 8 30-39 | 31:47 | 10:15/M |
59 | Jennifer Kekuna | Seattle | 262 | 35 | F | 6 30-39 | 31:47 | 10:15/M |
60 | Lisa Buettner | Issaquah WA | 40 | 38 | F | 7 30-39 | 31:52 | 10:17/M |
61 | Dian Gay | Kent | 235 | 61 | F | 1 60-69 | 32:08 | 10:22/M |
62 | Annette Herrick | Seattle WA | 35 | 44 | F | 5 40-49 | 32:15 | 10:24/M |
63 | Douglas Chapman | Seattle | 216 | 41 | M | 8 40-49 | 32:16 | 10:25/M |
64 | Yuejiao Liu | Seattle | 273 | 30 | F | 8 30-39 | 32:29 | 10:29/M |
65 | Krista Greear | Seattle | 241 | 26 | F | 7 20-29 | 32:33 | 10:30/M |
66 | Ashley Bragg | Seattle | 212 | 22 | F | 8 20-29 | 32:45 | 10:34/M |
67 | Sarah Lovell | Seattle | 276 | 30 | F | 9 30-39 | 33:10 | 10:42/M |
68 | Nicole Bryant | Seattle | 214 | 35 | F | 10 30-39 | 33:16 | 10:44/M |
69 | Breeana Roe | Mlt | 305 | 33 | F | 11 30-39 | 33:17 | 10:44/M |
70 | Scott Halliday | Bellevue | 244 | 27 | M | 10 20-29 | 33:22 | 10:46/M |
71 | Shannon Kawamura | Bellevue | 261 | 28 | F | 9 20-29 | 33:22 | 10:46/M |
72 | Isiah Bivins | Seatac | 210 | 9 | M | 4 0- 9 | 33:30 | 10:48/M |
73 | Jamal Al-Amin | Seattle | 201 | 33 | M | 9 30-39 | 33:37 | 10:51/M |
74 | Kelly Dillon | Lynnwood | 227 | 36 | F | 12 30-39 | 33:37 | 10:51/M |
75 | Susie McDowell | Shoreline | 279 | 49 | F | 6 40-49 | 33:37 | 10:51/M |
76 | Timothy Smith | Seattle | 309 | 41 | M | 9 40-49 | 33:46 | 10:54/M |
77 | Shelby Pothier | Lake Forest Park | 295 | 27 | F | 10 20-29 | 33:47 | 10:54/M |
78 | Sai Luo | Seattle | 277 | 26 | F | 11 20-29 | 34:25 | 11:06/M |
79 | Megan Thompson | Seattle | 316 | 20 | F | 12 20-29 | 34:31 | 11:08/M |
80 | Marci Farrell | Seattle | 230 | 44 | F | 7 40-49 | 34:32 | 11:08/M |
81 | Thom Deardorff | Seattle | 224 | 63 | M | 3 60-69 | 34:46 | 11:13/M |
82 | Muna Hassan | 68 | 40 | F | 8 40-49 | 34:55 | 11:16/M | |
83 | Kiesha Garrison | Bellevue | 234 | 35 | F | 13 30-39 | 34:55 | 11:16/M |
84 | Sarah Bird | Seattle | 209 | 36 | F | 14 30-39 | 34:55 | 11:16/M |
85 | Deborah Raftus | Seattle | 298 | 41 | F | 9 40-49 | 35:11 | 11:21/M |
86 | Elizabeth Wilhelm | Seattle | 330 | 23 | F | 13 20-29 | 35:16 | 11:23/M |
87 | Sydney Dale | Seattle | 222 | 22 | F | 14 20-29 | 35:18 | 11:23/M |
88 | Emily Chapman | Seattle | 217 | 40 | F | 10 40-49 | 35:33 | 11:28/M |
89 | Georges El Khoury | Seattle | 484 | 33 | M | 10 30-39 | 35:48 | 11:33/M |
90 | Joseph Washington | Burien | 324 | 25 | M | 11 20-29 | 35:59 | 11:36/M |
91 | Dianna Olafson | Enumclaw | 289 | 51 | F | 2 50-59 | 36:06 | 11:39/M |
92 | Jed Olafson | Enumclaw | 288 | 53 | M | 6 50-59 | 36:06 | 11:39/M |
93 | Danielle Dalton | Seatac | 223 | 29 | F | 15 20-29 | 36:42 | 11:50/M |
94 | Laura Hill | Seattle | 123 | 32 | F | 15 30-39 | 37:05 | 11:58/M |
95 | Spenser Pothier | Lake Forest Park | 296 | 28 | M | 12 20-29 | 37:08 | 11:59/M |
96 | Kylee Kracht | Edmonds | 269 | 25 | F | 16 20-29 | 37:19 | 12:02/M |
97 | Cole Johnstone | Seattle | 256 | 26 | M | 13 20-29 | 37:21 | 12:03/M |
98 | Lauren Hoerr | Seattle | 250 | 24 | F | 17 20-29 | 37:21 | 12:03/M |
99 | Chloe Meisner | Seattle | 281 | 20 | F | 18 20-29 | 37:33 | 12:07/M |
100 | Leah Rapalee | Seattle | 301 | 29 | F | 19 20-29 | 37:38 | 12:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Carmen Koda | Seattle | 268 | 34 | F | 16 30-39 | 37:38 | 12:08/M |
102 | Jake Ruttenberg | Lake Forest Park | 306 | 43 | M | 10 40-49 | 38:13 | 12:20/M |
103 | Sana Moazzam | 50 | 17 | F | 3 10-19 | 38:54 | 12:33/M | |
104 | Wendi Merkle | Everett | 284 | 34 | F | 17 30-39 | 39:06 | 12:37/M |
105 | Allana Wynn | Marysville | 337 | 33 | F | 18 30-39 | 39:17 | 12:40/M |
106 | Mina Randall | Rochester | 299 | 59 | F | 3 50-59 | 39:17 | 12:40/M |
107 | Kelly Goff | Federal Way | 238 | 51 | F | 4 50-59 | 39:48 | 12:50/M |
108 | Renata Hoggard | Kent | 251 | 38 | F | 19 30-39 | 39:52 | 12:52/M |
109 | Jennifer Perret | Seattle | 291 | 46 | F | 11 40-49 | 40:41 | 13:07/M |
110 | Amanda Bowers | Bellevue | 211 | 32 | F | 20 30-39 | 41:08 | 13:16/M |
111 | Gary Wright | Bremerton WA | 112 | 77 | M | 1 70-79 | 43:15 | 13:57/M |
112 | Wendy Heipt | Seattle WA | 248 | 49 | F | 12 40-49 | 43:19 | 13:58/M |
113 | Michelle Hughes | Seattle | 254 | 29 | F | 20 20-29 | 43:29 | 14:02/M |
114 | Sarah Mercier | Seatle | 282 | 37 | F | 21 30-39 | 43:40 | 14:05/M |
115 | Bev Knaup | Maple Valley | 267 | 34 | F | 22 30-39 | 43:42 | 14:06/M |
116 | Sherry Rennier | Owensville | 302 | 56 | F | 5 50-59 | 43:43 | 14:06/M |
117 | Adrienne Baerny | Seattle | 206 | 46 | F | 13 40-49 | 44:52 | 14:28/M |
118 | Dusty Storrer | Bothell | 314 | 39 | F | 23 30-39 | 46:41 | 15:04/M |
119 | Sharon Anderson | Kirkland WA | 105 | 63 | F | 2 60-69 | 47:11 | 15:13/M |
120 | Jacqueline Brinker | Kirkland | 213 | 48 | F | 14 40-49 | 48:01 | 15:29/M |
121 | Jessi Clayton | Seattle | 219 | 33 | F | 24 30-39 | 48:27 | 15:38/M |
122 | Maret Lambert | Seattle | 272 | 41 | F | 15 40-49 | 48:30 | 15:39/M |
123 | Amelia Woolley | Seattle | 336 | 25 | F | 21 20-29 | 52:38 | 16:59/M |
124 | Lexi Goff | Federal Way | 239 | 12 | F | 4 10-19 | 54:45 | 17:40/M |
125 | Dana Hays | Renton | 246 | 54 | F | 6 50-59 | 54:54 | 17:43/M |
126 | Brandon Cruz | Renton | 221 | 43 | M | 11 40-49 | 56:00 | 18:04/M |
127 | John Robinson | Seattle | 304 | 51 | M | 7 50-59 | 56:01 | 18:04/M |
128 | Debbie Kracht | Edmonds | 270 | 52 | F | 7 50-59 | 57:02 | 18:24/M |
129 | Ann Hoover | Federal Way | 253 | 69 | F | 3 60-69 | 57:49 | 18:39/M |
130 | Al Grubbs | Owensville | 242 | 65 | M | 4 60-69 | 58:57 | 19:01/M |
131 | Lydia Miner | Lynnwood | 285 | 54 | F | 8 50-59 | 1:13:10 | 23:36/M |
132 | Anne Stoltz | Seattle | 313 | 53 | F | 9 50-59 | 1:13:11 | 23:36/M |
133 | Sonya Campion | Seattle | 215 | 54 | F | 10 50-59 | 1:17:13 | 24:55/M |
134 | Ellen Ferguson | Seattle WA | 98 | 65 | F | 4 60-69 | 1:17:14 | 24:55/M |
10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Elliot Smith | Seattle WA | 412 | 26 | M | 1 20-29 | 43:02 | 6:56/M |
2 | Emily Brain | Seattle | 488 | 32 | F | 1 30-39 | 43:16 | 6:59/M |
3 | David Phillips | Mill Creek | 491 | 50 | M | 1 50-59 | 43:46 | 7:04/M |
4 | Paula Dowtin | Seattle WA | 403 | 32 | F | 2 30-39 | 45:31 | 7:20/M |
5 | Will Dowtin | Seattle WA | 404 | 30 | M | 1 30-39 | 46:03 | 7:26/M |
6 | Alex Parle | Edmonds | 471 | 43 | M | 1 40-49 | 46:23 | 7:29/M |
7 | Adelina Solis | Seattle | 493 | 27 | F | 1 20-29 | 47:34 | 7:40/M |
8 | George Gullufsen | Seattle | 476 | 63 | M | 1 60-69 | 48:32 | 7:50/M |
9 | Joshua Gilliland | Bothell | 494 | 40 | M | 2 40-49 | 48:50 | 7:53/M |
10 | Tristan Coles | Seattle | 500 | 22 | M | 2 20-29 | 49:44 | 8:01/M |
11 | Christopher Elford | Seattle | 479 | 32 | M | 2 30-39 | 49:45 | 8:01/M |
12 | Stephanie Decker | Seattle | 489 | 28 | F | 2 20-29 | 50:08 | 8:05/M |
13 | Aaron Joffe | Seattle | 418 | 45 | M | 3 40-49 | 50:38 | 8:10/M |
14 | Brian Russell | Issaquah | 823 | 42 | M | 4 40-49 | 50:56 | 8:13/M |
15 | Peter McKay | Seattle | 490 | 54 | M | 2 50-59 | 51:53 | 8:22/M |
16 | Antje Russell | Issaquah | 829 | 40 | F | 1 40-49 | 52:14 | 8:25/M |
17 | Kristen Urdahl | Seattle | 475 | 32 | F | 3 30-39 | 54:15 | 8:45/M |
18 | Tani Simonson | Bothell | 849 | 38 | F | 4 30-39 | 54:17 | 8:45/M |
19 | Shannon Thomas | Rentom | 816 | 30 | F | 5 30-39 | 54:35 | 8:48/M |
20 | Lindsay Donikian | Seattle | 869 | 33 | F | 6 30-39 | 54:47 | 8:50/M |
21 | Amy Stapleton | Tacoma | 474 | 29 | F | 3 20-29 | 54:50 | 8:51/M |
22 | Adam Millican | Kirkland | 472 | 46 | M | 5 40-49 | 55:17 | 8:55/M |
23 | Ercenk Keresteci | Redmond WA | 417 | 48 | M | 6 40-49 | 55:57 | 9:01/M |
24 | Tom Hill | Seattle WA | 426 | 31 | M | 3 30-39 | 56:03 | 9:02/M |
25 | Kathleen Devlin | Seattle | 478 | 0 | F | 1 0- 9 | 56:17 | 9:05/M |
26 | Rafael Lamarca | Marysville | 844 | 61 | M | 2 60-69 | 56:36 | 9:08/M |
27 | Hesper Yu | Kenmore | 497 | 27 | M | 3 20-29 | 59:16 | 9:34/M |
28 | Dennis Liang | Redmond | 498 | 25 | M | 4 20-29 | 59:24 | 9:35/M |
29 | Ali Badereddin | Seattle | 485 | 31 | M | 4 30-39 | 1:00:12 | 9:43/M |
30 | Faith Norley | Snohomish | 805 | 43 | F | 2 40-49 | 1:00:40 | 9:47/M |
31 | Terri Norley | Lake Stevens | 487 | 42 | F | 3 40-49 | 1:00:41 | 9:47/M |
32 | Camila Picolli | Bellevue | 492 | 32 | F | 7 30-39 | 1:01:35 | 9:56/M |
33 | Noelle Higgins | Seattle | 813 | 45 | F | 4 40-49 | 1:03:00 | 10:10/M |
34 | Rob Tougher | Snoqualmie | 830 | 38 | M | 5 30-39 | 1:03:11 | 10:11/M |
35 | Andrew Freeman | Shoreline | 473 | 62 | M | 3 60-69 | 1:03:46 | 10:17/M |
36 | Stephanie Kincaid | Renton | 469 | 35 | F | 8 30-39 | 1:04:44 | 10:26/M |
37 | Dena Rigby | Seattle | 482 | 42 | F | 5 40-49 | 1:05:06 | 10:30/M |
38 | Paula Stokes | Seattle | 483 | 45 | F | 6 40-49 | 1:05:07 | 10:30/M |
39 | Allan Chartrand | 437 | 61 | M | 4 60-69 | 1:11:50 | 11:35/M | |
40 | Heidi Hui | Redmond | 499 | 59 | F | 1 50-59 | 1:12:20 | 11:40/M |
41 | Bryan Petrak | Midwest City | 822 | 35 | M | 6 30-39 | 1:15:18 | 12:09/M |
42 | Yang Yang | Redmond | 495 | 27 | M | 5 20-29 | 1:15:30 | 12:11/M |
43 | Georgena Frazier | Tacoma | 467 | 32 | F | 9 30-39 | 1:15:37 | 12:12/M |
44 | Tiffany Dockery | Seattle | 468 | 27 | F | 4 20-29 | 1:16:19 | 12:19/M |
45 | Eileen Hoffinger | Moraga | 440 | 54 | F | 2 50-59 | 1:24:24 | 13:37/M |
46 | Diana Keller | Seattle | 486 | 26 | F | 5 20-29 | 1:42:22 | 16:31/M |
15k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Luis Padilla | Bellevue | 932 | 44 | M | 1 40-49 | 1:12:59 | 7:51/M |
2 | Kristin Goodsell | Seattle | 935 | 25 | F | 1 20-29 | 1:21:24 | 8:45/M |
3 | Chris Lewis | Spokane | 934 | 25 | M | 1 20-29 | 1:23:13 | 8:57/M |
4 | Zhisheng Zhou | Bellevue | 933 | 31 | M | 1 30-39 | 1:26:07 | 9:16/M |
5 | Alexandra Dolk | Seattle | 936 | 24 | F | 2 20-29 | 1:27:30 | 9:25/M |
6 | Miranda Gardner | Seattle | 930 | 34 | F | 1 30-39 | 1:28:07 | 9:28/M |
7 | Lauree Crane | Seattle WA | 803 | 26 | F | 3 20-29 | 1:32:28 | 9:57/M |
8 | John Sullivan | Seattle | 931 | 55 | M | 1 50-59 | 1:35:05 | 10:13/M |
9 | Janeen McIlvenna | Seattle | 928 | 49 | F | 1 40-49 | 1:37:59 | 10:32/M |