5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kurt Hellmann | 326 | 24 | M | 1 20-29 | 16:41 | 5:23/M | |
2 | Will Yaku | 505 | 19 | M | 1 0-19 | 18:58 | 6:07/M | |
3 | Denis Savenkov | 482 | 34 | M | 1 30-39 | 19:14 | 6:12/M | |
4 | Jack Boettcher | Seattle | 409 | 32 | M | 2 30-39 | 19:22 | 6:15/M |
5 | Tahoma Doyon | 518 | 34 | M | 3 30-39 | 19:28 | 6:17/M | |
6 | Steve Heaps | Fall City | 308 | 54 | M | 1 50-59 | 19:30 | 6:17/M |
7 | Anita Campbell | SEATTLE | 415 | 31 | F | 1 30-39 | 20:18 | 6:33/M |
8 | Brandon Tutmarc | Seattle | 497 | 34 | M | 4 30-39 | 20:25 | 6:35/M |
9 | Mike Smith | 485 | 43 | M | 1 40-49 | 21:50 | 7:03/M | |
10 | Jose Rocha | 327 | 36 | M | 5 30-39 | 21:57 | 7:05/M | |
11 | Alanna Williams | 503 | 28 | F | 1 20-29 | 22:19 | 7:12/M | |
12 | Jeff Burrows | Seattle | 412 | 35 | M | 6 30-39 | 22:59 | 7:25/M |
13 | Lee Glidewell | Seattle | 438 | 40 | M | 2 40-49 | 23:10 | 7:28/M |
14 | Rira Johnson | 451 | 39 | F | 2 30-39 | 23:45 | 7:40/M | |
15 | Participant Unknown | 432 | 30 | M | 7 30-39 | 23:53 | 7:42/M | |
16 | Gene Hogan | 374 | 52 | M | 2 50-59 | 24:07 | 7:47/M | |
17 | Paul Shuckerow | Camano Island | 483 | 46 | M | 3 40-49 | 24:56 | 8:03/M |
18 | Selena Chavez Ramos | 417 | 23 | F | 2 20-29 | 24:58 | 8:03/M | |
19 | Kristin Kyrka | 372 | 36 | F | 3 30-39 | 25:21 | 8:11/M | |
20 | Tom Linnell | 460 | 74 | M | 1 70-79 | 25:26 | 8:12/M | |
21 | KRISTEN URDAHL | Seattle | 498 | 35 | F | 4 30-39 | 25:28 | 8:13/M |
22 | george gullufsen | Seattle | 441 | 66 | M | 1 60-69 | 25:30 | 8:14/M |
23 | Beth O'Connor | 473 | 37 | F | 5 30-39 | 25:51 | 8:20/M | |
24 | Morgan Zion Ofriel | 474 | 33 | F | 6 30-39 | 26:04 | 8:25/M | |
25 | SHIJIE ZHANG | 506 | 27 | M | 2 20-29 | 26:05 | 8:25/M | |
26 | Theresa Jurotich | Seattle | 454 | 45 | F | 1 40-49 | 26:22 | 8:30/M |
27 | Lilian Liang | Seattle | 459 | 22 | F | 3 20-29 | 26:46 | 8:38/M |
28 | Riley Vance | Lynnwood | 500 | 25 | M | 3 20-29 | 27:24 | 8:50/M |
29 | Anastasia Taylor | Seattle | 494 | 26 | F | 4 20-29 | 27:31 | 8:53/M |
30 | Paul Weideman | 381 | 42 | M | 4 40-49 | 27:37 | 8:55/M | |
31 | Tracey Ghassaei | 436 | 17 | F | 1 0-19 | 28:18 | 9:08/M | |
32 | Sue Heaps | 307 | 53 | F | 1 50-59 | 28:20 | 9:08/M | |
33 | Jenise Mirelez | 508 | 31 | F | 7 30-39 | 28:25 | 9:10/M | |
34 | Bobby Butler | 413 | 29 | M | 4 20-29 | 28:26 | 9:10/M | |
35 | Elliott Stevens | 488 | 38 | M | 8 30-39 | 28:57 | 9:20/M | |
36 | Meagan Maillet | 461 | 26 | F | 5 20-29 | 29:01 | 9:22/M | |
37 | Nick Mohazzabfar | 468 | 29 | M | 5 20-29 | 29:27 | 9:30/M | |
38 | Nicole Kaul | Lynnwood | 455 | 27 | F | 6 20-29 | 30:26 | 9:49/M |
39 | Jeanine Takala | 493 | 35 | F | 8 30-39 | 30:58 | 9:59/M | |
40 | Lisa Kriewald | 323 | 36 | F | 9 30-39 | 31:07 | 10:02/M | |
41 | Destiny Flores | Seattle | 430 | 41 | F | 2 40-49 | 31:12 | 10:04/M |
42 | Paul Ehrlich | Seattle | 427 | 72 | M | 2 70-79 | 31:23 | 10:07/M |
43 | Becca Harkavy | Camano Island | 442 | 46 | F | 3 40-49 | 31:28 | 10:09/M |
44 | Maia Janus | Kenmore | 449 | 46 | F | 4 40-49 | 31:54 | 10:17/M |
45 | Zoe Carter-Schwendler | Seattle | 416 | 18 | F | 2 0-19 | 32:26 | 10:28/M |
46 | Lisa Racine | 478 | 26 | F | 7 20-29 | 32:30 | 10:29/M | |
47 | Shobha Stack | Seattle | 486 | 40 | F | 5 40-49 | 33:22 | 10:46/M |
48 | bella johnson | 453 | 11 | F | 3 0-19 | 33:33 | 10:49/M | |
49 | Voleak Van Assche | 499 | 44 | F | 6 40-49 | 33:34 | 10:50/M | |
50 | peter johnson | 452 | 50 | M | 3 50-59 | 33:36 | 10:50/M | |
51 | MADELAINE KELLY | 456 | 59 | F | 2 50-59 | 33:39 | 10:51/M | |
52 | Tricia Kershaw | 457 | 60 | F | 1 60-69 | 33:40 | 10:52/M | |
53 | Carolyn Fordyce | 321 | 24 | F | 8 20-29 | 34:27 | 11:07/M | |
54 | Alison OCarroll | Seattle | 472 | 60 | F | 2 60-69 | 34:58 | 11:17/M |
55 | Sue Stipe | 490 | 81 | F | 1 80-99 | 35:03 | 11:18/M | |
56 | Keri Balmer | Snoqualmie | 402 | 39 | F | 10 30-39 | 35:13 | 11:22/M |
57 | Ken Foster | Mukilteo | 433 | 55 | M | 4 50-59 | 36:54 | 11:54/M |
58 | Thomas Deardorff | Seattle | 422 | 66 | M | 2 60-69 | 37:13 | 12:00/M |
59 | Dawn McCaffrey | 463 | 66 | F | 3 60-69 | 37:50 | 12:12/M | |
60 | Julie Hugill | 447 | 50 | F | 3 50-59 | 38:06 | 12:17/M | |
61 | Nancy Fordyce | 431 | 61 | F | 4 60-69 | 38:16 | 12:21/M | |
62 | Toni Bennett | Seattle | 404 | 39 | F | 11 30-39 | 38:38 | 12:28/M |
63 | Jeff Sutch | Seattle | 492 | 49 | M | 5 40-49 | 38:47 | 12:31/M |
64 | Kelsey Tengesdal | 495 | 30 | F | 12 30-39 | 38:52 | 12:32/M | |
65 | Christina Oakes | 471 | 36 | F | 13 30-39 | 39:20 | 12:41/M | |
66 | Christine Watson | Everett | 501 | 38 | F | 14 30-39 | 39:22 | 12:42/M |
67 | Risa Bennett | 405 | 11 | F | 4 0-19 | 39:37 | 12:47/M | |
68 | Tali Bennett | 406 | 9 | F | 5 0-19 | 39:38 | 12:47/M | |
69 | Heath Jacobs | 448 | 44 | M | 6 40-49 | 39:43 | 12:49/M | |
70 | Annie Dubois | 425 | 29 | F | 9 20-29 | 40:40 | 13:07/M | |
71 | Daniel Phan | 476 | 29 | M | 6 20-29 | 40:42 | 13:08/M | |
72 | Theresa Dang | 421 | 61 | F | 5 60-69 | 41:22 | 13:21/M | |
73 | Tonibelle Gatbonton-Schwager | 435 | 37 | F | 15 30-39 | 41:34 | 13:25/M | |
74 | Trela Herman | 445 | 58 | F | 4 50-59 | 41:44 | 13:28/M | |
75 | Gail Sullivan | 491 | 28 | F | 10 20-29 | 41:45 | 13:28/M | |
76 | Emily McNichols | 464 | 45 | F | 7 40-49 | 42:11 | 13:36/M | |
77 | Participant Unknown | 440 | 30 | M | 9 30-39 | 42:37 | 13:45/M | |
78 | Julie Cox | Seattle | 419 | 49 | F | 8 40-49 | 42:39 | 13:45/M |
79 | Thomas Craig | 345 | 34 | M | 10 30-39 | 42:55 | 13:51/M | |
80 | Jonathon Addington | 313 | 41 | M | 7 40-49 | 43:04 | 13:54/M | |
81 | Carolyn Bentley | 408 | 27 | F | 11 20-29 | 43:26 | 14:01/M | |
82 | Neeraj Singh | Seattle | 484 | 33 | M | 11 30-39 | 47:48 | 15:25/M |
83 | Dan Myers | Seattle | 469 | 47 | M | 8 40-49 | 47:50 | 15:26/M |
84 | Suz Langham | Seattle | 458 | 49 | F | 9 40-49 | 47:52 | 15:26/M |
85 | Monika Mathur | Seattle | 462 | 29 | F | 12 20-29 | 48:06 | 15:31/M |
86 | Julie Wakeman | 517 | 28 | F | 13 20-29 | 52:38 | 16:59/M | |
87 | Estella Esteban | Kirkland | 428 | 54 | F | 5 50-59 | 53:16 | 17:11/M |
88 | Susan Mitchell | 467 | 65 | F | 6 60-69 | 54:14 | 17:30/M | |
89 | Alexis Bell | Camano Island | 403 | 59 | F | 6 50-59 | 54:27 | 17:34/M |
90 | Patricia Withrow | Marysville | 504 | 59 | F | 7 50-59 | 54:42 | 17:39/M |
91 | Leah San Mateo | Seattle | 480 | 34 | F | 16 30-39 | 56:47 | 18:19/M |
92 | DJ Aquino | 401 | 41 | F | 10 40-49 | 56:49 | 18:20/M | |
93 | Phoebe Naguit | LYNNWOOD | 470 | 39 | F | 17 30-39 | 56:50 | 18:20/M |
94 | Karen Olsen | Seattle | 475 | 68 | F | 7 60-69 | 57:38 | 18:35/M |
95 | Andrea Michaels | 466 | 29 | F | 14 20-29 | 57:48 | 18:39/M | |
96 | Theresa Lyuon | 330 | 47 | F | 11 40-49 | 58:14 | 18:47/M | |
97 | Lisa Blankenship | Renton | 329 | 47 | F | 12 40-49 | 58:17 | 18:48/M |
98 | Peter Michaels | 465 | 35 | M | 12 30-39 | 58:20 | 18:49/M | |
99 | Tiffany Go | 439 | 30 | F | 18 30-39 | 58:48 | 18:58/M | |
100 | Colin Faddis | 429 | 35 | M | 13 30-39 | 58:49 | 18:58/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Vaughn Matthew Go | 519 | 29 | M | 7 20-29 | 59:24 | 19:10/M | |
102 | Shaina Cadiz | 414 | 25 | F | 15 20-29 | 59:26 | 19:10/M | |
103 | Catherine Cung | Shoreline | 420 | 32 | F | 19 30-39 | 1:01:48 | 19:56/M |
104 | Kelly Starbuck | mercer island | 487 | 49 | F | 13 40-49 | 1:01:49 | 19:56/M |
105 | Christina Sanches | 481 | 52 | F | 8 50-59 | 1:01:53 | 19:58/M | |
10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Steve Dion | Seattle | 857 | 29 | M | 1 20-29 | 35:11 | 5:40/M |
2 | Brian Schultz | Seattle | 876 | 36 | M | 1 30-39 | 42:14 | 6:49/M |
3 | Josh Aaseng | 846 | 36 | M | 2 30-39 | 42:18 | 6:49/M | |
4 | Braden Moore | 873 | 29 | M | 2 20-29 | 44:15 | 7:08/M | |
5 | Eric Habermeyer | 865 | 35 | M | 3 30-39 | 46:41 | 7:32/M | |
6 | Daniel Nordness | Seattle | 874 | 26 | M | 3 20-29 | 46:58 | 7:35/M |
7 | David Long | Issaquah | 870 | 37 | M | 4 30-39 | 47:53 | 7:43/M |
8 | Nicholas Ferrer | 863 | 37 | M | 5 30-39 | 48:26 | 7:49/M | |
9 | Lindsay Ferrer | 862 | 36 | F | 1 30-39 | 49:38 | 8:00/M | |
10 | charlotte dzialo | 859 | 24 | F | 1 20-29 | 51:34 | 8:19/M | |
11 | Liz Crow | Seattle | 855 | 35 | F | 2 30-39 | 52:11 | 8:25/M |
12 | Adam Anderson | Bothell | 848 | 34 | M | 6 30-39 | 53:00 | 8:33/M |
13 | Raj Kapur | 868 | 59 | M | 1 50-59 | 53:25 | 8:37/M | |
14 | Jennifer de Bruijn | 856 | 29 | F | 2 20-29 | 54:26 | 8:47/M | |
15 | Philippa Farrell | 860 | 50 | F | 1 50-59 | 56:45 | 9:09/M | |
16 | Margot Theriault | 877 | 60 | F | 1 60-69 | 58:50 | 9:29/M | |
17 | Anna Bacsik | 850 | 36 | F | 3 30-39 | 59:30 | 9:36/M | |
18 | John Colbourne | Sammamish | 853 | 47 | M | 1 40-49 | 59:56 | 9:40/M |
19 | Rebekah Allen | Seattle | 847 | 39 | F | 4 30-39 | 1:01:46 | 9:58/M |
20 | Kate Felton | 861 | 44 | F | 1 40-49 | 1:05:55 | 10:38/M | |
21 | Maia Kapur | 867 | 26 | F | 3 20-29 | 1:09:36 | 11:14/M | |
22 | Ram Kakkad | 866 | 35 | M | 7 30-39 | 1:10:11 | 11:19/M | |
23 | Erika French | Sammamish | 864 | 66 | F | 2 60-69 | 1:10:19 | 11:20/M |
24 | Julia Parker | 875 | 51 | F | 2 50-59 | 1:12:59 | 11:46/M | |
25 | Zoe Knighliams | 869 | 34 | F | 5 30-39 | 1:13:02 | 11:47/M | |
26 | Tammy Weeden | 655 | 45 | F | 2 40-49 | 1:16:50 | 12:24/M | |
27 | Shaun Brennan | Kirkland | 851 | 38 | M | 8 30-39 | 1:23:01 | 13:23/M |
28 | Kelley Brox | 852 | 35 | F | 6 30-39 | 1:24:01 | 13:33/M | |
29 | Randall Berg | 622 | 66 | M | 1 60-69 | 1:37:19 | 15:42/M | |
15k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | James Moore | Seattle | 1418 | 33 | M | 1 30-39 | 55:50 | 6:00/M |
2 | Bryndis Ingimarsdottir | Issaquah | 1599 | 29 | F | 1 20-29 | 1:06:54 | 7:12/M |
3 | tiakka johnson | 1403 | 35 | F | 1 30-39 | 1:07:09 | 7:13/M | |
4 | Andre O'Donnell | Seattle | 1421 | 40 | M | 1 40-49 | 1:13:32 | 7:54/M |
5 | Vivian Vassall | Seattle | 1595 | 35 | F | 2 30-39 | 1:15:17 | 8:06/M |
6 | Matt Purvis | 1596 | 48 | M | 2 40-49 | 1:20:31 | 8:39/M | |
7 | Warren Phillips | Seattle | 1423 | 49 | M | 3 40-49 | 1:22:27 | 8:52/M |
8 | Paula Stokes | Seattle | 1424 | 48 | F | 1 40-49 | 1:33:06 | 10:01/M |
9 | John Sullivan | Seattle | 1428 | 58 | M | 1 50-59 | 1:33:08 | 10:01/M |
10 | Scott Kelly | 1600 | 32 | M | 2 30-39 | 1:33:09 | 10:01/M | |
11 | Marnina Cherkin | 1402 | 35 | F | 3 30-39 | 1:33:23 | 10:02/M | |
12 | Emily Cherkin | 1401 | 32 | F | 4 30-39 | 1:33:25 | 10:03/M | |
13 | Ji Eun Kim | 1415 | 27 | F | 2 20-29 | 1:34:45 | 10:11/M | |
14 | Emmalyn Kirby | Apt B | 1597 | 27 | F | 3 20-29 | 1:43:00 | 11:05/M |
15 | SEMA USTUNTAS | 1594 | 39 | F | 5 30-39 | 1:46:58 | 11:30/M | |
16 | Penelope Latham | 1598 | 75 | F | 4 70-79 | 1:47:26 | 11:33/M |