5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tahoma Doyon | 277 | 35 | M | 1 30-39 | 18:29 | 5:58/M | |
2 | John Pexman | Calgary | 343 | 25 | M | 1 20-29 | 19:30 | 6:17/M |
3 | Ben Kaza | Pittsford | 330 | 18 | M | 1 0-19 | 19:40 | 6:21/M |
4 | Samantha Goetz | Seattle | 325 | 14 | F | 1 0-19 | 20:55 | 6:45/M |
5 | Dave Pexman | Calgary | 344 | 54 | M | 1 50-59 | 21:16 | 6:52/M |
6 | Robert Masson | Seattle | 335 | 38 | M | 2 30-39 | 21:20 | 6:53/M |
7 | Caleb TRUE | Seattle | 355 | 32 | M | 3 30-39 | 21:28 | 6:55/M |
8 | Laura Goetz | Seattle | 323 | 41 | F | 1 40-49 | 21:35 | 6:58/M |
9 | Alexis Goetz | Settle | 324 | 17 | F | 2 0-19 | 21:36 | 6:58/M |
10 | Mark Kandola | Seattle | 275 | 52 | M | 2 50-59 | 22:05 | 7:07/M |
11 | Avery Wade | Seattle | 356 | 22 | M | 2 20-29 | 22:15 | 7:11/M |
12 | Ben Draper | Seattle | 315 | 36 | M | 4 30-39 | 22:35 | 7:17/M |
13 | Jon Froehlich | 245 | 40 | M | 1 40-49 | 23:36 | 7:37/M | |
14 | Emmy Kaza | Pittsford | 331 | 16 | F | 3 0-19 | 23:45 | 7:40/M |
15 | Anne Goodchild | Seattle WA | 246 | 45 | F | 2 40-49 | 24:37 | 7:56/M |
16 | Cecilia Smith | Edmonds | 353 | 16 | F | 4 0-19 | 26:13 | 8:27/M |
17 | Srinivas Kaza | Pittsford | 329 | 48 | M | 2 40-49 | 26:15 | 8:28/M |
18 | Lauren Kangas | Seattle | 328 | 22 | F | 1 20-29 | 26:37 | 8:35/M |
19 | John McDermott | Seattle | 244 | 54 | M | 3 50-59 | 26:56 | 8:41/M |
20 | Ingrid Wertz | Seattle | 243 | 51 | F | 1 50-59 | 26:57 | 8:42/M |
21 | Jean Studley | Kirkland | 1072 | 45 | F | 3 40-49 | 27:29 | 8:52/M |
22 | Axel Olson | Mercer Island | 340 | 13 | M | 2 0-19 | 28:06 | 9:04/M |
23 | Kendall Jennings | Seattle | 326 | 30 | F | 1 30-39 | 28:27 | 9:11/M |
24 | Tom Breen | Seattle | 311 | 71 | M | 1 70-79 | 28:43 | 9:16/M |
25 | Kerri Anderson | 46 | 56 | F | 2 50-59 | 28:55 | 9:20/M | |
26 | Mary Reeder | Seattle | 346 | 61 | F | 1 60-69 | 29:26 | 9:30/M |
27 | Alicia Yan | Bellingham | 360 | 22 | F | 2 20-29 | 29:46 | 9:36/M |
28 | Justin Yan | Seattle | 359 | 29 | M | 3 20-29 | 29:47 | 9:36/M |
29 | Destiny Flores | 301 | 41 | F | 4 40-49 | 30:15 | 9:45/M | |
30 | Jodie Anderson | Seattle | 308 | 39 | F | 2 30-39 | 30:34 | 9:52/M |
31 | Nikki Prusha | Tukwila | 345 | 35 | F | 3 30-39 | 30:38 | 9:53/M |
32 | Paul Ehrlich | Seattle | 317 | 73 | M | 2 70-79 | 30:43 | 9:55/M |
33 | Douglas Brownlee | Seattle | 312 | 57 | M | 4 50-59 | 32:38 | 10:32/M |
34 | Donald Davis | Des Moines | 314 | 59 | M | 5 50-59 | 32:55 | 10:37/M |
35 | Sarah Abreu | Seattle | 307 | 44 | F | 5 40-49 | 33:35 | 10:50/M |
36 | Vinay Singh | Seattle | 351 | 31 | M | 5 30-39 | 35:58 | 11:36/M |
37 | Taruna Mishra | Seattle | 338 | 30 | F | 4 30-39 | 36:00 | 11:37/M |
38 | Barb Sullivan | woodinville | 354 | 64 | F | 2 60-69 | 36:16 | 11:42/M |
39 | Kat Yang | Seattle | 361 | 30 | F | 5 30-39 | 36:30 | 11:46/M |
40 | Sarah Mace | Woodinville | 334 | 58 | F | 3 50-59 | 37:48 | 12:12/M |
41 | Doug Wolfe | Woodinvile | 357 | 62 | M | 1 60-69 | 37:49 | 12:12/M |
42 | Christiana Smith | Edmonds | 352 | 47 | F | 6 40-49 | 38:18 | 12:21/M |
43 | Erika French | Sammamish | 320 | 67 | F | 3 60-69 | 38:37 | 12:27/M |
44 | Tran Chen | seattle | 313 | 28 | F | 3 20-29 | 40:42 | 13:08/M |
45 | Isla McCulloch | Kirkland | 337 | 10 | F | 5 0-19 | 47:58 | 15:28/M |
46 | Aron Anderson | Seattle | 309 | 49 | M | 3 40-49 | 48:00 | 15:29/M |
47 | Sophie Olson | Mercer Island | 341 | 11 | F | 6 0-19 | 48:59 | 15:48/M |
48 | Kip Olson | Mercer Island | 339 | 56 | M | 6 50-59 | 49:00 | 15:48/M |
49 | Tanisha Roberts | Tacoma | 348 | 45 | F | 7 40-49 | 50:24 | 16:15/M |
50 | Natosha Tehhant | 261 | 39 | F | 6 30-39 | 50:26 | 16:16/M | |
51 | Edgar Fuentes | Puyallup | 322 | 35 | M | 6 30-39 | 54:29 | 17:35/M |
52 | Jennifer Jordan | Seattle | 327 | 53 | F | 4 50-59 | 54:31 | 17:35/M |
53 | Jennifer Fuentes | Puyallup | 321 | 40 | F | 8 40-49 | 54:33 | 17:36/M |
10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Anders Higgs | Renton | 1067 | 16 | M | 1 0-19 | 38:17 | 6:10/M |
2 | Eric Bertelsen | Seattle | 1016 | 51 | M | 1 50-59 | 40:25 | 6:31/M |
3 | Thomas King | Burien | 1048 | 38 | M | 1 30-39 | 44:03 | 7:06/M |
4 | Bert Valdman | Medina | 1064 | 56 | M | 2 50-59 | 50:53 | 8:12/M |
5 | Joan Studley | Seattle | 1073 | 47 | F | 1 40-49 | 51:05 | 8:14/M |
6 | Stuart Johnston | Seattle | 1056 | 61 | M | 1 60-69 | 51:17 | 8:16/M |
7 | BERNIE NOE | SEATTLE | 1058 | 68 | M | 2 60-69 | 52:01 | 8:23/M |
8 | george gullufsen | seattle | 1070 | 66 | M | 3 60-69 | 53:24 | 8:37/M |
9 | Kate Colbourne | Sammamish | 1060 | 15 | F | 1 0-19 | 54:07 | 8:44/M |
10 | Erin Langner | Seattle | 1022 | 36 | F | 1 30-39 | 57:16 | 9:14/M |
11 | Peter Beeson | 1021 | 51 | M | 3 50-59 | 59:07 | 9:32/M | |
12 | John Colbourne | Sammamish | 1059 | 48 | M | 1 40-49 | 59:29 | 9:36/M |
13 | Rodney Brown | Seattle | 1068 | 63 | M | 4 60-69 | 1:00:04 | 9:41/M |
14 | Michael Hutchison | Seattle | 1052 | 34 | M | 2 30-39 | 1:01:28 | 9:55/M |
15 | Patricia King | Burien | 1047 | 32 | F | 2 30-39 | 1:08:42 | 11:05/M |
16 | Miah King | Burien | 1049 | 9 | F | 2 0-19 | 1:08:46 | 11:05/M |
17 | Cameron Forbis | Seattle | 1071 | 25 | M | 1 20-29 | 1:13:19 | 11:50/M |
18 | John Condon | SEATTLE | 1065 | 46 | M | 2 40-49 | 1:14:34 | 12:02/M |
19 | Mark Healy | SEATTLE | 1066 | 45 | M | 3 40-49 | 1:14:35 | 12:02/M |
20 | Amy Hildebrandt | Seattle | 1050 | 36 | F | 3 30-39 | 1:14:57 | 12:05/M |
21 | Carol Kennedy | Seattle | 1075 | 79 | F | 1 70-79 | 1:15:57 | 12:15/M |
22 | Ashley Wilkerson | Seatac | 1074 | 34 | F | 4 30-39 | 1:19:55 | 12:53/M |
23 | Maati Ka'awa | Seatac | 1057 | 29 | F | 1 20-29 | 1:30:41 | 14:38/M |
24 | Miwa Monji | 1242 | 38 | F | 5 30-39 | 1:32:35 | 14:56/M | |
15k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Matthew Be Roth | Seattle | 1275 | 32 | M | 1 30-39 | 1:13:26 | 7:54/M |
2 | Jennifer Rozler | 1243 | 49 | F | 1 40-49 | 1:15:43 | 8:08/M | |
3 | Teresa Miller | Milwaukie | 967 | 37 | F | 1 30-39 | 1:24:45 | 9:07/M |
4 | Kenneth Martin | Seattle | 1197 | 40 | M | 1 40-49 | 1:25:23 | 9:11/M |
5 | Gary Thompson | Edmonds | 1279 | 52 | M | 1 50-59 | 1:31:18 | 9:49/M |
6 | Shelbi Thurau | Smithtown | 1270 | 32 | F | 2 30-39 | 1:34:30 | 10:10/M |
7 | Erica Eggleton | Seattle | 968 | 23 | F | 1 20-29 | 1:52:44 | 12:07/M |
8 | Elaine Cheung | Seattle | 1194 | 40 | F | 2 40-49 | 2:06:48 | 13:38/M |
9 | Marisa Keller | Seattle | 1195 | 33 | F | 3 30-39 | 2:06:49 | 13:38/M |