Earth Day

Overall Finish List

April 16, 2016



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kevin Hansen lake forest park WA 88 32 M 1 30-34 16:02 5:10/M
2 Chris Tremonte Seattle 380 35 M 1 35-39 17:14 5:34/M
3 William Gleason Bainbridge Island 80 16 M 1 0-19 18:34 5:59/M
4 Jonathan Smith Seattle 364 49 M 1 45-49 19:27 6:16/M
5 Laura Matsen Ko Seattle 285 33 F 1 30-34 19:35 6:19/M
6 Keith Van Eaton Seattle 386 44 M 1 40-44 19:40 6:21/M
7 Dan Spencer Poulsbo 366 55 M 1 55-59 19:46 6:23/M
8 Jaclyn Rudd Seattle 356 24 F 1 20-24 20:38 6:39/M
9 David Phillips Mill Creek 347 50 M 1 50-54 20:42 6:41/M
10 Stephen McIlwain Sammamish 291 51 M 2 50-54 21:48 7:02/M
11 john mcdermott Seattle 289 51 M 3 50-54 21:51 7:03/M
12 Michael Canda Seattle 23 29 M 1 25-29 22:03 7:07/M
13 Timothy Gleason Bainbridge Island 79 52 M 4 50-54 22:05 7:07/M
14 Alec Greaves-Tunnell Seattle 82 24 M 1 20-24 22:28 7:15/M
15 Gibbs Cullen Seattle 40 24 F 2 20-24 22:31 7:16/M
16 Anna Tupper-Bridges Bainbridge Island 385 23 F 3 20-24 22:32 7:16/M
17 Alia Polsgrove Seattle 350 33 F 2 30-34 22:41 7:19/M
18 JAYSON COTTAM Seattle 38 45 M 2 45-49 22:44 7:20/M
19 Rebecca Tolmach Seattle 379 29 F 1 25-29 22:46 7:21/M
20 Hallie Swan Seattle 373 23 F 4 20-24 23:15 7:30/M
21 Man Tsang JBLM 384 33 M 2 30-34 23:19 7:31/M
22 Liz Clagett Seattle 34 23 F 5 20-24 23:49 7:41/M
23 george gullufsen seattle 83 63 M 1 60-64 23:59 7:44/M
24 Michal Padera Seattle 339 36 M 2 35-39 24:10 7:48/M
25 Del Landicho Seattle 267 54 M 5 50-54 24:44 7:59/M
26 Lindsey Madison Seattle 279 28 F 2 25-29 24:48 8:00/M
27 Connor Geisen Renton 77 16 M 2 0-19 24:54 8:02/M
28 Alexandra Ehrich Olympia 55 25 F 3 25-29 25:00 8:04/M
29 Camilo Ayala Carreto Renton 8 17 M 3 0-19 25:02 8:05/M
30 Thomas Geibel Seattle 76 33 M 3 30-34 25:05 8:05/M
31 Allein Siwa Kent 363 28 F 4 25-29 25:25 8:12/M
32 James Nagle Seattle 328 49 M 3 45-49 25:28 8:13/M
33 Barb Rush Seattle 357 58 F 1 55-59 25:32 8:14/M
34 Megan Riddle Lynnwood 354 29 F 5 25-29 25:47 8:19/M
35 Fasil Albachew Renton 3 14 M 4 0-19 25:56 8:22/M
36 Bryan Kramer Kent 264 37 M 3 35-39 25:58 8:23/M
37 Travis Collavo Edmonds 37 39 M 4 35-39 26:13 8:27/M
38 Sue Heaps Fall City WA 92 50 F 1 50-54 26:18 8:29/M
39 David hertzog Renton 91 16 M 5 0-19 26:50 8:39/M
40 Stacey Findley Northbrook 68 56 F 2 55-59 26:53 8:40/M
41 Cole Moore Seattle 296 25 M 2 25-29 27:25 8:51/M
42 Pete Holderbein Kent 97 60 M 2 60-64 27:31 8:53/M
43 Michael Abdella Ann Arbor 1 26 M 3 25-29 27:32 8:53/M
44 Carlo Cruz Cincinnati OH 164 25 M 4 25-29 27:35 8:54/M
45 Prathiba Prabhakar Mason OH 162 22 F 6 20-24 27:42 8:56/M
46 Liz Delozier Ann Arbor 42 24 F 7 20-24 27:46 8:57/M
47 Santiago Lopez Seattle 278 42 M 2 40-44 27:50 8:59/M
48 Laila Saliba Kirkland 358 38 F 1 35-39 28:00 9:02/M
49 Kelly Himmelman Des Moines 94 29 F 6 25-29 28:07 9:04/M
50 Johann Lau Seattle 270 35 M 5 35-39 28:14 9:06/M
51 Julia Perry Seattle WA 108 26 F 7 25-29 28:17 9:07/M
52 Ally Stralka Seattle 370 29 F 8 25-29 28:19 9:08/M
53 Mark Nowakowski Shoreline 337 46 M 4 45-49 28:28 9:11/M
54 Grace Klein Kirkland 263 44 F 1 40-44 28:38 9:14/M
55 Elizabeth Wytychak Seattle 401 29 F 9 25-29 28:41 9:15/M
56 Paul Ehlrich Seattle 54 69 M 1 65-69 28:50 9:18/M
57 Participant Unknown 397 99 M 1 80-99 29:08 9:24/M
58 Jordan Hommes Seattle 99 22 F 8 20-24 29:10 9:25/M
59 Carol Austin Shoreline WA 126 60 F 1 60-64 29:12 9:25/M
60 Amy Markezich Redmond 281 41 F 2 40-44 29:18 9:27/M
61 Brett Perry Seattle WA 120 30 M 4 30-34 29:20 9:28/M
62 Chris Gaul Seattle WA 128 64 F 2 60-64 29:33 9:32/M
63 Jennifer Manuzak Seattle 280 29 F 10 25-29 29:35 9:33/M
64 Nicole Nagle Seattle 300 45 F 1 45-49 29:39 9:34/M
65 Brian Cawelti Issaquah 28 53 M 6 50-54 29:43 9:35/M
66 Jason Filatov Seattle 67 26 M 5 25-29 29:44 9:35/M
67 Sowmya Lakshminarayanan Bothell 266 33 F 3 30-34 29:44 9:35/M
68 Sylvie Liberman Seattle 273 36 F 2 35-39 29:44 9:35/M
69 Natalie Sepulveda Shoreline 361 31 F 4 30-34 29:48 9:37/M
70 Sharif Edenfield Everett 53 28 M 6 25-29 30:12 9:45/M
71 Elijah Crookshank Renton 39 15 M 6 0-19 30:13 9:45/M
72 Bethany Hoehne Maplewood 96 25 F 11 25-29 30:15 9:45/M
73 Marcos Garcia Renton 75 34 M 5 30-34 30:19 9:47/M
74 Marti Wick Snohomish 398 56 F 3 55-59 30:34 9:52/M
75 Maddie Briggs Issaquah 18 23 F 9 20-24 30:40 9:54/M
76 Koudoye Wane Sammamish 393 8 F 1 0-19 30:44 9:55/M
77 Teresa Van Horn Seattle 387 62 F 3 60-64 30:46 9:55/M
78 Jessica Eickhoff Edmonds WA 56 34 F 5 30-34 30:47 9:56/M
79 Jennifer Strunk Seattle 371 29 F 12 25-29 30:48 9:56/M
80 Heidi Paige Bellevue 340 46 F 2 45-49 30:51 9:57/M
81 Amy Waterman Seattle WA 169 52 F 2 50-54 30:53 9:58/M
82 Jamal Al-Amin Seattle 2 33 M 6 30-34 30:55 9:58/M
83 Fiel Cheever Lynnwood 29 58 F 4 55-59 31:00 10:00/M
84 Bill Saltzstein Seattle 359 57 M 2 55-59 31:06 10:02/M
85 Jack Chung Kenmore 32 33 M 7 30-34 31:14 10:05/M
86 Chelsea Newland Carnation 331 26 F 13 25-29 31:16 10:05/M
87 Cindy Perez Seattle 341 34 F 6 30-34 31:18 10:06/M
88 Khadija Wane Sammamish 394 7 F 2 0-19 31:23 10:07/M
89 Mary Byun Seattle 21 42 F 3 40-44 31:25 10:08/M
90 Sarah Hanna Seattle 87 43 F 4 40-44 31:30 10:10/M
91 Thanh Nguyen FEDERAL WAY 333 25 F 14 25-29 31:36 10:12/M
92 Amy Mitchell seattle 294 29 F 15 25-29 31:38 10:12/M
93 Marina Veen Seattle 389 39 F 3 35-39 31:40 10:13/M
94 Alex Mitchell Seattle 295 29 M 7 25-29 31:42 10:14/M
95 Kimberly Van Leuren Mill Creek 388 45 F 3 45-49 31:44 10:14/M
96 David Dugdale Seattle 51 61 M 3 60-64 31:46 10:15/M
97 Donald Davis Des Moines 148 56 M 3 55-59 32:11 10:23/M
98 Rosalyn Jonas Glendale 261 23 F 10 20-24 32:24 10:27/M
99 Kyley Carman Hilliard 24 24 F 11 20-24 32:37 10:31/M
100 Lynne Holderbein Kent 98 58 F 5 55-59 32:39 10:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Olivia Miller Seattle 293 26 F 16 25-29 32:42 10:33/M
102 Steve Lunsman Bellevue WA 165 42 M 3 40-44 32:45 10:34/M
103 Laura Hill Seattle 93 32 F 7 30-34 32:48 10:35/M
104 Jessica Ness Seattle 330 35 F 4 35-39 33:06 10:41/M
105 Candace Masson Seattle 284 30 F 8 30-34 33:08 10:41/M
106 David Brown Newcastle 19 73 M 1 70-74 33:16 10:44/M
107 Grace Shim Seattle 362 36 F 5 35-39 33:18 10:45/M
108 Seng Yeoh 402 0 M 7 0-19 33:21 10:45/M
109 Johnathan Irwin Seattle 256 24 M 2 20-24 33:22 10:46/M
110 Smita Lau Seattle 269 33 F 9 30-34 33:45 10:53/M
111 Arleen Keys Seattle 262 27 F 17 25-29 34:02 10:59/M
112 Holden Lippert Bothell 275 8 M 8 0-19 34:16 11:03/M
113 Jennifer Donohue Bothell 48 45 F 4 45-49 34:17 11:04/M
114 Colleen Carpenter Burien 25 32 F 10 30-34 34:19 11:04/M
115 Sarah Carpenter Bellingham 26 29 F 18 25-29 34:22 11:05/M
116 Jaime Hensel Seattle 90 33 F 11 30-34 34:24 11:06/M
117 Graylan Vincent Seattle WA 125 35 M 6 35-39 34:27 11:07/M
118 Devin Redcloud Renton 352 16 M 9 0-19 34:29 11:07/M
119 Katherine Irwin Seattle 255 24 F 12 20-24 34:34 11:09/M
120 Naomi Flatman Bothell 69 29 F 19 25-29 34:36 11:10/M
121 Rosalinda Yoxtheimer Pacific 403 47 F 5 45-49 35:01 11:18/M
122 Kenneth Troop Seattle 381 42 M 4 40-44 35:13 11:22/M
123 Angela Bultemeier Seattle 20 40 F 5 40-44 35:56 11:35/M
124 Suzzanne Oosterman Shoreline 338 49 F 6 45-49 36:00 11:37/M
125 Kieran Lippert Bothell 276 6 M 10 0-19 36:25 11:45/M
126 Brianna Chung Kenmore 31 32 F 12 30-34 36:45 11:51/M
127 Chloe Mcguffin Seattle 290 26 F 20 25-29 37:05 11:58/M
128 Shelby Taub Woodinville 374 22 F 13 20-24 37:07 11:58/M
129 Jen Pollard Lake Forest Park 349 37 F 6 35-39 37:16 12:01/M
130 Matthew Thurber Seattle 378 29 M 8 25-29 37:27 12:05/M
131 Megan Gladden Seattle 78 28 F 21 25-29 37:28 12:05/M
132 Kara Marolt Lake Forest Park WA 282 35 F 7 35-39 37:49 12:12/M
133 Elyse Maurer Seattle 286 24 F 14 20-24 38:09 12:18/M
134 Theresa Jacobs Seattle 258 34 F 13 30-34 38:12 12:19/M
135 Eric Yoxtheimer Pacific 404 48 M 5 45-49 38:35 12:27/M
136 Liz Erickson North Bend 59 32 F 14 30-34 39:00 12:35/M
137 Jamie Armentrout Lake forest park 7 36 F 8 35-39 39:11 12:38/M
138 James Estabrook Herndon 62 63 M 4 60-64 39:12 12:39/M
139 Kimberly Estabrook Herndon 61 27 F 22 25-29 39:13 12:39/M
140 Trang Pham Minh Tukwila 346 23 F 15 20-24 39:33 12:45/M
141 Hailey Hvantington Seattle 254 25 F 23 25-29 39:34 12:46/M
142 Juri Shin Shoreline WA 171 35 F 9 35-39 40:13 12:58/M
143 kelly mcarthur Redmond 287 36 F 10 35-39 40:17 13:00/M
144 Theresa Dowst Seattle 49 31 F 15 30-34 40:21 13:01/M
145 Janece Levien Renton 271 29 F 24 25-29 41:11 13:17/M
146 Karen Erno Seattle 60 61 F 4 60-64 42:16 13:38/M
147 Erin Pfuntner Seattle 345 33 F 16 30-34 42:19 13:39/M
148 Alyssa Huff Bothell 100 27 F 25 25-29 42:28 13:42/M
149 Lindsey Winslow Snohomish 400 34 F 17 30-34 42:40 13:46/M
150 Dominique Pochop Puyallup 348 23 F 16 20-24 42:42 13:46/M
151 Carol Hinman Puyallup 95 51 F 3 50-54 42:43 13:47/M
152 Christopher Callow seattle 22 35 M 7 35-39 42:47 13:48/M
153 Melissa Felix Seattle 65 28 F 26 25-29 42:50 13:49/M
154 Eric Huff Bothell 253 29 M 9 25-29 42:54 13:50/M
155 Maureen Ricks Seattle 353 24 F 17 20-24 43:11 13:56/M
156 Gabriella Yoxtheimer Pacific 405 17 F 3 0-19 44:17 14:17/M
157 Jaradi Niranjan Lynnwood 335 62 M 5 60-64 44:44 14:26/M
158 Julie Ciborowski Fox Lake 33 55 F 6 55-59 45:17 14:36/M
159 Megan Stine seattle 369 35 F 11 35-39 45:58 14:50/M
160 Isaac Way seattle 395 42 M 5 40-44 46:01 14:51/M
161 Emily Fowler Bothell 70 35 F 12 35-39 46:05 14:52/M
162 Sequoia Fowler Bothell 71 36 M 8 35-39 46:07 14:53/M
163 Gary Wright Bremerton WA 137 78 M 1 75-79 47:02 15:10/M
164 Erynn Lippert Bothell 277 10 F 4 0-19 47:04 15:11/M
165 Andrew Lippert Bothell 274 50 M 7 50-54 47:06 15:12/M
166 Karen Baer Seattle 9 51 F 4 50-54 48:21 15:36/M
167 Christine Ishchanian Seattle 257 30 F 18 30-34 48:24 15:37/M
168 Katherine Wane Sammamish 392 40 F 6 40-44 48:51 15:45/M
169 Carrie Anderson Seattle 4 35 F 13 35-39 49:20 15:55/M
170 Jennifer Whitaker Seattle 159 40 F 7 40-44 49:22 15:55/M
171 Participant Unknown 151 99 M 2 80-99 49:34 15:59/M
172 Jennifer Barrientes Seattle 11 31 F 19 30-34 49:41 16:02/M
173 Anita Clarey Graham 35 33 F 20 30-34 50:20 16:14/M
174 Irina Doliov Bellevue 45 45 F 7 45-49 50:20 16:14/M
175 Adam Erickson North Bend 58 34 M 8 30-34 51:00 16:27/M
176 Jeff Racz Seattle 351 60 M 6 60-64 52:33 16:57/M
177 Michael Dragoni Seattle 50 51 M 8 50-54 52:34 16:57/M
178 Edward Villacorta Lynnwood 390 55 M 4 55-59 54:33 17:36/M
179 Rich Fernandes Redmond 66 42 M 6 40-44 54:34 17:36/M
180 maria clinton renton 36 36 F 14 35-39 54:54 17:43/M
181 Brenda Johnson Burien 260 58 F 7 55-59 56:11 18:07/M
182 Erica Barton Burien 12 41 F 8 40-44 57:21 18:30/M
183 Kris Fredrickson Burien 72 51 F 5 50-54 57:23 18:31/M
184 Participant Unknown 129 99 M 3 80-99 1:00:40 19:34/M
185 Lee Riefberg Bellevue 355 26 M 10 25-29 1:01:08 19:43/M
186 Peng Li Bellevue 272 26 M 11 25-29 1:01:13 19:45/M
187 Toni Bennett Seattle 15 36 F 15 35-39 1:01:39 19:53/M
188 Donald Hidalgo Mill Creek 615 33 M 9 30-34 1:01:42 19:54/M
189 Cheryl Garcia Steilacoom 74 30 F 21 30-34 1:01:56 19:59/M
190 Brandon Nietiedt Steilacoom 334 25 M 12 25-29 1:02:00 20:00/M
191 Margaret Haley Everett 86 59 F 8 55-59 1:03:21 20:26/M
192 Julie Barbadillo Seattle 10 53 F 6 50-54 1:03:22 20:26/M
193 Shahilene Dillon Seattle 44 0 F 5 0-19 1:06:25 21:25/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Luke Zentner Olympia 600 35 M 1 35-39 38:47 6:15/M
2 Michael Hainsworth Seattle 527 47 M 1 45-49 39:54 6:26/M
3 Ray Luedtke Issaquah 550 44 M 1 40-44 40:32 6:32/M
4 Ricard Rodriguez Seattle WA 619 37 M 2 35-39 41:00 6:37/M
5 Lulu Hays Seattle 531 32 F 1 30-34 41:04 6:37/M
6 Joseph VonLehman Lacey 591 26 M 1 25-29 41:41 6:43/M
7 Steve Heaps Fall City 532 51 M 1 50-54 41:45 6:44/M
8 Mandy Lane Seattle 545 33 F 2 30-34 43:25 7:00/M
9 Fabio Governato seattle 524 50 M 2 50-54 45:56 7:25/M
10 Philip Presnell Seattle 567 26 M 2 25-29 46:21 7:29/M
11 Neill Harrison Seattle 529 36 M 3 35-39 46:23 7:29/M
12 Connor Haffey Seattle 526 31 M 1 30-34 46:53 7:34/M
13 Morgan Macrury Edmonds 553 42 M 2 40-44 47:27 7:39/M
14 Stuart Rowe Seattle 575 39 M 4 35-39 47:46 7:42/M
15 Lee Glidewell Seattle 523 37 M 5 35-39 47:48 7:43/M
16 Felicia Coradini Ingleside 514 35 F 1 35-39 47:59 7:44/M
17 Wolf Sorg Seattle WA 622 42 M 3 40-44 48:02 7:45/M
18 William Lee Bellevue 547 31 M 2 30-34 48:28 7:49/M
19 Jennifer Rozler Seattle 577 45 F 1 45-49 48:33 7:50/M
20 Robert Scheurn Simi Valley 580 48 M 2 45-49 49:02 7:55/M
21 Gary Holland Snohomish 537 57 M 1 55-59 49:41 8:01/M
22 Sarah Brady Boston 505 28 F 1 25-29 49:42 8:01/M
23 Anthony Auriemma Lake Forest Park WA 501 32 M 3 30-34 49:48 8:02/M
24 Kathleen Whalen Seattle 598 45 F 2 45-49 49:51 8:02/M
25 Arturo Uzcategui Pico Rivera 586 33 M 4 30-34 50:23 8:08/M
26 Paul Shuckerow Camano Island 581 44 M 4 40-44 50:56 8:13/M
27 Ravichandra Ramineni Seattle 569 38 M 6 35-39 51:07 8:15/M
28 Mitch Darling Moses lake 638 25 M 3 25-29 51:12 8:15/M
29 Kevin McCabe Seattle 554 33 M 5 30-34 51:16 8:16/M
30 matthew weber renton 597 39 M 7 35-39 51:19 8:17/M
31 Christie Nelson Covington 562 39 F 2 35-39 52:02 8:24/M
32 Laura Thompson Seattle 585 30 F 3 30-34 53:11 8:35/M
33 Alyssa Mac Donald Seattle 552 23 F 1 20-24 53:27 8:37/M
34 Mollie Vorel Seattle 592 25 F 2 25-29 53:39 8:39/M
35 kalen fletcher Seattle 520 28 F 3 25-29 53:51 8:41/M
36 rogelio varo camarillo burlington 589 40 M 5 40-44 54:02 8:43/M
37 allison ziel burlington 601 35 F 3 35-39 54:04 8:43/M
38 Blaine Myers Newcastle WA 621 25 M 4 25-29 55:05 8:53/M
39 Tom Hill Seattle WA 535 32 M 6 30-34 55:20 8:55/M
40 Stacey Kinch Seattle WA 616 35 F 4 35-39 56:04 9:03/M
41 Aldys Perez Mountlake Terrace 564 34 F 4 30-34 56:49 9:10/M
42 Zain Qazi Seattle WA 614 28 M 5 25-29 57:05 9:12/M
43 Katharine Lalish Seattle 544 30 F 5 30-34 57:33 9:17/M
44 Kacie Cooper Seattle 513 31 F 6 30-34 57:35 9:17/M
45 Jessica Watschke Seattle 596 32 F 7 30-34 57:43 9:19/M
46 Nolan Ericson Seattle 519 33 M 7 30-34 57:46 9:19/M
47 Jose Camacaro Mountlake Terrace 510 32 M 8 30-34 58:29 9:26/M
48 Kelly Moran Seattle 559 33 F 8 30-34 58:41 9:28/M
49 Tatiana Pochet Seattle 566 34 F 9 30-34 58:50 9:29/M
50 Derek Snyder Boise 1287 24 M 1 20-24 58:53 9:30/M
51 Kirk Laughlin Seattle 546 48 M 3 45-49 58:56 9:30/M
52 Ryan McFerran Seattle 555 27 M 6 25-29 58:59 9:31/M
53 Robert O'Dell Seattle 563 44 M 6 40-44 1:00:42 9:47/M
54 Elise Peyroux Bellevue 565 22 F 2 20-24 1:00:50 9:49/M
55 Jason Elliott 6718 12th AVE NW 518 42 M 7 40-44 1:00:53 9:49/M
56 Lauree Crane Seattle WA 515 26 F 4 25-29 1:00:56 9:50/M
57 Megan Gayman Seattle WA 625 32 F 10 30-34 1:00:58 9:50/M
58 Lacee Kloze Seattle 540 36 F 5 35-39 1:00:59 9:50/M
59 Tyler White Seattle 599 25 M 7 25-29 1:01:01 9:50/M
60 Eve Boyce Seattle 504 24 F 3 20-24 1:01:01 9:50/M
61 Shannon Murello-Plyler Seattle WA 617 41 F 1 40-44 1:03:14 10:12/M
62 Jamie Rhoten Seattle WA 620 25 F 5 25-29 1:04:01 10:20/M
63 Jaclyn Dickinson Seattle 517 30 F 11 30-34 1:04:25 10:23/M
64 Sam Mulroy Newcastle WA 623 25 F 6 25-29 1:04:41 10:26/M
65 Becky Beard Seattle 503 36 F 6 35-39 1:04:53 10:28/M
66 Becca Harkavy Camano Island 528 43 F 2 40-44 1:05:18 10:32/M
67 Laurel Clark Seattle 511 29 F 7 25-29 1:05:30 10:34/M
68 Megyn Rodriguez Seattle 573 25 F 8 25-29 1:05:39 10:35/M
69 Elizabeth Brule Seattle 508 33 F 12 30-34 1:05:53 10:38/M
70 DEAN THEODOR FIRCREST 584 57 M 2 55-59 1:06:47 10:46/M
71 Carol Kennedy Seattle 539 76 F 1 75-79 1:07:22 10:52/M
72 Katherine Hinkson Bellevue 536 28 F 9 25-29 1:07:27 10:53/M
73 Alexis Krueger Seattle 543 21 F 4 20-24 1:07:31 10:53/M
74 Dana Krueger Seattle 542 45 F 3 45-49 1:07:33 10:54/M
75 Katarina Krueger Seattle 541 23 F 5 20-24 1:07:35 10:54/M
76 Christine Joseph San Francisco 1076 30 F 13 30-34 1:07:38 10:55/M
77 Sarah Rudd Seattle 578 36 F 7 35-39 1:07:56 10:57/M
78 Kendall Calvert Seattle 509 26 F 10 25-29 1:08:18 11:01/M
79 Amber Hendricks Seattle 533 27 F 11 25-29 1:08:20 11:01/M
80 Ashley Garner seattle 521 27 F 12 25-29 1:09:22 11:11/M
81 Mallory Lutes Seattle 551 24 F 6 20-24 1:09:37 11:14/M
82 Andrea Hernandez Seattle 534 36 F 8 35-39 1:09:55 11:17/M
83 Courtney Lindberg Seattle 548 27 F 13 25-29 1:12:10 11:38/M
84 Lillian Reis Redmond 570 59 F 1 55-59 1:14:30 12:01/M
85 Alice Derieux chagnard Seattle 516 15 F 1 0-19 1:14:37 12:02/M
86 Lily Mundell Seattle 561 16 F 2 0-19 1:14:39 12:02/M
87 Caleb Valdovinos Des Moines 587 25 M 8 25-29 1:14:55 12:05/M
88 Christiane Rice Mukilteo 571 28 F 14 25-29 1:20:33 13:00/M
89 Mason Rice Mukilteo 572 25 M 9 25-29 1:20:34 13:00/M
90 Allison Paytosh Seattle WA 618 30 F 14 30-34 1:21:33 13:09/M
91 Samantha Quick Bellevue 568 41 F 3 40-44 1:22:38 13:20/M
92 Jessica Barkie Kent 502 33 F 15 30-34 1:28:06 14:13/M
93 Melissa Graves Tacoma 525 45 F 4 45-49 1:37:19 15:42/M
94 Brenda Ward Bothell 595 48 F 5 45-49 1:40:36 16:14/M
95 Debra Ward Covington 594 47 F 6 45-49 1:40:39 16:14/M
96 Diana Wake Redmond 593 61 F 1 60-64 1:45:58 17:05/M
97 Hillary Monroe Queen Creek 558 35 F 9 35-39 1:46:01 17:06/M
98 Megan Lorance Kirkland 549 32 F 16 30-34 1:49:27 17:39/M
 

15k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Vivian Vassall Seattle 1293 32 F 1 30-34 58:59 6:21/M
2 Adrienne Salzwedel Seattle 969 32 F 2 30-34 1:03:28 6:49/M
3 David Pultorak Seattle WA 774 53 M 1 50-54 1:18:36 8:27/M
4 Derek Regan Kirkland 962 33 M 1 30-34 1:21:26 8:45/M
5 Clare Henry Seattle WA 783 54 F 1 50-54 1:26:14 9:16/M
6 Allison Peryea Seattle 975 34 F 3 30-34 1:27:04 9:22/M
7 Ryan Hurteau Seattle 960 28 M 1 25-29 1:29:26 9:37/M
8 Brenna Bomar Seattle 789 34 F 4 30-34 1:29:30 9:37/M
9 Kannan Haridas Seattle 963 26 M 2 25-29 1:35:53 10:19/M
10 Jesse Phillips-Mead Kirkland 961 29 M 3 25-29 1:38:28 10:35/M
11 Amy Stapleton Tacoma 971 29 F 1 25-29 1:39:37 10:43/M
12 Kathleen Devlin Seattle 970 0 F 1 0-19 1:41:27 10:55/M
13 Louise Leahy Seattle 966 47 F 1 45-49 1:41:44 10:56/M
14 Ashley Bragg Seattle 973 22 F 1 20-24 1:44:10 11:12/M
15 danielle mikinka Des Moines 959 41 F 1 40-44 1:48:41 11:41/M
16 Ed Grass Des Moines 972 40 M 1 40-44 1:48:43 11:41/M
17 Tejasvi Gangaiah Seattle 965 26 M 4 25-29 1:53:49 12:14/M
 

Half

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lee Greathouse Seattle 1068 28 M 1 25-29 1:20:01 6:06/M
2 Charlie Crowther Seattle 1052 28 M 2 25-29 1:22:32 6:18/M
3 Ryan Mitchell Seattle 1083 22 M 1 20-24 1:27:27 6:41/M
4 Katy Stine Seattle 1288 32 F 1 30-34 1:29:09 6:48/M
5 Miklos Racz Seattle 1097 29 M 3 25-29 1:29:36 6:50/M
6 Roey Phillips Seattle 1091 35 M 1 35-39 1:31:06 6:57/M
7 Derek Holman Seattle 1072 27 M 4 25-29 1:37:18 7:26/M
8 Charles Kelsey Seattle 1078 28 M 5 25-29 1:38:45 7:32/M
9 Mike Raabe Brier 1096 54 M 1 50-54 1:42:33 7:50/M
10 Stephanie Walters Seattle 1296 30 F 2 30-34 1:44:23 7:58/M
11 Mark Vadon Seattle 1291 46 M 1 45-49 1:44:56 8:01/M
12 Dana Pantley Seattle 1087 53 M 2 50-54 1:45:27 8:03/M
13 Monica Pantley Seattle 1088 53 F 1 50-54 1:45:29 8:03/M
14 Maryn Juergens Mercer Island 1077 28 F 1 25-29 1:47:48 8:14/M
15 stephenie green seattle 1069 38 F 1 35-39 1:49:32 8:22/M
16 Ted Colby Federal Way 1050 35 M 2 35-39 1:50:10 8:25/M
17 Small Sean Seattle 1280 39 M 3 35-39 1:51:30 8:31/M
18 Katherine McDonough Seattle 1081 39 F 2 35-39 1:51:32 8:31/M
19 Heather Morgan Bothell 1085 35 F 3 35-39 1:51:38 8:31/M
20 Participant Unknown 908 99 M 1 80-99 1:51:47 8:32/M
21 Julie Jones Little Rock 1073 26 F 2 25-29 1:51:54 8:33/M
22 Kayla McNeily Seattle 1082 26 F 3 25-29 1:53:19 8:39/M
23 Danny Parr Seattle 1089 22 M 2 20-24 1:53:32 8:40/M
24 Spencer Schumacher Seattle 1270 25 M 6 25-29 1:54:44 8:45/M
25 Anthony Nicholson Federal Way WA 1176 25 M 7 25-29 1:54:46 8:46/M
26 Melinda Dobey Woodinville 1059 41 F 1 40-44 1:55:08 8:47/M
27 Sean Flaherty Federal Way 1062 34 M 1 30-34 1:55:35 8:49/M
28 Angela Neely Seattle 1086 23 F 1 20-24 1:58:37 9:03/M
29 Dahm Choi Seattle 897 33 M 2 30-34 1:59:50 9:09/M
30 Dorothy Ho Seattle WA 1195 21 F 2 20-24 1:59:57 9:09/M
31 Alyssa Fritz Seattle 1064 27 F 4 25-29 2:00:58 9:14/M
32 aaron christensen seattle 898 46 M 2 45-49 2:01:10 9:15/M
33 Christina McCormick Seattle 1080 22 F 3 20-24 2:01:19 9:16/M
34 Shahn Towers Seattle 1290 47 M 3 45-49 2:01:49 9:18/M
35 John Leary Seattle WA 1055 30 M 3 30-34 2:01:53 9:18/M
36 Theresa Burchell Seattle WA 892 29 F 5 25-29 2:02:14 9:20/M
37 Nicolas Brown Kent 890 19 M 1 0-19 2:02:53 9:23/M
38 sudip biswas Redmond 887 28 M 8 25-29 2:04:46 9:31/M
39 Elsa Angvall 1193 29 F 6 25-29 2:04:46 9:31/M
40 Michelle Deleon Bothell 1056 20 F 4 20-24 2:05:03 9:33/M
41 Emily Parsons Seattle 1090 25 F 7 25-29 2:05:07 9:33/M
42 Francesca Pierobon Seattle 1093 34 F 3 30-34 2:06:06 9:38/M
43 Bowen Wang Seattle 1298 31 F 4 30-34 2:06:08 9:38/M
44 Colleen Dillon Seattle 1058 46 F 1 45-49 2:06:47 9:41/M
45 Jeff Baze Lynnwood WA 816 41 M 1 40-44 2:06:50 9:41/M
46 Bhaskar Shankar Reddy Bellevue 1285 33 M 4 30-34 2:07:17 9:43/M
47 Abigail Pratt Bremerton 1095 36 F 4 35-39 2:07:39 9:45/M
48 Manuel Castaneda Seattle 896 29 M 9 25-29 2:08:27 9:48/M
49 Ashley Castaneda Seattle 895 28 F 8 25-29 2:08:28 9:48/M
50 Peter Fleischman Seattle 1063 30 M 5 30-34 2:08:55 9:50/M
51 Rachel Lee Federal Way WA 827 19 F 1 0-19 2:11:56 10:04/M
52 Ashley Almon seattle 883 28 F 9 25-29 2:11:58 10:04/M
53 Gwanygha'a Gana SEATTLE 1065 23 M 3 20-24 2:13:51 10:13/M
54 James Salerno Seattle 1100 27 M 10 25-29 2:14:27 10:16/M
