Results

(to search for a particular field press Ctrl+F)

10-KILOMETER RUN (6.2 MILES)
10-K OVERALL RESULTS                
Place Age Place Bib Last Name First Name Gender Age Time Comments
1 1 999 Walsh Spencer M 26 35:46 COURSE RECORD
2 1 93 Pacem Jesse M 33 38:30  
3 1 294 Brisbois Michael M 45 39:17  
4 1 247 Croff Carissa F 30 46:12  
5 2 275 Northen Tim M 35 46:29  
6 3 260 Rochford Patrick M 35 48:12  
7 4 272 Salvacagio Paolo M 36 48:17  
8 5 246 Chenoweth Michael M 39 48:26  
9 2 244 Crow Kevin M 48 48:29  
10 6 276 Simandl David M 30 48:37  
11 1 278 Stenfjord Leif M 50 49:00  
12 1 291 Rosenbaum David M 60 50:40  
13 2 290 Waters Anna F 31 51:32  
14 3 289 King Allison F 31 51:35  
15 2 281 Darren Solberg M 25 51:47  
16 7 266 Saliba Hani M 33 53:11  
17 3 264 Clayton Chris M 27 53:20  
18 4 254 Mattson Kip F 31 54:30  
19 1 282 Doherty Joan F 29 55:55  
20 5 253 Mattson Ingrid F 30 56:32  
21 6 270 Chapman Sarah F 32 57:03  
22 7 261 Kompkoff Laura F 35 57:30  
23 8 248 DuQue Molly F 32 57:32  
24 1 284 Stuart Beverly F 44 57:34  
25 8 252 Vick Duane M 32 58:25  
26 9 285 Lucaj Princess F 36 58:41  
27 9 273 Stoner Daniel M 39 59:19  
28 2 265 Bodfish Miranda F 26 59:33  
29 10 283 Hollebeke Mark M 38 59:36  
30 10 286 Palmer Kisha F 39 59:53  
31 3 251 Horn Bob M 40 1:00:00  
32 3 305 Neighbors Sarah F 20 1:00:47  
33 11 250 Simmons Matt M 33 1:00:54  
34 12 277 Center Troy M 34 1:00:55  
35 4 267 Remy Kelly M 41 1:01:14  
36 4 295 Hurn Heidi F 28 1:01:19  
37 5 296 Cashman Katherine F 28 1:01:22  
38 11 271 McConnell Jennifer F 33 1:04:06  
39 12 299 Crouthamel Karyn F 34 1:05:00  
40 2 259 Van Hollebeke Maureen F 45 1:05:08  
41 13 263 Bristow-Hanna Priscilla F 31 1:05:11  
42 4 280 McTavish James M 28 1:07:18  
43 6 279 McTavish Sarah F 26 1:07:18  
44 14 249 Sarah Bork F 31 1:07:25  
45 15 255 Grfin Mindi F 31 1:08:01  
46 16 293 Walstead Elissa F 39 1:08:39  
47 17 245 Nash Tracy F 33 1:08:46  
48 5 242 Baker Ryan M 27 1:08:47  
49 7 243 Baker Donnell F 28 1:08:48  
50 18 288 Doherty Meighan F 30 1:09:17  
51 3 238 Bingham Anne F 48 1:09:45  
52 4 256 Mcelroy   F 42 1:09:51  
53 19 257 Suttles Alison F 34 1:15:06  
54 13 268 Kendall Kris M 39 1:17:12  
55 5 287 Rose Sunga F 41 1:17:14  
56 20 269 Kendall Erika F 37 1:17:15  
      Did not run          
      Anne Bingham F 48    
      Chraminski Stanley M 62    
      Davis Brian M 25    
      Ehlers Melissa F 31    
      Engelbert Michael M 29    
      Fiete Pamela F 34    
      Herndon James M 30    
      Novak Bob M 60    
      Oliver Mark M 38    
                 
10-K AGE DIVISION RESULTS                
Place Age Place Bib Last Name First Name Gender Age Time  
19-UNDER GIRLS                
NONE                
19-UNDER BOYS                
NONE                
20-29 WOMEN                
19 1 282 Doherty Joan F 29 55:55  
28 2 265 Bodfish Miranda F 26 59:33  
32 3 305 Neighbors Sarah F 20 1:00:47  
36 4 295 Hurn Heidi F 28 1:01:19  
37 5 296 Cashman Katherine F 28 1:01:22  
43 6 279 McTavish Sarah F 26 1:07:18  
49 7 243 Baker Donnell F 28 1:08:48  
20-29 MEN                
1 1 999 Walsh Spencer M 26 35:45 COURSE RECORD
15 2 281 Darren Solberg M 25 51:46  
17 3 264 Clayton Chris M 27 53:20  
42 4 280 McTavish James M 28 1:07:18  
48 5 242 Baker Ryan M 27 1:08:47  
30-39 WOMEN                
4 1 247 Croff Carissa F 30 46:12  
13 2 290 Waters Anna F 31 51:32  
14 3 289 King Allison F 31 51:35  
18 4 254 Mattson Kip F 31 54:30  
20 5 253 Mattson Ingrid F 30 56:32  
21 6 270 Chapman Sarah F 32 57:03  
22 7 261 Kompkoff Laura F 35 57:30  
23 8 248 DuQue Molly F 32 57:32  
26 9 285 Lucaj Princess F 36 58:41  
30 10 286 Palmer Kisha F 39 59:53  
38 11 271 McConnell Jennifer F 33 1:04:06  
39 12 299 Crouthamel Karyn F 34 1:05:00  
41 13 263 Bristow-Hanna Priscilla F 31 1:05:11  
44 14 249 Sarah Bork F 31 1:07:25  
45 15 255 Grfin Mindi F 31 1:08:01  
46 16 293 Walstead Elissa F 39 1:08:39  
47 17 245 Nash Tracy F 33 1:08:46  
50 18 288 Doherty Meighan F 30 1:09:17  
53 19 257 Suttles Alison F 34 1:15:06  
56 20 269 Kendall Erika F 37 1:17:15  
30-39 MEN                
2 1 93 Pacem Jesse M 33 38:30  
5 2 275 Northen Tim M 35 46:29  
6 3 260 Rochford Patrick M 35 48:12  
7 4 272 Salvacagio Paolo M 36 48:17  
8 5 246 Chenoweth Michael M 39 48:26  
10 6 276 Simandl David M 30 48:37  
16 7 266 Saliba Hani M 33 53:11  
25 8 252 Vick Duane M 32 58:25  
27 9 273 Stoner Daniel M 39 59:19  
29 10 283 Hollebeke Mark M 38 59:36  
33 11 250 Simmons Matt M 33 1:00:54  
34 12 277 Center Troy M 34 1:00:55  
54 13 268 Kendall Kris M 39 1:17:12  
40-49 WOMEN                
24 1 284 Stuart Beverly F 44 57:34  
40 2 259 Van Hollebeke Maureen F 45 1:05:08  
51 3 238 Bingham Anne F 48 1:09:45  
52 4 256 Mcelroy   F 42 1:09:51  
55 5 287 Rose Sunga F 41 1:17:14  
40-49 MEN                
3 1 294 Brisbois Michael M 45 39:17  
9 2 244 Crow Kevin M 48 48:29  
31 3 251 Horn Bob M 40 1:00:00  
35 4 267 Remy Kelly M 41 1:01:14  
50-59 WOMEN                
NONE                
50-59 MEN                
10 1 278 Stenfjord Leif M 50 49:00  
60-69 WOMEN                
NONE                
60-69 MEN                
11 1 291 Rosenbaum David M 60 50:40  
70-UP WOMEN                
NONE                
70-UP MEN                
NONE                
                 
                 

 

5-KILOMETER RUN (3.1 MILES)                
5-K OVERALL RESULTS                
Place Age Place Bib Last Name First Name Gender Age Time  
1 1 780 Libre Nacho M 40 17:42 COURSE RECORD
2 1 768 Couvrette Brent M 21 18:46  
3 1 409 Barrow Joshua M 33 20:07  
4 2 762 Ulness Ben M 34 20:47  
5 3 786 Hildebrano Tim M 37 20:51  
6 4 407 Fiete Brian M 32 22:22  
7 1 410 Flaccus Karl M 57 23:35  
8 1 408 Smith Lynne F 28 23:44  
9 5 476 Sanchez Jason M 34 23:50  
10 2 785 Armstrong Mallory F 25 24:40  
11 3 793 Zelikman Yekaterina F 23 24:47  
12 1 479 Rush Barbara F 52 25:04  
13 2 471 Hewitt Dave M 42 25:20  
14 2 798 Wasserbly Daniel M 27 25:55  
15 4 405 Holman Suzanne F 28 26:04  
16 1 794 Decocq Teri F 49 26:19  
17 3 474 Klippert Brian M 42 27:02  
17 6 770 Ford David M 31 27:18  
18 5 800 Przybyla Laura F 26 27:50  
20 2 795 Sako Loreen F 49 28:28  
21 4 792 Nelson Brian M 46 28:30  
22 6 769 Sedgwick Anne F 23 28:36  
23 1 211 Pacem Collen F 33 28:37  
24 2 796 Pierce Amanda F 35 29:30  
25 1 475 Robertson Stella F 10 29:37  
26 5 473 Robertson Thomas M 46 29:38  
27 1 767 Pang Woody M 72 29:50  
28 7 477 Delgado Maisie F 28 30:01  
29 7 784 Grote Philip M 37 30:07  
30 8 783 White Lee M 34 30:20  
31 3 765 Joudi Maher M 28 30:37  
32 8 484 Wilson Ashley F 26 30:54  
33 9 403 Fry Madeleine F 29 30:55  
34 2 781 Wright Gary  M 71 31:09  
35 3 766 Mckenzie Shana F 31 31:21  
36 10 406 Hopper Tami F 28 31:28  
37 11 472 Almeda Chricelle F 28 31:34  
38 4 777 Bristow-Hanna Jebodiah M 29 32:05  
39 9 411 Crouthamel Matthew M 31 32:23  
40 10 782 Vendelin Ben M 39 32:59  
41 12 797 Bryant Sarah F 27 33:02  
42 5 771 Reynolds Bryan M 28 33:38  
43 4 799 Nagel Jannelle M 31 33:41  
44 5 779 Fechner Marit F 32 34:22  
45 6 416 Mahlen Randall M 23 34:25  
46 2 412 Neighbors Kerry M 51 34:46  
47 3 480 Cunningham Michelle F 48 34:49  
48 6 478 Dubin Rebecca F 38 34:54  
49 4 790 Janssen Traci F 42 37:06  
50 5 776 Holden Anne F 40 37:07  
51 2 775 Brooks Taitum F 10 37:11  
52 3 789 Janssen Sydney F 10 37:12  
53 6 763 Ullrich Greg M 43 37:53  
54 13 404 Holman Kaitlyn F 25 38:08  
55 2 791 Nelson Nola F 50 38:28  
56 7 402 Alexander Michael M 47 38:43  
57 4 774 Potts Kathryn F 9 40:46  
58 6 773 Potts Chris F 49 40:47  
59 5 787 Scurlock Becky F 11 43:27  
60 7 772 Kompkoff Babriel F 36 43:36  
61 3 788 Scurlock Mary F 57 43:41  
62 7 764 Ullrich Mary F 42 43:54  
63 14 415 Patrick Alanna F 21 44:03  
64 4 414 Balk Chris F 57 47:17  
65 15 413 Flaccus Bella F 22 1:16:58  
      Did not run          
      Bjordai Annemarie F 29    
      Olson  Paul  M      
      Tran Jackie F 25    
      Wolford Rosalie F 32    
                 
5-K AGE DIVISION RESULTS                
Place Age Place Bib Last Name First Name Gender Age Time Comments
14-UNDER GIRLS                
25 1 475 Robertson Stella F 10 29:37  
51 2 775 Brooks Taitum F 10 37:11  
52 3 789 Janssen Sydney F 10 37:12  
57 4 774 Potts Kathryn F 9 40:46  
59 5 787 Scurlock Becky F 11 43:27  
14-UNDER BOYS                
NONE                
15-19 GIRLS                
NONE                
15-19 BOYS                
NONE                
20-29 WOMEN                
8 1 408 Smith Lynne F 28 23:44  
10 2 785 Armstrong Mallory F 25 24:40  
11 3 793 Zelikman Yekaterina F 23 24:47  
15 4 405 Holman Suzanne F 28 26:04  
18 5 800 Przybyla Laura F 26 27:50  
22 6 769 Sedgwick Anne F 23 28:36  
28 7 477 Delgado Maisie F 28 30:01  
32 8 484 Wilson Ashley F 26 30:54  
33 9 403 Fry Madeleine F 29 30:55  
36 10 406 Hopper Tami F 28 31:28  
37 11 472 Almeda Chricelle F 28 31:34  
41 12 797 Bryant Sarah F 27 33:02  
54 13 404 Holman Kaitlyn F 25 38:08  
63 14 415 Patrick Alanna F 21 44:03  
65 15 413 Flaccus Bella F 22 1:16:58  
20-29 MEN                
2 1 768 Couvrette Brent M 21 18:46  
14 2 798 Wasserbly Daniel M 27 25:55  
31 3 765 Joudi Maher M 28 30:37  
38 4 777 Bristow-Hanna Jebodiah M 29 32:05  
42 5 771 Reynolds Bryan M 28 33:38  
45 6 416 Mahlen Randall M 23 34:25  
30-39 WOMEN                
23 1 211 Pacem Collen F 33 28:37  
24 2 796 Pierce Amanda F 35 29:30  
35 3 766 Mckenzie Shana F 31 31:21  
43 4 799 Nagel Jannelle F 31 33:41  
44 5 779 Fechner Marit F 32 34:22  
48 6 478 Dubin Rebecca F 38 34:54  
60 7 772 Kompkoff Babriel F 36 43:36  
30-39 MEN                
3 1 409 Barrow Joshua M 33 20:07  
4 2 762 Ulness Ben M 34 20:47  
5 3 786 Hildebrano Tim M 37 20:51  
6 4 407 Fiete Brian M 32 22:22  
9 5 476 Sanchez Jason M 34 23:50  
17 6 770 Ford David M 31 27:18  
29 7 784 Grote Philip M 37 30:07  
30 8 783 White Lee M 34 30:20  
39 9 411 Crouthamel Matthew M 31 32:23  
40 10 782 Vendelin Ben M 39 32:59  
40-49 WOMEN                
16 1 794 Decocq Teri F 49 26:19  
20 2 795 Sako Loreen F 49 28:28  
47 3 480 Cunningham Michelle F 48 34:49  
49 4 790 Janssen Traci F 42 37:06  
50 5 776 Holden Anne F 40 37:07  
58 6 773 Potts Chris F 49 40:47  
62 7 764 Ullrich Mary F 42 43:54  
40-49 MEN                
1 1 780 Libre Nacho M 40 17:42 COURSE RECORD
13 2 471 Hewitt Dave M 42 25:20  
17 3 474 Klippert Brian M 42 27:02  
21 4 792 Nelson Brian M 46 28:30  
26 5 473 Robertson Thomas M 46 29:38  
53 6 763 Ullrich Greg M 43 37:53  
56 7 402 Alexander Michael M 47 38:43  
50-59 WOMEN                
12 1 479 Rush Barbara F 52 25:04  
55 2 791 Nelson Nola F 50 38:28  
61 3 788 Scurlock Mary F 57 43:41  
64 4 414 Balk Chris F 57 47:17  
50-59 MEN                
7 1 410 Flaccus Karl M 57 23:35  
46 2 412 Neighbors Kerry M 51 34:46  
60-69 WOMEN                
NONE                
60-69 MEN                
NONE                
70-PLUS WOMEN                
NONE                
70-PLUS MEN                
27 1 767 Pang Woody M 72 29:50  
34 2 781 Wright Gary  M 71 31:09  
                 
                 
5-K TEAM RACE                
5-K TEAM OVERALL RESULTS                
NO ENTRANTS TODAY                
                 
                 
WALK                
ALL ENTRANTS TODAY WALKED 5K                
Place Age Place Bib Last Name First Name Gender Age Time Comments
1 1 481 Cantrell Gary M 60 54:41  
2 1 483 Cantrell Kirsten F 37 1:09:01  
3 1 482 Cantrell Teresa F 57 1:10:45  
                 
                 
10-K RELAY                
RELAY OVERALL RESULTS                
Place Age Place Bib Last Name First Name Gender Age Time Comments
1 1 78 No Team Name       46:21 RELAY RECORD
    1 Eney Michael M 21 10:59  
    2 Wiest Wendy F 20 13:31  
    3 Fisher Erika F 18 9:53  
    4 Orrestad Jenn F 20 11:34  
                 
RELAY DIVISION RESULTS                
Place Age Place Bib Last Name First Name Gender Age Time Comments
MEN'S RELAYS                
NONE                
CO-ED RELAYS                
1 1 78 No Team Name       46:36 RELAY RECORD
    1 Eney Michael M 21 10:59  
    2 Wiest Wendy F 20 13:31  
    3 Fisher Erika F 18 9:53  
    4 Orrestad Jenn F 20 11:34  
WOMEN'S RELAYS                
NONE                
                 
KIDS DASH                
KIDS 250-METERS                
Place Age Place Bib Last Name First Name Gender Age Time Comments
      Bell Vivian F 2    
    241 Ullrich Harry M 3    
KIDS 500-METERS                
Place Age Place Bib Last Name First Name Gender Age Time Comments
      Bell Grace F 5    
    242 Oliver Drew M 5    
    243 Oliver Briella F 7    
    245 Vick Hana F 5