Results

(to search for a particular field press Ctrl+F)

10k
ln fn gender age BIB  Time Place
Thirumurthy Harsha M 32 1016 34:46:00 1
Jeremiah Mushen M 33 1023 35:37:00 2
Pacem Jesses M 33 1022 37:53:00 3
Veenstra Andrew M 23 1012 43:01:00 4
Rochford Patrick M 35 1006 47:33:00 5
Mann Paul M 45 1018 48:07:00 6
Robinson Richard M 38 1015 48:26:00 7
Ehrlich Paul M 63 1019 51:22:00 8
Marta Medcalf F 48 1013 52:27:00 9
Friedmar Mary F 52 1020 53:44:00 10
Mcbride Kai M 44 1021 53:51:00 11
Talbot Fabrice M 35 1010 54:00:00 12
Hinson Jina F 43 58:07:00 13
Trescott Katie F 25 1011 58:50:00 14
Remy Kelly M 41 1003 1:05:18 15
Talbot Teresa F 36 1009 1:16:45 16
Waterhouse Gina F 57 1017 1:21:09 17
brown seth M 23 1002
MASON ED M 72 1004
Santodomingo Victor M 38 1007
schwarzmiller rachael F 50 1008
Anna F
5k
ln fn gender age BIB  Time Place
Brown Ryan M 25 547 16:59 1
Smith Michael M 51 539 17:32 2
Hinson Levi M 17 506 18:07 3
Couvrette Brent M 21 534 20:13 4
ulness Ben M 34 530 21:04 5
Couvrette David M 23 537 21:11 6
Fields Charles M 35 542 24:04:00 7
Spidell Rose F 35 536 24:36:00 8
Nelson Peter M 34 525 24:58:00 9
Clos Andrew M 24 501 25:02:00 10
Clos Sydney F 23 502 25:02:00 11
Balk Christina F 57 546 27:09:00 12
Hayes Tamara F 25 528 27:51:00 13
Pacem Colleen F 544 28:25:00 14
Hornung Holly F 20 507 29:06:00 15
Sommeiheld Austin M 20 548 29:06:00 16
Griffiths Julie F 30 505 29:22:00 17
Nelson Brian M 46 517 29:35:00 18
lam andy M 18 511 29:38:00 19
Lam Anh F 34 509 30:25:00 20
Goldenberg Julie F 30 504 30:43:00 21
Rosenthal Michael M 47 533 30:49:00 22
Hammonel Janice F 32 524 31:51:00 23
Brown Annemarie F 37 545 32:13:00 24
Jaime Beverly F 43 529 32:27:00 25
Aexel John M 43 1001 33:20:00 26
Vincent Daniel M 29 1014 33:20:00 27
Nelson Nola F 50 516 35:09:00 28
Kinner Gail F 40 508 35:17:00 29
Bently Tait M 11 535 40:02:00 30
Remy Jennifer F 38 518 40:51:00 31
Fields AJ F 33 543 41:13:00 32
Lam Loan F 37 304 50:40:00 33
Olson Paul M 523 52:58:00 34
Manzanares Marissa F 13 521 55:27:00 35
Szalda Allisa F 9 520 56:14:00 36
Szalda Andrea F 522 56:42:00 37
Mulvihill Audrey F 64 305 1:03:29 38
Ruddy Christina F 40 333 1:03:32
Flaccus Bella F 22 541 1:03:43
Cundy Rachel F 15 503
Lam Anthony M 14 510
Wilkinson Bob M 65 635
Smith Michael M 51 539
Oelschlaeger Allison F 23 546
4 person relay
ln fn gender age BIB  Time
Beveridge Cristen F 31 527 28:26:00
Herd Doug M 29 1
Lloyd Lance M 38 526 28:20:00
Trivelas Josh M 29 1
2 person team relay
ln fn gender age BIB  Time team time
Littman Alyson F 36 512 22:13
Motsinger diana F 47 514
motsinger ricky M 53 515
Van Niel Cor M 42 519 44:27:00
Fort David M 31 2 21:06:00
Lendrum  Wendy F 31 2 45:44:00 1:06:50
Metcalf Sharon F 62 531 28:49:00
Smith Randy M 61 532 23:14 52:03:00