Results

(to search for a particular field press Ctrl+F)

10k
ln fn age gender bib time overall place
Piatt Bereket 17 m 1044 34:41 1
Walsh Spencer 26 M 1048 35:10 2
Paccem Jesse   M 1022 37:42 3
Bussell Mark 48 M 1027 41:59 4
tilija nil 42 M 1042 43:37 5
clayton Heather 27 F 1029 45:38 6
Rundle Nathan 27 m 1045 46:02 7
Couvrette Brent 21 M 1030 47:09 8
Couvrette David 23 M 1031 47:49 9
Carter Peter 54 m 1043 48:02 10
Burnett dave 46 M 1026 49:32 11
Simpson Brian 42 M 1041 49:45 12
clayton chris 27 M 1028 49:52 13
Rayburn Zach 15 M 1037 53:23 14
Weshler Adi     1046 55:37 15
Dahlen Aaron 25 M 1032 55:51 16
Simpson Tara 42 F 1040 56:25 17
Kopetzki Lorraine 44 F 1035 56:26 18
Thomas Steff 59 m 1047 57:20 19
Deccio Brooke 29 F 1033 61:01 20
Rollar Darlene 51 F 1039 63:03 21
O'Callaghan Susan 34 F 1036 67:09 22
Buck Jane 47 F 1025 23
Easter Adrienne 38 F 1034 24
Rochford Patrick 35 M 1038 25
5k
ln fn gender age bib time overall place
Goulet Adam m 25 576 17:07 1
Chinchar brian M 25 578 18:08 2
Chinchar Michael M 21 857 18:08 3
Oliver Mark m 38 594 19:35 4
Ulness Ben m 34 588 20:22 5
Slinn Anthony M 50 569 21:00 6
Cundy Rachell f   585 21:11 7
Stokes Chelsea f 16 586 21:11 8
Lemm Kristi F 38 562 21:51 9
Andresen Third M 34 549 23:15 10
Markus James M 50 564 23:22 11
Torres Maria F 25 596 24:39 12
Newman Sara F 13 566 24:44 13
KNAPP TODD M 56 561 26:05 14
Biagio Jackson M 14 553 26:48 15
Vick DJ m 31 592 27:13 16
Paccem Colleen f   544 27:44 17
Crouthamel Karyn F 33 554 27:48 18
Crouthamel Matt m 31 590 27:50 19
DuQue Molly F 32 556 28:18 20
Oliveira Lindsay F 28 579 28:33 21
Oliveira Mike M 35 580 28:34 22
Nelson Brian M 46 565 28:52 23
Tarbill Amanda F 31 571 28:53 24
Ette Nicol f 58 587 29:35 25
Tribble Joshua M 30 572 29:41 26
Lilleness Kirsten F 25 563 29:48 27
Hughes Adrian F 25 558 30:49 28
Crowder Erin F 34 555 30:50 29
Wakefield Eleanor F 23 573 30:50 30
Latonio Margaret     583 31:19 31
Biagio John M 54 552 31:53 32
        395 32:32 33
Remick Theresa F 27 567 34:06 34
Kendall Kris M 39 560 34:10 35
Kendall Ericka F 37 559 34:11 36
Write Gary m 71 593 34:43 37
Wilkinson Bob m 591 34:59 38
Kumar Satish m 29 589 35:41 39
Garcia Xenio   581 38:14 40
Garcia jesus   584 38:30 41
Barton Mia F 30 551 39:42 42
Ruiz-Castaneda Maria F 26 568 40:44 43
    F 574 42:58 44
Hobler Kristi F 32 577 43:28 45
Hiskey Kerrey F 28 557 46:09 46
Hirrsh Garhwal m 11 268 47
Barnes Joni F 40 550 48
Smith Glen M 36 570 51
Kennedy Carol f 70 595 53
4 person relay
ln fn gender age bib time place
Huber Tanya f 23 1 55:53 1
Scott Heather f 31 1 55:53
Scott Warren m 31 1 55:53
Coyle Katherine m 24 1 55:53
2 person team relay
ln fn gender age BIB  Time team time
Chinchar brian M 25 578 18:08 1
Chinchar Michael M 21 857 18:08 1
Littman Alyson F 36 574 42:58:00 2
Van Niel Cor M 42 575   2