Results
Any corrections or questions can be emailed to
2023 Results
Feb | 11 | Winter Breeze Run |
2022 Results
Dec | 17 | Holiday Run |
Nov | 24 | Turkey Trot |
Aug | 20 | Summer Spirit Run |
Jun | 18 | Solstice Run |
Apr | 16 | Earth Day |
Feb | 12 | Winter Breeze Run |
2021 Results
Dec | 18 | Holiday Run |
Nov | 25 | Turkey Trot |
Sep. | 18 | Family Fitness Day |
July | 4 | Red White and Boom |
Jun | 12 | Solstice Run |
Apr | 17 | Earth Day |
Mar | 20 | Spring into Action |
Feb | 6 | Breeze Run |
2020 Results
Dec | 19 | Holiday Run |
Nov | 26 | Turkey Trot |
Oct | 31 | Halloween |
Mar | 21 | Quarantine Remote Race |
Feb | 15 | Presidents Day Run |
Jan | 18 | MLK Weekend Run |
2019 Results
Dec | 22 | Holiday Run |
Nov | 28 | Turkey |
Oct | 26 | Halloween |
Sept | 14 | Family Fit Day |
Aug | 17 | Summer Fit Day |
July | 4 | Red White and Boom |
Jun | 15 | Solstice Run |
May | 26 | Memorial Day Weekend |
Apr | 20 | Earth Day |
Mar | 23 | Spring into Action |
Feb | 16 | Presidents Day |
Jan | 19 | MLK Weekend |
2018 Results
Dec | 22 | Holiday Run |
Nov | 22 | Turkey Trot |
Oct | 27 | Halloween |
Sept | 29 | Family Fit Day |
Aug | 18 | Summer Fit Day |
Jul | 4 | Spirit Run |
Jun | 16 | Solstice Run |
May | 26 | Memorial Day Weekend |
Apr | 21 | Earth Run |
Mar | 24 | Spring into Action |
Feb | 17 | Presidents' Day Run |
Jan | 13 | MLK Run |
2017 Results
Dec | 23 | Holiday Run |
Nov | 23 | Turkey Trot |
Oct | 28 | Halloween |
Sep | 30 | Family Fitness Day |
Aug | 19 | Summer Fit Day |
July | 15 | Summer Spirit Run |
Jun | 18 | Solstice Run |
May | 27 | Memorial Day Run |
Apr | 22 | Earth Day |
Mar | 17 | Spring Into Action |
Feb | 18 | President's Day Run |
Jan | 14 | MLK Weekend |
2016 Results
Dec | 19 | Holiday Fun Run |
Nov | 24 | Turkey Trot |
Oct | 29 | Halloween |
Sept | 17 | Family Fitness Day |
Aug | 13 | Summer Fitness Day |
July | 16 | Summer Spirit Run |
June | 18 | Seattle Solstice Run |
May | 28 | Memorial Day Weekend |
Apr | 16 | Earth Day |
Mar | 19 | Spring Into Action |
Feb | 13 | President's Day Weekend Run |
Jan | 16 | MLK Weekend Run |
2015 Results
Dec | 19 | Holiday Fun Run |
Nov | 26 | Turkey Trot |
Oct | 31 | Halloween |
Sept | 19 | Family Fitness Day |
Aug | 15 | Summer Fitness Day |
July | 11 | Summer Spirit Run |
June | 13 | June Fun Run |
May | 23 | Memorial Day Weekend |
Apr | 18 | Earth Day |
Mar | 21 | Spring Into Action |
Feb | 14 | President's Day Weekend Run |
Jan | 17 | MLK Weekend Run |
2014 Results
Dec | 20 | Holiday Fun Run |
Nov | 27 | Turkey Trot |
Oct | 25 | Halloween Run and Dog Dash |
Sept | 20 | Family Fitness Day and race walk |
Aug | 9 | Summer Fitness Day |
July | 12 | Summer Spirit Run |
June | 21 | Seattle Solstice Run |
May | 24 | Memorial Day Weekend |
Apr | 19 | Earth Day |
Mar | 22 | Spring Into Action |
Feb | 15 | President's Day Weekend Run |
Jan | 18 | MLK Weekend Run |
2013 Results
Dec | 21 | Holiday Fun Run |
Nov | 28 | Turkey Trot |
Oct | 26 | Halloween |
Sept | 21 | Family Fitness Day |
Aug | 16 | Barefoot Mile |
Aug | 10 | Summer Fitness Day |
July | 13 | Summer Spirit Run |
June | 15 | Fathers Day Weekend Run |
May | 26 | Memorial Weekend Run |
Apr | 20 | Earth Day |
Mar | 23 | Spring Into Action |
Feb | 16 | Presidents Day Run |
Jan | 19 | MLK Weekend Run |
2012 Results
Dec | 15 | Holiday Fun Run |
Nov | 22 | The Turkey Trot |
Oct | 26 | Halloween |
Sept | 22 | Family Fitness Day |