Family Fitness Day

Overall Finish List

September 29, 2018



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jack Boettcher Seattle 461 32 M 1 30-34 20:00 6:27/M
2 Ben Phipps Seattle 268 39 M 1 35-39 20:19 6:33/M
3 Kate Dorazio 559 25 F 1 25-29 21:45 7:01/M
4 Levi Hanscom Seattle 483 11 M 1 0-19 22:48 7:21/M
5 Chris DeVos 191 32 M 2 30-34 23:40 7:38/M
6 Anita Campbell SEATTLE 460 30 F 1 30-34 23:47 7:40/M
7 Johnny O'Donnell Seattle 270 25 M 1 25-29 24:00 7:45/M
8 Kate Everitt Seattle 419 39 F 1 35-39 25:26 8:12/M
9 Brett Miller Seattle 283 32 M 3 30-34 26:03 8:24/M
10 Saskia de Jonge Seattle 288 32 F 2 30-34 26:05 8:25/M
11 Trang Tran Seattle 256 31 F 3 30-34 26:20 8:30/M
12 Kay Swartwood Seattle 493 48 F 1 45-49 26:25 8:31/M
13 Doug Leonard Seattle 431 32 M 4 30-34 27:24 8:50/M
14 Theresa Jurotich Seattle 487 45 F 2 45-49 28:08 9:05/M
15 Thea Devos 501 54 F 1 50-54 28:19 9:08/M
16 Caitlin Voegele Seattle 260 31 F 4 30-34 28:26 9:10/M
17 Jim Leckband 144 56 M 1 55-59 28:51 9:18/M
18 Theresa Bly Seattle 436 38 F 2 35-39 29:28 9:30/M
19 Participant Unknown 190 30 M 5 30-34 29:32 9:32/M
20 Participant Unknown 176 30 M 6 30-34 29:34 9:32/M
21 Angela Argentayl 196 39 F 3 35-39 30:54 9:58/M
22 Lauren Leonard Seattle 422 31 F 5 30-34 31:04 10:01/M
23 Destiny Flores 147 40 F 1 40-44 31:57 10:18/M
24 Claire Barrancotto Sammamish 416 55 F 1 55-59 32:14 10:24/M
25 Donald Davis Des Moines 448 58 M 2 55-59 33:18 10:45/M
26 Alison Allen Seattle 263 32 F 6 30-34 33:32 10:49/M
27 Lynn Barnhart Seattle 455 60 F 1 60-64 34:23 11:05/M
28 Teri Franklin Seattle 468 56 F 2 55-59 34:25 11:06/M
29 Aliya Ghassaei Seattle 410 16 F 1 0-19 34:31 11:08/M
30 Deane Price 525 40 F 2 40-44 34:36 11:10/M
31 Doug Barrancotto Sammamish 417 55 M 3 55-59 35:08 11:20/M
32 Mike Kinsman Seattle 97 42 M 1 40-44 35:56 11:35/M
33 Riley Flynn Seattle 373 27 F 2 25-29 37:45 12:11/M
34 Rachel Gerson Seattle 479 48 F 3 45-49 38:16 12:21/M
35 Cherie Migas Edmonds 257 32 F 7 30-34 38:19 12:22/M
36 Katie Menowsky Seattle 265 33 F 8 30-34 38:29 12:25/M
37 Tom Rovegno Kirkland 273 58 M 4 55-59 40:54 13:12/M
38 Margret Truax Lake Forest Park 452 46 F 4 45-49 41:41 13:27/M
39 Michael Cofano Lake Forest Park 338 26 M 2 25-29 41:42 13:27/M
40 Jeff Sutch Seattle 269 50 M 1 50-54 42:52 13:50/M
41 Danielle Slota Seattle 418 35 F 4 35-39 49:36 16:00/M
42 Neeraj Singh Seattle 477 33 M 7 30-34 49:38 16:01/M
43 Monika Mathur Seattle 475 29 F 3 25-29 50:17 16:13/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kevin Rovegno Kirkland 879 29 M 1 25-29 42:55 6:55/M
2 jeremy creighton seattle 888 42 M 1 40-44 44:36 7:12/M
3 Tom Flynn Redmond 884 55 M 1 55-59 45:27 7:20/M
4 Emma Ferguson Seattle 793 37 F 1 35-39 50:07 8:05/M
5 Douglas Chapman 796 43 M 2 40-44 51:34 8:19/M
6 Gibbs Cullen Seattle 782 27 F 1 25-29 51:40 8:20/M
7 Meghan Kelly-Stallings 901 37 F 2 35-39 51:49 8:21/M
8 Eric Habermeyer Seattle 764 35 M 1 35-39 53:05 8:34/M
9 Molly Gullett Seattle 760 27 F 2 25-29 53:34 8:38/M
10 Colin McKean Seattle 887 43 M 3 40-44 55:03 8:53/M
11 David Wood 798 44 M 4 40-44 56:06 9:03/M
12 Linda Nichols 799 56 F 1 55-59 57:59 9:21/M
13 Tyler Bolender Seattle 886 35 M 2 35-39 59:21 9:34/M
14 Anna Bacsik Seattle 774 36 F 3 35-39 1:01:45 9:58/M
15 David Bacsik Seattle 763 26 M 2 25-29 1:01:47 9:58/M
16 Sara Tebeau Seattle 757 26 F 3 25-29 1:03:23 10:13/M
17 Allan Chartrand 797 30 M 1 30-34 1:14:38 12:02/M
18 Myriam Pierre Seattle 889 36 F 4 35-39 1:30:15 14:33/M
19 Autumn Anthony Happy Valley 795 39 F 5 35-39 1:45:42 17:03/M
 

15k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Loren Tvedt Seattle 977 37 M 1 35-39 1:05:45 7:04/M
2 Patrick Ireland Seattle 995 58 M 1 55-59 1:19:56 8:36/M
3 george gullufsen Seattle 991 65 M 1 65-69 1:20:05 8:37/M
4 Ramki Vaidyanathan Bellevue 961 38 M 2 35-39 1:37:44 10:31/M
5 Richard Tucker Renton 1165 58 M 2 55-59 1:42:39 11:02/M