5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty |
1 | Daniel Letzler | Seattle WA | 281 | 42 | M | 1 40-44 | 19:48 | 6:23/M | |
2 | Andrea Ostwald | Seattle | 294 | 21 | F | 1 20-24 | 21:15 | 6:51/M | |
3 | Blair Justin | Marysville WA | 404 | 29 | M | 1 25-29 | 21:50 | 7:03/M | |
4 | John Fogliani | Bothell | 258 | 47 | M | 1 45-49 | 21:52 | 7:03/M | |
5 | Dan Thrush | Clyde Hill | 316 | 43 | M | 2 40-44 | 22:46 | 7:21/M | |
6 | Charlie Teal | Seattle | 311 | 14 | M | 1 0-19 | 22:56 | 7:24/M | |
7 | Thomas Young | 89 | 28 | M | 2 25-29 | 23:19 | 7:31/M | ||
8 | Jordan Bernard | Seattle | 243 | 22 | F | 2 20-24 | 23:41 | 7:38/M | |
9 | Tyler Weber | Snohomish | 324 | 23 | M | 1 20-24 | 24:37 | 7:56/M | |
10 | Jamie Shepard | Seattle WA | 301 | 46 | M | 2 45-49 | 24:39 | 7:57/M | |
11 | Preston Taylor | Woodinville | 309 | 24 | M | 2 20-24 | 24:52 | 8:01/M | |
12 | Katie Newman | Seattle | 291 | 35 | F | 1 35-39 | 25:01 | 8:04/M | |
13 | Evelyn Holt | Seattle WA | 402 | 18 | F | 1 0-19 | 25:15 | 8:09/M | |
14 | Joseph Knapik | Seattle | 276 | 34 | M | 1 30-34 | 25:49 | 8:20/M | |
15 | Issabella Zito | Seattle WA | 403 | 18 | F | 2 0-19 | 25:56 | 8:22/M | |
16 | Tom Breen | Seattle | 244 | 69 | M | 1 65-69 | 27:07 | 8:45/M | |
17 | Andrew Green | Seattle | 470 | 38 | M | 1 35-39 | 27:19 | 8:49/M | |
18 | Paul Thoma | Bellevue | 313 | 33 | M | 2 30-34 | 27:30 | 8:52/M | |
19 | Doug Leonard | Seattle | 280 | 31 | M | 3 30-34 | 27:45 | 8:57/M | |
20 | Rebecca Viets | Bellevue | 320 | 27 | F | 1 25-29 | 27:49 | 8:58/M | |
21 | Anthony Amsberry | Seattle | 240 | 26 | M | 3 25-29 | 27:58 | 9:01/M | |
22 | Ben Church | Seattle WA | 480 | 26 | M | 4 25-29 | 27:58 | 9:01/M | |
23 | Franco Wilcox | Spanaway | 327 | 24 | M | 3 20-24 | 28:29 | 9:11/M | |
24 | Terri Northcutt | Seattle | 292 | 33 | F | 1 30-34 | 28:43 | 9:16/M | |
25 | Jake Chaffee | Bainbridge Island | 248 | 13 | M | 2 0-19 | 28:44 | 9:16/M | |
26 | Benjamin Marchant | Seattle | 286 | 32 | M | 4 30-34 | 28:45 | 9:16/M | |
27 | Blair Hardy | Vancouver | 261 | 34 | F | 2 30-34 | 29:00 | 9:21/M | |
28 | Keller Swift | Seattle | 306 | 10 | M | 3 0-19 | 29:04 | 9:23/M | |
29 | Alison Miller | Seattle | 289 | 25 | F | 2 25-29 | 29:46 | 9:36/M | |
30 | Carolyn Christensen | Bellevue | 251 | 23 | F | 3 20-24 | 30:13 | 9:45/M | |
31 | Jacob Mandozzi | Seattle | 284 | 26 | M | 5 25-29 | 30:50 | 9:57/M | |
32 | Peter Vigil | Seattle | 163 | 51 | M | 1 50-54 | 31:00 | 5:00/M | |
33 | Emeline Meneken | Seattle WA | 491 | 39 | F | 2 35-39 | 31:01 | 10:00/M | |
34 | Darrick Meneken | Seattle WA | 88 | 41 | M | 3 40-44 | 31:05 | 10:02/M | |
35 | Samantha Teal | Seattle | 312 | 13 | F | 3 0-19 | 31:08 | 10:03/M | |
36 | Alyssa Krueger | Seattle | 277 | 22 | F | 4 20-24 | 31:10 | 10:03/M | |
37 | Theo Devos | Seattle WA | 474 | 53 | M | 1 50-54 | 31:14 | 10:05/M | |
38 | Anthony Kim | Seattle | 274 | 23 | M | 4 20-24 | 31:17 | 10:05/M | |
39 | Ashley Brough | Seattle | 90 | 27 | F | 3 25-29 | 31:27 | 10:09/M | |
40 | Michelle Hodgers | Renton WA | 405 | 35 | F | 3 35-39 | 31:50 | 10:16/M | |
41 | Collin Graham | renton WA | 472 | 31 | M | 5 30-34 | 31:50 | 10:16/M | |
42 | Christopher Nosko | Seattle | 293 | 38 | M | 2 35-39 | 32:01 | 10:20/M | |
43 | Erin Rohan | Seattle | 298 | 34 | F | 3 30-34 | 32:05 | 10:21/M | |
44 | Esther Haskins | Tacoma | 265 | 57 | F | 1 55-59 | 32:08 | 10:22/M | |
45 | Morgan Titus | Covington | 317 | 25 | F | 4 25-29 | 32:23 | 10:27/M | |
46 | Allison Weist | Kent | 539 | 29 | F | 1 25-29 | 32:46 | 5:17/M | |
47 | Lois Lohre | Kenmore | 282 | 58 | F | 2 55-59 | 32:52 | 10:36/M | |
48 | Trish Murray | Lake Forest Park | 290 | 55 | F | 3 55-59 | 32:54 | 10:37/M | |
49 | Hailey Zurcher | Seattle | 331 | 23 | F | 5 20-24 | 33:08 | 10:41/M | |
50 | Donald Davis | Des Moines | 254 | 58 | M | 1 55-59 | 33:29 | 10:48/M | |
51 | George Aronoff | Seattle | 241 | 46 | M | 3 45-49 | 33:46 | 10:54/M | |
52 | Bethany Rentz | Clyde Hill | 297 | 44 | F | 1 40-44 | 33:57 | 10:57/M | |
53 | Karanpreet Kaur | Renton | 271 | 24 | F | 6 20-24 | 34:03 | 10:59/M | |
54 | Taranpreet Kaur | Renton | 272 | 27 | F | 5 25-29 | 34:11 | 11:02/M | |
55 | Mackenzie Kumar | Tukwila | 278 | 26 | F | 6 25-29 | 34:19 | 11:04/M | |
56 | Rob Schultz | Seattle | 300 | 49 | M | 4 45-49 | 34:25 | 11:06/M | |
57 | Brenda Schultz | Seattle | 299 | 47 | F | 1 45-49 | 34:26 | 11:06/M | |
58 | Beth Sine | Okc | 304 | 19 | F | 4 0-19 | 34:33 | 11:09/M | |
59 | Lauren Leonard | Seattle | 279 | 30 | F | 4 30-34 | 34:33 | 11:09/M | |
60 | Summer McDermed | Silverdale | 288 | 18 | F | 5 0-19 | 34:39 | 11:11/M | |
61 | David Brown | Newcastle | 245 | 75 | M | 1 75-79 | 34:39 | 11:11/M | |
62 | Malia Zurcher | Seattle | 329 | 27 | F | 7 25-29 | 34:40 | 11:11/M | |
63 | Jessica Chaffee | Bainbridge Island | 247 | 16 | F | 6 0-19 | 34:56 | 11:16/M | |
64 | Craig Almont | Enumclaw | 239 | 29 | M | 6 25-29 | 35:10 | 11:21/M | |
65 | Merari Almont | Enumclaw | 238 | 30 | F | 5 30-34 | 35:11 | 11:21/M | |
66 | Landon Manuel | Enumclaw | 285 | 8 | M | 4 0-19 | 35:22 | 11:25/M | |
67 | Jaxon Hardy | Vancouver | 264 | 8 | M | 5 0-19 | 35:52 | 11:34/M | |
68 | Jay Hardy | Vancouver | 262 | 33 | M | 6 30-34 | 35:56 | 11:35/M | |
69 | Mabel Tang | 91 | 35 | F | 4 35-39 | 37:18 | 12:02/M | ||
70 | Kayo Nakamoto | 92 | 36 | F | 5 35-39 | 37:19 | 12:02/M | ||
71 | Alan Chaffee | Bainbridge Island | 246 | 52 | M | 2 50-54 | 37:40 | 12:09/M | |
72 | Christina Hodge | Seattle | 266 | 37 | F | 6 35-39 | 37:50 | 12:12/M | |
73 | Sharon Hso | 469 | 35 | F | 7 35-39 | 38:00 | 12:15/M | ||
74 | Hadley Vogel | Bainbridge Island | 323 | 6 | F | 7 0-19 | 38:04 | 12:17/M | |
75 | Janette Mayes | Seattle | 287 | 68 | F | 1 65-69 | 38:16 | 12:21/M | |
76 | Ali Swift | Seattle | 308 | 43 | F | 2 40-44 | 38:50 | 12:32/M | |
77 | Jesse G. Mabanglo | Burien | 283 | 62 | M | 1 60-64 | 39:00 | 12:35/M | |
78 | Jessica Overton | Seattle | 295 | 33 | F | 6 30-34 | 39:53 | 12:52/M | |
79 | Stacy Chen | Seattle | 250 | 29 | F | 8 25-29 | 39:54 | 12:52/M | |
80 | Henry Vigil | Seattle | 321 | 9 | M | 6 0-19 | 40:24 | 13:02/M | |
81 | Conni Bentley | Auburn | 242 | 56 | F | 4 55-59 | 41:45 | 13:28/M | |
82 | Deidra Johnson | Seattle | 267 | 43 | F | 3 40-44 | 42:07 | 13:35/M | |
83 | Sibyl Darling | Seattle | 253 | 44 | F | 4 40-44 | 42:10 | 13:36/M | |
84 | Timothy Zurcher | Yakima | 330 | 56 | M | 2 55-59 | 43:09 | 13:55/M | |
85 | Alina Stroh | Shoreline | 305 | 31 | F | 7 30-34 | 46:59 | 15:09/M | |
86 | Gary Wright | Bremerton WA | 328 | 77 | M | 2 75-79 | 48:43 | 15:43/M | |
87 | Khris Kline | Seattle WA | 141 | 54 | F | 1 50-54 | 49:02 | 15:49/M | |
88 | Brittany Paris | Bothell | 296 | 27 | F | 9 25-29 | 53:04 | 17:07/M | |
89 | Brenna Foley | Seattle | 259 | 27 | F | 10 25-29 | 53:06 | 17:08/M | |
90 | Richard Crowley | Tukwila | 252 | 45 | M | 5 45-49 | 53:56 | 17:24/M | |
91 | Sylvia Taylor-Porter | Pickerington | 310 | 58 | F | 5 55-59 | 56:29 | 18:13/M | |
92 | Anita Wellington | Westerville | 325 | 50 | F | 2 50-54 | 56:31 | 18:14/M | |
93 | Susan Wilbanks | Seattle | 326 | 46 | F | 2 45-49 | 58:25 | 18:51/M | |
10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty |
1 | Chris Kerzich | Chicago IL | 760 | 34 | M | 1 30-34 | 40:04 | 6:28/M | |
2 | Mark Slivka | Seattle | 501 | 37 | M | 1 35-39 | 40:19 | 6:30/M | |
3 | Leslie Vigil | Seattle | 156 | 48 | F | 1 45-49 | 40:41 | 6:34/M | |
4 | Adam Kennedy | Seattle | 522 | 29 | M | 1 25-29 | 42:49 | 6:54/M | |
5 | Katie Desanto | Seattle | 516 | 35 | F | 1 35-39 | 47:29 | 7:40/M | |
6 | Cassie Phillips | Seattle | 549 | 45 | F | 2 45-49 | 48:12 | 7:46/M | |
7 | Dave Sliter | Bellevue | 523 | 55 | M | 1 55-59 | 48:47 | 7:52/M | |
8 | Joel Manning | Olympia | 544 | 57 | M | 2 55-59 | 49:07 | 7:55/M | |
9 | Heidi Feiock | Seattle | 508 | 30 | F | 1 30-34 | 49:15 | 7:57/M | |
10 | Cole Roberts | Firewest WA | 792 | 29 | M | 2 25-29 | 49:23 | 7:58/M | |
11 | Jeff Gutheil | Bothell | 564 | 60 | M | 1 60-64 | 50:38 | 8:10/M | |
12 | Paul Shuckerow | Camano | 565 | 45 | M | 1 45-49 | 50:39 | 8:10/M | |
13 | David Kraayenbrink | Seattle | 515 | 34 | M | 2 30-34 | 50:41 | 8:10/M | |
14 | George Gullufsen | Seattle | 548 | 65 | M | 1 65-69 | 50:45 | 8:11/M | |
15 | Brent Spilsbury | Shoreline | 530 | 69 | M | 2 65-69 | 50:54 | 8:13/M | |
16 | Taylor Pirnke | Seattle | 531 | 25 | M | 3 25-29 | 50:56 | 8:13/M | |
17 | Hillary Omdal | Seattle | 552 | 40 | F | 1 40-44 | 52:58 | 8:33/M | |
18 | Alastair Nicol | Kirkland | 561 | 54 | M | 2 50-54 | 53:24 | 8:37/M | |
19 | Brian Webber | Seattle | 528 | 31 | M | 3 30-34 | 54:01 | 8:43/M | |
20 | Sarah Frazar | Seattle WA | 765 | 40 | F | 2 40-44 | 54:15 | 8:45/M | |
21 | Maddie Erlandson | Kirkland | 542 | 23 | F | 1 20-24 | 54:57 | 8:52/M | |
22 | Callie Weber | Kirkland | 541 | 22 | F | 2 20-24 | 55:01 | 8:52/M | |
23 | Joey Deyoung | Seattle | 525 | 31 | M | 4 30-34 | 55:40 | 8:59/M | |
24 | John Sullivan | Seattle | 546 | 57 | M | 3 55-59 | 56:04 | 9:03/M | |
25 | Schelli Slaughter | 799 | 41 | F | 3 40-44 | 56:12 | 9:04/M | ||
26 | Andrew Wright | Seattle | 536 | 34 | M | 5 30-34 | 57:13 | 9:14/M | |
27 | Angela Argentati | Seattle WA | 793 | 38 | F | 2 35-39 | 57:19 | 9:15/M | |
28 | Kristi Gvo | Seattle WA | 780 | 36 | F | 3 35-39 | 58:06 | 9:22/M | |
29 | Cody Fouts | Tacoma | 537 | 30 | M | 6 30-34 | 58:08 | 9:23/M | |
30 | Rachel Fraunhoffer | Seattle | 555 | 26 | F | 2 25-29 | 58:47 | 9:29/M | |
31 | Celia Thoma | Bellevue | 557 | 26 | F | 3 25-29 | 58:48 | 9:29/M | |
32 | John Scannell | Bremerton | 794 | 69 | M | 3 65-69 | 59:02 | 9:31/M | |
33 | Hannah Murry | Seattle | 535 | 27 | F | 4 25-29 | 1:00:47 | 9:48/M | |
34 | Akbar Whizin | Redmond | 514 | 33 | M | 7 30-34 | 1:01:18 | 9:53/M | |
35 | Tony Weist | Kent | 538 | 31 | M | 8 30-34 | 1:01:26 | 9:55/M | |
36 | Jessica Deeken | Seattle | 553 | 37 | F | 4 35-39 | 1:02:52 | 10:08/M | |
37 | Lauren Imbrock | Seattle | 798 | 28 | F | 5 25-29 | 1:03:05 | 10:10/M | |
38 | Michael Sherman | Seattle | 534 | 30 | M | 9 30-34 | 1:04:11 | 10:21/M | |
39 | Jessica Sherman | Seattle | 533 | 32 | F | 2 30-34 | 1:04:29 | 10:24/M | |
40 | Elizabeth Kelly | Bellevue | 524 | 55 | F | 1 55-59 | 1:04:30 | 10:24/M | |
41 | Wendy Kizzier | Seattle | 529 | 56 | F | 2 55-59 | 1:06:56 | 10:48/M | |
42 | Sherri Anderson | Edmonds | 554 | 50 | F | 1 50-54 | 1:07:12 | 10:50/M | |
43 | Rosalba De La Cruz | Everett | 504 | 32 | F | 3 30-34 | 1:07:13 | 10:50/M | |
44 | Bryan Drake | Seattle | 556 | 33 | M | 10 30-34 | 1:07:20 | 10:52/M | |
45 | Brittan Bemis | San Franisco | 558 | 48 | F | 3 45-49 | 1:07:20 | 10:52/M | |
46 | Brandy Leblanc | Mountlake Terrace | 512 | 34 | F | 4 30-34 | 1:07:59 | 10:58/M | |
47 | Vinita Jensen | Mountlake Terrace | 506 | 31 | F | 5 30-34 | 1:08:11 | 11:00/M | |
48 | Wilbeth Flojo | Renton | 509 | 36 | F | 5 35-39 | 1:08:25 | 11:02/M | |
49 | Peter Lechner | Lynnwood | 502 | 31 | M | 11 30-34 | 1:09:07 | 11:09/M | |
50 | Elondre Johnson | Seattle | 551 | 45 | M | 2 45-49 | 1:09:22 | 11:11/M | |
51 | Cori Eischen | Seattle | 532 | 22 | F | 3 20-24 | 1:09:58 | 11:17/M | |
52 | Jeff Sutch | Seattle | 526 | 49 | M | 3 45-49 | 1:12:18 | 11:40/M | |
53 | Brandon Ross | Seattle | 560 | 30 | M | 12 30-34 | 1:13:50 | 11:55/M | |
54 | Lesleyann Pedro | Renton | 568 | 33 | F | 6 30-34 | 1:13:50 | 11:55/M | |
55 | John Franco | Renton | 559 | 22 | M | 1 20-24 | 1:15:05 | 12:07/M | |
56 | Rafael Lamarca | Marysville | 567 | 62 | M | 2 60-64 | 1:16:52 | 12:24/M | |
57 | Nisarg Gandhi | Seattle | 527 | 26 | M | 4 25-29 | 1:17:57 | 12:34/M | |
58 | Erin Bright | Walnut Creek CA | 769 | 34 | F | 7 30-34 | 1:18:00 | 12:35/M | |
59 | Maitri Jatakia | Seattle | 517 | 25 | F | 6 25-29 | 1:18:57 | 12:44/M | |
60 | Rebecca White | Seattle | 520 | 33 | F | 8 30-34 | 1:19:20 | 12:48/M | |
61 | Chelsea Weinberger | Seattle | 519 | 33 | F | 9 30-34 | 1:23:13 | 13:25/M | |
62 | Riki Thompson | Tacoma | 543 | 46 | F | 4 45-49 | 1:23:14 | 13:25/M | |
63 | Melissa Wyatt | Lake Stevens | 507 | 42 | F | 4 40-44 | 1:28:46 | 14:19/M | |
15k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty |
1 | Shenkai Xu | Arlington | 1095 | 35 | M | 1 35-39 | 1:23:44 | 9:00/M | |
2 | Gretchen Tapp | Auburn | 1081 | 56 | F | 1 55-59 | 1:25:38 | 9:12/M | |
3 | Noelle Higgins | Seattle WA | 1090 | 46 | F | 1 45-49 | 1:25:39 | 9:13/M | |
4 | Santiago Lopez | Seattle | 1002 | 33 | M | 1 30-34 | 1:25:40 | 9:13/M | |
5 | Janna Carvajal | Seattle | 1001 | 26 | F | 1 25-29 | 1:25:55 | 9:14/M | |
6 | Karrin Daniels | Shoreline WA | 1407 | 41 | F | 1 40-44 | 1:25:56 | 9:14/M | |
7 | Lee-Lee Miao | Seattle | 1091 | 61 | F | 1 60-64 | 1:26:56 | 9:21/M | |
8 | Paula Stokes | Seattle | 1082 | 47 | F | 2 45-49 | 1:30:58 | 9:47/M | |
9 | Erin Schadt | Shoreline | 1409 | 41 | F | 2 40-44 | 1:52:35 | 9:57/M |