Turkey Trot 2018

Overall Finish List

November 22, 2018



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Riley Worthington Seattle 383 22 M 1 20-24 17:00 5:29/M
2 Austin Guyette 428 27 M 1 25-29 18:53 6:05/M
3 Greg Vierling Seattle 306 30 M 1 30-34 20:17 6:33/M
4 Dan Spencer Poulsbo 224 57 M 1 55-59 20:33 6:38/M
5 Caracol Haley Everett 95 22 F 1 20-24 20:47 6:42/M
6 Miranda Lahman 475 26 F 1 25-29 20:52 6:44/M
7 Quinn Worthington Seattle 399 16 M 1 0-19 21:07 6:49/M
8 Patrick Schau Seattle 214 32 M 2 30-34 21:26 6:55/M
9 Henry Garman Stanwood 82 22 M 2 20-24 21:32 6:57/M
10 Sophie Kirkegaard Issaquah 700 16 F 1 0-19 21:39 6:59/M
11 Mattucci Kallan Tukwila 122 23 F 2 20-24 21:49 7:02/M
12 Mio Masunaga Mountlake Terrace 152 11 F 2 0-19 22:06 7:08/M
13 Stacy Friel Seattle 75 31 F 1 30-34 22:43 7:20/M
14 Jason Haley Everett 94 47 M 1 45-49 22:44 7:20/M
15 Steve Berntsen Lake Forest Park 14 63 M 1 60-64 22:44 7:20/M
16 Bennett Goldberg Chicago 86 58 M 2 55-59 22:44 7:20/M
17 Courtney Francis Seattle 71 41 F 1 40-44 22:44 7:20/M
18 Angelo Gray Seattle 90 38 M 1 35-39 22:57 7:24/M
19 Anna Lendrum Fort Seattle 144 11 F 3 0-19 22:59 7:25/M
20 Ben Attanasio Edmonds 9 34 M 3 30-34 23:02 7:26/M
21 Eric Prince 437 35 M 2 35-39 23:13 7:29/M
22 Ian Anderson Seattle 3 21 M 3 20-24 23:29 7:35/M
23 Andrew Miller Cumberland 169 24 M 4 20-24 23:38 7:37/M
24 Kiley Strong Edmonds 229 34 F 2 30-34 23:46 7:40/M
25 Wilbert Lam Sammamish 136 25 M 2 25-29 23:52 7:42/M
26 Andrew Richardson 423 26 M 3 25-29 23:54 7:43/M
27 Chris McNulty Seattle 165 49 M 2 45-49 23:56 7:43/M
28 Porter Eichenlaub 363 22 M 5 20-24 23:58 7:44/M
29 Claire Tieranishi 452 22 F 3 20-24 24:04 7:46/M
30 Brian Bonlender 254 30 M 4 30-34 24:06 7:46/M
31 Alan Spears Charleston 223 30 M 5 30-34 24:07 7:47/M
32 Wyatt Nitzschke Vancouver 187 9 M 2 0-19 24:12 7:48/M
33 Merica Halstrom Burien 97 34 F 3 30-34 24:12 7:48/M
34 David Fort Seattle 70 40 M 1 40-44 24:22 7:52/M
35 Megan Riddle Lynnwood 205 32 F 4 30-34 24:29 7:54/M
36 Christina House Seattle 112 28 F 2 25-29 24:30 7:54/M
37 Christina Mazumder Bothell 158 39 F 1 35-39 24:31 7:55/M
38 Morgan Jaldon 117 28 F 3 25-29 24:38 7:57/M
39 Dan Sweet Lynnwood 230 32 M 6 30-34 24:48 8:00/M
40 Tyler Koch Seattle 130 28 M 4 25-29 24:51 8:01/M
41 Joseph Knapik Seattle 129 35 M 3 35-39 24:57 8:03/M
42 Michael McGillivary 257 27 M 5 25-29 25:00 8:04/M
43 Rachel Miller Watertown 168 27 F 4 25-29 25:01 8:04/M
44 Jun Masunaga Mountlake Terrace 153 18 M 3 0-19 25:02 8:05/M
45 Matt McCleary Tukwila 161 34 M 7 30-34 25:04 8:05/M
46 Jacob Warner Rainier 313 12 M 4 0-19 25:05 8:05/M
47 Lauren Brink seattle 28 29 F 5 25-29 25:06 8:06/M
48 Steve Pachal 397 36 M 4 35-39 25:36 8:15/M
49 Elizabeth West 435 22 F 4 20-24 25:55 8:22/M
50 NOEMIE HAMON Seattle 99 35 F 2 35-39 26:10 8:26/M
51 Subhrajit Debnath Seattle 55 23 M 6 20-24 26:20 8:30/M
52 Geoffrey Nelson Seattle 184 48 M 3 45-49 26:26 8:32/M
53 Sawyer Desalvo 343 9 M 5 0-19 26:26 8:32/M
54 Shelly Skaar Bellevue 219 39 F 3 35-39 26:26 8:32/M
55 Rhett Bouche Brier 242 28 M 6 25-29 26:28 8:32/M
56 James Otten Seattle 192 35 M 5 35-39 26:28 8:32/M
57 Quinn Washburn Seattle 323 8 M 6 0-19 26:40 8:36/M
58 Tom Kowalski Augusta 132 29 M 7 25-29 26:41 8:36/M
59 Finn deLaChapelle Seattle 56 13 M 7 0-19 26:48 8:39/M
60 Laurel Smith Bothell 221 8 F 4 0-19 26:48 8:39/M
61 Steven Ruhoy Seattle 208 50 M 1 50-54 26:57 8:42/M
62 Tomas Gustafson Seattle 92 28 M 8 25-29 27:00 8:43/M
63 Sarah Treworgy Seattle 301 49 F 1 45-49 27:08 8:45/M
64 Lilly Lendrum Fort Seattle 145 7 F 5 0-19 27:09 8:45/M
65 Sergei Boguslavski Lake Forest Park 18 52 M 2 50-54 27:11 8:46/M
66 Brandan Williams Seattle 368 27 M 9 25-29 27:15 8:47/M
67 Sonya Carter SEATTLE 37 10 F 6 0-19 27:16 8:48/M
68 Charlotte Washburn Seattle 322 12 F 7 0-19 27:17 8:48/M
69 Brian Washburn Seattle WA 315 43 M 2 40-44 27:18 8:48/M
70 Wendy Lendrum Seattle 143 40 F 2 40-44 27:20 8:49/M
71 Tyler Pratt 447 15 M 8 0-19 27:22 8:50/M
72 Jacob Fuhrman Seattle 78 27 M 10 25-29 27:25 8:51/M
73 Eric Fickenscher Seattle 66 35 M 6 35-39 27:30 8:52/M
74 Randy Busch Seattle 29 43 M 3 40-44 27:30 8:52/M
75 Lynn Tran 237 29 F 6 25-29 27:38 8:55/M
76 Laura Sako San Francisco 212 29 F 7 25-29 27:41 8:56/M
77 Sofia Busch Seattle 30 8 F 8 0-19 27:42 8:56/M
78 Hillary Kenyon Seattle 124 28 F 8 25-29 27:49 8:58/M
79 Brian Worrasangasilpa Shoreline 377 33 M 8 30-34 27:52 8:59/M
80 Max Haglof McCallum 378 8 M 9 0-19 27:53 9:00/M
81 John McCallum 379 41 M 4 40-44 27:56 9:01/M
82 Gretchen Frederich Seattle 73 35 F 4 35-39 27:57 9:01/M
83 Stacie Strong Sammamish 228 55 F 1 55-59 28:00 9:02/M
84 Paul White Bothell 356 57 M 3 55-59 28:03 9:03/M
85 Alastair Goodchild Seattle WA 263 12 M 10 0-19 28:05 9:04/M
86 Anne Goodchild Seattle WA 270 45 F 2 45-49 28:05 9:04/M
87 Shelby Thomas Seattle 232 32 F 5 30-34 28:08 9:05/M
88 Olivia Valenzuela Seattle 304 20 F 5 20-24 28:11 9:05/M
89 Jace Brandmeier Woodiniville 23 23 M 7 20-24 28:18 9:08/M
90 Jeff Brandmeier Woodinville 22 54 M 3 50-54 28:22 9:09/M
91 Haruka Imanishi Bothell 114 20 F 6 20-24 28:22 9:09/M
92 Sue Jean Baek 417 38 F 5 35-39 28:23 9:09/M
93 Sue Mcgowan 419 41 F 3 40-44 28:23 9:09/M
94 Victor Boguslavski Lake Forest Park 20 9 M 11 0-19 28:23 9:09/M
95 Nicole Kaul Lynnwood 123 27 F 9 25-29 28:26 9:10/M
96 Nicki Bouche Brier 240 21 F 7 20-24 28:27 9:11/M
97 James Secritarid 260 27 M 11 25-29 28:28 9:11/M
98 Betsy Feyh Issaquah 65 50 F 1 50-54 28:32 9:12/M
99 Galandra Gabriel 272 42 M 5 40-44 28:37 9:14/M
100 Ricardo Valenzuela Seattle 303 58 M 4 55-59 28:38 9:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 David Anderson Mountlake Terrace 4 48 M 4 45-49 28:41 9:15/M
102 Ella Heipt Seattle WA 103 18 F 9 0-19 28:58 9:21/M
103 Reese Heipt Seattle 102 15 F 10 0-19 28:59 9:21/M
104 Sim Leckband 238 56 M 5 55-59 29:13 9:25/M
105 Charlie Naden 244 61 M 2 60-64 29:16 9:26/M
106 Sarah Naden Mercer Island WA 246 26 F 10 25-29 29:16 9:26/M
107 Simon Briant Bellevue 27 29 M 12 25-29 29:18 9:27/M
108 Tiffany Jessup Seattle 119 46 F 3 45-49 29:21 9:28/M
109 Mark Horey Seattle 107 46 M 5 45-49 29:30 9:31/M
110 AINSLEY CLOSE Seattle 45 36 F 6 35-39 29:46 9:36/M
111 CLAIRE DE ROCCO Seattle 54 28 F 11 25-29 29:55 9:39/M
112 Cheryl Dodge Seattle 58 33 F 6 30-34 29:56 9:39/M
113 Ann Naden Mercer Island WA 245 60 F 1 60-64 30:04 9:42/M
114 Oded Dvoskin SEATTLE 59 40 M 6 40-44 30:06 9:43/M
115 Thiru Shanmugam Annamalai Seattle 216 31 M 9 30-34 30:07 9:43/M
116 Michael Bishop SEATTLE WA 250 68 M 1 65-69 30:10 9:44/M
117 Hans Gustafson Oregon 93 31 M 10 30-34 30:22 9:48/M
118 Caitlin Davis Gustafson Portland 53 30 F 7 30-34 30:23 9:48/M
119 Katie Klumpp Seattle 128 33 F 8 30-34 30:37 9:53/M
120 David Weber Issaquah 331 45 M 6 45-49 30:39 9:53/M
121 Dhana Stuerzenhotecter 255 23 F 8 20-24 30:39 9:53/M
122 Sarah Teter 268 49 F 4 45-49 30:43 9:55/M
123 Ocean Feuerborn Seattle 64 10 M 12 0-19 30:50 9:57/M
124 Max Olson Seattle 191 38 M 7 35-39 30:50 9:57/M
125 Ashlee Worrasangasilpa Shoreline 375 31 F 9 30-34 30:52 9:57/M
126 Kimmy Kohlndorfer Seattle 131 28 F 12 25-29 30:54 9:58/M
127 hilary obert Seattle 189 28 F 13 25-29 30:54 9:58/M
128 Charlie Horey Seattle 109 15 M 13 0-19 30:55 9:58/M
129 Kaitlin Wolff Denver 370 31 F 10 30-34 30:58 9:59/M
130 Gini Bouche Brier 241 58 F 2 55-59 31:01 10:00/M
131 Rich Bouche Brier 243 65 M 2 65-69 31:05 10:02/M
132 Emily Crone Seattle 47 45 F 5 45-49 31:05 10:02/M
133 Sarah Nelson Seattle 185 49 F 6 45-49 31:05 10:02/M
134 Nicole Thomas Seattle 231 32 F 11 30-34 31:07 10:02/M
135 Jen Bunder 259 31 F 12 30-34 31:15 10:05/M
136 Sarah Hogan Seattle 106 26 F 14 25-29 31:17 10:05/M
137 Francis Sokolowski Renton 222 31 M 11 30-34 31:19 10:06/M
138 Scott Shick 275 65 M 3 65-69 31:25 10:08/M
139 Roy Shick 276 41 M 7 40-44 31:26 10:08/M
140 Colin Petersdorf Seattle 198 21 M 8 20-24 31:27 10:09/M
141 Irina Boguslavski Lake Forest Park 19 40 F 4 40-44 31:31 10:10/M
142 Jennifer Briant Kirkland 25 27 F 15 25-29 31:32 10:10/M
143 Daniel Briant Seattle 26 32 M 12 30-34 31:36 10:12/M
144 Matt Shick 273 12 M 14 0-19 31:37 10:12/M
145 Jenn Jones Seattle 120 32 F 13 30-34 31:40 10:13/M
146 Helena Schwenter Mill Creek 215 46 F 7 45-49 31:50 10:16/M
147 Suzanne Mcgoldrick 256 40 F 5 40-44 31:54 10:17/M
148 Aiyun Chee Seattle 39 13 F 11 0-19 31:56 10:18/M
149 Bennett Shick 279 10 M 15 0-19 31:58 10:19/M
150 Zhenyu Chee Seattle 40 10 M 16 0-19 32:00 10:19/M
151 Diane Miller Foxboro 167 57 F 3 55-59 32:03 10:20/M
152 Rip Nitzschke Vancouver 188 7 M 17 0-19 32:05 10:21/M
153 Sukhmani Bedi Cambridge 13 30 F 14 30-34 32:20 10:26/M
154 Rachel Smitek 262 35 F 7 35-39 32:22 10:26/M
155 Kyle Sproul Vancouver 225 40 F 6 40-44 32:26 10:28/M
156 Patrick Stephen Mandeville 227 40 M 8 40-44 32:27 10:28/M
157 James Weber Kirkland 340 70 M 1 70-74 32:32 10:30/M
158 Mariah Jameyson Seattle 118 22 F 9 20-24 32:32 10:30/M
159 Heather Kirton Shoreline 127 49 F 8 45-49 32:39 10:32/M
160 Joclyn Kirton Shoreline 126 24 F 10 20-24 32:40 10:32/M
161 BC Pham Lynnwood WA 199 29 F 16 25-29 32:46 10:34/M
162 Bill Cahill 269 44 M 9 40-44 32:54 10:37/M
163 Jessie Wylie 400 42 F 7 40-44 33:01 10:39/M
164 Eva Etchells Lake Forest Park 61 43 F 8 40-44 33:01 10:39/M
165 Katie Flinn Seattle 68 32 F 15 30-34 33:05 10:40/M
166 Noah Zeichner Seattle 402 41 M 10 40-44 33:20 10:45/M
167 Taryn Webber Seattle 324 44 F 9 40-44 33:21 10:45/M
168 Masud Mazumder Bothell 425 50 M 4 50-54 33:24 10:46/M
169 Sharon Haley Everett 96 54 F 2 50-54 33:32 10:49/M
170 Luke McBride Seattle 160 22 M 9 20-24 33:39 10:51/M
171 Douglas Fries TUKWILA 76 26 M 13 25-29 33:40 10:52/M
172 Carol Fries Erie 77 61 F 2 60-64 33:54 10:56/M
173 Leah Hughes Seattle 113 36 F 8 35-39 34:04 10:59/M
174 Erin Porter 258 28 F 17 25-29 34:06 11:00/M
175 Luis Villafuerte SEATTLE 309 26 M 14 25-29 34:09 11:01/M
176 Renee Jackman SEATTLE 115 60 F 3 60-64 34:12 11:02/M
177 Participant Unknown 336 30 M 13 30-34 34:14 11:03/M
178 Jesica Henderson Kirkland 105 30 F 16 30-34 34:15 11:03/M
179 George Aronoff Seattle 6 48 M 7 45-49 34:17 11:04/M
180 Christine Gero SEATTLE 83 44 F 10 40-44 34:19 11:04/M
181 Shobha Stack Seattle 226 40 F 11 40-44 34:20 11:05/M
182 Elisabeth Miller Seattle 171 20 F 11 20-24 34:26 11:06/M
183 Samantha Tobin Bellevue 236 25 F 18 25-29 34:29 11:07/M
184 Katie Tobin Bellevue 235 47 F 9 45-49 34:29 11:07/M
185 Kasey Tobin Bellevue 234 22 F 12 20-24 34:29 11:07/M
186 Tara Adleberg Seattle 771 32 F 17 30-34 34:34 11:09/M
187 Ilene Ruhoy Seattle 207 45 F 10 45-49 34:42 11:12/M
188 Participant Unknown 281 30 M 14 30-34 34:43 11:12/M
189 Julia Mundell Seattle 181 16 F 12 0-19 34:47 11:13/M
190 Lily Mundell Seattle 180 18 F 13 0-19 34:50 11:14/M
191 Gina Pachac 436 55 F 4 55-59 34:58 11:17/M
192 Albert Horey Seattle 111 9 M 18 0-19 35:00 11:17/M
193 Samson Getenet Bothell 84 39 M 8 35-39 35:01 11:18/M
194 Susan Mundell Seattle 179 55 F 5 55-59 35:17 11:23/M
195 Nicholas Petersdorf San Francisco 196 28 M 15 25-29 35:19 11:24/M
196 Andrew Petersdorf Seattle 197 24 M 10 20-24 35:20 11:24/M
197 Brianna Turnbough Seattle 302 23 F 13 20-24 35:23 11:25/M
198 Sarah Keyt Seattle 125 59 F 6 55-59 35:37 11:29/M
199 Art Feinglass Seattle 63 71 M 2 70-74 35:41 11:31/M
200 Dannah Phirman Glendale 200 42 F 12 40-44 35:42 11:31/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Amy Wells Seattle 342 43 F 13 40-44 35:42 11:31/M
202 Charlotte Wells Seattle 346 8 F 14 0-19 35:43 11:31/M
203 Elizabeth Gallagher Seattle 79 32 F 18 30-34 35:46 11:32/M
204 Mary Richay 362 44 F 14 40-44 35:49 11:33/M
205 Vivianna white Bothell 365 15 F 15 0-19 36:14 11:41/M
206 Holly Minshull Seattle 174 29 F 19 25-29 36:21 11:44/M
207 Sarah Weinberger Shoreline 341 30 F 19 30-34 36:28 11:46/M
208 Maddie Ruhoy Seattle 209 14 F 16 0-19 36:29 11:46/M
209 Malia Lapanja Snohomish 139 13 F 17 0-19 36:36 11:48/M
210 Daniella Clearwater Mercer Island 479 41 F 15 40-44 36:39 11:49/M
211 Noah Rahin 481 9 M 19 0-19 36:39 11:49/M
212 John Grant Helena 89 68 M 4 65-69 36:41 11:50/M
213 Tom Middleton Seattle 166 71 M 3 70-74 36:53 11:54/M
214 Madison Moore Seattle 175 16 F 18 0-19 37:08 11:59/M
215 Mohammad Rahin Mercer Island 467 46 M 8 45-49 37:15 12:01/M
216 Bella Rahin 466 12 F 19 0-19 37:15 12:01/M
217 Travis Jo Cufley 271 38 F 9 35-39 37:16 12:01/M
218 Pammy Thorp everett 233 33 F 20 30-34 37:16 12:01/M
219 Tessa D'Alessandro Seattle 50 28 F 20 25-29 37:35 12:07/M
220 Sudha Francis Hoboken 72 38 F 10 35-39 37:50 12:12/M
221 Christie Butler Seattle 31 29 F 21 25-29 37:59 12:15/M
222 Jorie Cheng Corvallis 44 20 F 14 20-24 38:00 12:15/M
223 Kelsey Wolff Renton 371 30 F 21 30-34 38:06 12:17/M
224 Matt Dunlap 247 48 M 9 45-49 38:29 12:25/M
225 Lisa Dunlap 248 39 F 11 35-39 38:30 12:25/M
226 Jamison Shick 280 8 M 20 0-19 39:04 12:36/M
227 Dorl Shick 277 39 F 12 35-39 39:14 12:39/M
228 Nihit Pokhrel Seattle 201 27 F 22 25-29 39:18 12:41/M
229 Riley McCormack Seattle WA 164 28 M 16 25-29 39:49 12:51/M
230 Ethan Blustein Renton 16 40 M 11 40-44 39:50 12:51/M
231 Sean Gallagher Seattle 80 44 M 12 40-44 40:15 12:59/M
232 Raymond Mazzoni Seattle 159 74 M 4 70-74 40:21 13:01/M
233 Jenna Robert Seattle 206 34 F 22 30-34 42:14 13:37/M
234 Mary Grant Helena 88 68 F 1 65-69 42:14 13:37/M
235 Won-Han Cheng Seattle 43 49 F 11 45-49 42:27 13:42/M
236 Wren Penkala seattle 195 12 F 20 0-19 42:27 13:42/M
237 David Cheng Shoreline 42 34 M 15 30-34 42:27 13:42/M
238 Rebecca Penkala Seattle 193 48 F 12 45-49 42:30 13:43/M
239 Melissa Gillette Shoreline 85 30 F 23 30-34 42:32 13:43/M
240 Jordan Marchese Seattle 149 30 M 16 30-34 42:35 13:44/M
241 Sammie Gorham Seattle 87 28 F 23 25-29 42:36 13:45/M
242 Will Wells Seattle 347 6 M 21 0-19 42:56 13:51/M
243 Brian Wells Seattle 345 45 M 10 45-49 42:57 13:51/M
244 Annie Bragg Kenmore 21 33 F 24 30-34 43:02 13:53/M
245 Theresa Lyson Woodinville 147 47 F 13 45-49 43:03 13:53/M
246 Jennifer Marrone Seattle 150 44 F 16 40-44 43:06 13:54/M
247 Mark Heffernan 267 45 M 11 45-49 43:11 13:56/M
248 Frances Horey Seattle 110 11 M 22 0-19 43:11 13:56/M
249 Jomer Aquino Renton 5 41 M 13 40-44 43:22 13:59/M
250 Anna Miller Seattle 170 17 F 21 0-19 44:32 14:22/M
251 Regina Carriker Seattle 35 17 F 22 0-19 44:33 14:22/M
252 Brandon Evans 300 34 M 17 30-34 44:58 14:30/M
253 Tristan Evans San Diego 62 31 M 18 30-34 44:59 14:31/M
254 P Carter SEATTLE 36 47 F 14 45-49 45:11 14:35/M
255 Maggie Daughters San Diego 52 12 F 23 0-19 45:17 14:36/M
256 John Daughters San Diego 51 36 M 9 35-39 45:17 14:36/M
257 Ryan Chee Seattle 38 49 M 12 45-49 45:25 14:39/M
258 Maddie Penkala Seattle 194 16 F 24 0-19 45:25 14:39/M
259 Dennis Morrissette Kirkland 177 38 M 10 35-39 45:41 14:44/M
260 Allison Fishman Edmonds 67 22 F 15 20-24 46:21 14:57/M
261 Averie Shick 278 12 M 23 0-19 46:23 14:58/M
262 Anjali Da Victoria Lobo Seattle 48 43 F 17 40-44 46:27 14:59/M
263 Alisha Horey Seattle 108 47 F 15 45-49 47:03 15:11/M
264 Vy Nguyenn San Francisco 186 27 F 24 25-29 47:17 15:15/M
265 Suz Langham Seattle 137 48 F 16 45-49 47:38 15:22/M
266 Dan Myers Seattle 182 47 M 13 45-49 47:38 15:22/M
267 Fiona Cahill Seattle 264 15 F 25 0-19 48:03 15:30/M
268 Caroline Heffernan 265 7 F 26 0-19 48:04 15:30/M
269 Wendy Heipt Seattle WA 101 41 F 18 40-44 48:32 15:39/M
270 Jon Minick Miami 172 40 M 14 40-44 48:32 15:39/M
271 Anne Minick Miami 173 9 F 27 0-19 48:32 15:39/M
272 Ciara Heffernan 266 9 F 28 0-19 48:32 15:39/M
273 Amelia Woolley Seattle 372 28 F 25 25-29 49:19 15:55/M
274 Chris Klem 441 66 M 5 65-69 50:08 16:10/M
275 Susan Klem 448 66 F 2 65-69 50:09 16:11/M
276 Stephanie Aure 10 42 F 19 40-44 50:25 16:16/M
277 Joanne Massimino Kent 151 37 F 13 35-39 50:56 16:26/M
278 Anna Bonlender 253 46 F 17 45-49 51:32 16:37/M
279 Anne Marie Maguire Seattle 148 69 F 3 65-69 52:20 16:53/M
280 Participant Unknown 474 30 M 19 30-34 52:34 16:57/M
281 Krishanu Mathur Cambridge 156 31 M 20 30-34 53:07 17:08/M
282 Flannery Kreutzer Shoreline 134 29 F 26 25-29 53:52 17:23/M
283 Gloria Elliott Kent 60 62 F 4 60-64 54:05 17:27/M
284 Carl Kurfess Edmonds 135 57 M 6 55-59 54:13 17:29/M
285 Linda Briant Kirkland 24 57 F 7 55-59 54:22 17:32/M
286 Kristina Chee Kirkland 41 40 F 20 40-44 56:07 18:06/M
287 Karen Olsen Seattle 190 68 F 4 65-69 56:16 18:09/M
288 Alexander Lapanja Snohomish 140 5 M 24 0-19 56:47 18:19/M
289 Gary Wright Bremerton WA 432 80 M 1 80-99 56:57 18:22/M
290 Nicole Lapanja Snohomish 138 39 F 14 35-39 57:02 18:24/M
291 Jan Lapanja Snohomish 141 72 F 1 70-74 57:51 18:40/M
292 Elan Da Victoria Lobo Seattle 49 6 M 25 0-19 58:13 18:47/M
293 Sonia Flores Lopez Bellevue 69 30 F 25 30-34 58:13 18:47/M
294 Katie Hanley Seattle 100 29 F 27 25-29 58:15 18:47/M
295 Edward McConville Kirkland 163 72 M 5 70-74 58:18 18:48/M
296 Elizabeth Kreutzer Shoreline 133 31 F 26 30-34 58:31 18:53/M
297 Leah San Mateo Seattle 213 34 F 27 30-34 59:50 19:18/M
298 Phoebe Naguit LYNNWOOD 183 39 F 15 35-39 59:50 19:18/M
299 Eric McKey 283 30 M 21 30-34 1:02:32 20:10/M
300 Kristin McKee 285 30 F 28 30-34 1:02:37 20:12/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Carlen McKee 286 28 F 28 25-29 1:02:38 20:12/M
302 Bates McKey 282 61 M 3 60-64 1:02:38 20:12/M
303 Cassy Charyn 284 27 F 29 25-29 1:02:40 20:13/M
304 Austin Shick 274 24 M 11 20-24 1:02:59 20:19/M
305 Emily Powell Seattle 203 33 F 29 30-34 1:03:08 20:22/M
306 Weston Powell Seattle 204 34 M 22 30-34 1:03:12 20:23/M
307 Elizabeth Dodds Seattle 57 61 F 5 60-64 1:03:15 20:24/M
308 shauna Bean Lynnwood 11 52 F 3 50-54 1:04:39 20:51/M
309 Robert Bean Lynnwood 12 54 M 5 50-54 1:04:40 20:52/M
310 Luis Arroyo Seattle 7 25 M 17 25-29 1:04:43 20:53/M
311 Chelsea Byers Seattle 34 34 F 30 30-34 1:04:45 20:53/M
312 Deep Singh Cambridge 218 33 M 23 30-34 1:07:48 21:52/M
313 Ben Byer Seattle 33 38 M 11 35-39 1:08:35 22:07/M
314 Wakako Byer Seattle 32 39 F 16 35-39 1:08:38 22:08/M
315 Participant Unknown 515 30 M 24 30-34 1:09:02 22:16/M
316 Anthony Bogan Covington 17 38 M 12 35-39 1:13:57 23:51/M
317 Monika  Mathur Seattle 154 29 F 30 25-29 1:14:30 24:02/M
318 Nina Mathur Cambridge 155 31 F 31 30-34 1:14:31 24:02/M
319 Participant Unknonw 604 30 M 25 30-34 1:15:44 24:26/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Aravind Moorthy Seattle 329 41 M 1 40-44 24:59 4:02/M
2 Stephanie Hughes Seattle 252 27 F 1 25-29 28:49 4:39/M
3 Noel Peiland 610 35 M 1 35-39 38:03 6:08/M
4 Michael Goldberg Seattle 643 27 M 1 25-29 38:40 6:14/M
5 Brett Neve Brooklyn 716 29 M 2 25-29 39:09 6:19/M
6 Faris Hanhaz Seattle 664 33 M 1 30-34 39:28 6:22/M
7 Andrew Moore Seattle 713 19 M 1 0-19 39:32 6:23/M
8 Claire McGowan 766 38 F 1 35-39 39:37 6:23/M
9 Rachel Brown Seattle 577 24 F 1 20-24 40:55 6:36/M
10 Dustin Rodriguez Seattle 729 30 M 2 30-34 41:02 6:37/M
11 Ray Biersbach 690 41 M 2 40-44 41:38 6:43/M
12 Antonio Kirson SEATTLE 701 37 M 2 35-39 41:52 6:45/M
13 Clinton Orloski Seattle 721 31 M 3 30-34 43:32 7:01/M
14 Sam Cureton Sammamish 614 17 M 2 0-19 43:43 7:03/M
15 Daniel Bishop Boston 564 37 M 3 35-39 44:58 7:15/M
16 Robert Elleman Seattle 616 43 M 3 40-44 45:16 7:18/M
17 Robert Albanese Seattle 543 39 M 4 35-39 45:35 7:21/M
18 Jason Stenhouse Seattle 739 32 M 4 30-34 46:09 7:27/M
19 Jonathan Keasey Bellevue 695 42 M 4 40-44 46:14 7:27/M
20 Robert Harrison Seattle 683 28 M 3 25-29 46:16 7:28/M
21 James Badalamenti Seattle 552 24 M 1 20-24 46:19 7:28/M
22 Evan Smith Seattle 737 33 M 5 30-34 46:30 7:30/M
23 Ben Bishop Seattle WA 559 31 M 6 30-34 46:36 7:31/M
24 Alex Cureton REDONDO BEACH 611 24 M 2 20-24 46:47 7:33/M
25 Lucy Hodge Seattle 688 38 F 2 35-39 47:18 7:38/M
26 Jacob Brown Seattle 576 28 M 4 25-29 48:02 7:45/M
27 David Nitzschke Vancouver 718 43 M 5 40-44 48:05 7:45/M
28 David Kimura Kirkland 699 32 M 7 30-34 48:39 7:51/M
29 Catherine Klem Seattle 702 31 F 1 30-34 49:47 8:02/M
30 Andrea Cremese Seattle 603 37 M 5 35-39 50:27 8:08/M
31 Alastair Nicol Kirkland 717 55 M 1 55-59 50:54 8:13/M
32 Ben Connel Seattle 602 32 M 8 30-34 51:04 8:14/M
33 Gary Kimura Kirkland 697 61 M 1 60-64 51:16 8:16/M
34 Jason Suchan Kirkland 740 31 M 9 30-34 51:22 8:17/M
35 Ben Brumback SHORELINE 582 46 M 1 45-49 52:03 8:24/M
36 Adam Webb Seattle 750 26 M 5 25-29 52:12 8:25/M
37 George Lamp 914 32 M 10 30-34 52:29 8:28/M
38 Rory Brumback SHORELINE 584 12 M 3 0-19 52:31 8:28/M
39 Tom Hill Seattle WA 686 34 M 11 30-34 52:35 8:29/M
40 Taylor O'Leary Seattle 719 26 F 2 25-29 52:40 8:30/M
41 george gullufsen Seattle 650 66 M 1 65-69 52:57 8:32/M
42 Casey Harder Kirkland 674 21 F 2 20-24 52:57 8:32/M
43 Christine Abbott Seattle 508 35 F 3 35-39 53:01 8:33/M
44 Sally Sundar Seattle 743 30 F 2 30-34 53:13 8:35/M
45 sheridan mcdonald shoreline 708 34 M 12 30-34 53:14 8:35/M
46 Amy Pierce Seattle 689 39 F 4 35-39 53:22 8:36/M
47 Geoffrey Schoninger Seattle 730 29 M 6 25-29 53:33 8:38/M
48 Katie Kimura Kirkland 698 28 F 3 25-29 53:34 8:38/M
49 Rose Beverly Seattle 558 26 F 4 25-29 53:46 8:40/M
50 Eric Schreiber Seattle 731 45 M 2 45-49 53:53 8:41/M
51 Sarah Akkina Seattle 520 30 F 3 30-34 54:05 8:43/M
52 Richard Moore Seattle 714 24 M 3 20-24 54:15 8:45/M
53 Lauren Bogard Seattle 568 24 F 3 20-24 54:34 8:48/M
54 Ben Johnson Seattle 693 27 M 7 25-29 54:51 8:51/M
55 Becca Johnson Seattle 692 27 F 5 25-29 54:52 8:51/M
56 Lisa Hirschhorn Chicago 687 58 F 1 55-59 54:59 8:52/M
57 James Badalamenti Birmingham 553 57 M 2 55-59 56:05 9:03/M
58 Raja Sundar Seattle 742 28 M 8 25-29 57:00 9:12/M
