5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Matthew Haringa | Seattle WA | 342 | 34 | M | 1 30-39 | 17:29 | 5:38/M |
2 | Bob Bond | Seattle WA | 341 | 28 | M | 1 20-29 | 17:38 | 5:41/M |
3 | Francisco Jose Martin Garcia | Brooklyn | 148 | 30 | M | 2 30-39 | 17:54 | 5:46/M |
4 | Thorin Kane | Seattle | 120 | 26 | M | 2 20-29 | 18:12 | 5:52/M |
5 | Brian Houck | Seattle WA | 360 | 36 | M | 3 30-39 | 19:07 | 6:10/M |
6 | Kelsey Quinn | Seattle WA | 340 | 27 | F | 1 20-29 | 19:25 | 6:16/M |
7 | David Gardner | Seattle WA | 361 | 29 | M | 3 20-29 | 19:27 | 6:16/M |
8 | Tyler Neher | Kenmore | 173 | 16 | M | 1 0-19 | 19:59 | 6:27/M |
9 | Ryan Moore | North Bend WA | 290 | 19 | M | 2 0-19 | 20:04 | 6:28/M |
10 | Brandon Tutmarc | Seattle | 259 | 33 | M | 4 30-39 | 20:38 | 6:39/M |
11 | Joseph Klumpp | Seattle | 130 | 31 | M | 5 30-39 | 21:04 | 6:48/M |
12 | John Leo | Bellevue | 138 | 53 | M | 1 50-59 | 21:06 | 6:48/M |
13 | Jim Nau | Seattle WA | 415 | 48 | M | 1 40-49 | 21:08 | 6:49/M |
14 | Mike Grimm | Los Angeles | 84 | 29 | M | 4 20-29 | 21:10 | 6:50/M |
15 | Daniel Roy | Bellevue | 204 | 32 | M | 6 30-39 | 21:13 | 6:51/M |
16 | Andrew Shenstone | Seattle | 225 | 29 | M | 5 20-29 | 21:18 | 6:52/M |
17 | Alex Leslie | Renton WA | 354 | 22 | M | 6 20-29 | 21:23 | 6:54/M |
18 | Michael Ford | Seattle | 70 | 50 | M | 2 50-59 | 21:29 | 6:56/M |
19 | Ben Attanasio | Seattle | 14 | 33 | M | 7 30-39 | 21:30 | 6:56/M |
20 | John Gardner | Seattle WA | 359 | 30 | M | 8 30-39 | 21:49 | 7:02/M |
21 | Andrew Zisette | Langley | 288 | 21 | M | 7 20-29 | 22:07 | 7:08/M |
22 | Jennifer Rozler | Seattle WA | 399 | 47 | F | 1 40-49 | 22:14 | 7:10/M |
23 | Corey Meehan | Kennewick WA | 382 | 40 | M | 2 40-49 | 22:46 | 7:21/M |
24 | Brooklyn Meehan | Kennewick WA | 380 | 14 | F | 1 0-19 | 22:53 | 7:23/M |
25 | Natalie Hinds | Seattle WA | 347 | 13 | F | 2 0-19 | 22:54 | 7:23/M |
26 | Paula Dowtin | Seattle WA | 327 | 33 | F | 1 30-39 | 22:54 | 7:23/M |
27 | Will Dowtin | Seattle WA | 319 | 32 | M | 9 30-39 | 22:54 | 7:23/M |
28 | Lance Carter | Seattle | 482 | 47 | M | 3 40-49 | 23:07 | 7:27/M |
29 | Alex Balik | Seattle | 16 | 33 | M | 10 30-39 | 23:07 | 7:27/M |
30 | Jonas Jonsson | Seattle WA | 404 | 30 | M | 11 30-39 | 23:10 | 7:28/M |
31 | Mariah Ford | Seattle | 71 | 15 | F | 3 0-19 | 23:26 | 7:34/M |
32 | Cameron de Vos | Kirkland | 51 | 27 | M | 8 20-29 | 23:38 | 7:37/M |
33 | Josh Epperson | Seattle | 56 | 38 | M | 12 30-39 | 23:39 | 7:38/M |
34 | Don Zisette | Langley | 287 | 55 | M | 3 50-59 | 23:44 | 7:39/M |
35 | Keegan Hovis | Seattle WA | 391 | 34 | F | 2 30-39 | 23:54 | 7:43/M |
36 | Kris Sophiea | Seattle WA | 418 | 34 | M | 13 30-39 | 23:54 | 7:43/M |
37 | Tara Brooks | Seattle | 35 | 23 | F | 2 20-29 | 23:57 | 7:44/M |
38 | Bridget Wickstrand | Palm Desert | 275 | 18 | F | 4 0-19 | 24:03 | 7:45/M |
39 | Cole Mattson | Yakima | 152 | 17 | M | 3 0-19 | 24:06 | 7:46/M |
40 | Patricia Hendricks | Seattle | 89 | 28 | F | 3 20-29 | 24:11 | 7:48/M |
41 | Jenny Mattson | Yakima | 150 | 46 | F | 2 40-49 | 24:22 | 7:52/M |
42 | Kate Everitt | Seattle | 57 | 38 | F | 3 30-39 | 24:46 | 7:59/M |
43 | Chris Forbus | Little Elm TX | 318 | 27 | M | 9 20-29 | 25:05 | 8:05/M |
44 | Susan Merel | Seattle | 157 | 46 | F | 3 40-49 | 25:31 | 8:14/M |
45 | Barb Roy | Kirkland | 205 | 50 | F | 1 50-59 | 25:41 | 8:17/M |
46 | Steven Ruhoy | Seattle | 208 | 50 | M | 4 50-59 | 26:03 | 8:24/M |
47 | Michele Zorzella | Seattle | 492 | 44 | M | 4 40-49 | 26:12 | 8:27/M |
48 | Jonathon Nelson | Seattle | 176 | 30 | M | 14 30-39 | 26:18 | 8:29/M |
49 | Deanna Tollefson | Seattle | 247 | 29 | F | 4 20-29 | 26:18 | 8:29/M |
50 | Molly Snee | Ketchum | 429 | 27 | F | 5 20-29 | 26:21 | 8:30/M |
51 | Joe Knapik | Seattle | 131 | 34 | M | 15 30-39 | 26:26 | 8:32/M |
52 | David Fenigsohn | Seattle | 59 | 46 | M | 5 40-49 | 26:30 | 8:33/M |
53 | Anne Gardner | Fort Worth | 3360 | 21 | F | 6 20-29 | 26:38 | 8:35/M |
54 | Davis Harford | Seattle | 86 | 22 | M | 10 20-29 | 26:38 | 8:35/M |
55 | Anna Lynch | Seattle | 143 | 22 | F | 7 20-29 | 26:39 | 8:36/M |
56 | Kendall Fleming | San Francisco | 66 | 27 | F | 8 20-29 | 26:39 | 8:36/M |
57 | Jason Scott | Albany | 217 | 30 | M | 16 30-39 | 26:40 | 8:36/M |
58 | Carly Mattson | Yakima | 153 | 13 | F | 5 0-19 | 26:41 | 8:36/M |
59 | Chris Lloyd | Albany | 140 | 31 | M | 17 30-39 | 26:41 | 8:36/M |
60 | Aaron Glick | Seattle | 79 | 28 | M | 11 20-29 | 26:42 | 8:37/M |
61 | William Jackson | Seattle WA | 365 | 41 | M | 6 40-49 | 26:42 | 8:37/M |
62 | Ben Jackson | Seattle WA | 368 | 9 | M | 4 0-19 | 26:49 | 8:39/M |
63 | Bruce Hinds | Seattle WA | 351 | 49 | M | 7 40-49 | 26:55 | 8:41/M |
64 | Evan Cook | Seattle | 46 | 23 | M | 12 20-29 | 26:56 | 8:41/M |
65 | Colleen Roy | Bellevue | 203 | 31 | F | 4 30-39 | 26:56 | 8:41/M |
66 | Aaron Perrine | Seattle WA | 344 | 40 | M | 8 40-49 | 27:03 | 8:44/M |
67 | Karina Squire | Seaside OR | 417 | 36 | F | 5 30-39 | 27:03 | 8:44/M |
68 | Soren Perrine | Seattle WA | 343 | 8 | M | 5 0-19 | 27:03 | 8:44/M |
69 | Eva Snee | Seattle | 433 | 34 | F | 6 30-39 | 27:05 | 8:44/M |
70 | Jordana Flick | Seattle | 68 | 28 | F | 9 20-29 | 27:25 | 8:51/M |
71 | Emma Rufin | Shoreline | 597 | 27 | F | 1 20-29 | 27:27 | 4:26/M |
72 | Brittany Love | Renton WA | 435 | 27 | F | 10 20-29 | 27:27 | 8:51/M |
73 | Noelle Carver | 510 N 59th St | 42 | 36 | F | 7 30-39 | 27:30 | 8:52/M |
74 | Gavin Wells | Seattle | 270 | 8 | M | 6 0-19 | 27:42 | 8:56/M |
75 | Andrew Litchfield | 487 | 28 | M | 13 20-29 | 27:49 | 8:58/M | |
76 | Hannah deVos | Seattle WA | 488 | 25 | F | 11 20-29 | 27:52 | 8:59/M |
77 | Tiffany Jessup | Seattle | 115 | 45 | F | 4 40-49 | 27:55 | 9:00/M |
78 | Stuart Olson | Seatte | 183 | 30 | M | 18 30-39 | 28:06 | 9:04/M |
79 | Brian Worrasangasilpa | 17514 12th Ave NE | 281 | 32 | M | 19 30-39 | 28:09 | 9:05/M |
80 | Kelsey Blodgett | Seattle | 25 | 29 | F | 12 20-29 | 28:14 | 9:06/M |
81 | Sonya Carter | Seattle | 40 | 9 | F | 6 0-19 | 28:18 | 9:08/M |
82 | Joachim Goyer-Rondon | Hermiston OR | 329 | 9 | M | 7 0-19 | 28:18 | 9:08/M |
83 | Wendy Lendrum | Seattle | 135 | 39 | F | 8 30-39 | 28:20 | 9:08/M |
84 | Anna Lendrum Fort | Seattle | 136 | 10 | F | 7 0-19 | 28:23 | 9:09/M |
85 | Lilly Lendrum Fort | Seattle | 137 | 6 | F | 8 0-19 | 28:25 | 9:10/M |
86 | Teryn Bouche | Brier | 389 | 26 | F | 13 20-29 | 28:27 | 9:11/M |
87 | Samuel Llanillo | Seattle | 139 | 14 | M | 8 0-19 | 28:27 | 9:11/M |
88 | Mark Horey | Seattle | 102 | 45 | M | 9 40-49 | 28:40 | 9:15/M |
89 | Bridget McFaul | Seattle | 156 | 17 | F | 9 0-19 | 28:44 | 9:16/M |
90 | Joseph Strong | Sammamish | 243 | 55 | M | 5 50-59 | 28:49 | 9:18/M |
91 | Heather Butler | SHORELINE WA | 346 | 41 | F | 5 40-49 | 28:55 | 9:20/M |
92 | Sarah Treworgy | Seattle | 249 | 48 | F | 6 40-49 | 28:56 | 9:20/M |
93 | Anna Wrem | Seattle | 282 | 31 | F | 9 30-39 | 28:57 | 9:20/M |
94 | Erin Arthur | Seattle | 13 | 29 | F | 14 20-29 | 28:57 | 9:20/M |
95 | Freida Cook | Cheney | 45 | 53 | F | 2 50-59 | 29:03 | 9:22/M |
96 | Participant Unknow | 432 | 30 | M | 20 30-39 | 29:04 | 9:23/M | |
97 | Pauline Redding | Seattle | 201 | 27 | F | 15 20-29 | 29:10 | 9:25/M |
98 | paula stokes | seattle | 241 | 47 | F | 7 40-49 | 29:11 | 9:25/M |
99 | Gini Bouche | Brier | 388 | 57 | F | 3 50-59 | 29:18 | 9:27/M |
100 | Alagle Susso | Renton WA | 434 | 22 | M | 14 20-29 | 29:46 | 9:36/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Betsy Feyh | Issaquah | 60 | 49 | F | 8 40-49 | 29:48 | 9:37/M |
102 | Neil Leslie | Redmond WA | 352 | 51 | M | 6 50-59 | 29:48 | 9:37/M |
103 | Katie Paul | Seattle | 193 | 35 | F | 10 30-39 | 29:51 | 9:38/M |
104 | Austin Schneider | Bothell | 215 | 25 | M | 15 20-29 | 29:53 | 9:38/M |
105 | Gary Rubens | Woodinville | 206 | 55 | M | 7 50-59 | 29:53 | 9:38/M |
106 | Jerry Brown | Bellevue | 37 | 57 | M | 8 50-59 | 29:54 | 9:39/M |
107 | lita howard | seattle | 105 | 13 | F | 10 0-19 | 29:54 | 9:39/M |
108 | Sergei Boguslavski | Lake Forest Park | 28 | 51 | M | 9 50-59 | 29:55 | 9:39/M |
109 | Jim Hennessey | Seattle | 90 | 61 | M | 1 60-69 | 30:10 | 9:44/M |
110 | Maddie Steiner | Seattle | 239 | 25 | F | 16 20-29 | 30:13 | 9:45/M |
111 | Alan Gelenberg | Seattle | 75 | 73 | M | 1 70-79 | 30:20 | 9:47/M |
112 | Aymeric Goyer | Hermiston OR | 331 | 41 | M | 10 40-49 | 30:27 | 9:49/M |
113 | Brent Lundgren | Seattle | 142 | 27 | M | 16 20-29 | 30:28 | 9:50/M |
114 | Michelle Klaue | Seattle | 128 | 23 | F | 17 20-29 | 30:36 | 9:52/M |
115 | Willa Hevly | Seattle | 97 | 22 | F | 18 20-29 | 30:36 | 9:52/M |
116 | Fiona O'Donnell | Seattle WA | 395 | 14 | F | 11 0-19 | 30:37 | 9:53/M |
117 | Reilly Cartwright | Seattle WA | 396 | 14 | F | 12 0-19 | 30:39 | 9:53/M |
118 | Theo Devos | Seattle WA | 490 | 53 | M | 10 50-59 | 30:39 | 9:53/M |
119 | Elise Spencer | Seattle | 234 | 44 | F | 9 40-49 | 30:45 | 9:55/M |
120 | Jay N | Kenmore | 170 | 48 | M | 11 40-49 | 30:49 | 9:56/M |
121 | James Weber | Kirkland | 267 | 69 | M | 2 60-69 | 31:05 | 10:02/M |
122 | Irina Boguslavski | Lake Forest park | 27 | 39 | F | 11 30-39 | 31:08 | 10:03/M |
123 | Stacy Friel | Seattle | 74 | 30 | F | 12 30-39 | 31:10 | 10:03/M |
124 | Elizabeth Hodgson | Seattle | 101 | 39 | F | 13 30-39 | 31:21 | 10:07/M |
125 | Baylen Wells | Seattle | 269 | 42 | M | 12 40-49 | 31:25 | 10:08/M |
126 | Aden Spencer | Seattle | 238 | 15 | F | 13 0-19 | 31:27 | 10:09/M |
127 | Robby Moore | North Bend WA | 292 | 57 | F | 4 50-59 | 31:30 | 10:10/M |
128 | Kim Hennessey | Seattle | 91 | 56 | F | 5 50-59 | 31:31 | 10:10/M |
129 | Charlie Horey | Seattle | 104 | 14 | M | 9 0-19 | 31:33 | 10:11/M |
130 | Angela Stowell | Seattle WA | 424 | 38 | F | 14 30-39 | 31:48 | 10:15/M |
131 | Sara Dean | Seattle WA | 421 | 42 | F | 10 40-49 | 31:49 | 10:16/M |
132 | Catherine Morrow | Seattle | 166 | 42 | F | 11 40-49 | 31:55 | 10:18/M |
133 | Kimberly Cook | Seattle | 44 | 28 | F | 19 20-29 | 31:58 | 10:19/M |
134 | Bobby Naughton | Seattle | 171 | 28 | M | 17 20-29 | 31:58 | 10:19/M |
135 | Tina Watkinson | seattle | 264 | 46 | F | 12 40-49 | 32:11 | 10:23/M |
136 | scott schrum | seattle | 216 | 53 | M | 11 50-59 | 32:12 | 10:23/M |
137 | Joclyn Kirton | Edmonds | 611 | 23 | F | 2 20-29 | 32:12 | 5:12/M |
138 | Heather Kirton | Edmonds | 612 | 48 | F | 1 40-49 | 32:16 | 5:12/M |
139 | Mikayla Whitedker | Erie CO | 303 | 20 | F | 20 20-29 | 32:23 | 10:27/M |
140 | Mary Martin | Shoreline WA | 302 | 20 | F | 21 20-29 | 32:23 | 10:27/M |
141 | Dil Maharjan | Mountlake Terrace | 147 | 35 | M | 21 30-39 | 32:23 | 10:27/M |
142 | Sarah Naden | Mercer Island WA | 486 | 25 | F | 22 20-29 | 32:24 | 10:27/M |
143 | wendy goffe | seattle | 80 | 53 | F | 6 50-59 | 32:24 | 10:27/M |
144 | Ann Naden | Mercer Island WA | 484 | 59 | F | 7 50-59 | 32:40 | 10:32/M |
145 | Charlie Naden | Mercer Island WA | 485 | 60 | M | 3 60-69 | 32:46 | 10:34/M |
146 | Donald Davis | Des Moines | 50 | 58 | M | 12 50-59 | 32:59 | 10:38/M |
147 | Erika Coombs | Seattle | 47 | 27 | F | 23 20-29 | 33:02 | 10:39/M |
148 | Katherine Flinn | Seattle | 69 | 31 | F | 15 30-39 | 33:05 | 10:40/M |
149 | George Aronoff | Seattle | 12 | 46 | M | 13 40-49 | 33:09 | 10:42/M |
150 | Brady Moriarty | Seattle | 163 | 31 | M | 22 30-39 | 33:09 | 10:42/M |
151 | Jess Moriarty | Seattle | 164 | 30 | F | 16 30-39 | 33:10 | 10:42/M |
152 | Joni Ghormley | Seattle | 77 | 53 | F | 8 50-59 | 33:16 | 10:44/M |
153 | Emma Hodgson | Seattle | 297 | 37 | F | 1 30-39 | 33:22 | 5:23/M |
154 | Junichi Suzuki | Seattle | 245 | 41 | M | 14 40-49 | 33:24 | 10:46/M |
155 | Natalie Schreder | Weston CT | 403 | 15 | F | 14 0-19 | 33:25 | 10:47/M |
156 | Deanna Neher | Kenmore | 172 | 45 | F | 13 40-49 | 33:30 | 10:48/M |
157 | Meghan Hennessey | Seattle | 93 | 25 | F | 24 20-29 | 33:43 | 10:53/M |
158 | Molly Hennessey | Seattle | 92 | 26 | F | 25 20-29 | 33:44 | 10:53/M |
159 | Julia Schreder | Weston CT | 412 | 18 | F | 15 0-19 | 33:52 | 10:55/M |
160 | Larry Mattson | Yakima | 149 | 49 | M | 15 40-49 | 33:54 | 10:56/M |
161 | Parker Mattson | Yakima | 151 | 19 | M | 10 0-19 | 33:55 | 10:56/M |
162 | Samantha Peterson | Renton | 194 | 35 | F | 17 30-39 | 33:59 | 10:58/M |
163 | BC Pham | Lynnwood | 195 | 28 | F | 26 20-29 | 34:01 | 10:58/M |
164 | Julia Mundell | Seattle | 169 | 15 | F | 16 0-19 | 34:11 | 11:02/M |
165 | Blake Jones | Seattle | 119 | 31 | M | 23 30-39 | 34:23 | 11:05/M |
166 | Kelly Anthony | Seattle | 11 | 31 | F | 18 30-39 | 34:40 | 11:11/M |
167 | Kelly Gill | Seattle | 78 | 29 | F | 27 20-29 | 34:41 | 11:11/M |
168 | Nicole Bouche | Brier | 383 | 20 | F | 28 20-29 | 34:43 | 11:12/M |
169 | Megan Whitney | Seattle | 274 | 29 | F | 29 20-29 | 34:45 | 11:13/M |
170 | Sudha Francis | Hoboken | 73 | 37 | F | 19 30-39 | 34:45 | 11:13/M |
171 | AMY HEVLY | SEATTLE | 96 | 50 | F | 9 50-59 | 34:46 | 11:13/M |
172 | Steve Howard | Seattle | 106 | 52 | M | 13 50-59 | 34:50 | 11:14/M |
173 | Janet Salsbury | Seattle | 210 | 49 | F | 14 40-49 | 34:51 | 11:15/M |
174 | Chloe Wells | Seattle | 271 | 6 | F | 17 0-19 | 35:01 | 11:18/M |
175 | Riki Wells | Seattle | 268 | 44 | F | 15 40-49 | 35:02 | 11:18/M |
176 | nicey hilton | seattle | 100 | 49 | F | 16 40-49 | 35:09 | 11:20/M |
177 | Ariana Dundon | Seattle | 52 | 36 | F | 20 30-39 | 35:20 | 11:24/M |
178 | Elizabeth Davidow | SEattle | 49 | 47 | F | 17 40-49 | 35:23 | 11:25/M |
179 | Emilee Tollefson | Memphis | 248 | 27 | F | 30 20-29 | 35:41 | 11:31/M |
180 | Diego Trujillo | Seattle | 253 | 17 | M | 11 0-19 | 35:42 | 11:31/M |
181 | Courtney Francis | Seattle | 72 | 40 | F | 18 40-49 | 35:44 | 11:32/M |
182 | Emma Wiederhold | Seattle | 277 | 12 | F | 18 0-19 | 35:47 | 11:33/M |
183 | Tom Middleton,Jr. | seattle | 158 | 70 | M | 2 70-79 | 35:51 | 11:34/M |
184 | Nancy Wiederhold | Seattle | 276 | 41 | F | 19 40-49 | 36:00 | 11:37/M |
185 | Rebecca Stob | Seattle | 495 | 37 | F | 21 30-39 | 36:04 | 11:38/M |
186 | Jeff Hatch | Ridgefield | 88 | 52 | M | 14 50-59 | 36:15 | 11:42/M |
187 | hannah shorr | seattle | 226 | 9 | F | 19 0-19 | 36:27 | 11:45/M |
188 | Claire Barrancotto | Sammamish | 17 | 54 | F | 10 50-59 | 36:30 | 11:46/M |
189 | Rina Maharjan | Mountlake Terrace | 146 | 28 | F | 31 20-29 | 36:33 | 11:47/M |
190 | Bonnie Middleton-Sterken | Seattle | 159 | 34 | F | 22 30-39 | 36:34 | 11:48/M |
191 | Raymond Mazzoni | Seattle | 154 | 73 | M | 3 70-79 | 36:38 | 11:49/M |
192 | Jeff Sterken | Seattle | 240 | 37 | M | 24 30-39 | 36:38 | 11:49/M |
193 | Dannah Phirman | Glendale | 196 | 42 | F | 20 40-49 | 36:43 | 11:51/M |
194 | Art Feinglass | Seattle | 58 | 70 | M | 4 70-79 | 36:43 | 11:51/M |
195 | Evgeniya Savenkova | Seattle | 212 | 33 | F | 23 30-39 | 36:48 | 11:52/M |
196 | Anna Snedden | Los Angeles | 233 | 24 | F | 32 20-29 | 36:58 | 11:55/M |
197 | Jesse Nicodemus | Seattle | 178 | 39 | M | 25 30-39 | 37:06 | 11:58/M |
198 | Rebekah Nicodemus | Seattle | 177 | 35 | F | 24 30-39 | 37:06 | 11:58/M |
199 | Susan Mundell | Seattle | 167 | 53 | F | 11 50-59 | 37:06 | 11:58/M |
200 | Lily Mundell | Seattle | 168 | 17 | F | 20 0-19 | 37:14 | 12:01/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Kathleen Wessel | Seattle WA | 298 | 66 | F | 1 60-69 | 37:16 | 12:01/M |
202 | HENRY BAEHR | Seattle | 15 | 14 | M | 12 0-19 | 37:50 | 12:12/M |
203 | Silva Rondon | Hermiston OR | 333 | 47 | F | 21 40-49 | 37:52 | 12:13/M |
204 | Brooke Forbus | Little Elm TX | 307 | 25 | F | 33 20-29 | 37:54 | 12:14/M |
205 | Lindsay Lundberg | Newcastle | 141 | 36 | F | 25 30-39 | 38:15 | 12:20/M |
206 | Lindsay Pino | Seattle | 197 | 30 | F | 26 30-39 | 38:16 | 12:21/M |
207 | Alex Quant | Seattle | 200 | 34 | M | 26 30-39 | 38:16 | 12:21/M |
208 | Maddie Field | Seattle | 63 | 10 | F | 21 0-19 | 38:18 | 12:21/M |
209 | Ilene Ruhoy | Seattle | 207 | 40 | F | 22 40-49 | 38:43 | 12:29/M |
210 | Madeline Ruhoy | Seattle WA | 483 | 13 | F | 22 0-19 | 38:44 | 12:30/M |
211 | Jeff Snedden | Seattle | 232 | 65 | M | 4 60-69 | 38:45 | 12:30/M |
212 | Sara Field | Seattle | 61 | 42 | F | 23 40-49 | 38:59 | 12:35/M |
213 | Rebecca Gelenberg | Redwood City | 76 | 36 | F | 27 30-39 | 39:01 | 12:35/M |
214 | Saori Suzuki | Seattle | 244 | 42 | F | 24 40-49 | 39:04 | 12:36/M |
215 | Ryota Suzuki | Seattle | 246 | 7 | M | 13 0-19 | 39:07 | 12:37/M |
216 | Zach Smith | Shoreline | 231 | 9 | M | 14 0-19 | 39:53 | 12:52/M |
217 | Sarah Brewer | Seattle | 34 | 46 | F | 25 40-49 | 40:00 | 12:54/M |
218 | Mel Iizuka | Torrance | 112 | 66 | M | 5 60-69 | 40:03 | 12:55/M |
219 | D A | Seattle | 1 | 41 | F | 26 40-49 | 40:10 | 12:57/M |
220 | Erin Hillert | Shoreline | 99 | 37 | F | 28 30-39 | 40:12 | 12:58/M |
221 | Chris Bell | Shoreline | 18 | 36 | M | 27 30-39 | 40:12 | 12:58/M |
222 | Allison Fitzgerald | Winthrop | 65 | 22 | F | 34 20-29 | 40:41 | 13:07/M |
223 | Jonathan Spencer | Seattle | 235 | 47 | M | 16 40-49 | 40:41 | 13:07/M |
224 | Carlos Trujillo | Shoreline | 256 | 42 | M | 17 40-49 | 41:11 | 13:17/M |
225 | Brenda Tutmarc | Bellevue | 260 | 63 | F | 2 60-69 | 41:14 | 13:18/M |
226 | Olivia Oden | Renton | 180 | 24 | F | 35 20-29 | 41:35 | 13:25/M |
227 | Matt Jirava | Renton | 116 | 25 | M | 18 20-29 | 41:40 | 13:26/M |
228 | Luciana Trujillo | Shoreline | 258 | 7 | F | 23 0-19 | 41:41 | 13:27/M |
229 | Cara Christensen | Seattle | 497 | 33 | F | 29 30-39 | 42:18 | 13:39/M |
230 | Patrick Lynch | Seattle | 144 | 46 | M | 18 40-49 | 42:31 | 13:43/M |
231 | Christie Goforth | Seattle | 81 | 46 | F | 27 40-49 | 42:33 | 13:44/M |
232 | Mariajose Zamora | Seattle | 285 | 23 | F | 36 20-29 | 42:39 | 13:45/M |
233 | Esteban Trujillo | Seattle | 251 | 44 | M | 19 40-49 | 42:56 | 13:51/M |
234 | Maya Trujillo | Seattle | 252 | 15 | F | 24 0-19 | 43:02 | 13:53/M |
235 | Zoe Field | Seattle | 64 | 7 | F | 25 0-19 | 43:02 | 13:53/M |
236 | Sue Simon | Sammamish | 489 | 47 | F | 28 40-49 | 43:13 | 13:56/M |
237 | Ursula Nicol | Kirkland | 179 | 54 | F | 12 50-59 | 43:17 | 13:58/M |
238 | Frank Field | Seattle | 62 | 49 | M | 20 40-49 | 43:29 | 14:02/M |
239 | P Carter | Seattle | 39 | 45 | F | 29 40-49 | 43:29 | 14:02/M |
240 | William Johnston | Kirkland | 118 | 56 | M | 15 50-59 | 43:33 | 14:03/M |
241 | Kathy Fleming | Kirkland | 67 | 57 | F | 13 50-59 | 43:33 | 14:03/M |
242 | Pearl Iizuka | Torrance | 113 | 62 | F | 3 60-69 | 43:34 | 14:03/M |
243 | Jake Bermel | seattle | 24 | 38 | M | 28 30-39 | 43:35 | 14:04/M |
244 | Kara Sheiko | Seattle | 224 | 37 | F | 30 30-39 | 43:35 | 14:04/M |
245 | Jesse Skorupa | 498 | 33 | M | 29 30-39 | 43:39 | 14:05/M | |
246 | Katy Olsen-Tiglao | Tacoma | 182 | 40 | F | 30 40-49 | 43:51 | 14:09/M |
247 | Christine Watson | Everett | 265 | 37 | F | 31 30-39 | 43:51 | 14:09/M |
248 | Karrie Ramsay | 496 | 39 | F | 32 30-39 | 43:56 | 14:10/M | |
249 | Dana Bellows | Seattle | 19 | 40 | M | 21 40-49 | 45:01 | 14:31/M |
250 | Causey Spencer | Seattle | 237 | 13 | F | 26 0-19 | 45:04 | 14:32/M |
251 | Mohamed Abdullahi | 3 | 9 | M | 15 0-19 | 45:04 | 14:32/M | |
252 | Alice Griffin-Wessel | Seattle | 82 | 10 | F | 27 0-19 | 45:19 | 14:37/M |
253 | Ella Spencer | Seattle | 236 | 10 | F | 28 0-19 | 45:23 | 14:38/M |
254 | Ruby Zorzella | Seattle | 493 | 9 | F | 29 0-19 | 45:34 | 14:42/M |
255 | Anne Wessel | Seattle | 272 | 38 | F | 33 30-39 | 45:36 | 14:43/M |
256 | Juliette Goyer | Hermiston OR | 332 | 8 | F | 30 0-19 | 46:03 | 14:51/M |
257 | Nels Nelson | Sammamish | 174 | 71 | M | 5 70-79 | 46:08 | 14:53/M |
258 | Sue Kolpa | Seattle | 132 | 75 | F | 1 70-79 | 46:23 | 14:58/M |
259 | Alisha Horey | Seattle | 103 | 46 | F | 31 40-49 | 46:51 | 15:07/M |
260 | Jim Morrow | Seattle | 165 | 76 | M | 6 70-79 | 47:00 | 15:10/M |
261 | Jennifer Schnarr | Burien | 214 | 43 | F | 32 40-49 | 47:02 | 15:10/M |
262 | Coreen Urrutia | Kenmore | 262 | 40 | F | 33 40-49 | 47:37 | 15:22/M |
263 | Chris Bueter | Seattle | 38 | 29 | M | 19 20-29 | 47:43 | 15:24/M |
264 | Samuel Sevilla | San Clemente | 221 | 11 | M | 16 0-19 | 48:02 | 15:30/M |
265 | Sarah Sevilla | San Clemente | 222 | 10 | F | 31 0-19 | 48:02 | 15:30/M |
266 | Aaron Sevilla | San Clemente | 220 | 45 | M | 22 40-49 | 48:05 | 15:31/M |
267 | Wendy Sevilla | San Clemente | 219 | 42 | F | 34 40-49 | 48:08 | 15:32/M |
268 | Brooke Sevilla | San Clemente | 223 | 8 | F | 32 0-19 | 48:11 | 15:33/M |
269 | Amy Crandall | Woodinville | 48 | 50 | F | 14 50-59 | 48:12 | 15:33/M |
270 | Greg Fry | Seattle WA | 436 | 55 | M | 16 50-59 | 48:14 | 15:34/M |
271 | Monica Whaley | Medina | 273 | 57 | F | 15 50-59 | 48:17 | 15:35/M |
272 | Colleen Hardy | Seattle | 85 | 65 | F | 4 60-69 | 48:21 | 15:36/M |
273 | Leah Wilson | Seattle | 279 | 34 | F | 34 30-39 | 48:25 | 15:37/M |
274 | Natasha Trujillo | Seattle | 250 | 39 | F | 35 30-39 | 48:35 | 15:40/M |
275 | Pablo Trujillo | Seattle | 254 | 9 | M | 17 0-19 | 49:18 | 15:54/M |
276 | Mila Trujillo | Shoreline | 257 | 9 | F | 33 0-19 | 49:23 | 15:56/M |
277 | Sarah Olson | Seattle | 184 | 37 | F | 36 30-39 | 50:28 | 16:17/M |
278 | Vipul Saxena | Seattle | 213 | 36 | M | 30 30-39 | 50:29 | 16:17/M |
279 | Gary Wright | Bremerton WA | 283 | 79 | M | 7 70-79 | 50:45 | 16:22/M |
280 | Isaiah Urrutia | Kenmore | 263 | 15 | M | 18 0-19 | 51:48 | 16:43/M |
