5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brett Morris | Seattle | 464 | 27 | M | 1 25-29 | 17:42 | 5:43/M |
2 | Jai Broome | Seattle | 363 | 25 | M | 2 25-29 | 18:43 | 6:02/M |
3 | Shane Colburn | Seattle | 399 | 23 | M | 1 20-24 | 19:08 | 6:10/M |
4 | Alan Frindell | Seattle | 227 | 39 | M | 1 35-39 | 19:57 | 6:26/M |
5 | Mason Herndon | Seattle | 428 | 14 | M | 1 0-19 | 20:01 | 6:27/M |
6 | Bryndis Ingimarsdottir | Issaquah | 433 | 27 | F | 1 25-29 | 20:21 | 6:34/M |
7 | Matt Peterson | Seattle | 469 | 41 | M | 1 40-44 | 20:30 | 6:37/M |
8 | Glyn Carson | Woodinville | 380 | 12 | M | 2 0-19 | 21:55 | 7:04/M |
9 | Sarah Finis | Seattle | 415 | 26 | F | 2 25-29 | 21:57 | 7:05/M |
10 | Jamy Southafeng | Seattle | 486 | 23 | M | 2 20-24 | 21:57 | 7:05/M |
11 | Scott Phillips | Issaquah | 161 | 46 | M | 1 45-49 | 22:31 | 7:16/M |
12 | Justin Blair | Marysville | 360 | 29 | M | 3 25-29 | 22:57 | 7:24/M |
13 | Ben Hanson | Seattle | 427 | 13 | M | 3 0-19 | 23:18 | 7:31/M |
14 | Wilbert Lam | Sammamish | 447 | 23 | M | 3 20-24 | 23:19 | 7:31/M |
15 | Fiona Linnau | Seattle | 453 | 11 | F | 1 0-19 | 23:21 | 7:32/M |
16 | Anderson Bull | Seattle | 365 | 11 | M | 4 0-19 | 23:30 | 7:35/M |
17 | Mio Masunaga | Mountlake Terrace | 457 | 10 | F | 2 0-19 | 23:32 | 7:35/M |
18 | Kevin Kent | Des Moines | 437 | 51 | M | 1 50-54 | 23:56 | 7:43/M |
19 | Christopher Chan | Bellevue | 388 | 23 | M | 4 20-24 | 24:04 | 7:46/M |
20 | Michael Bennett | 256 | 42 | M | 2 40-44 | 24:52 | 8:01/M | |
21 | Scott Barton | Seattle | 355 | 72 | M | 1 70-74 | 25:30 | 8:14/M |
22 | Joe Knapik | Seattle | 442 | 34 | M | 1 30-34 | 25:36 | 8:15/M |
23 | Julia Hanson | Seattle | 426 | 11 | F | 3 0-19 | 25:54 | 8:21/M |
24 | Andrew Green | Seattle | 421 | 38 | M | 2 35-39 | 26:04 | 8:25/M |
25 | Megan Phillips | 126 | 18 | F | 4 0-19 | 26:10 | 8:26/M | |
26 | Mary Tetnault | 396 | 38 | F | 1 35-39 | 26:39 | 8:36/M | |
27 | Chris Higbie | Seattle | 429 | 48 | M | 2 45-49 | 26:46 | 8:38/M |
28 | Noemie Hamon | Seattle | 424 | 35 | F | 2 35-39 | 26:55 | 8:41/M |
29 | Andrew Wickert | 13 | 25 | M | 4 25-29 | 26:56 | 8:41/M | |
30 | Mihir Nair | Medina | 466 | 10 | M | 5 0-19 | 27:04 | 8:44/M |
31 | Joseph Lee | Seattle | 450 | 12 | M | 6 0-19 | 27:10 | 8:46/M |
32 | Todd Knapp | Granite Falls | 443 | 63 | M | 1 60-64 | 27:47 | 8:58/M |
33 | Hiro Jung | Seattle | 435 | 24 | M | 5 20-24 | 28:03 | 9:03/M |
34 | Elise Kim | Mukilteo | 439 | 18 | F | 5 0-19 | 28:39 | 9:15/M |
35 | Auva Ravanpey | Kenmore | 474 | 19 | F | 6 0-19 | 28:40 | 9:15/M |
36 | Theo Devos | Seattle WA | 12 | 52 | M | 2 50-54 | 28:41 | 9:15/M |
37 | Christine Sanders | Seattle | 480 | 39 | F | 3 35-39 | 28:51 | 9:18/M |
38 | Whitman Bouton | Seattle | 361 | 35 | M | 3 35-39 | 28:52 | 9:19/M |
39 | Alexander Filbert | Seattle | 414 | 20 | M | 6 20-24 | 29:03 | 9:22/M |
40 | Amanda Kovecs | Federal Way | 444 | 19 | F | 7 0-19 | 29:04 | 9:23/M |
41 | Jeffery Fromm | 176 | 40 | M | 3 40-44 | 29:23 | 9:29/M | |
42 | Greg Barnes | Seattle | 353 | 51 | M | 3 50-54 | 29:26 | 9:30/M |
43 | Misaki Masunaga | Mountlake Terrace | 456 | 46 | F | 1 45-49 | 29:29 | 9:31/M |
44 | Kelly Chapman | Seattle | 391 | 28 | F | 3 25-29 | 29:59 | 9:40/M |
45 | Gretchen Crouch | Bothell | 406 | 40 | F | 1 40-44 | 30:01 | 9:41/M |
46 | Shawn Maxwell | Seattle | 458 | 41 | M | 4 40-44 | 30:21 | 9:47/M |
47 | David Lee | Seattle | 449 | 42 | M | 5 40-44 | 30:23 | 9:48/M |
48 | Taylor Winkler | Edmonds | 497 | 21 | F | 1 20-24 | 30:48 | 9:56/M |
49 | Alicia Lake | Kirkland | 445 | 23 | F | 2 20-24 | 31:07 | 10:02/M |
50 | Stuart Lake | Kirkland | 446 | 25 | M | 5 25-29 | 31:08 | 10:03/M |
51 | Arhiana Shek | Everett | 482 | 36 | F | 4 35-39 | 31:33 | 10:11/M |
52 | Nathan Dill | Seattle | 411 | 37 | M | 4 35-39 | 31:34 | 10:11/M |
53 | Elisabeth Cherland | Seattle | 392 | 38 | F | 5 35-39 | 31:35 | 10:11/M |
54 | Kristina Hyde | 69 | 10 | F | 8 0-19 | 31:45 | 10:15/M | |
55 | Rachel Jackson | Renton | 434 | 31 | F | 1 30-34 | 31:51 | 10:16/M |
56 | Ingrid Hyde | 107 | 50 | F | 1 50-54 | 32:10 | 10:23/M | |
57 | Sarah Whittington | Kirkland | 495 | 40 | F | 2 40-44 | 32:12 | 10:23/M |
58 | Christen Davis | 206 | 40 | F | 3 40-44 | 32:14 | 10:24/M | |
59 | Adrianne Greenberg-Sud | Seattle | 423 | 31 | F | 2 30-34 | 32:39 | 10:32/M |
60 | Karl Linnau | Seattle | 454 | 8 | M | 7 0-19 | 32:42 | 10:33/M |
61 | Kim Metcalfe | 52 | 67 | F | 1 65-69 | 32:44 | 10:34/M | |
62 | Cheryl Simmons | 66 | 99 | F | 1 80-99 | 33:05 | 10:40/M | |
63 | Sarah Riskind | Seattle | 476 | 30 | F | 3 30-34 | 33:08 | 10:41/M |
64 | Brian Chapman | Seattle | 389 | 31 | M | 2 30-34 | 33:14 | 10:43/M |
65 | Suzie Hanson | Seattle | 425 | 48 | F | 2 45-49 | 33:48 | 10:54/M |
66 | Lauren Rasmussen | Seattle | 473 | 44 | F | 4 40-44 | 33:50 | 10:55/M |
67 | Caroline Lee | Seattle | 451 | 38 | F | 6 35-39 | 34:04 | 10:59/M |
68 | Paddy Wu | Seattle | 498 | 23 | M | 7 20-24 | 34:26 | 11:06/M |
69 | Patrick Hurst | Snohomish | 432 | 53 | M | 4 50-54 | 34:53 | 11:15/M |
70 | Toriani Kent | Des Moines | 438 | 19 | F | 9 0-19 | 34:56 | 11:16/M |
71 | Maddie Field | Seattle | 413 | 10 | F | 10 0-19 | 35:13 | 11:22/M |
72 | Sara Field | Seattle | 412 | 41 | F | 5 40-44 | 35:15 | 11:22/M |
73 | Tracey Stone | 202 | 48 | F | 3 45-49 | 35:19 | 11:24/M | |
74 | Miles Carson | Woodinville | 382 | 7 | M | 8 0-19 | 35:28 | 11:26/M |
75 | Thomas Deardorff | Seattle | 408 | 65 | M | 1 65-69 | 35:31 | 11:27/M |
76 | Linda Yang | Kirkland | 499 | 23 | F | 3 20-24 | 35:36 | 11:29/M |
77 | Genalen Carson | Woodinville | 379 | 45 | F | 4 45-49 | 35:44 | 11:32/M |
78 | Priya Sathy | Kirkland | 481 | 43 | F | 6 40-44 | 35:59 | 11:36/M |
79 | Emily Yoder | 243 | 26 | F | 4 25-29 | 36:43 | 11:51/M | |
80 | Sundeep Meda | Bothell | 462 | 33 | M | 3 30-34 | 37:14 | 12:01/M |
81 | Sharon John | 702 | 29 | F | 5 25-29 | 37:32 | 12:06/M | |
82 | Deborah Raftus | Seattle | 472 | 42 | F | 7 40-44 | 38:29 | 12:25/M |
83 | Scott Coburn | Bothell WA | 53 | 54 | M | 5 50-54 | 38:59 | 12:35/M |
84 | Naomi Zoske | Snohomish | 764 | 47 | F | 5 45-49 | 39:12 | 12:39/M |
85 | Seth Yoder | 237 | 33 | M | 4 30-34 | 39:23 | 12:42/M | |
86 | Paarth Nair | Medina | 465 | 12 | M | 9 0-19 | 39:37 | 12:47/M |
87 | Anna Baranovskaya | Seattle | 346 | 37 | F | 7 35-39 | 39:48 | 12:50/M |
88 | Srividmya Vaidyanathan | 284 | 35 | F | 8 35-39 | 40:34 | 13:05/M | |
89 | Suhasini Prakash | 295 | 6 | F | 11 0-19 | 40:38 | 13:06/M | |
90 | Prakash Narayanan | Redmond | 467 | 38 | M | 5 35-39 | 40:40 | 13:07/M |
91 | Benjamin Trask | Kent | 490 | 7 | M | 10 0-19 | 42:26 | 13:41/M |
92 | Robert Trask | Kent | 488 | 37 | M | 6 35-39 | 42:38 | 13:45/M |
93 | Alexandra Brasch | Seattle | 207 | 30 | F | 4 30-34 | 42:50 | 13:49/M |
94 | Livia Pinheiro | Bellevue | 471 | 31 | F | 5 30-34 | 43:20 | 13:59/M |
95 | Jeffrey Maxwell | Seattle | 459 | 45 | M | 3 45-49 | 43:36 | 14:04/M |
96 | Ana Borges | 223 | 34 | F | 6 30-34 | 43:48 | 14:08/M | |
97 | Jamie Kloss | Lynnwood | 441 | 43 | F | 8 40-44 | 45:46 | 14:46/M |
98 | Daniel Christensen | Mountlake Terrace | 393 | 46 | M | 4 45-49 | 45:47 | 14:46/M |
99 | Patricia Trask | Kent | 489 | 41 | F | 9 40-44 | 45:54 | 14:48/M |
100 | Tommy Sak | 105 | 37 | M | 7 35-39 | 46:47 | 15:05/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Amanda Carta | Jacksonville | 384 | 37 | F | 9 35-39 | 46:51 | 15:07/M |
102 | Jodi Hopkins | Arlington | 430 | 41 | F | 10 40-44 | 49:33 | 15:59/M |
103 | Christina Clancy | 76 | 34 | F | 7 30-34 | 51:06 | 16:29/M | |
104 | Dxian Clancy | 75 | 6 | F | 12 0-19 | 51:07 | 16:29/M | |
105 | Misty Moon | Seattle | 463 | 38 | F | 10 35-39 | 51:35 | 16:38/M |
106 | Richard Crowley | Tukwila | 407 | 45 | M | 5 45-49 | 53:21 | 17:13/M |
107 | Emilie Vrbancic | 27 | 31 | F | 8 30-34 | 54:35 | 17:36/M | |
108 | Shayna Egan | 40 | 40 | F | 11 40-44 | 54:36 | 17:37/M | |
109 | Susan Wilbanks | Seattle | 496 | 46 | F | 6 45-49 | 54:51 | 17:42/M |
110 | Jeanette Trask | Pleasant Hill | 491 | 62 | F | 1 60-64 | 55:21 | 17:51/M |
111 | Tiffany Debarr | Lynnwood | 409 | 27 | F | 6 25-29 | 56:32 | 18:14/M |
112 | Arthur Rodriguez | Lynnwood | 478 | 32 | M | 5 30-34 | 56:33 | 18:15/M |
113 | Sophie Chum | Bellevue | 717 | 29 | F | 7 25-29 | 1:00:17 | 19:27/M |
114 | Participant Unknown | 484 | 35 | M | 8 35-39 | 1:04:18 | 20:45/M | |
115 | Nancy Smith | Seattle | 41 | 43 | F | 12 40-44 | 1:04:19 | 20:45/M |
116 | Alan Klein | Enumclaw CA | 440 | 70 | M | 2 70-74 | 1:05:35 | 21:09/M |
117 | Timothy Smith | Seattle | 51 | 43 | M | 6 40-44 | 1:06:13 | 21:22/M |
118 | Participant Unknow | 485 | 31 | M | 6 30-34 | 1:06:16 | 21:23/M | |
119 | Allan Chartrand | 614 | 63 | M | 2 60-64 | 1:09:19 | 22:22/M | |
120 | Andy Arena | Kenmore | 1392 | 36 | M | 9 35-39 | 1:57:18 | 37:50/M |
10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kai Vickers | Seattle | 784 | 15 | M | 1 0-19 | 37:45 | 6:05/M |
2 | Mark Young | Sammamish | 768 | 52 | M | 1 50-54 | 39:32 | 6:23/M |
3 | Dale Willard | Seattle | 791 | 48 | M | 1 45-49 | 42:59 | 6:56/M |
4 | Tony Williams | 612 | 52 | M | 2 50-54 | 44:23 | 7:10/M | |
5 | Robin Donovan | Seattle | 611 | 35 | F | 1 35-39 | 45:30 | 7:20/M |
6 | Katrina Rischar | Snohomish | 1403 | 33 | F | 1 30-34 | 47:06 | 7:36/M |
7 | Pete Vickers | Seattle WA | 785 | 53 | M | 3 50-54 | 48:23 | 7:48/M |
8 | Justin Muklewicz | Sarasota | 751 | 23 | M | 1 20-24 | 49:29 | 7:59/M |
9 | Jiajun Hua | Bellevue | 783 | 54 | M | 4 50-54 | 49:39 | 8:00/M |
10 | Ben Campbell | Seattle | 771 | 33 | M | 1 30-34 | 50:05 | 8:05/M |
11 | Kurt Walter | Seattle | 1399 | 29 | M | 1 25-29 | 50:12 | 8:06/M |
12 | Dong Lee | Seattle | 770 | 29 | M | 2 25-29 | 50:19 | 8:07/M |
13 | Maurice Carson | Woodinville | 766 | 59 | M | 1 55-59 | 50:56 | 8:13/M |
14 | Samantha Vanderputten | Brier | 775 | 24 | F | 1 20-24 | 51:20 | 8:17/M |
15 | Erin Brasch | Seattle | 680 | 30 | M | 2 30-34 | 51:24 | 8:17/M |
16 | Matt Fick | Bainbridge Island | 774 | 60 | M | 1 60-64 | 51:56 | 8:23/M |
17 | Paul Shuckerow | Camano Island | 780 | 45 | M | 2 45-49 | 52:17 | 8:26/M |
18 | Luke Tessaro | Seattle | 734 | 33 | M | 3 30-34 | 53:07 | 8:34/M |
19 | Daria Muklewicz | Lakewood Ranch | 759 | 17 | F | 1 0-19 | 54:20 | 8:46/M |
20 | Susan Merel | Seattle | 744 | 46 | F | 1 45-49 | 55:09 | 8:54/M |
21 | Jesse Lirtzman | Washington D.c | 729 | 28 | M | 3 25-29 | 55:23 | 8:56/M |
22 | Chelsea Weinberg | Washington D.c | 728 | 26 | F | 1 25-29 | 55:26 | 8:56/M |
23 | Adriana Hogeboom | Seattle | 788 | 27 | F | 2 25-29 | 55:37 | 8:58/M |
24 | Sabrina Javier | Juneau | 726 | 30 | F | 2 30-34 | 55:53 | 9:01/M |
25 | Shane Inamura | Seattle | 666 | 32 | M | 4 30-34 | 56:18 | 9:05/M |
26 | Shawn Raybell | Maple Valley | 779 | 47 | M | 3 45-49 | 56:29 | 9:07/M |
27 | Keith Pund | 698 | 39 | M | 1 35-39 | 56:37 | 9:08/M | |
28 | Chollada Diener | Seattle | 736 | 39 | F | 2 35-39 | 56:48 | 9:10/M |
29 | Lee Glidewell | Seattle | 765 | 38 | M | 2 35-39 | 58:06 | 9:22/M |
30 | Rose Holbrooks | Seattle | 777 | 31 | F | 3 30-34 | 58:22 | 9:25/M |
31 | Robn Stacy | Seattle | 749 | 51 | F | 1 50-54 | 58:23 | 9:25/M |
32 | Greg Miller | Seattle | 727 | 45 | M | 4 45-49 | 58:55 | 9:30/M |
33 | Stacy Price | Sedro Woolley | 746 | 53 | F | 2 50-54 | 59:05 | 9:32/M |
34 | Jenna Powers | Seattle WA | 610 | 39 | F | 3 35-39 | 59:48 | 9:39/M |
35 | Marnita Coenraad | Juneau | 725 | 29 | F | 3 25-29 | 1:00:11 | 9:42/M |
36 | Thanh Pham | Seattle | 772 | 32 | M | 5 30-34 | 1:00:31 | 9:46/M |
37 | Traci Huffer | Edmonds | 745 | 55 | F | 1 55-59 | 1:00:50 | 9:49/M |
38 | Carol Whipple | Bellevue | 782 | 59 | F | 2 55-59 | 1:01:22 | 9:54/M |
39 | Jamie Diemer | Tacoma | 733 | 28 | F | 4 25-29 | 1:01:42 | 9:57/M |
40 | Evan Marques | Tacoma | 732 | 34 | M | 6 30-34 | 1:01:45 | 9:58/M |
41 | Katherine Cortes | Seattle | 747 | 39 | F | 4 35-39 | 1:02:01 | 10:00/M |
42 | Susan Haering | Boxford | 758 | 54 | F | 3 50-54 | 1:02:02 | 10:00/M |
43 | Sheila Ray | Issaquah | 742 | 44 | F | 1 40-44 | 1:02:46 | 10:07/M |
44 | Amy Thickpenny | Seattle | 756 | 32 | F | 4 30-34 | 1:02:57 | 10:09/M |
45 | Sally Storch | Seattle | 748 | 25 | F | 5 25-29 | 1:02:58 | 10:09/M |
46 | Lynn Metcalfe | Juneau | 724 | 30 | F | 5 30-34 | 1:05:04 | 10:30/M |
47 | Calvin Rice | Lake Forest Park | 790 | 12 | M | 2 0-19 | 1:06:39 | 10:45/M |
48 | Becca Harkavy | Camano Island | 781 | 44 | F | 2 40-44 | 1:06:44 | 10:46/M |
49 | Julie Stuart | Seattle | 769 | 23 | F | 2 20-24 | 1:07:12 | 10:50/M |
50 | Jamie Dewispelaere | Lacey | 776 | 40 | F | 3 40-44 | 1:08:32 | 11:03/M |
51 | William Saltzstein | Seattle | 778 | 58 | M | 2 55-59 | 1:09:13 | 11:10/M |
52 | Katherine Armitage | Seattle | 739 | 31 | F | 6 30-34 | 1:10:41 | 11:24/M |
53 | Lucy Kuhn | Seattle | 743 | 48 | F | 2 45-49 | 1:11:05 | 11:28/M |
54 | Robert Gage | 681 | 68 | M | 1 65-69 | 1:11:54 | 11:36/M | |
55 | Melissa Politsch | Anchorage | 753 | 27 | F | 6 25-29 | 1:13:26 | 11:51/M |
56 | Katelyn Magnuson | Anchorage | 752 | 31 | F | 7 30-34 | 1:13:27 | 11:51/M |
57 | Lorien Smith | Colfax | 773 | 34 | F | 8 30-34 | 1:13:38 | 11:53/M |
58 | Stephani Alvin | Bothell | 1405 | 42 | F | 1 40-44 | 1:15:53 | 8:10/M |
59 | Dawn Bostrom | Kenmore | 1388 | 49 | F | 2 45-49 | 1:15:55 | 8:10/M |
60 | Angela Bordonaro | Woodinville | 761 | 44 | F | 4 40-44 | 1:16:33 | 12:21/M |
61 | Cheryl Westrom | Bothell | 757 | 51 | F | 4 50-54 | 1:17:57 | 12:34/M |
62 | Bryan Ploetz | Woodinville | 763 | 40 | M | 1 40-44 | 1:18:09 | 12:36/M |
63 | Carla Figura | Palm Bay | 750 | 24 | F | 3 20-24 | 1:18:54 | 12:44/M |
64 | Giselle Wyers | Lake Forest Park | 789 | 47 | F | 3 45-49 | 1:19:13 | 12:47/M |
65 | Sandi Heffernan | Renton | 735 | 46 | F | 4 45-49 | 1:23:48 | 13:31/M |
66 | Brendon Southam | Bothell | 754 | 52 | M | 5 50-54 | 1:28:09 | 14:13/M |
67 | Lisa Bennett | Tacoma | 767 | 39 | F | 5 35-39 | 1:28:59 | 14:21/M |
68 | Makayla Hoag | Snohomish | 1397 | 37 | F | 1 35-39 | 1:33:48 | 10:05/M |
69 | Rebecca Hoff | Seattle | 787 | 45 | F | 5 45-49 | 2:01:22 | 19:35/M |
70 | Erica Wheeler | Renton | 786 | 30 | F | 9 30-34 | 2:01:25 | 19:35/M |
15k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jeff Payne | Bellevue | 1416 | 47 | M | 1 45-49 | 58:48 | 6:19/M |
2 | Elizabeth Teasley | Mukilteo | 682 | 48 | F | 1 45-49 | 1:04:45 | 6:58/M |
3 | Brigitte Miller | Selah | 1412 | 29 | F | 1 25-29 | 1:14:45 | 8:02/M |
4 | Paul Mullin | Seattle | 1413 | 37 | M | 1 35-39 | 1:14:47 | 8:02/M |
5 | Ami Hoag | Stanwood | 1402 | 40 | F | 2 40-44 | 1:17:41 | 8:21/M |
6 | George Gullufsen | Seattle | 1396 | 64 | M | 1 60-64 | 1:23:04 | 8:56/M |
7 | Isaac Hoag | Snohomish | 1398 | 37 | M | 2 35-39 | 1:23:34 | 8:59/M |
8 | Koi Gordon | Des Moines | 1406 | 33 | F | 1 30-34 | 1:26:23 | 9:17/M |
9 | Ralph Druckman | Lake Stevens | 1401 | 58 | M | 1 55-59 | 1:30:45 | 9:45/M |
10 | Lorena Wright | Seattle | 1410 | 42 | F | 3 40-44 | 1:33:22 | 10:02/M |
11 | Conor O'Byrne | Seattle | 1415 | 30 | M | 1 30-34 | 1:35:55 | 10:19/M |
12 | Amanda Quinn | Seattle | 1411 | 30 | F | 2 30-34 | 1:35:57 | 10:19/M |
13 | Jacob Eckert | Seattle | 1395 | 28 | M | 1 25-29 | 1:37:40 | 10:30/M |
14 | Shailja Nair | Medina | 1414 | 41 | F | 4 40-44 | 1:39:46 | 10:44/M |
15 | Elizabeth Standal | Kirkland | 1394 | 41 | F | 5 40-44 | 1:44:12 | 11:12/M |
16 | Daniel Rischar | Snohomish | 1404 | 33 | M | 2 30-34 | 1:47:13 | 11:32/M |
17 | Kathleen Brunner | Seattle | 1408 | 63 | F | 1 60-64 | 1:54:38 | 12:20/M |
18 | Katie Schweitzer | 1370 | 30 | F | 3 30-34 | 2:05:31 | 13:30/M | |
19 | Usha Anumolu | Sammamish | 1417 | 40 | F | 6 40-44 | 2:19:04 | 14:57/M |