Solstice Run 2019

Overall Finish List

June 15, 2019



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cooper Kersey Seattle 122 27 M 1 20-29 17:28 5:38/M
2 Victor Ordaz 594 30 M 1 30-39 17:40 5:42/M
3 James Stack Seattle 167 39 M 2 30-39 17:47 5:44/M
4 Marie Bleakley 397 13 F 1 0-19 18:16 5:54/M
5 Brandon Tutmarc Bellevue 179 35 M 3 30-39 18:29 5:58/M
6 Joshua Post 146 16 M 1 0-19 19:31 6:18/M
7 Mark Stevenson Renton 170 15 M 2 0-19 19:32 6:18/M
8 Levi Hanscom 563 12 M 3 0-19 20:20 6:34/M
9 Zack Wilkins Kirkland 189 13 M 4 0-19 20:41 6:40/M
10 Barak Horowitz Bellevue 119 20 M 2 20-29 21:00 6:46/M
11 Brock Vogel Bellevue 181 52 M 1 50-59 21:15 6:51/M
12 Eric Fleming 77 50 M 2 50-59 21:18 6:52/M
13 Alicia Morse Seattle 135 28 F 1 20-29 21:29 6:56/M
14 Matthew Zanderigo Seattle 195 29 M 3 20-29 21:36 6:58/M
15 Robert Masson Seattle 133 37 M 4 30-39 22:12 7:10/M
16 Vicky McDermott 591 21 F 2 20-29 22:18 7:12/M
17 Kristen (Kris) Cook SEATTLE 101 28 F 3 20-29 22:20 7:12/M
18 Christian Nilsen 534 39 M 5 30-39 22:24 7:14/M
19 Jerry Flemming 74 12 M 5 0-19 22:43 7:20/M
20 Jack Diller 239 12 M 6 0-19 23:19 7:31/M
21 Nils Ringo Seattle 152 33 M 6 30-39 23:44 7:39/M
22 Keith Wilkins Kirkland 190 50 M 3 50-59 24:04 7:46/M
23 Travell Williams Seattle 191 26 M 4 20-29 24:13 7:49/M
24 Jesse Campanaro Seattle 938 30 M 7 30-39 24:14 7:49/M
25 Peter Shipley Seattle 158 37 M 8 30-39 24:14 7:49/M
26 Brandon Cox 102 16 M 7 0-19 24:16 7:50/M
27 Jean Studley Kirkland 175 47 F 1 40-49 24:33 7:55/M
28 Jesse Tsai Brier 177 32 M 9 30-39 24:55 8:02/M
29 Matthew Stevenson Renton 171 13 M 8 0-19 25:06 8:06/M
30 george gullufsen Seattle 118 66 M 1 60-69 25:25 8:12/M
31 Shelley Oberhofer Seattle 138 30 F 1 30-39 25:40 8:17/M
32 Jesse Gardiner Auburn 114 30 M 10 30-39 27:07 8:45/M
33 Gabriel Bauer Kent 87 28 M 5 20-29 27:08 8:45/M
34 Garrett Kostin Seattle 126 41 M 1 40-49 27:35 8:54/M
35 Aaron Shepherd 236 40 M 2 40-49 27:46 8:57/M
36 Cecilia Smith Edmonds 161 16 F 2 0-19 27:48 8:58/M
37 Rachael Bird 578 30 M 11 30-39 27:50 8:59/M
38 Daniel Bye San Carlos 91 17 M 9 0-19 27:54 9:00/M
39 Philip Crowther Seattle 103 12 M 10 0-19 27:59 9:02/M
40 Andrew Runde Seattle 154 27 M 6 20-29 28:02 9:03/M
41 Nicholas Mercurio Seattle 134 34 M 12 30-39 28:06 9:04/M
42 Leila Zelnick Seattle 196 40 F 2 40-49 28:10 9:05/M
43 Sharath Raghavendra Kirkland 148 38 M 13 30-39 28:22 9:09/M
44 Nicholas Nelson Bremerton 137 17 M 11 0-19 28:29 9:11/M
45 Rick Cain Rock Hill 92 66 M 2 60-69 28:53 9:19/M
46 Alana Baxter Seattle 88 35 F 2 30-39 28:56 9:20/M
47 Donna Hill 242 30 F 3 30-39 29:04 9:23/M
48 Matthew Pawlowski 582 25 M 7 20-29 29:08 9:24/M
49 Aiden Little 129 8 M 12 0-19 29:52 9:38/M
50 Christy Kirchner 123 46 F 3 40-49 29:54 9:39/M
51 Brock Fehler 581 39 M 14 30-39 29:57 9:40/M
52 Pilar Vera Seattle 180 35 F 4 30-39 30:00 9:41/M
53 Quyen Stevenson 13752 174th Ave SE 168 44 F 4 40-49 30:15 9:45/M
54 Byron Stevenson Renton 169 46 M 3 40-49 30:16 9:46/M
55 Melanie Tsai Brier 178 33 F 5 30-39 30:28 9:50/M
56 david algrim Seattle 83 50 M 4 50-59 31:11 10:04/M
57 Nicki Sautel SEATTLE 155 32 F 6 30-39 31:17 10:05/M
58 Riley Sorenson Seattle 162 26 F 4 20-29 31:20 10:06/M
59 Christina Bachiller Seattle 85 41 F 5 40-49 31:53 10:17/M
60 Paul Weideman Kenmore 185 42 M 4 40-49 32:18 10:25/M
61 Erica Koscher Seattle 125 34 F 7 30-39 32:19 10:25/M
62 Tamara Wietfeldt Seattle 188 46 F 6 40-49 32:27 10:28/M
63 Shobha Stack Seattle 166 41 F 7 40-49 32:41 10:33/M
64 Carrie White Perrysburg 186 51 F 1 50-59 32:46 10:34/M
65 Ben White Perrysburg 187 53 M 5 50-59 32:48 10:35/M
66 Skyla Bracken Bremerton 89 16 F 3 0-19 33:36 10:50/M
67 Brittni Levinson Seattle 972 34 F 8 30-39 33:47 10:54/M
68 Katryna Lott 244 36 F 9 30-39 34:17 11:04/M
69 Kathy Andrews 245 55 F 2 50-59 34:20 11:05/M
70 Chuck Weglarski 243 57 M 6 50-59 34:21 11:05/M
71 Willis Olson Seattle 139 79 M 1 70-79 34:49 11:14/M
72 Ricardo Cisneros AUBURN 97 33 M 15 30-39 34:53 11:15/M
73 Sade Brown LOS ANGELES 90 26 F 5 20-29 35:16 11:23/M
74 John Condon SEATTLE 100 46 M 5 40-49 35:17 11:23/M
75 Mia Eppler Seattle 110 26 F 6 20-29 35:22 11:25/M
76 Edward Overstreet Tallahassee 140 59 M 7 50-59 35:47 11:33/M
77 Juliet Ramos Seattle 150 32 F 10 30-39 36:14 11:41/M
78 Steve Londono Seattle 131 32 M 16 30-39 36:15 11:42/M
79 andy ramirez Seattle 149 38 M 17 30-39 36:23 11:44/M
80 RinaMarie Leon-Guerrero Shoreline 127 45 F 8 40-49 36:42 11:50/M
81 Julia Ashmun Seattle 84 48 F 9 40-49 36:55 11:55/M
82 Carmen Overstreet Tallahassee 141 56 F 3 50-59 37:26 12:05/M
83 Dennis Caldirola Edmonds 94 71 M 2 70-79 37:42 12:10/M
84 Maxine Jung Bremerton 120 15 F 4 0-19 38:15 12:20/M
85 Caroline Sprague Seattle 165 26 F 7 20-29 38:32 12:26/M
86 Erika Gonzalez Seattle 116 32 F 11 30-39 38:33 12:26/M
87 Jeronimo Cisneros Lacey 98 47 M 6 40-49 38:54 12:33/M
88 Rachel Gerson 278 49 F 10 40-49 39:07 12:37/M
89 Christiana Smith Edmonds 160 46 F 11 40-49 40:30 13:04/M
90 Neha Dharmaji Redmond 104 28 F 8 20-29 41:09 13:16/M
91 Laura Waszkewitz Seattle 182 31 F 12 30-39 41:23 13:21/M
92 Ashley Drotning Tacoma 106 29 F 9 20-29 41:24 13:21/M
93 Denise Cain Rock Hill 93 64 F 1 60-69 42:03 13:34/M
94 Amy Knudson Seattle 124 46 F 12 40-49 42:39 13:45/M
95 Participant Unknow 585 30 M 18 30-39 43:28 14:01/M
96 Meridian Schwartz Shoreline 156 12 F 5 0-19 43:31 14:02/M
97 Ryan Little 130 5 M 13 0-19 43:59 14:11/M
98 Jason Little Seattle 128 45 M 7 40-49 44:00 14:12/M
99 Crystal Pawlowski Kent 143 25 F 10 20-29 47:19 15:16/M
100 Divya Kakkad 315 33 F 13 30-39 48:35 15:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Julie Kent Seattle 121 50 F 4 50-59 49:11 15:52/M
102 Suseela Balu Bothell 86 62 F 2 60-69 53:07 17:08/M
103 Lynn Gardner-Roberts Seattle 115 53 F 5 50-59 54:14 17:30/M
104 Melanie Phelps Renton 145 16 F 6 0-19 54:22 17:32/M
105 Brenda Phelps Renton 144 43 F 13 40-49 54:25 17:33/M
106 Tremaine Curry 866 35 M 19 30-39 58:02 18:43/M
107 Kelly Sovar Kent 163 38 F 14 30-39 1:11:47 23:09/M
108 Lindsay Abraham Spanaway 82 38 F 15 30-39 1:13:04 23:34/M
109 Jacob Beaker 282 35 M 20 30-39 1:13:14 23:37/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Noel Clayton Shoreline 941 42 M 1 40-49 46:42 7:32/M
2 Lee Glidewell Seattle 954 41 M 2 40-49 47:22 7:38/M
3 Max McFarland Seattle 978 23 M 1 20-29 49:44 8:01/M
4 Sara Benda Bellevue 934 48 F 1 40-49 50:02 8:04/M
5 Matt Johnson Seattle 964 32 M 1 30-39 50:31 8:09/M
6 Andrew Eliquen Issaquah 945 28 M 2 20-29 50:48 8:12/M
7 Stephen Nomura Seattle 983 32 M 2 30-39 51:13 8:16/M
8 Matthew Laquidara Seattle 970 32 M 3 30-39 51:36 8:19/M
9 Annika Fain 794 44 F 2 40-49 51:58 8:23/M
10 Michal Holcer Seattle 959 29 M 3 20-29 52:27 8:28/M
11 Cameron Will Seattle 998 34 M 4 30-39 53:34 8:38/M
12 Greg Roth Seattle 986 44 M 3 40-49 53:59 8:42/M
13 Alexandra Leylegian Seattle 973 28 F 1 20-29 54:02 8:43/M
14 Krystal Turney Seattle 993 48 F 3 40-49 54:06 8:44/M
15 Kevin Flawagau 867 53 M 1 50-59 54:06 8:44/M
16 Michael Hess Lacey 957 34 M 5 30-39 54:56 8:52/M
17 Jessie Hughes Issaquah 960 39 F 1 30-39 54:59 8:52/M
18 Peter Munger Shoreline 981 30 M 6 30-39 55:22 8:56/M
19 Blue Andrews Kirkland 852 49 M 4 40-49 56:16 9:05/M
20 Gary Thompson Edmonds 991 52 M 2 50-59 57:40 9:18/M
21 Mary Egenbacher Lubbbock 943 30 F 2 30-39 57:51 9:20/M
22 Matt Mwangi 864 27 M 4 20-29 58:03 9:22/M
23 Carl Mullins Rochester 980 43 M 5 40-49 58:15 9:24/M
24 Graham Walsh Seattle 996 12 M 1 0-19 1:00:20 9:44/M
25 Thomas Walsh SEATTLE 997 45 M 6 40-49 1:00:22 9:44/M
26 Lorena Shih SEATTLE 988 47 F 4 40-49 1:00:23 9:44/M
27 Sagar Khasnis REDMOND 967 29 M 5 20-29 1:01:07 9:51/M
28 Justin Dennison Seattle 942 35 M 7 30-39 1:01:13 9:52/M
29 Jo Billie Rochester 935 9 M 2 0-19 1:01:16 9:53/M
30 Stephanie Bulthuis 793 30 F 3 30-39 1:01:32 9:55/M
31 Qinxue (Snow) Li Seattle 974 25 F 2 20-29 1:04:40 10:26/M
32 Paul Ehrlich Seattle 944 72 M 1 70-79 1:05:04 10:30/M
33 NaJina Fijolek Silverdale 950 36 F 4 30-39 1:06:05 10:40/M
34 Nicole Blanco-Mills Eugene 937 24 F 3 20-29 1:06:27 10:43/M
35 Paulina Makuch Seattle 976 29 F 4 20-29 1:07:16 10:51/M
36 Katie Jackson Shoreline 962 33 F 5 30-39 1:07:17 10:51/M
37 Zoe Leverson Seattle 971 49 F 5 40-49 1:08:10 11:00/M
38 Rachel Simons Seattle 989 26 F 5 20-29 1:09:37 11:14/M
39 Siyi Kou Seattle 969 24 F 6 20-29 1:09:38 11:14/M
40 Colleen Fehler Seattle 949 41 F 6 40-49 1:09:58 11:17/M
41 Gabrielle Billie Rochester 936 12 F 1 0-19 1:11:35 11:33/M
42 Amanda Beerens Seattle 932 37 F 6 30-39 1:12:42 11:44/M
43 Johann Gutierrez Seattle 955 36 M 8 30-39 1:12:45 11:44/M
44 Stephanie Olson 863 34 F 7 30-39 1:14:56 12:05/M
45 Andrew Swanson Newcastle 990 30 M 9 30-39 1:14:58 12:05/M
46 RYQO CHANG Normandy Park 940 39 F 8 30-39 1:23:08 13:25/M
47 Benjamin Wallace Seattle 995 27 M 6 20-29 1:26:31 13:57/M
48 Bhanu Pratap Jain New Delhi 963 46 M 7 40-49 1:27:01 14:02/M
49 Maati Kaawa Fife 965 29 F 7 20-29 1:35:02 15:20/M
50 Talia Karaberis Auburn 966 32 F 9 30-39 1:45:19 16:59/M
 

15k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Steve Dion Seattle 1248 29 M 1 20-29 52:58 5:42/M
2 Ian McMorran Seattle 1260 41 M 1 40-49 56:53 6:07/M
3 Cristopher Valerdi SEATTLE 1267 19 M 1 0-19 1:04:59 6:59/M
4 Alicia Tellez Seattle 1266 46 F 1 40-49 1:05:00 6:59/M
5 Michael Kungl 1256 26 M 2 20-29 1:13:20 7:53/M
6 Viktor Sytniuk Renton 1265 46 M 2 40-49 1:19:27 8:33/M
7 Dani Keith Everett 1254 42 F 2 40-49 1:20:10 8:37/M
8 Andrew Martin Marysville 1259 36 M 1 30-39 1:20:11 8:37/M
9 Lisa Flores Seattle 1250 35 F 1 30-39 1:23:22 8:58/M
10 Mcmarus Zen 1012 36 M 2 30-39 1:23:42 9:00/M
11 Rachael Bird 1007 30 F 2 30-39 1:26:25 9:18/M
12 Scott Kugel WENATCHEE 1255 26 M 3 20-29 1:26:28 9:18/M
13 Keisha Engley 1249 24 F 1 20-29 1:26:48 9:20/M
14 Andrew Magee Kirkland 1258 35 M 3 30-39 1:26:51 9:20/M
15 Cicely Hartwick Mill Creek 1253 42 F 3 40-49 1:29:56 9:40/M
16 SHIJIE ZHANG REDMOND 1268 28 M 4 20-29 1:30:32 9:44/M
17 Will Pike Seattle 1261 29 M 5 20-29 1:32:03 9:54/M
18 Mara Blair Seattle 1245 36 F 3 30-39 1:33:11 10:01/M
19 Conor Redmond Kirkland 1262 47 M 3 40-49 1:34:54 10:12/M
20 Deverie Hart Seattle 1252 40 F 4 40-49 1:35:51 10:18/M
21 Jared Hart Seattle 1251 48 M 4 40-49 1:37:44 10:31/M
22 Anne-Marie Brock Everett 1246 53 F 1 50-59 1:55:53 12:28/M
23 Paul Brock Everett 1247 63 M 1 60-69 1:55:55 12:28/M