5k |
||||||||
Place | Name | Team Name | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | James Powell | 93 | 39 | M | 1 30-39 | 18:49 | 6:04/M | |
2 | Brendon Cloyd | 24 | 29 | M | 1 20-29 | 20:01 | 6:27/M | |
3 | Luke Moilanen | Team Speedster | 84 | 31 | M | 2 30-39 | 20:08 | 6:30/M |
4 | Kevin Rovegno | Tainted Lemurs | 108 | 28 | M | 2 20-29 | 20:31 | 6:37/M |
5 | Curtis Walton | 136 | 27 | M | 3 20-29 | 20:35 | 6:38/M | |
6 | Thomas Bertolli | 12 | 12 | M | 1 0-19 | 20:43 | 6:41/M | |
7 | Daniel Letzler | 202 | 42 | M | 1 40-49 | 20:46 | 6:42/M | |
8 | Preston Dye | 35 | 28 | M | 4 20-29 | 20:55 | 6:45/M | |
9 | Jason Gough | 46 | 39 | M | 3 30-39 | 20:55 | 6:45/M | |
10 | Sharon Bertolli | 13 | 49 | F | 1 40-49 | 21:16 | 6:52/M | |
11 | Nathan Taggart | 124 | 29 | M | 5 20-29 | 22:03 | 7:07/M | |
12 | Phillip Preyer | 95 | 41 | M | 2 40-49 | 22:52 | 7:23/M | |
13 | AJ Vaughns | 134 | 47 | M | 3 40-49 | 23:35 | 7:36/M | |
14 | Joel Sweeney | 123 | 27 | M | 6 20-29 | 23:53 | 7:42/M | |
15 | Elly Searle | 201 | 42 | F | 2 40-49 | 23:57 | 7:44/M | |
16 | Ben Pepe | 211 | 14 | M | 2 0-19 | 24:08 | 7:47/M | |
17 | Lee Glidewell | 44 | 39 | M | 4 30-39 | 24:10 | 7:48/M | |
18 | Michael Bitz | 14 | 58 | M | 1 50-59 | 24:15 | 7:49/M | |
19 | Kim McKeever | 82 | 26 | F | 1 20-29 | 24:26 | 7:53/M | |
20 | Maeve Goetz | 45 | 35 | F | 1 30-39 | 24:32 | 7:55/M | |
21 | Melissa Bollerud | Gilberts | 17 | 41 | F | 3 40-49 | 25:12 | 8:08/M |
22 | Zachary Bednarke | 295 | 22 | M | 7 20-29 | 25:29 | 8:13/M | |
23 | george gullufsen | Hutts | 50 | 65 | M | 1 60-69 | 25:32 | 8:14/M |
24 | David Kolbrick | 68 | 31 | M | 5 30-39 | 25:33 | 8:15/M | |
25 | Teresa van Winkle | 133 | 38 | F | 2 30-39 | 25:33 | 8:15/M | |
26 | Richard Wilson | 138 | 55 | M | 2 50-59 | 25:33 | 8:15/M | |
27 | Thomas Reay | 551 | 21 | M | 8 20-29 | 25:43 | 8:18/M | |
28 | Benton Redford | 102 | 43 | M | 4 40-49 | 25:56 | 8:22/M | |
29 | Katie Kohring | 67 | 24 | F | 2 20-29 | 25:56 | 8:22/M | |
30 | Chris Johnson | 64 | 48 | M | 5 40-49 | 25:59 | 8:23/M | |
31 | David Coombs | 25 | 33 | M | 6 30-39 | 26:16 | 8:28/M | |
32 | David Melin | 83 | 55 | M | 3 50-59 | 26:18 | 8:29/M | |
33 | Ryan Robinson | 103 | 34 | M | 7 30-39 | 26:30 | 8:33/M | |
34 | Philip Benson | 11 | 46 | M | 6 40-49 | 26:36 | 8:35/M | |
35 | Glenn DeVage | 200 | 41 | M | 7 40-49 | 26:36 | 8:35/M | |
36 | Elise Whaley | 137 | 12 | F | 1 0-19 | 26:39 | 8:36/M | |
37 | Vince Dye | 36 | 52 | M | 4 50-59 | 26:41 | 8:36/M | |
38 | Anna Almvig | 7 | 29 | F | 3 20-29 | 27:19 | 8:49/M | |
39 | Tristan Brown | 320 | 35 | M | 8 30-39 | 27:56 | 9:01/M | |
40 | Margaret Pepe | 218 | 56 | F | 1 50-59 | 28:23 | 9:09/M | |
41 | Katie Walker | 135 | 27 | F | 4 20-29 | 28:47 | 9:17/M | |
42 | Liz Filion | Team VH | 39 | 25 | F | 5 20-29 | 28:56 | 9:20/M |
43 | Macy Powell | 94 | 8 | F | 2 0-19 | 28:59 | 9:21/M | |
44 | HALLEY KIMBALL | 65 | 28 | F | 6 20-29 | 29:06 | 9:23/M | |
45 | ricky coppula | 27 | 36 | M | 9 30-39 | 29:43 | 9:35/M | |
46 | Judy Flegel | Team VH | 40 | 57 | F | 2 50-59 | 29:45 | 9:36/M |
47 | Celeste Cosgrove | 522 | 53 | F | 3 50-59 | 29:48 | 9:37/M | |
48 | Pauline Douglass | 210 | 25 | F | 7 20-29 | 29:57 | 9:40/M | |
49 | Anna Gullickson | 49 | 38 | F | 3 30-39 | 30:28 | 9:50/M | |
50 | Destiny Flores | 41 | 40 | F | 4 40-49 | 30:43 | 9:55/M | |
51 | Michael Chase | 23 | 40 | M | 8 40-49 | 31:03 | 10:01/M | |
52 | Abbey Sheikh | 116 | 42 | M | 9 40-49 | 31:14 | 10:05/M | |
53 | Vladi Ivanova | 60 | 26 | F | 8 20-29 | 31:17 | 10:05/M | |
54 | Paul Ehrlich | Team VH | 37 | 71 | M | 1 70-79 | 31:20 | 10:06/M |
55 | Patrick Griffith | 47 | 54 | M | 5 50-59 | 31:27 | 10:09/M | |
56 | Meagan Corbett | Lockmans | 29 | 28 | F | 9 20-29 | 31:40 | 10:13/M |
57 | Kathryn Gauthreaux | 42 | 26 | F | 10 20-29 | 31:57 | 10:18/M | |
58 | Pamela Dethman | 32 | 60 | F | 1 60-69 | 31:58 | 10:19/M | |
59 | Jamal Al-Amin | 2 | 33 | M | 10 30-39 | 32:01 | 10:20/M | |
60 | Charles Raymond | 100 | 63 | M | 2 60-69 | 32:05 | 10:21/M | |
61 | Cailin Ross | Armadillows | 105 | 8 | F | 3 0-19 | 32:33 | 10:30/M |
62 | Shannon Ackley | 1 | 35 | F | 4 30-39 | 33:20 | 10:45/M | |
63 | Mallory Pita | 92 | 29 | F | 11 20-29 | 33:51 | 10:55/M | |
64 | Lisa Grover | 48 | 52 | F | 4 50-59 | 34:10 | 11:01/M | |
65 | Rebecca Schade | 234 | 35 | F | 5 30-39 | 34:21 | 11:05/M | |
66 | Joseph Washington | 231 | 27 | M | 9 20-29 | 35:02 | 11:18/M | |
67 | Carrie Stultz | 122 | 31 | F | 6 30-39 | 35:19 | 11:24/M | |
68 | Jessica Allen | 5 | 55 | F | 5 50-59 | 35:32 | 11:28/M | |
69 | Kristin Elia | Team VH | 38 | 34 | F | 7 30-39 | 35:39 | 11:30/M |
70 | Kate Sangeorzan | 309 | 23 | F | 12 20-29 | 35:43 | 11:31/M | |
71 | Sarah Gudaitis | 316 | 28 | F | 13 20-29 | 35:44 | 11:32/M | |
72 | Lianna Bloom | 16 | 7 | F | 4 0-19 | 36:41 | 11:50/M | |
73 | Kathryn Nall | Rebel Runners | 86 | 25 | F | 14 20-29 | 36:41 | 11:50/M |
74 | Manindra Varman Gunasekar | Hutts | 51 | 12 | M | 3 0-19 | 36:52 | 11:54/M |
75 | David Brown | 18 | 75 | M | 2 70-79 | 36:52 | 11:54/M | |
76 | Meyra Pehlivanoglu Noyes | 91 | 9 | F | 5 0-19 | 37:05 | 11:58/M | |
77 | Daniel Noyes | 88 | 43 | M | 10 40-49 | 37:06 | 11:58/M | |
78 | Alex Cox | Lockmans | 30 | 41 | M | 11 40-49 | 37:43 | 12:10/M |
79 | Ana Fisher | 199 | 43 | F | 5 40-49 | 37:44 | 12:10/M | |
80 | Lindsay Lundberg | 77 | 36 | F | 8 30-39 | 37:49 | 12:12/M | |
81 | Carey Salzsieder | Redford | 110 | 37 | F | 9 30-39 | 38:02 | 12:16/M |
82 | Monika Mathur | 80 | 28 | F | 15 20-29 | 38:30 | 12:25/M | |
83 | Neeraj Singh | 117 | 33 | M | 11 30-39 | 38:31 | 12:25/M | |
84 | Tabitha Angier | 8 | 26 | F | 16 20-29 | 38:36 | 12:27/M | |
85 | Erica Campbell | Momma Bees | 19 | 31 | F | 10 30-39 | 38:37 | 12:27/M |
86 | Susan Pruit | 96 | 43 | F | 6 40-49 | 39:47 | 12:50/M | |
87 | Chloe Omlid | 89 | 23 | F | 17 20-29 | 40:38 | 13:06/M | |
88 | alan klein | 66 | 71 | M | 3 70-79 | 41:27 | 13:22/M | |
89 | Deepthi Male | 79 | 26 | F | 18 20-29 | 41:35 | 13:25/M | |
90 | Tom Rovegno | Tainted Lemurs | 109 | 57 | M | 6 50-59 | 43:43 | 14:06/M |
91 | JOHN JENTZSCH | 62 | 50 | M | 7 50-59 | 44:17 | 14:17/M | |
92 | Stephen Ross | 107 | 39 | M | 12 30-39 | 44:24 | 14:19/M | |
93 | Riker Ross | Armadillows | 106 | 6 | M | 4 0-19 | 44:24 | 14:19/M |
94 | Julie Herbst | 53 | 41 | F | 7 40-49 | 46:56 | 15:08/M | |
95 | Noah Herbst | 54 | 11 | M | 5 0-19 | 46:57 | 15:09/M | |
96 | Dixon Eric | 208 | 62 | M | 3 60-69 | 47:01 | 15:10/M | |
97 | Greg Dolan | 34 | 44 | M | 12 40-49 | 47:54 | 15:27/M | |
98 | Kay Capell | 21 | 46 | F | 8 40-49 | 47:55 | 15:27/M | |
99 | Megan Valdes | West Seattle Ro | 127 | 33 | F | 11 30-39 | 48:07 | 15:31/M |
100 | Edith Almanza | 6 | 22 | F | 19 20-29 | 50:10 | 16:11/M | |
Place | Name | Team Name | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jaqueline Valdez Gonzalez | 128 | 19 | F | 6 0-19 | 50:12 | 16:12/M | |
102 | Bill Diamond | 33 | 67 | M | 4 60-69 | 50:40 | 16:21/M | |
103 | Michelle Schweitzer | 115 | 31 | F | 12 30-39 | 52:22 | 16:54/M | |
104 | Shawn Schweitzer | West Seattle Ro | 114 | 32 | M | 13 30-39 | 52:23 | 16:54/M |
105 | Denise Redford | 101 | 43 | F | 9 40-49 | 53:09 | 17:09/M | |
106 | Daelynn Lockman | 74 | 7 | F | 7 0-19 | 53:56 | 17:24/M | |
107 | Ronald Lockman | 72 | 43 | M | 13 40-49 | 54:04 | 17:26/M | |
108 | Katie Stultz | Triple Trouble | 121 | 28 | F | 20 20-29 | 57:43 | 18:37/M |
109 | Ashlynn Lockman | 73 | 15 | F | 8 0-19 | 58:06 | 18:45/M | |
110 | Kelly Lokman | 75 | 42 | F | 10 40-49 | 1:00:32 | 19:32/M | |
10k |
||||||||
Place | Name | Team Name | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kyle Smith | 524 | 25 | M | 1 20-29 | 41:35 | 6:42/M | |
2 | Craig Douglas | 795 | 39 | M | 1 30-39 | 42:08 | 6:48/M | |
3 | Ben Williamson | 770 | 20 | M | 2 20-29 | 44:34 | 7:11/M | |
4 | Bianca Tillman | 520 | 28 | F | 1 20-29 | 44:46 | 7:13/M | |
5 | Bryce Turley | 550 | 21 | M | 3 20-29 | 44:57 | 7:15/M | |
6 | James Scola | 793 | 43 | M | 1 40-49 | 45:11 | 7:17/M | |
7 | Daylot Fountain | 788 | 61 | M | 1 60-69 | 45:21 | 7:19/M | |
8 | Jessica Scola | 794 | 40 | F | 1 40-49 | 45:30 | 7:20/M | |
9 | Greg Lloyd | 543 | 28 | M | 4 20-29 | 45:54 | 7:24/M | |
10 | David Long | 506 | 36 | M | 2 30-39 | 48:17 | 7:47/M | |
11 | Crystal Fyfe | 534 | 42 | F | 2 40-49 | 49:57 | 8:03/M | |
12 | Bizz Burns | 542 | 29 | F | 2 20-29 | 50:08 | 8:05/M | |
13 | Stephanie Key | 557 | 44 | F | 3 40-49 | 50:17 | 8:07/M | |
14 | Aiden Flynn | 791 | 14 | M | 1 0-19 | 50:46 | 8:11/M | |
15 | Jared Canright | 555 | 21 | M | 5 20-29 | 51:01 | 8:14/M | |
16 | Paul Shuckerow | 552 | 45 | M | 2 40-49 | 52:08 | 8:25/M | |
17 | Alastair Nicol | 554 | 55 | M | 1 50-59 | 52:13 | 8:25/M | |
18 | Peter Rosen | 776 | 42 | M | 3 40-49 | 52:32 | 8:28/M | |
19 | Cassandra Lowery | 532 | 30 | F | 1 30-39 | 52:44 | 8:30/M | |
20 | Surya Varman Gunasekar | 538 | 14 | M | 2 0-19 | 53:06 | 8:34/M | |
21 | Lesley Crawford | 558 | 32 | F | 2 30-39 | 53:10 | 8:35/M | |
22 | ERICA EYRING | 519 | 41 | F | 4 40-49 | 53:19 | 8:36/M | |
23 | Gibbs Cullen | 507 | 26 | F | 3 20-29 | 53:23 | 8:37/M | |
24 | Logan Conner | 548 | 28 | M | 6 20-29 | 54:20 | 8:46/M | |
25 | JADEN JENTZSCH | 549 | 16 | M | 3 0-19 | 54:27 | 8:47/M | |
26 | Joyce Allen | 790 | 55 | F | 1 50-59 | 54:55 | 8:51/M | |
27 | Sarah Shahrabani | 523 | 36 | F | 3 30-39 | 55:27 | 8:57/M | |
28 | Susannah Easterly | 789 | 36 | F | 4 30-39 | 55:29 | 8:57/M | |
29 | Gunasekar Neelian | 537 | 45 | M | 4 40-49 | 55:55 | 9:01/M | |
30 | Michelle Culberson | 769 | 43 | F | 5 40-49 | 56:12 | 9:04/M | |
31 | Sylvi Thorstenson | 559 | 25 | F | 4 20-29 | 56:55 | 9:11/M | |
32 | Ali Lewis | 518 | 38 | F | 5 30-39 | 57:07 | 9:13/M | |
33 | Sapiya Osmin | 785 | 26 | F | 5 20-29 | 57:21 | 9:15/M | |
34 | Caitlyn Doering | 539 | 24 | F | 6 20-29 | 59:16 | 9:34/M | |
35 | traci sanderson | 531 | 36 | F | 6 30-39 | 59:54 | 9:40/M | |
36 | Jacquelyn Welsh | 510 | 25 | F | 7 20-29 | 1:00:05 | 9:41/M | |
37 | Kris Nakanishi | 512 | 51 | F | 2 50-59 | 1:00:25 | 9:45/M | |
38 | Lisa Gilbert | 517 | 52 | F | 3 50-59 | 1:00:30 | 9:45/M | |
39 | Tina Baxter | 792 | 44 | F | 6 40-49 | 1:00:42 | 9:47/M | |
40 | Michelle Greenheck | 544 | 28 | F | 8 20-29 | 1:01:11 | 9:52/M | |
41 | Noelle Higgins | 529 | 47 | F | 7 40-49 | 1:02:50 | 10:08/M | |
42 | Larin McLaughlin | 553 | 44 | F | 8 40-49 | 1:03:37 | 10:16/M | |
43 | Elizabeth Micks | 540 | 38 | F | 7 30-39 | 1:04:11 | 10:21/M | |
44 | Nick Vidargas | 541 | 37 | M | 3 30-39 | 1:04:12 | 10:21/M | |
45 | Katherine McLean | 527 | 39 | F | 8 30-39 | 1:04:14 | 10:22/M | |
46 | Kimi Maruyama | 502 | 45 | F | 9 40-49 | 1:05:01 | 10:29/M | |
47 | Kenia Gonzalez | 530 | 24 | F | 9 20-29 | 1:05:05 | 10:30/M | |
48 | Maximillian Cartwright | 786 | 29 | M | 7 20-29 | 1:05:39 | 10:35/M | |
49 | Ariel Ehe | 546 | 33 | F | 9 30-39 | 1:08:02 | 10:58/M | |
50 | Shaun Brennan | 509 | 38 | M | 4 30-39 | 1:09:37 | 11:14/M | |
51 | GMS Kumar | 547 | 42 | M | 5 40-49 | 1:10:11 | 11:19/M | |
52 | fatin mohamed | 787 | 26 | F | 10 20-29 | 1:20:43 | 13:01/M | |
53 | Erika French | 516 | 65 | F | 1 60-69 | 1:25:04 | 13:43/M | |
54 | Diane Yoshimi | 526 | 57 | F | 4 50-59 | 1:37:47 | 15:46/M | |
15k |
||||||||
Place | Name | Team Name | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Steve Dion | 1550 | 28 | M | 1 20-29 | 53:51 | 5:47/M | |
2 | Desiree Berry | 1474 | 41 | F | 1 40-49 | 59:46 | 6:26/M | |
3 | Noel Zayas | 1568 | 37 | M | 1 30-39 | 1:02:00 | 6:40/M | |
4 | Paul Christensen | 1556 | 41 | M | 1 40-49 | 1:02:14 | 6:42/M | |
5 | John Sullivan | 1559 | 57 | M | 1 50-59 | 1:02:20 | 6:42/M | |
6 | Brittany Allen | 1563 | 26 | F | 1 20-29 | 1:03:10 | 6:48/M | |
7 | Ben Bishop | 1562 | 36 | M | 2 30-39 | 1:04:51 | 6:58/M | |
8 | Jennifer Enge | 1475 | 45 | F | 2 40-49 | 1:08:10 | 7:20/M | |
9 | Kyle Kilmer | 1558 | 23 | F | 2 20-29 | 1:14:03 | 7:58/M | |
10 | Courtney Artuso | 1564 | 36 | F | 1 30-39 | 1:17:05 | 8:17/M | |
11 | Kristen Giannaris | 1566 | 31 | F | 2 30-39 | 1:17:39 | 8:21/M | |
12 | Katsura Kikuzawa | 1560 | 42 | F | 3 40-49 | 1:20:19 | 8:38/M | |
13 | Jamie Shepard | 1565 | 46 | M | 2 40-49 | 1:20:34 | 8:40/M | |
14 | alyssa fruge | 1555 | 20 | F | 3 20-29 | 1:22:50 | 8:54/M | |
15 | Aron Penski | 1567 | 39 | M | 3 30-39 | 1:24:11 | 9:03/M | |
16 | Bill Murray | 1124 | 38 | M | 4 30-39 | 1:24:17 | 9:04/M | |
17 | Erika Heesacker | 1561 | 46 | F | 4 40-49 | 1:26:23 | 9:17/M | |
18 | David Livingstone | 1557 | 31 | M | 5 30-39 | 1:31:54 | 9:53/M | |
19 | Shawn Kaiser | 1123 | 40 | M | 3 40-49 | 1:32:08 | 9:54/M | |
20 | Teri-Kay Johnson | 1548 | 49 | F | 5 40-49 | 1:32:47 | 9:59/M | |
21 | ELIZABETH KELLY | 1569 | 55 | F | 1 50-59 | 1:35:57 | 10:19/M | |
22 | DAVE SLITER | 1570 | 55 | M | 2 50-59 | 1:54:14 | 12:17/M |
Team 5k |
||||||||
Place | Team Name | Team Time | ||||||
1 | West Seattle Road Runners a | 0:45:28 | ||||||
2 | Team Vh a | 0:58:41 | ||||||
3 | Armadillows | 1:01:32 | ||||||
4 | Hutts | 1:02:24 | ||||||
5 | Tainted Lemurs | 1:04:14 | ||||||
6 | Team VH b | 1:06:59 | ||||||
7 | Lockmans | 1:09:23 | ||||||
8 | Armadillows 2 | 1:28:48 | ||||||
9 | West Seattle Ro | 1:40:30 |
Place | Name | Team Name | Bib No | Age | Age Group Place | Total Time | Total Pace | Team Name | team time |
3 | Luke Moilanen | Team Speedster | 84 | 31 | 2 M 30-39 | 20:08 | 6:30/M | Team Speedster | 00:20:08 |
4 | Kevin Rovegno | Tainted Lemurs | 108 | 28 | 2 M 20-29 | 20:31 | 6:37/M | Tainted Lemurs | 00:20:31 |
21 | Melissa Bollerud | Gilberts | 17 | 41 | 3 F 40-49 | 25:12 | 8:08/M | Gilberts | 00:25:12 |
23 | george gullufsen | Hutts | 50 | 65 | 1 M 60-69 | 25:32 | 8:14/M | Hutts | 00:25:32 |
40 | Liz Filion | Team VH | 39 | 25 | 5 F 20-29 | 28:56 | 9:20/M | Team Vha | 00:28:56 |
44 | Judy Flegel | Team VH | 40 | 57 | 2 F 50-59 | 29:45 | 9:36/M | Team VHa | 00:29:45 |
52 | Paul Ehrlich | Team VH | 37 | 71 | 1 M 70-79 | 31:20 | 10:06/M | Team VHb | 00:31:20 |
54 | Meagan Corbett | Lockmans | 29 | 28 | 9 F 20-29 | 31:40 | 10:13/M | Lockmans | 00:31:40 |
1 | James Powell | West Seattle Road Runners a | 93 | 39 | 1 M 30-39 | 18:49 | 6:04/M | West Seattle Road Runners a | 00:18:49 |
67 | Kristin Elia | Team VH | 38 | 34 | 7 F 30-39 | 35:39 | 11:30/M | Team VHb | 00:35:39 |
71 | Kathryn Nall | Rebel Runners | 86 | 25 | 14 F 20-29 | 36:41 | 11:50/M | Rebel Runners | 00:36:41 |
75 | Alex Cox | Lockmans | 30 | 41 | 10 M 40-49 | 37:43 | 12:10/M | Lockmans | 00:37:43 |
78 | Carey Salzsieder | Redford | 110 | 37 | 9 F 30-39 | 38:02 | 12:16/M | Redford | 00:38:02 |
82 | Erica Campbell | Momma Bees | 19 | 31 | 10 F 30-39 | 38:37 | 12:27/M | Momma Bees | 00:38:37 |
87 | Tom Rovegno | Tainted Lemurs | 109 | 57 | 6 M 50-59 | 43:43 | 14:06/M | Tainted Lemurs | 00:43:43 |
89 | Riker Ross | Armadillows 2 | 106 | 6 | 3 M 0-19 | 44:24 | 14:19/M | Armadillows a | 00:44:24 |
95 | Megan Valdes | West Seattle Ro | 127 | 33 | 11 F 30-39 | 48:07 | 15:31/M | West Seattle Road Runners b | 00:48:07 |
100 | Shawn Schweitzer | West Seattle Ro | 114 | 32 | 11 M 30-39 | 52:23 | 16:54/M | West Seattle Road Runners b | 00:52:23 |
104 | Katie Stultz | Triple Trouble | 121 | 28 | 20 F 20-29 | 57:43 | 18:37/M | Triple Trouble | 00:57:43 |
41 | Macy Powell | Armadillows | 94 | 8 | 2 F 0-19 | 28:59 | 9:21/M | Armadillows a | 00:28:59 |
59 | Cailin Ross | Armadillows | 105 | 8 | 3 F 0-19 | 32:33 | 10:30/M | Armadillows | 00:32:33 |
34 | Elise Whaley | West Seattle Road Runners a | 137 | 12 | 1 F 0-19 | 26:39 | 8:36/M | West Seattle Road Runners a | 00:26:39 |
73 | Manindra Gunasekar | Hutts | 51 | 12 | 3 M 0-19 | 36:52:00 | Hutts | 0:36:52 | |
92 | Stephen Ross | Armadillows 2 | 107 | 39 | 12 30-39 | 44:24:00 | 14:19/M | 0:44:24 |