5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Uli Steidl | Seattle | 150 | 43 | M | 1 40-49 | 16:08 | 5:12/M |
2 | Spencer Walsh | Seattle | 180 | 33 | M | 1 30-39 | 16:22 | 5:17/M |
3 | Ari Schorr | Seattle | 139 | 26 | M | 1 20-29 | 16:31 | 5:20/M |
4 | Kevin Hansen | Lake Forest Park WA | 69 | 32 | M | 2 30-39 | 17:19 | 5:35/M |
5 | Alex Forte | Lakewood | 55 | 15 | M | 1 10-19 | 18:07 | 5:51/M |
6 | Ed Smilde | Seattle WA | 233 | 25 | M | 1 20-29 | 18:13 | 1:58/M |
7 | Laura Mickelson | Seattle | 107 | 29 | F | 1 20-29 | 18:16 | 5:54/M |
8 | Brandon Tutmarc | Bellevue | 164 | 31 | M | 3 30-39 | 19:09 | 6:11/M |
9 | Trisha Steidl | Seattle | 149 | 39 | F | 1 30-39 | 19:14 | 6:12/M |
10 | Patrick Talmadge | Burien | 156 | 34 | M | 4 30-39 | 19:15 | 6:13/M |
11 | Bobeya Krishnek | Seattle | 88 | 31 | F | 2 30-39 | 19:28 | 6:17/M |
12 | Adrienne Nova | Seattle | 115 | 28 | F | 2 20-29 | 20:45 | 6:42/M |
13 | Julia Remlinger | Snohomish | 227 | 15 | F | 1 10-19 | 22:20 | 2:24/M |
14 | James Smith | Everett | 141 | 13 | M | 2 10-19 | 22:23 | 7:13/M |
15 | Brittany Petersen | Seattle | 120 | 33 | F | 3 30-39 | 22:58 | 7:25/M |
16 | Kevin Ruth | Seattle | 134 | 25 | M | 2 20-29 | 23:06 | 7:27/M |
17 | Isabella Berntsen | Lake Forest Park | 20 | 14 | F | 1 10-19 | 23:07 | 7:27/M |
18 | Steven Berntsen | Lake Forest Park | 19 | 60 | M | 1 60-69 | 23:08 | 7:28/M |
19 | Noe Leon | Seattle | 93 | 17 | M | 3 10-19 | 23:13 | 7:29/M |
20 | Bryan Habas | Seattle WA | 240 | 38 | M | 1 30-39 | 23:22 | 2:31/M |
21 | Jessica Eickhoff | Shoreline WA | 230 | 34 | F | 1 30-39 | 23:27 | 2:31/M |
22 | Kash Wimer | Seattle | 171 | 37 | M | 5 30-39 | 23:44 | 7:39/M |
23 | Corre Kombol | Seattle | 87 | 37 | F | 4 30-39 | 23:58 | 7:44/M |
24 | Anthony Auriemma | Seattle WA | 212 | 31 | M | 2 30-39 | 24:18 | 2:37/M |
25 | Denmark Gabriel | Seattle | 60 | 33 | M | 6 30-39 | 24:36 | 7:56/M |
26 | Ron Hause | Seattle | 71 | 30 | M | 7 30-39 | 24:37 | 7:56/M |
27 | Lynn Carlson | Seattle | 34 | 31 | F | 5 30-39 | 24:44 | 7:59/M |
28 | Gordon Wood | None NONE | 210 | 50 | M | 1 50-59 | 25:19 | 2:43/M |
29 | Jessica Remlinger | Snohomish | 125 | 18 | F | 2 10-19 | 25:25 | 8:12/M |
30 | Georffrey Baird | 203 | 41 | M | 2 40-49 | 25:28 | 8:13/M | |
31 | Galen Baird | Seattle WA | 185 | 10 | M | 1 10-19 | 25:30 | 2:45/M |
32 | Tom Hill | Seattle WA | 244 | 31 | M | 3 30-39 | 25:31 | 2:45/M |
33 | Karla Leon | Seattle | 92 | 14 | F | 3 10-19 | 25:56 | 8:22/M |
34 | Sarah Morrison | Seattle | 111 | 34 | F | 6 30-39 | 26:19 | 8:29/M |
35 | Ewan Magie | Seattle | 99 | 49 | M | 3 40-49 | 27:18 | 8:48/M |
36 | Rebecca Sidie | Bellevue | 140 | 40 | F | 1 40-49 | 27:19 | 8:49/M |
37 | Jean Studley | Kirkland | 153 | 44 | F | 2 40-49 | 27:26 | 8:51/M |
38 | Mark Horey | Seattle | 76 | 43 | M | 4 40-49 | 27:45 | 8:57/M |
39 | Kyle Scholzen | 137 | 26 | M | 3 20-29 | 28:14 | 9:06/M | |
40 | Mark Cafaro | Seattle | 30 | 31 | M | 8 30-39 | 28:17 | 9:07/M |
41 | Gina Auriemma | 222 | 28 | F | 1 20-29 | 28:22 | 3:03/M | |
42 | Adam Millican | Kirkland | 108 | 46 | M | 5 40-49 | 28:27 | 9:11/M |
43 | Bruce Byrkett | Preston | 29 | 66 | M | 2 60-69 | 28:29 | 9:11/M |
44 | Carol Austin | Shoreline | 14 | 60 | F | 1 60-69 | 28:31 | 9:12/M |
45 | Nancy Brasseale | Seattle | 25 | 22 | F | 3 20-29 | 28:32 | 9:12/M |
46 | Gaurav Raja | Seattle | 121 | 25 | M | 4 20-29 | 28:39 | 9:15/M |
47 | Katherine Braun | Seattle | 26 | 44 | F | 3 40-49 | 28:44 | 9:16/M |
48 | Colin Lappala | Shoreline | 90 | 30 | M | 9 30-39 | 28:51 | 9:18/M |
49 | Tracy Kaplan | Seattle | 80 | 34 | F | 7 30-39 | 28:58 | 9:21/M |
50 | Jason Martin | Seattle | 100 | 33 | M | 10 30-39 | 29:11 | 9:25/M |
51 | Jolene Coward | Renton | 41 | 37 | F | 8 30-39 | 29:12 | 9:25/M |
52 | Joanne Massimino | Kent | 103 | 34 | F | 9 30-39 | 29:40 | 9:34/M |
53 | Anna Frazer | Seattle | 57 | 51 | F | 1 50-59 | 29:43 | 9:35/M |
54 | Thomas Kirby | Bellingham WA | 229 | 49 | M | 1 40-49 | 29:46 | 3:12/M |
55 | Sam Llanillo | 95 | 12 | M | 4 10-19 | 29:51 | 9:38/M | |
56 | Paul Cahill | Erlanger | 32 | 40 | M | 6 40-49 | 30:02 | 9:41/M |
57 | Emily Walters | Seattle | 168 | 31 | F | 10 30-39 | 30:04 | 9:42/M |
58 | Tamara Hayes | Seattle WA | 218 | 31 | F | 2 30-39 | 30:06 | 3:14/M |
59 | Camille Yocum | Seattle | 176 | 37 | F | 11 30-39 | 30:13 | 9:45/M |
60 | Katelyn McKenna | Seattle | 106 | 22 | F | 4 20-29 | 30:39 | 9:53/M |
61 | C. Andrew Lee | Seattle | 91 | 22 | M | 5 20-29 | 30:39 | 9:53/M |
62 | Annie Klinke | Seattle | 85 | 27 | F | 5 20-29 | 30:41 | 9:54/M |
63 | Robert Trask | Kent | 162 | 36 | M | 11 30-39 | 30:50 | 9:57/M |
64 | Monica Comfort | Shoreline | 38 | 38 | F | 12 30-39 | 31:37 | 10:12/M |
65 | Jen Nelson | Seattle | 113 | 33 | F | 13 30-39 | 31:39 | 10:13/M |
66 | Dorothy Routt | Seattle | 133 | 31 | F | 14 30-39 | 31:41 | 10:13/M |
67 | Alyson Stachiw | Seattle | 147 | 33 | F | 15 30-39 | 31:41 | 10:13/M |
68 | Alexandra Yarbrough | 175 | 29 | F | 6 20-29 | 32:00 | 10:19/M | |
69 | Kyle Yarbrough | 174 | 31 | M | 12 30-39 | 32:01 | 10:20/M | |
70 | Megan Goodenkauf | Seattle | 61 | 31 | F | 16 30-39 | 32:03 | 10:20/M |
71 | Joseph Deveau | Burien | 45 | 30 | M | 13 30-39 | 32:04 | 10:21/M |
72 | Ellen Dougherty | Shoreline | 49 | 46 | F | 4 40-49 | 32:16 | 10:25/M |
73 | Karen Dalton | Seattle | 42 | 39 | F | 17 30-39 | 32:23 | 10:27/M |
74 | Kacee Cole | Seattle | 37 | 35 | F | 18 30-39 | 32:48 | 10:35/M |
75 | Jacquelyn Berlyl | Seattle | 18 | 30 | F | 19 30-39 | 32:49 | 10:35/M |
76 | Eva Tallmadge | Mountlake Terrace | 155 | 32 | F | 20 30-39 | 32:51 | 10:36/M |
77 | Shane Duff | Mountlake Terrace | 51 | 30 | M | 14 30-39 | 32:54 | 10:37/M |
78 | Brad Tutmarc | Seattle | 163 | 28 | M | 6 20-29 | 33:45 | 10:53/M |
79 | Susan Davis | Seattle | 43 | 52 | F | 2 50-59 | 34:00 | 10:58/M |
80 | Jeanne Stypula | Seattle | 154 | 57 | F | 3 50-59 | 34:02 | 10:59/M |
81 | Breeana Roe | Mlt | 132 | 33 | F | 21 30-39 | 34:09 | 11:01/M |
82 | Susie McDowell | Shoreline | 104 | 49 | F | 5 40-49 | 34:16 | 11:03/M |
83 | Kelly Brunson | Seattle | 27 | 31 | F | 22 30-39 | 34:23 | 11:05/M |
84 | Kelly Dillon | Lynnwood | 46 | 36 | F | 23 30-39 | 34:28 | 11:07/M |
85 | Suzanne Auge | Mountlake Terrace | 13 | 46 | F | 6 40-49 | 34:38 | 11:10/M |
86 | Daisy Geng | Seattle | 410 | 25 | F | 1 20-29 | 34:43 | 5:36/M |
87 | Eric Hodel | Bothell | 74 | 24 | M | 7 20-29 | 34:44 | 11:12/M |
88 | Kara Marolt | Lake Forest Park WA | 219 | 35 | F | 3 30-39 | 36:21 | 3:55/M |
89 | Nicole Fredericks | Lake Forest Park | 58 | 31 | F | 24 30-39 | 36:30 | 11:46/M |
90 | Cameron Olds | 118 | 28 | M | 8 20-29 | 36:41 | 11:50/M | |
91 | Kenzie Olds | 117 | 22 | F | 7 20-29 | 36:42 | 11:50/M | |
92 | Jane Billbe | Seattle | 22 | 28 | F | 8 20-29 | 36:50 | 11:53/M |
93 | Chris Grekoff | Seattle | 63 | 64 | F | 2 60-69 | 37:56 | 12:14/M |
94 | Erin Rivera | Kenmore | 130 | 37 | F | 25 30-39 | 38:00 | 12:15/M |
95 | Kara Conrad | 39 | 27 | F | 9 20-29 | 38:09 | 12:18/M | |
96 | Lauren Hill | Seattle WA | 243 | 32 | F | 4 30-39 | 38:12 | 4:06/M |
97 | Christi Karlsgodt | Seattle | 81 | 43 | F | 7 40-49 | 38:27 | 12:24/M |
98 | Sarah Marshall | Stanwood WA | 232 | 31 | F | 5 30-39 | 38:55 | 4:11/M |
99 | Lane McCulloch | 236 | 48 | F | 1 40-49 | 39:18 | 4:14/M | |
100 | Suzie Heid | Seattle WA | 239 | 48 | F | 2 40-49 | 39:19 | 4:14/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Chris Mitchell | Olympia | 110 | 45 | M | 7 40-49 | 39:42 | 12:48/M |
102 | Monica Fox | Kent | 56 | 38 | F | 26 30-39 | 39:56 | 12:53/M |
103 | Bob Dunbar | 53 | 52 | M | 1 50-59 | 41:15 | 13:18/M | |
104 | Andrea Dunbar | 52 | 47 | F | 8 40-49 | 41:16 | 13:19/M | |
105 | Mindy Arden | Shoreline | 12 | 41 | F | 9 40-49 | 41:45 | 13:28/M |
106 | Carole Bianquis | Seattle | 21 | 49 | F | 10 40-49 | 42:21 | 13:40/M |
107 | Mina Randall | 122 | 59 | F | 4 50-59 | 42:24 | 13:41/M | |
108 | Allana Wynn | 173 | 32 | F | 27 30-39 | 42:26 | 13:41/M | |
109 | Bev Knaup | 86 | 34 | F | 28 30-39 | 43:14 | 13:57/M | |
110 | Becky Beatte | 15 | 30 | F | 29 30-39 | 43:15 | 13:57/M | |
111 | Amy Hough | 77 | 31 | F | 30 30-39 | 43:15 | 13:57/M | |
112 | Eric-A Roe | 131 | 32 | M | 15 30-39 | 43:16 | 13:57/M | |
113 | Sarah Herrin | 72 | 32 | F | 31 30-39 | 43:17 | 13:58/M | |
114 | Seda Arantekin | Kirkland | 449 | 22 | F | 2 20-29 | 44:08 | 7:07/M |
115 | Jennifer Adach | Duvall | 6 | 45 | F | 11 40-49 | 44:45 | 14:26/M |
116 | Bryce Groen | Seattle | 66 | 15 | M | 5 10-19 | 44:53 | 14:29/M |
117 | Larry Cagle | Preston | 31 | 31 | M | 16 30-39 | 45:06 | 14:33/M |
118 | Annette Anderson | 8 | 59 | F | 5 50-59 | 46:06 | 14:52/M | |
119 | Robert Smith | Duvall | 144 | 42 | M | 8 40-49 | 46:07 | 14:53/M |
120 | Kellie Smith | Duvall | 143 | 46 | F | 12 40-49 | 46:18 | 14:56/M |
121 | Bo Scholzen | 138 | 53 | F | 6 50-59 | 46:23 | 14:58/M | |
122 | Gillian Edgar | 596 | 17 | F | 2 10-19 | 46:42 | 5:01/M | |
123 | Celeste Olds | 116 | 30 | F | 32 30-39 | 47:04 | 15:11/M | |
124 | Jeff Brandmeier | Woodinville | 24 | 51 | M | 2 50-59 | 47:14 | 15:14/M |
125 | David Kidwell | Covington | 82 | 41 | M | 9 40-49 | 47:15 | 15:15/M |
126 | Debra Kahn | Seattle | 79 | 53 | F | 7 50-59 | 47:31 | 15:20/M |
127 | Samantha Huckabee | Seattle | 78 | 37 | F | 33 30-39 | 48:06 | 15:31/M |
128 | John Anderson | Kirkland | 9 | 42 | M | 10 40-49 | 48:29 | 15:38/M |
129 | Emilie Ringenburg | Seattle | 128 | 6 | F | 1 0- 9 | 49:47 | 16:04/M |
130 | Michael Ringenburg | Seattle | 127 | 39 | M | 17 30-39 | 49:48 | 16:04/M |
131 | Alison Lietzenmayer | 94 | 34 | F | 34 30-39 | 49:59 | 16:07/M | |
132 | Colleen Bennett | Seattle | 17 | 27 | F | 10 20-29 | 51:46 | 16:42/M |
133 | Molly Campbell | 241 | 9 | F | 1 0- 9 | 51:48 | 5:34/M | |
134 | Meyer Kristin | 611 | 32 | F | 6 30-39 | 51:55 | 5:35/M | |
135 | Sara Burress | Shoreline | 28 | 39 | F | 35 30-39 | 53:34 | 17:17/M |
136 | Pam Longston | Seattle | 96 | 52 | F | 8 50-59 | 53:39 | 17:18/M |
137 | Chris Longston | Seattle | 97 | 52 | M | 3 50-59 | 53:41 | 17:19/M |
138 | Joanna Tell | Shoreline | 157 | 30 | F | 36 30-39 | 54:16 | 17:30/M |
139 | Devin Richards | Bellevue | 126 | 31 | F | 37 30-39 | 54:17 | 17:31/M |
140 | Toni Bennett | Seattle | 16 | 36 | F | 38 30-39 | 54:19 | 17:31/M |
141 | Natalie Mendlevitch-Devol | Hallandale Beach FL | 593 | F | 2 0- 9 | 55:17 | 5:57/M | |
142 | Brandon Kolp | 609 | 40 | M | 3 40-49 | 55:40 | 5:59/M | |
143 | Carolyn Terry | Seattle | 159 | 73 | F | 1 70-79 | 56:37 | 18:16/M |
144 | Alan Klein | Enumclaw CA | 84 | 71 | M | 1 70-79 | 58:36 | 18:54/M |
145 | Stephanie Kolp | 607 | 37 | F | 7 30-39 | 59:19 | 6:23/M | |
146 | Callie Fultz | Tulalip | 59 | 37 | F | 39 30-39 | 1:04:48 | 20:54/M |
147 | Participant Unknown | 246 | 30 | M | 18 30-39 | 1:10:03 | 22:36/M | |
148 | Desiree Valles | Marysville | 687 | 21 | F | 11 20-29 | 1:19:21 | 25:36/M |
10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Daniel Letzler | Seattle WA | 604 | 40 | M | 2 40-49 | 44:07 | 4:45/M |
2 | Daniel Mease | Los Angeles | 460 | 44 | M | 1 40-49 | 44:44 | 7:13/M |
3 | Krystal Brodsky | Woodinville | 450 | 17 | F | 1 10-19 | 46:19 | 7:28/M |
4 | Robin Donovan | Seattle | 439 | 34 | F | 1 30-39 | 48:03 | 7:45/M |
5 | Nicole Calian | Seattle | 454 | 44 | F | 1 40-49 | 49:22 | 7:58/M |
6 | Christine Amato | 416 | 41 | F | 2 40-49 | 51:08 | 8:15/M | |
7 | Brian Simpson | Seattle | 459 | 48 | M | 2 40-49 | 51:40 | 8:20/M |
8 | Aron Anderson | Seattle | 427 | 45 | M | 3 40-49 | 51:43 | 8:20/M |
9 | Joan Studley | Seattle | 428 | 44 | F | 3 40-49 | 51:50 | 8:22/M |
10 | Warren Phillips | Seattle | 451 | 46 | M | 4 40-49 | 52:35 | 8:29/M |
11 | Benjamin Hannuksela | 407 | 29 | M | 1 20-29 | 55:04 | 8:53/M | |
12 | Susan Merel | 430 | 44 | F | 4 40-49 | 55:13 | 8:54/M | |
13 | Javier Jurado | Kenmore | 461 | 45 | M | 5 40-49 | 57:48 | 9:19/M |
14 | Seth Salinas | Seattle | 453 | 28 | M | 2 20-29 | 57:55 | 9:20/M |
15 | Marc Schuermeyer | Everett | 435 | 27 | M | 3 20-29 | 58:15 | 9:24/M |
16 | Lisa Mogren | Renton | 423 | 26 | F | 3 20-29 | 58:31 | 9:26/M |
17 | James McBarron | 420 | 32 | M | 1 30-39 | 58:38 | 9:27/M | |
18 | Lindsey Cornish | Seattle | 422 | 28 | F | 4 20-29 | 58:40 | 9:28/M |
19 | Keith Borland | Lake Stevens | 401 | 31 | M | 2 30-39 | 58:43 | 9:28/M |
20 | Greg Lehman | Portland | 433 | 43 | M | 6 40-49 | 58:52 | 9:30/M |
21 | Alex Parle | Edmonds | 432 | 42 | M | 7 40-49 | 58:54 | 9:30/M |
22 | Rheanna Summers | Seattle | 444 | 27 | F | 5 20-29 | 59:00 | 9:31/M |
23 | Barbara Tapia | 406 | 32 | F | 2 30-39 | 59:07 | 9:32/M | |
24 | Kate McMahan | Seattle | 445 | 32 | F | 3 30-39 | 59:35 | 9:37/M |
25 | Scott Irvine | Kenmore | 452 | 25 | M | 4 20-29 | 1:00:33 | 9:46/M |
26 | Paul Amato | 415 | 40 | M | 8 40-49 | 1:00:41 | 9:47/M | |
27 | Bella Estes | Seattle | 434 | 26 | F | 6 20-29 | 1:00:44 | 9:48/M |
28 | Christopher Leary | Seattle | 442 | 28 | M | 5 20-29 | 1:01:51 | 9:59/M |
29 | Sharon Davis | Issaquah | 446 | 25 | F | 7 20-29 | 1:03:02 | 10:10/M |
30 | Hannah Young | Seattle | 424 | 23 | F | 8 20-29 | 1:03:18 | 10:13/M |
31 | Omar Aldahleh | Redmond | 443 | 17 | M | 1 10-19 | 1:04:56 | 10:28/M |
32 | Jenny Adams | Seattle | 458 | 41 | F | 5 40-49 | 1:06:06 | 10:40/M |
33 | Susy Jacobs | Seattle | 457 | 46 | F | 6 40-49 | 1:06:10 | 10:40/M |
34 | Amber McCroskey | Puyallup | 456 | 34 | F | 4 30-39 | 1:06:27 | 10:43/M |
35 | Spencer Czapiewski | 413 | 28 | M | 6 20-29 | 1:07:48 | 10:56/M | |
36 | Maya Rowland | 414 | 31 | F | 5 30-39 | 1:07:49 | 10:56/M | |
37 | Kendall Krogstadt | Seattle | 455 | 31 | F | 6 30-39 | 1:08:42 | 11:05/M |
38 | Will Lietzenmayer | 425 | 35 | M | 3 30-39 | 1:12:20 | 11:40/M | |
39 | Cara French | Bothell | 438 | 24 | F | 9 20-29 | 1:13:43 | 11:53/M |
40 | Becky Schuermeyer | Everrett | 436 | 24 | F | 10 20-29 | 1:13:43 | 11:53/M |
41 | Jessica Muller | Seattle | 441 | 28 | F | 11 20-29 | 1:14:30 | 12:01/M |
42 | Jacob Haseley | Seattle | 431 | 13 | M | 2 10-19 | 1:14:32 | 12:01/M |
43 | Constance McBarron | 419 | 32 | F | 7 30-39 | 1:15:56 | 12:15/M | |
44 | Jessica Ranftl | Seattle | 421 | 25 | F | 12 20-29 | 1:16:23 | 12:19/M |
45 | Margaret Singbeil | Seattle | 402 | 30 | F | 8 30-39 | 1:16:39 | 12:22/M |
46 | Ann Frost | Seattle | 429 | 41 | F | 7 40-49 | 1:17:57 | 12:34/M |
47 | Gretchen Hoyum | Bainbridge Island | 405 | 21 | F | 13 20-29 | 1:21:57 | 13:13/M |
48 | Marista Lane | Snohomish | 409 | 29 | F | 14 20-29 | 1:22:49 | 13:21/M |
49 | Lauren Schilaty | Seattle | 408 | 28 | F | 15 20-29 | 1:31:04 | 14:41/M |
50 | Seda Terek | Kirkland | 448 | 46 | F | 8 40-49 | 1:35:18 | 15:22/M |
15k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Roman Libov | Seattle | 810 | 31 | M | 4 30-39 | 1:00:29 | 6:30/M |
2 | Phil Cook | Shoreline | 814 | 45 | M | 4 40-49 | 1:01:41 | 6:38/M |
3 | Cordelie Witt | Seattle | 811 | 30 | F | 8 30-39 | 1:06:50 | 7:11/M |
4 | Craig Belk | 613 | 43 | M | 5 40-49 | 1:08:17 | 7:21/M | |
5 | Jake Meyer | 605 | 41 | M | 6 40-49 | 1:10:34 | 7:35/M | |
6 | Bill Pech | Bellingham WA | 813 | 65 | M | 1 60-69 | 1:13:21 | 7:53/M |
7 | Alan Melling | Everett | 816 | 61 | M | 2 60-69 | 1:13:36 | 7:55/M |
8 | Anna McConnell | Seattle WA | 725 | 27 | F | 2 20-29 | 1:17:36 | 8:21/M |
9 | Brad Clarke | Seattle | 802 | 44 | M | 7 40-49 | 1:19:03 | 8:30/M |
10 | Sarah Newland | Tulalip | 804 | 21 | F | 3 20-29 | 1:19:38 | 8:34/M |
11 | Katrina Kerrigan | Bainbridge Island | 815 | 20 | F | 4 20-29 | 1:21:09 | 8:44/M |
12 | Jenny Rose Ryan | Seattle | 808 | 38 | F | 9 30-39 | 1:22:49 | 8:54/M |
13 | Adam Anderson | Bothell | 806 | 31 | M | 5 30-39 | 1:24:12 | 9:03/M |
14 | Philip Newman | Seattle WA | 721 | 31 | M | 6 30-39 | 1:26:54 | 9:21/M |
15 | Katie Newman | Seattle | 801 | 33 | F | 10 30-39 | 1:26:54 | 9:21/M |
16 | Salli Talmadge | Burien | 812 | 33 | F | 11 30-39 | 1:40:15 | 10:47/M |
17 | Daniel Ketchum | Tulalip | 807 | 35 | M | 7 30-39 | 1:58:12 | 12:43/M |