Holiday Fun Run 2018

Overall Finish List

December 22, 2018



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Doyon Tahoma 672 34 M 1 30-39 17:54 5:46/M
2 Andrew Dickler 8 29 M 1 20-29 18:21 5:55/M
3 Mealani Salema ENUMCLAW 526 10 F 1 0-19 18:28 5:57/M
4 David Coutette 111 32 M 2 30-39 18:28 5:57/M
5 Thomas Bertolli Snohomish 317 13 M 1 0-19 18:31 5:58/M
6 Kadin Jessee Seattle 423 15 M 2 0-19 18:43 6:02/M
7 Drew Hendrickson Brooklyn 405 33 M 3 30-39 18:55 6:06/M
8 Torin Carmichael Bellevue 347 16 M 3 0-19 19:12 6:12/M
9 Kyle Duplesis 220 20 F 1 20-29 19:14 6:12/M
10 Nathan Maris Redmond 454 25 M 2 20-29 19:16 6:13/M
11 Paul Carr Seattle 348 55 M 1 50-59 19:21 6:15/M
12 John Pexman 211 24 M 3 20-29 19:32 6:18/M
13 Hazel Carr Seattle WA 351 21 F 2 20-29 19:48 6:23/M
14 Maximilian Landa Seattle 440 21 M 4 20-29 19:49 6:24/M
15 Naomi von Ruden Bainbridge Island 576 19 F 2 0-19 19:50 6:24/M
16 Conrad Landa Seattle 441 18 M 4 0-19 20:01 6:27/M
17 Ella Budden Kenmore 332 13 F 3 0-19 20:14 6:32/M
18 Dan Spencer Poulsbo 547 58 M 2 50-59 20:29 6:36/M
19 Sharon Bertolli Snohomish 316 50 F 1 50-59 20:44 6:41/M
20 Greg Dolan Renton 370 45 M 1 40-49 20:46 6:42/M
21 Michael Ma Seattle 449 29 M 5 20-29 20:48 6:43/M
22 Brent Couvrette-Merrick Woodinville 359 30 M 4 30-39 20:51 6:44/M
23 Alexander Simon 116 48 M 2 40-49 20:56 6:45/M
24 Tre Winchester Puyallup 584 25 M 6 20-29 20:57 6:45/M
25 Audrey Weaver Pullman 579 20 F 3 20-29 21:09 6:49/M
26 Dave Pexman 210 53 M 3 50-59 21:12 6:50/M
27 Sally Bergesen 43 50 F 2 50-59 21:18 6:52/M
28 Sarah Lesko none NONE 23 49 F 1 40-49 21:46 7:01/M
29 Corrie Burdett Seattle 335 31 F 1 30-39 21:48 7:02/M
30 David Roberson EDMONDS 524 30 M 5 30-39 21:53 7:04/M
31 Gordon Wood Clyde Hill NONE 588 53 M 4 50-59 21:56 7:05/M
32 Justin Williams 121 24 M 7 20-29 22:09 7:09/M
33 Robert Spies San Francisco 550 35 M 6 30-39 22:30 7:15/M
34 Quinn Myhre Redmond 480 13 M 5 0-19 22:32 7:16/M
35 Salil Bhagurkar Redmond 318 31 M 7 30-39 22:47 7:21/M
36 Megan Kolenski Mercer Island 431 13 F 4 0-19 22:53 7:23/M
37 Participant Unknown 554 30 M 8 30-39 23:04 7:26/M
38 Morgan Jaldon Seattle 422 28 F 4 20-29 23:12 7:29/M
39 Timothy Dodd AUBURN 369 43 M 3 40-49 23:18 7:31/M
40 James Otten Seattle 497 35 M 9 30-39 23:27 7:34/M
41 Kate Uselman Seattle 569 32 F 2 30-39 23:35 7:36/M
42 Malia Salema 293 13 F 5 0-19 23:45 7:40/M
43 Lance Olson Sammamish WA 178 47 M 4 40-49 23:47 7:40/M
44 Dan Sweet Lynnwood 561 32 M 10 30-39 23:50 7:41/M
45 Frank D. Spaulding Seattle 546 43 M 5 40-49 23:52 7:42/M
46 William Burdett New York 336 28 M 8 20-29 23:56 7:43/M
47 Damien Frost Bellevue 388 33 M 11 30-39 24:08 7:47/M
48 Ava Hagwell Sammamish 400 14 F 6 0-19 24:09 7:47/M
49 Sabrina Chun Mercer Island 355 13 F 7 0-19 24:11 7:48/M
50 Megan Riddle Lynnwood 521 32 F 3 30-39 24:14 7:49/M
51 Christian Love Seattle 443 28 M 9 20-29 24:31 7:55/M
52 Kevin Hagwell Sammamish 399 45 M 6 40-49 24:35 7:56/M
53 James Kolenski Mercer Island 430 51 M 5 50-59 24:37 7:56/M
54 Soren Hansen 670 15 M 6 0-19 24:49 8:00/M
55 Emory Villacorta ENUMCLAW 575 10 F 8 0-19 24:49 8:00/M
56 Gene Hogan 661 52 F 3 50-59 24:50 8:01/M
57 Pete Melin Seattle 468 58 M 6 50-59 24:54 8:02/M
58 Jeremiah Armstead 292 34 M 12 30-39 24:58 8:03/M
59 Sutton KELSEY ENUMCLAW 428 10 F 9 0-19 25:00 8:04/M
60 Dorian Villacorta 290 13 F 10 0-19 25:10 8:07/M
61 Calvin Husby Fort Irwin 416 8 M 7 0-19 25:19 8:10/M
62 Michael Bitz everett 122 59 M 7 50-59 25:23 8:11/M
63 Rajesh Raman Seattle 512 40 M 7 40-49 25:26 8:12/M
64 Robert Cantrall Sammamish 343 42 M 8 40-49 25:26 8:12/M
65 Melanie Phillips Mount Vernon 504 31 F 4 30-39 25:30 8:14/M
66 Gregg Miskelly Seattle 474 40 M 9 40-49 25:30 8:14/M
67 Richard Wilson Seattle 1 56 M 8 50-59 25:49 8:20/M
68 Ella Bach ENUMCLAW 304 10 F 11 0-19 25:56 8:22/M
69 Anne Victoria Goodchild 202 45 F 2 40-49 25:56 8:22/M
70 Thomas Woods Seattle 589 43 M 10 40-49 25:57 8:22/M
71 Elizabeth Woods Seattle 590 10 F 12 0-19 25:57 8:22/M
72 ALICIA KELSEY ENUMCLAW 427 42 F 3 40-49 26:07 8:25/M
73 Conor Bagnell 305 43 M 11 40-49 26:07 8:25/M
74 Theresa Jurotich Seattle 425 45 F 4 40-49 26:26 8:32/M
75 Mark Sarbach 527 48 M 12 40-49 26:43 8:37/M
76 Catherine Carr Seattle 350 19 F 13 0-19 26:58 8:42/M
77 Christine Carr Seattle WA 349 54 F 4 50-59 26:58 8:42/M
78 Brett Miller Seattle 471 32 M 13 30-39 27:06 8:45/M
79 Saskia de Jonge Seattle 367 32 F 5 30-39 27:08 8:45/M
80 Jacob Lovgren Renton 447 17 M 8 0-19 27:19 8:49/M
81 Chamnan Pich 505 37 F 6 30-39 27:21 8:49/M
82 Fiona O’Carroll Seattle 488 27 F 5 20-29 27:31 8:53/M
83 Aaria Garhwal 676 9 F 14 0-19 27:41 8:56/M
84 Jalen Armstead 291 10 M 9 0-19 27:42 8:56/M
85 Laura Gutierrez Seattle 397 28 F 6 20-29 27:53 9:00/M
86 Nicholas Love Farmington Hills 445 15 M 10 0-19 28:22 9:09/M
87 Adam O'Brien Seattle 490 32 M 14 30-39 28:24 9:10/M
88 Mallory O'Brien Seattle 489 31 F 7 30-39 28:24 9:10/M
89 Selena Chavez Bothell 354 23 F 7 20-29 28:25 9:10/M
90 Austin Craig Fall City 362 19 M 11 0-19 28:25 9:10/M
91 Mathew Lynch 288 31 M 15 30-39 28:42 9:15/M
92 Tori Felder 287 24 F 8 20-29 28:43 9:16/M
93 Jessica Spowart Snohomish 551 36 F 8 30-39 28:43 9:16/M
94 Christopher Anderson Seattle 299 14 M 12 0-19 28:44 9:16/M
95 Ben Gauen Seattle 391 37 M 16 30-39 28:46 9:17/M
96 Jeremy Shields Hamilton 536 48 M 13 40-49 28:59 9:21/M
97 Jan Majek Everett 452 26 M 10 20-29 28:59 9:21/M
98 Hannah Wise-Maas Puyallup 586 27 F 9 20-29 29:00 9:21/M
99 Nicholas Prince Redmond 511 27 M 11 20-29 29:01 9:22/M
100 David Robinson Seattle 525 60 M 1 60-69 29:07 9:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jayme Nolan Seattle 483 31 F 9 30-39 29:14 9:26/M
102 Luka Krajcar Seattle 438 28 M 12 20-29 29:24 9:29/M
103 Grace Torlai Renton 567 19 F 15 0-19 29:27 9:30/M
104 Matthew Filak Seattle 380 28 M 13 20-29 29:33 9:32/M
105 Erin Henderson Seattle 404 38 F 10 30-39 29:34 9:32/M
106 Bret Babik Mukilteo 303 11 M 13 0-19 29:36 9:33/M
107 Lenka Majkova San Diego 453 49 F 5 40-49 29:38 9:34/M
108 Presley Pacholick Austin 498 27 F 10 20-29 29:39 9:34/M
109 Nick Vigna Edmonds 574 31 M 17 30-39 29:40 9:34/M
110 Christopher Baumann 310 30 M 18 30-39 29:52 9:38/M
111 Marti Wick Snohomish 583 59 F 5 50-59 29:55 9:39/M
112 Eva Etchells Lake Forest Park 376 43 F 6 40-49 30:07 9:43/M
113 Kari Blomberg Seattle 324 23 F 11 20-29 30:12 9:45/M
114 Sky Maynard Everett 458 26 M 14 20-29 30:17 9:46/M
115 Nicholas Jacobson Seattle 421 34 M 19 30-39 30:20 9:47/M
116 Margrethe Hippensteel Sturgeon Bay 409 30 F 11 30-39 30:20 9:47/M
117 Frazer Spowart Snohomish 552 36 M 20 30-39 30:25 9:49/M
118 Sarah Gardner Seattle 389 31 F 12 30-39 30:35 9:52/M
119 Kelly Brown 331 41 F 7 40-49 30:37 9:53/M
120 David Griffin 395 63 M 2 60-69 30:37 9:53/M
121 Megan Spencer Poulsbo 548 21 F 12 20-29 30:38 9:53/M
122 Sara Carmichael Bellevue 346 53 F 6 50-59 30:38 9:53/M
123 Stephen Boyd 328 30 M 21 30-39 30:39 9:53/M
124 Shata Stucky 15 38 F 13 30-39 30:40 9:54/M
125 Kate Bond ENUMCLAW 325 10 F 16 0-19 30:41 9:54/M
126 Joseph Farrington Everett 377 55 M 9 50-59 30:44 9:55/M
127 Alexandra Pearson Seattle 503 30 F 14 30-39 30:48 9:56/M
128 Kayla Oswald Edmonds 496 28 F 13 20-29 30:58 9:59/M
129 David Griffith Seattle 396 55 M 10 50-59 31:16 10:05/M
130 Tatsuya Suzuki Seattle 559 33 M 22 30-39 31:19 10:06/M
131 Ken Daffon Seattle 365 23 M 15 20-29 31:34 10:11/M
132 Autumn Derrow Federal Way 2 47 F 8 40-49 31:37 10:12/M
133 Amy Tang Seattle 562 23 F 14 20-29 31:38 10:12/M
134 Janet Duffy-Anderson Seattle 371 50 F 7 50-59 31:45 10:15/M
135 Rachel Fowler Seattle 386 35 F 15 30-39 31:47 10:15/M
136 Maria Meinen Seattle 467 34 F 16 30-39 31:47 10:15/M
137 Katie Husby Fort Irwin 417 40 F 9 40-49 31:47 10:15/M
138 Amiah Armstead 289 10 F 17 0-19 31:54 10:17/M
139 Abbey Armstead 301 33 F 17 30-39 31:55 10:18/M
140 Bella Echternkamp ENUMCLAW 373 10 F 18 0-19 31:57 10:18/M
141 Kennedy Smith ENUMCLAW 538 10 F 19 0-19 32:01 10:20/M
142 Khloe Mahaffey ENUMCLAW 451 10 F 20 0-19 32:03 10:20/M
143 Trent Smith ENUMCLAW 539 43 M 14 40-49 32:03 10:20/M
144 Mary Moore Snohomish 476 40 F 10 40-49 32:05 10:21/M
145 Jason Lovgren Renton 446 49 M 15 40-49 32:05 10:21/M
146 William Hessler 674 7 M 14 0-19 32:09 10:22/M
147 Kylee Hutchinson Bremerton 420 16 F 21 0-19 32:11 10:23/M
148 Mara Blair Seattle 322 34 F 18 30-39 32:21 10:26/M
149 Riley Vance Lynnwood 570 25 M 16 20-29 32:40 10:32/M
150 Rosa Town Seattle 568 29 F 15 20-29 33:06 10:41/M
151 Robert Norton Everett 485 26 M 17 20-29 33:09 10:42/M
152 Nicole Kaul Lynnwood 426 27 F 16 20-29 33:10 10:42/M
153 Abhay Saxena Seattle 529 32 M 23 30-39 33:13 10:43/M
154 Viviana Ramirez Edmonds 514 34 F 19 30-39 33:19 10:45/M
155 christine poplaskie seattle 510 60 F 1 60-69 33:24 10:46/M
156 Anna Shoemaker 74 20 F 17 20-29 33:33 10:49/M
157 Lisa Allworth 297 30 F 20 30-39 33:52 10:55/M
158 Christopher Love Chicago 444 28 M 18 20-29 33:56 10:57/M
159 Brian Horstmann Seattle 414 43 M 16 40-49 33:56 10:57/M
160 Bret Craig Fall City 361 17 M 15 0-19 34:00 10:58/M
161 Sarah VanVliet Seattle 572 42 F 11 40-49 34:13 11:02/M
162 Mark VanVliet Seattle 571 50 M 11 50-59 34:15 11:03/M
163 Thomas McDaniel Renton 464 33 M 24 30-39 34:17 11:04/M
164 Erin Anderson Seattle 298 17 F 22 0-19 34:45 11:13/M
165 Rick Pacholick Bedford 499 59 M 12 50-59 35:00 11:17/M
166 Jess Stone-Weaver Redmond 555 32 F 21 30-39 35:06 11:19/M
167 Tyrel Webb Seattle 580 29 M 19 20-29 35:16 11:23/M
168 Jon Stutzman Seattle 557 38 M 25 30-39 35:17 11:23/M
169 Heather Campbell 294 48 F 12 40-49 35:19 11:24/M
170 Maria Petregould 157 35 F 22 30-39 35:23 11:25/M
171 Rebecca Berg Seattle 315 34 F 23 30-39 35:30 11:27/M
172 Lizzy Smith Anchorage 540 32 F 24 30-39 35:30 11:27/M
173 Ashley Cooper Seattle 358 29 F 18 20-29 35:31 11:27/M
174 Candace McCarrel 459 50 F 8 50-59 35:37 11:29/M
175 Alex McCarrel Bainbridge Island 460 25 F 19 20-29 35:38 11:30/M
176 Mikhale McCarrel Bainbridge Island 461 25 F 20 20-29 35:38 11:30/M
177 Robert Yuen Lynnwood 598 39 M 26 30-39 35:38 11:30/M
178 Haissel McFarland Seattle 465 40 F 13 40-49 35:39 11:30/M
179 Annie Fox Seattle 387 31 F 25 30-39 35:39 11:30/M
180 Kristen Hadley Seattle 398 32 F 26 30-39 35:39 11:30/M
181 Tatianna Benedetto Seattle 314 27 F 21 20-29 35:41 11:31/M
182 Hannah Notess Seattle 487 37 F 27 30-39 35:46 11:32/M
183 Megan Ramer Seattle 513 43 F 14 40-49 35:47 11:33/M
184 John Condon SEATTLE 357 45 M 17 40-49 35:49 11:33/M
185 MEGAN MCGINNIS Sammamish 466 31 F 28 30-39 35:56 11:35/M
186 Naveed Mastan 455 33 M 27 30-39 36:01 11:37/M
187 Clarissa Gordon Seattle 393 22 F 22 20-29 36:05 11:38/M
188 Robert Norton Snohomish 486 54 M 13 50-59 36:18 11:43/M
189 Julianna Torlai Renton 566 21 F 23 20-29 36:31 11:47/M
190 Natalie Torlai Renton 565 50 F 9 50-59 36:32 11:47/M
191 Jessica Clapper Unit 520 776 38 F 29 30-39 36:46 11:52/M
192 Gary Spies Des Moines 549 74 M 1 70-79 37:01 11:56/M
193 Amy Myhre Redmond 481 44 F 15 40-49 37:02 11:57/M
194 Janice Bultmann Seattle 333 53 F 10 50-59 37:04 11:57/M
195 Emmett Barnes Seattle 306 15 M 16 0-19 37:06 11:58/M
196 Siobhan O'Carroll Seattle 492 23 F 24 20-29 37:12 12:00/M
197 Annella Hansen 659 13 F 23 0-19 37:14 12:01/M
198 Patrick O'Carroll Seattle 493 61 M 3 60-69 37:14 12:01/M
199 Masako Long 675 41 F 16 40-49 37:27 12:05/M
200 Julianne Cardemil Rockville, Md 124 41 F 17 40-49 37:35 12:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Simren Saxena Seattle 528 30 F 30 30-39 37:36 12:08/M
202 Alejandro Cardemil Rockville, Md 126 41 M 18 40-49 37:37 12:08/M
203 Catherine Fedorenko Bellevue 378 35 F 31 30-39 37:53 12:13/M
204 Carolyn Hicks Bellevue 408 33 F 32 30-39 37:54 12:14/M
205 Tali Bennett 665 8 F 24 0-19 37:57 12:15/M
206 Risa Bennett 678 11 F 25 0-19 37:57 12:15/M
207 Toni Bennett Seattle 666 39 F 33 30-39 37:57 12:15/M
208 Alison OCarroll Seattle 491 60 F 2 60-69 37:58 12:15/M
209 Aviva Hamavid Nashville 401 28 F 25 20-29 37:58 12:15/M
210 Madison Burdon Bothell 340 9 F 26 0-19 38:05 12:17/M
211 Ben Burdon Bothell 341 11 M 17 0-19 38:19 12:22/M
212 Brian Burdon Bothell 339 45 M 19 40-49 38:20 12:22/M
213 Rachel Gerson Seattle 392 48 F 18 40-49 38:24 12:23/M
214 Elana Pidgeon Everett 506 23 F 26 20-29 38:33 12:26/M
215 John Honeycutt Seattle 412 47 M 20 40-49 38:36 12:27/M
216 Bonnie Honeycutt Seattle 411 46 F 19 40-49 38:36 12:27/M
217 Christy Ruppert 146 39 F 34 30-39 38:43 12:29/M
218 Olivia Pidgeon Everett 507 22 F 27 20-29 38:47 12:31/M
219 Jane Hur Renton 415 40 F 20 40-49 39:06 12:37/M
220 Melissa Tiberio Issaquah 564 34 F 35 30-39 39:43 12:49/M
221 Jeff Sutch Seattle 558 50 M 14 50-59 39:46 12:50/M
222 Kaysha Korrow Winston-Salem 436 26 F 28 20-29 40:18 13:00/M
223 Kade Batik Mukilteo 309 14 M 18 0-19 40:51 13:11/M
224 Jim Shoemaker 91 58 M 15 50-59 40:58 13:13/M
225 Avery Slater Seattle 826 40 F 21 40-49 41:00 13:14/M
226 Dana Paolino Mukilteo 502 49 F 22 40-49 41:03 13:15/M
227 Young Yim 595 30 M 28 30-39 41:05 13:15/M
228 Michelle Han Seattle 402 26 F 29 20-29 41:06 13:15/M
229 Gwen Vernon Seattle 573 52 F 11 50-59 41:12 13:17/M
230 Jayde Mike 470 24 F 30 20-29 41:23 13:21/M
231 Cherie Migas Edmonds 469 32 F 36 30-39 41:45 13:28/M
232 McAuley Shoemaker 98 22 M 20 20-29 42:00 13:33/M
233 Shelly Witt 46 58 F 12 50-59 42:07 13:35/M
234 Sandra O'Reilly Lake Forest Park 495 41 F 23 40-49 42:22 13:40/M
235 Anton Fedorenko Bellevue 379 40 M 21 40-49 42:44 13:47/M
236 Alyssa Hutchinson Bremerton 419 24 F 31 20-29 42:59 13:52/M
237 Sandy Case Brier 352 37 F 37 30-39 43:15 13:57/M
238 Derek Case Brier 353 36 M 29 30-39 43:17 13:58/M
239 Alexis Bell Camano Island 312 59 F 13 50-59 43:38 14:05/M
240 Participant Uknonw 295 30 M 30 30-39 44:55 14:29/M
241 China Thyme 107 27 F 32 20-29 45:06 14:33/M
242 Russel Thyme 110 28 M 21 20-29 45:07 14:33/M
243 Stephanie Aure Mountlake Terrace 302 42 F 24 40-49 45:07 14:33/M
244 Sarah Baxter Hamilton 311 59 F 14 50-59 45:40 14:44/M
245 Angela Craig Fall City 360 50 F 15 50-59 45:54 14:48/M
246 Jill Gauen Seattle 390 37 F 38 30-39 45:54 14:48/M
247 ashley ennis Puyallup 375 33 F 39 30-39 46:00 14:50/M
248 Leah Rankin Bothell 516 30 F 40 30-39 46:14 14:55/M
249 Bharat Bhat Bellevue 319 40 M 22 40-49 46:32 15:01/M
250 Kamala Bhat Bellevue 320 64 F 3 60-69 46:34 15:01/M
251 Katieynn Kazupski 123 26 F 33 20-29 47:08 15:12/M
252 Christy Korrow Langley 437 52 F 16 50-59 47:22 15:17/M
253 Snapper Ploen 509 44 M 23 40-49 47:27 15:18/M
254 Julia Swanson Bremerton 560 25 F 34 20-29 48:09 15:32/M
255 Jon Fleming 382 30 M 31 30-39 48:33 15:40/M
256 Mina Randall Rochester 515 62 F 4 60-69 48:44 15:43/M
257 Gary Wright Bremerton WA 162 80 M 1 80-99 48:54 15:46/M
258 Allana Wynn Snohomish 593 35 F 41 30-39 48:56 15:47/M
259 Chris Grekoff SEATTLE 394 67 F 5 60-69 49:30 15:58/M
260 Spenser Czuleger Gig Harbor 363 25 F 35 20-29 50:17 16:13/M
261 Priscilla Yong Gig Harbor 596 25 F 36 20-29 50:17 16:13/M
262 Clara Czuleger Gig Harbor 364 16 F 27 0-19 50:18 16:14/M
263 Madison Nelson Seattle 482 25 F 37 20-29 50:18 16:14/M
264 Joe Burdett Seatlle 337 71 M 2 70-79 52:00 16:46/M
265 Carl Kurfess Edmonds 439 57 M 16 50-59 53:14 17:10/M
266 Anne Marie Maguire Seattle 450 69 F 6 60-69 53:16 17:11/M
267 Jeremiah Fortner Helena 385 23 M 22 20-29 54:12 17:29/M
268 Aunaly Palmer Seattle 501 26 F 38 20-29 54:13 17:29/M
269 lisa agron covington 296 49 F 25 40-49 54:18 17:31/M
270 Autumn Derrow Federal Way 368 47 F 26 40-49 54:18 17:31/M
271 Patty Withrow Marysville 587 59 F 17 50-59 54:46 17:40/M
272 alan klein enumclaw CA 429 72 M 3 70-79 54:56 17:43/M
273 Susan Burdett Seattle 334 69 F 7 60-69 59:09 19:05/M
274 Bobbi Zanella Shoreline 599 33 F 42 30-39 59:09 19:05/M
275 Tamara Burnett Kenmore 342 49 F 27 40-49 59:35 19:13/M
276 Jeremy Burdett Shoreline 338 33 M 32 30-39 59:44 19:16/M
277 Tony Kopczynski Everett 433 66 M 4 60-69 1:00:47 19:36/M
278 Cecilia McDaniel Oregon City 463 62 F 8 60-69 1:00:48 19:37/M
279 Lehua Kopczynski Seattle 432 63 F 9 60-69 1:01:05 19:42/M
280 Monika Mathur Seattle 456 29 F 39 20-29 1:02:55 20:18/M
281 Neeraj Singh Seattle 537 33 M 33 30-39 1:02:55 20:18/M
282 Heather Nordberg Oakley 484 40 F 28 40-49 1:06:23 21:25/M
283 Daniel Ogles Jr Oakley 494 44 M 24 40-49 1:06:24 21:25/M
284 Grace Harvey Seattle 403 28 M 23 20-29 1:22:59 26:46/M
285 Mae Mirkin Seattle 472 31 F 43 30-39 1:23:00 26:46/M
286 Priya May-Folden Mountlake Terrace 457 35 F 44 30-39 1:24:19 27:12/M
287 Mike Folden Mountlake Terrace 383 35 M 34 30-39 1:24:22 27:13/M
288 Leo Muller Seattle 479 66 M 5 60-69 1:33:03 30:01/M
289 Marlene Muller Seattle 478 63 F 10 60-69 1:33:05 30:02/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Steve Dion Seattle 783 28 M 1 20-29 34:58 5:38/M
2 Davis Carmichael Bellevue 774 18 M 1 0-19 38:03 6:08/M
3 Julia Reade Seattle 817 38 F 1 30-39 39:26 6:22/M
4 Tats Tanaka Seattle 831 47 M 1 40-49 41:47 6:44/M
5 David Phillips Mill Creek 816 53 M 1 50-59 42:24 6:50/M
6 Siri Christopherson Bozeman 775 19 F 1 0-19 43:48 7:04/M
7 Bryndis Ingimarsdottir Issaquah 796 29 F 1 20-29 44:36 7:12/M
8 Dimitri Angelidis Issaquah 760 21 M 2 20-29 45:00 7:15/M
9 Di Hopper 716 30 M 1 30-39 45:07 7:17/M
10 JOHN MARULANDA Edmonds 810 47 M 2 40-49 45:37 7:21/M
11 Jenny Horstmann Seattle 794 40 F 1 40-49 45:46 7:23/M
12 Levi Hanscom Seattle 788 11 M 2 0-19 46:04 7:26/M
13 Doug Stone-Weaver Redmond 829 33 M 2 30-39 47:15 7:37/M
14 Julie Olson Sammamish WA 714 44 F 2 40-49 47:41 7:41/M
15 Heidi Hutchinson Bremerton 795 51 F 1 50-59 48:01 7:45/M
16 Kate Olson 715 18 F 2 0-19 48:59 7:54/M
17 Carly Clawson Seattle 777 25 F 2 20-29 49:07 7:55/M
18 Richard Moore Seattle 812 24 M 3 20-29 49:12 7:56/M
19 Kendra Morgan Seattle 814 28 F 3 20-29 49:12 7:56/M
20 Emma Schmidt Rocklin 823 22 F 4 20-29 49:13 7:56/M
21 Matthew Zanderigo Seattle 845 29 M 4 20-29 49:40 8:01/M
22 Alicia Morse Seattle 815 27 F 5 20-29 49:40 8:01/M
23 Josha Padra 717 30 M 3 30-39 49:57 8:03/M
24 Jingmei Helm-MacLeod Seattle 791 21 F 6 20-29 50:01 8:04/M
25 Peter Rosen Seattle 613 42 M 3 40-49 50:27 8:08/M
26 Chin Hua Kong SEATTLE 806 40 M 4 40-49 51:46 8:21/M
27 Liz Crow Seattle 781 35 F 2 30-39 52:16 8:26/M
28 Sid Aspery Yuma 762 22 M 5 20-29 52:30 8:28/M
29 Jason Welle Issaquah 840 42 M 5 40-49 52:38 8:29/M
30 Rory Brumback SHORELINE 767 12 M 3 0-19 52:38 8:29/M
31 Ben Brumback SHORELINE 766 46 M 6 40-49 52:39 8:30/M
32 Hannah Hamavid Seattle 787 30 F 3 30-39 52:54 8:32/M
33 John Moistner Issaquah 811 36 M 4 30-39 53:34 8:38/M
34 Mary Brown Bethlehem 765 40 F 3 40-49 53:57 8:42/M
35 Anna Wood Seattle 844 22 F 7 20-29 54:19 8:46/M
36 Robert Litzke Jersey City 808 30 M 5 30-39 55:11 8:54/M
37 Bruce Morgan 726 53 M 2 50-59 55:13 8:54/M
38 Kit Johnston 746 32 F 4 30-39 55:31 8:57/M
39 Maia Kelner Seattle 805 30 F 5 30-39 55:33 8:58/M
40 Roger Robertson Seattle 818 30 M 6 30-39 55:38 8:58/M
41 Kayla Robertson Seattle 819 29 F 8 20-29 55:39 8:59/M
42 Alex Schwanz Redondo beach 824 27 M 6 20-29 55:45 9:00/M
43 Kate Colbourne Sammamish 779 14 F 3 0-19 55:51 9:00/M
44 Sidney Taylor Reno 833 17 F 4 0-19 56:20 9:05/M
45 Robert Burnett Kenmore 770 49 M 7 40-49 56:53 9:10/M
46 Dave Billmaier Woodinville 712 58 M 3 50-59 56:55 9:11/M
47 Christine Abbott Seattle 732 35 F 6 30-39 57:28 9:16/M
48 gwen wist Seattle 843 43 F 4 40-49 57:40 9:18/M
49 Jeffrey Burton Seattle 771 27 M 7 20-29 57:41 9:18/M
50 Eyoel Asfaw Seattle 761 28 M 8 20-29 57:47 9:19/M
51 Daryl Harrison Seattle 789 31 M 7 30-39 57:56 9:21/M
52 Mary Friedmar Seattle 784 61 F 1 60-69 58:08 9:23/M
53 Kourtney Brunings Newcastle 769 21 F 9 20-29 58:21 9:25/M
54 Julie Brunings Newcastle 768 50 F 2 50-59 58:25 9:25/M
55 Hannah Koski Danville 1414 24 F 10 20-29 58:45 9:29/M
56 Daniel Hoesterey Bellevue 793 30 M 8 30-39 59:09 9:32/M
57 Nicole Hoesterey Bellevue 792 28 F 11 20-29 59:10 9:33/M
58 Hannah Kurowski SEATTLE 807 27 F 12 20-29 59:31 9:36/M
59 Celeste Tavolaro Seattle 832 35 F 7 30-39 59:58 9:40/M
60 Gregory Barnes Seattle 764 53 M 4 50-59 1:00:42 9:47/M
61 Teri deCocq Seattle 782 58 F 3 50-59 1:01:04 9:51/M
62 Samantha White Renton 842 17 F 5 0-19 1:01:28 9:55/M
63 Paul White Renton 841 55 M 5 50-59 1:01:34 9:56/M
64 John Colbourne Sammamish 778 47 M 8 40-49 1:02:20 10:03/M
65 Daielle Zemola 737 40 M 9 40-49 1:03:10 10:11/M
66 Jens Hansen 1468 47 F 5 40-49 1:05:02 10:29/M
67 Keisha Cannal Kirkland 773 25 F 13 20-29 1:05:02 10:29/M
68 Martha Macabare Everett 809 27 F 14 20-29 1:05:23 10:33/M
69 geoff calaway Seattle 772 30 M 9 30-39 1:06:37 10:45/M
70 Michael Angelidis Issaquah 759 59 M 6 50-59 1:08:25 11:02/M
71 Anna Gullickson Seattle 785 38 F 8 30-39 1:10:11 11:19/M
72 Lauren Waldner Bellevue 836 21 F 15 20-29 1:15:47 12:13/M
73 Kurt Walter Seattle 837 31 M 10 30-39 1:15:49 12:14/M
74 Heidi Jensen Bellevue 801 26 F 16 20-29 1:24:47 13:40/M
75 Danielle Baer Seattle 763 41 F 6 40-49 1:24:49 13:41/M
76 Jocelyn Savage Seattle 822 45 F 7 40-49 1:24:50 13:41/M
77 Ray Jensen Bellevue 800 59 M 7 50-59 1:24:57 13:42/M
78 Cheryl Ann Jensen BELLEVUE 799 55 F 4 50-59 1:24:58 13:42/M
 

15k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tovah Swartz-Ireland Seattle 1427 20 F 1 20-29 1:04:58 6:59/M
2 James Creek Kent 1405 28 M 1 20-29 1:05:19 7:01/M
3 Alexi Odegard San Francisco 1419 24 F 2 20-29 1:05:32 7:03/M
4 Brian Griffith Seattle 1410 24 M 2 20-29 1:06:53 7:12/M
5 Carter Galgano MAPLE VALLEY 1406 23 M 3 20-29 1:08:13 7:20/M
6 Doug Goodgion Woodinville 1408 26 M 4 20-29 1:08:14 7:20/M
