5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Tom Mikkelson | Kirkland | 146 | 19 | M | 1 0-19 | 15:44 | 15:44 | 5:05/M |
2 | Adrian Goodwin | 1 | 18 | M | 2 0-19 | 17:32 | 17:32 | 5:39/M | |
3 | Erick Aguayo | Seattle WA | 101 | 27 | M | 1 25-29 | 18:24 | 18:24 | 5:56/M |
4 | Jun Masunaga | Mountlake Terrace | 142 | 17 | M | 3 0-19 | 18:34 | 18:34 | 5:59/M |
5 | Stephen Bleakley-Harris | 69 | 12 | M | 4 0-19 | 20:05 | 20:05 | 6:29/M | |
6 | Noah Cassidy | Seattle | 109 | 21 | M | 1 20-24 | 20:57 | 20:57 | 6:45/M |
7 | Johanna Grell | Seattle | 126 | 15 | F | 1 0-19 | 21:51 | 21:51 | 7:03/M |
8 | Alison Bynum | Lynnwood | 102 | 38 | F | 1 35-39 | 23:16 | 23:16 | 7:30/M |
9 | Glyn Carson | Woodinville | 106 | 13 | M | 5 0-19 | 23:25 | 23:25 | 7:33/M |
10 | Haylie Bleakley-Harris | 65 | 14 | F | 2 0-19 | 23:32 | 23:32 | 7:35/M | |
11 | Alanna Feltner | Snohomish | 117 | 26 | F | 1 25-29 | 23:40 | 23:40 | 7:38/M |
12 | Justin Blair | Marysville | 49 | 29 | M | 2 25-29 | 23:41 | 23:41 | 7:38/M |
13 | Megan Phillips | 16 | 19 | F | 3 0-19 | 23:52 | 23:52 | 7:42/M | |
14 | Anna Stillner | Shoreline | 157 | 41 | F | 1 40-44 | 24:02 | 24:02 | 7:45/M |
15 | Alex Patterson | Seattle | 147 | 11 | M | 6 0-19 | 25:28 | 25:28 | 8:13/M |
16 | Amos Chong | Renton | 111 | 46 | M | 1 45-49 | 25:29 | 25:29 | 8:13/M |
17 | Evalinn Kas | Seattle | 132 | 13 | F | 4 0-19 | 25:50 | 25:50 | 8:20/M |
18 | Susan Kas | Seattle | 133 | 38 | F | 2 35-39 | 25:51 | 25:51 | 8:20/M |
19 | Marck Primavera | Lynnwood | 150 | 15 | M | 7 0-19 | 26:18 | 26:18 | 8:29/M |
20 | Lauren Steffel | Seattle | 154 | 32 | M | 1 30-34 | 26:48 | 26:48 | 8:39/M |
21 | Marie Bleakley | 74 | 49 | F | 1 45-49 | 26:55 | 26:55 | 8:41/M | |
22 | Signe Johnson | Seattle | 130 | 25 | F | 2 25-29 | 27:30 | 27:30 | 8:52/M |
23 | Jasmin Johnson | Seattle | 131 | 23 | F | 1 20-24 | 27:31 | 27:31 | 8:53/M |
24 | Erica Koscher | Seattle | 137 | 32 | F | 1 30-34 | 27:36 | 27:36 | 8:54/M |
25 | Cooper Cox | Seattle | 112 | 14 | M | 8 0-19 | 27:42 | 27:42 | 8:56/M |
26 | Carmen Koda | Seattle | 136 | 36 | F | 3 35-39 | 28:14 | 28:14 | 9:06/M |
27 | James Weber | Kirkland | 160 | 69 | M | 1 65-69 | 28:24 | 28:24 | 9:10/M |
28 | Paul Weideman | Kenmore | 161 | 40 | M | 1 40-44 | 28:40 | 28:40 | 9:15/M |
29 | Angela Patterson | Seattle | 149 | 42 | F | 2 40-44 | 29:37 | 29:37 | 9:33/M |
30 | Jerrod Patterson | Seattle | 148 | 44 | M | 2 40-44 | 29:47 | 29:47 | 9:36/M |
31 | Rheanna Summers | Mercer Island | 159 | 29 | F | 3 25-29 | 30:35 | 30:35 | 9:52/M |
32 | Sebastian Santa Lucia | 88 | 11 | M | 9 0-19 | 30:38 | 30:38 | 9:53/M | |
33 | Donald Davis | Des Moines | 114 | 57 | M | 1 55-59 | 31:15 | 31:15 | 10:05/M |
34 | Ben Scherzer | Medina | 152 | 15 | M | 10 0-19 | 31:36 | 31:36 | 10:12/M |
35 | Adam Weinfurt | Seattle | 162 | 12 | M | 11 0-19 | 31:44 | 31:44 | 10:14/M |
36 | Evie Feltner | Snohomish | 116 | 12 | F | 5 0-19 | 31:57 | 31:57 | 10:18/M |
37 | Nico Santa Lucia | 87 | 9 | M | 12 0-19 | 32:22 | 32:22 | 10:26/M | |
38 | Naria Santa Lucia | 90 | 38 | F | 4 35-39 | 32:22 | 32:22 | 10:26/M | |
39 | Juliann Sorensen | Seattle | 153 | 51 | F | 1 50-54 | 32:43 | 32:43 | 10:33/M |
40 | Leah Stocks | Mount lake Terrace | 158 | 9 | F | 6 0-19 | 32:44 | 32:44 | 10:34/M |
41 | Cassandra Ekure | Seattle | 115 | 35 | F | 5 35-39 | 33:17 | 33:17 | 10:44/M |
42 | Susie McDowell | Shoreline | 144 | 50 | F | 2 50-54 | 33:57 | 33:57 | 10:57/M |
43 | Jennifer McDonald | Houston | 143 | 41 | F | 3 40-44 | 34:10 | 34:10 | 11:01/M |
44 | Sarah Finis | Seattle | 118 | 26 | F | 4 25-29 | 34:21 | 34:21 | 11:05/M |
45 | Brittany Hughes | 94 | 30 | F | 2 30-34 | 34:22 | 34:22 | 11:05/M | |
46 | Brian Chapman | Seattle | 110 | 31 | M | 3 30-34 | 34:24 | 34:24 | 11:06/M |
47 | Genalen Carson | Woodinville | 105 | 45 | F | 2 45-49 | 34:26 | 34:26 | 11:06/M |
48 | David Brown | Newcastle | 50 | 74 | M | 1 70-74 | 34:27 | 34:27 | 11:07/M |
49 | Jessica Kershner | Renton | 135 | 36 | F | 6 35-39 | 34:29 | 34:29 | 11:07/M |
50 | milele francis | smyrna | 122 | 44 | F | 4 40-44 | 35:45 | 35:45 | 11:32/M |
51 | Sarah Carpenter | Bellingham | 103 | 30 | F | 2 30-34 | 35:50 | 35:50 | 11:34/M |
52 | Colleen Carpenter | Bellingham | 104 | 34 | F | 3 30-34 | 35:51 | 35:51 | 11:34/M |
53 | Miles Carson | Woodinville | 107 | 8 | M | 13 0-19 | 36:16 | 36:16 | 11:42/M |
54 | Erin Culbertson | Seattle | 113 | 34 | F | 4 30-34 | 37:11 | 37:11 | 12:00/M |
55 | Patrick Conrick | 86 | 32 | M | 4 30-34 | 37:12 | 37:12 | 12:00/M | |
56 | Verner Stillner | Gig Harbor | 155 | 76 | M | 1 75-79 | 38:22 | 38:22 | 12:23/M |
57 | Alan Gelenberg | Seattle | 125 | 73 | M | 2 70-74 | 38:23 | 38:23 | 12:23/M |
58 | Aya Casem | Seattle | 108 | 38 | F | 7 35-39 | 39:26 | 39:26 | 12:43/M |
59 | Marianne McGah | Seattle | 145 | 34 | F | 5 30-34 | 40:02 | 40:02 | 12:55/M |
60 | Christina Rocks | Seattle | 151 | 29 | F | 5 25-29 | 40:37 | 40:37 | 13:06/M |
61 | Christopher Icasiano | 27 | 31 | M | 5 30-34 | 41:33 | 41:33 | 13:24/M | |
62 | Jenny Asarnow | 43 | 35 | F | 8 35-39 | 41:34 | 41:34 | 13:25/M | |
63 | Allen Tlusty | 85 | 69 | M | 2 65-69 | 41:51 | 41:51 | 13:30/M | |
64 | Steve Krall | Seattle | 138 | 52 | M | 1 50-54 | 41:53 | 41:53 | 13:31/M |
65 | Penny Friedrichsen | BURIEN | 123 | 32 | F | 6 30-34 | 47:44 | 47:44 | 15:24/M |
66 | Gary Wright | Bremerton WA | 164 | 79 | M | 2 75-79 | 49:55 | 49:55 | 16:06/M |
67 | Ellen Leung | Kenmore | 140 | 65 | F | 1 65-69 | 58:05 | 58:05 | 18:44/M |
68 | Jeff Leigh | Kenmore | 139 | 70 | M | 3 70-74 | 58:06 | 58:06 | 18:45/M |
69 | Hudson Harvey | Seattle | 129 | 6 | M | 14 0-19 | 59:51 | 59:51 | 19:18/M |
70 | Jeremy Harvey | Seattle | 128 | 39 | M | 1 35-39 | 59:52 | 59:52 | 19:19/M |
71 | Participant Unknown | 25 | 30 | M | 6 30-34 | 2:12:13 | 2:12:13 | 42:39/M | |
10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jesse Goldstone | Federal Way | 886 | 18 | M | 1 0-19 | 40:22 | 40:22 | 6:31/M |
2 | Ben Phipps | Seattle | 881 | 38 | M | 1 35-39 | 43:34 | 43:34 | 7:02/M |
3 | Dave Noreen | Seattle | 878 | 40 | M | 1 40-44 | 47:24 | 47:24 | 7:39/M |
4 | Jordan Walsh | Seattle | 888 | 24 | F | 1 20-24 | 48:22 | 48:22 | 7:48/M |
5 | Andrew Lund | Tacoma | 854 | 30 | M | 1 30-34 | 48:23 | 48:23 | 7:48/M |
6 | Maurice Carson | Woodinvile | 885 | 60 | M | 1 60-64 | 48:51 | 48:51 | 7:53/M |
7 | Kathleen Whalen | Seattle | 862 | 47 | F | 1 45-49 | 49:49 | 49:49 | 8:02/M |
8 | george gullufsen | seattle | 872 | 64 | M | 2 60-64 | 51:22 | 51:22 | 8:17/M |
9 | Emma Ferguson | Seattle | 882 | 36 | F | 1 35-39 | 52:28 | 52:28 | 8:28/M |
10 | Peter Rosen | Seattle | 762 | 41 | M | 2 40-44 | 52:31 | 52:31 | 8:28/M |
11 | Eileen Burns | Seattle | 891 | 36 | F | 2 35-39 | 56:11 | 56:11 | 9:04/M |
12 | Brian Webber | 870 | 31 | M | 2 30-34 | 57:38 | 57:38 | 9:18/M | |
13 | Beth Noreen | Seattle | 877 | 33 | F | 1 30-34 | 59:14 | 59:14 | 9:33/M |
14 | Katie Hill | Redmond | 866 | 21 | F | 2 20-24 | 59:23 | 59:23 | 9:35/M |
15 | Anne Brix | Everett | 851 | 38 | F | 3 35-39 | 59:40 | 59:40 | 9:37/M |
16 | Junko Kondo | Seattle | 864 | 27 | F | 1 25-29 | 1:00:44 | 1:00:44 | 9:48/M |
17 | Alejandro Fonseca | Seattle | 865 | 32 | M | 3 30-34 | 1:00:53 | 1:00:53 | 9:49/M |
18 | Rob Grabarek | Seattle | 873 | 38 | M | 2 35-39 | 1:00:59 | 1:00:59 | 9:50/M |
19 | Molly Hill | Redmond | 867 | 29 | F | 2 25-29 | 1:01:19 | 1:01:19 | 9:53/M |
20 | Daniel Scherzer | Medina | 890 | 15 | M | 2 0-19 | 1:02:25 | 1:02:25 | 10:04/M |
21 | Susannah Easterly | Seattle | 883 | 35 | F | 4 35-39 | 1:04:23 | 1:04:23 | 10:23/M |
22 | Leah Aoyagi | Seattle | 875 | 30 | F | 2 30-34 | 1:05:36 | 1:05:36 | 10:35/M |
23 | Lucy Kuhn | Seattle | 849 | 49 | F | 2 45-49 | 1:05:42 | 1:05:42 | 10:36/M |
24 | Cody Fouts | Lakewood | 853 | 30 | M | 4 30-34 | 1:06:48 | 1:06:48 | 10:46/M |
25 | Greg Aoyagi | Seattle | 876 | 35 | M | 3 35-39 | 1:07:19 | 1:07:19 | 10:51/M |
26 | Christine Connolly | Seattle | 874 | 46 | F | 3 45-49 | 1:07:22 | 1:07:22 | 10:52/M |
27 | Hannah Stroud | Gig Harbor | 856 | 26 | F | 3 25-29 | 1:09:36 | 1:09:36 | 11:14/M |
28 | Juthika Das | seattle | 861 | 24 | F | 3 20-24 | 1:09:40 | 1:09:40 | 11:14/M |
29 | Richard Hacker | Seattle | 869 | 60 | M | 3 60-64 | 1:11:12 | 1:11:12 | 11:29/M |
30 | Jeff Sutch | Seattle | 860 | 49 | M | 1 45-49 | 1:12:46 | 1:12:46 | 11:44/M |
31 | Nevet Basker | Medina | 889 | 48 | F | 4 45-49 | 1:14:19 | 1:14:19 | 11:59/M |
32 | Francesca Favorini-Csorba | Seattle | 852 | 29 | F | 4 25-29 | 1:20:36 | 1:20:36 | 13:00/M |
33 | Julie Olson | Juneau | 884 | 52 | F | 1 50-54 | 1:25:36 | 1:25:36 | 13:48/M |
34 | Amit Kulkarni | Seattle | 868 | 24 | M | 1 20-24 | 1:28:53 | 1:28:53 | 14:20/M |
35 | Sidney Hacker | Seattle | 647 | 58 | F | 1 55-59 | 1:40:05 | 1:40:05 | 16:09/M |
15k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Rico Urtula | Mountlake Terrace | 1471 | 31 | M | 1 30-34 | 1:25:59 | 1:25:59 | 9:15/M |
2 | Mark Killian | Oak Park | 1469 | 42 | M | 1 40-44 | 1:26:03 | 1:26:03 | 9:15/M |
3 | Vineet Pruthi | Redmond | 1433 | 36 | M | 1 35-39 | 1:31:18 | 1:31:18 | 9:49/M |
4 | Ian Brady | Seattle | 1056 | 27 | M | 1 25-29 | 1:33:22 | 1:33:22 | 10:02/M |
5 | Paula Stokes | Seattle | 1465 | 46 | F | 1 45-49 | 1:36:37 | 1:36:37 | 10:23/M |
6 | Tina Kuska | Oak Park | 1470 | 45 | F | 2 45-49 | 1:37:05 | 1:37:05 | 10:26/M |
7 | Liz Birkholz | Seattle | 1443 | 49 | F | 3 45-49 | 1:42:46 | 1:42:46 | 11:03/M |
8 | Noelle Higgins | Seattle WA | 1467 | 46 | F | 4 45-49 | 1:42:48 | 1:42:48 | 11:03/M |
9 | Amy Sulds | New York | 1063 | 38 | F | 1 35-39 | 1:49:53 | 1:49:53 | 11:49/M |
10 | Veronica Della | Brier | 1458 | 30 | F | 1 30-34 | 1:58:28 | 1:58:28 | 12:44/M |
11 | Angela Sparks | Seattle WA | 649 | 38 | F | 2 35-39 | 2:13:42 | 2:13:42 | 14:23/M |
12 | Krystle Alvarez | SeaTac | 1464 | 32 | F | 2 30-34 | 2:20:35 | 2:20:35 | 15:07/M |
Half |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Darin Burris | Seattle | 1071 | 34 | M | 1 30-34 | 1:41:02 | 1:41:02 | 7:43/M |
2 | Daniel Fennessy | 215 | 53 | M | 1 50-54 | 1:46:03 | 1:46:03 | 8:06/M | |
3 | Christina Palumbo | Seattle | 1068 | 27 | F | 1 25-29 | 1:48:11 | 1:48:11 | 8:15/M |
4 | Stephanie Silke | Mercer Island | 1081 | 20 | F | 1 20-24 | 1:50:58 | 1:50:58 | 8:28/M |
5 | Rory Backman | Lynnwood | 1036 | 28 | M | 1 25-29 | 1:57:51 | 1:57:51 | 9:00/M |
6 | Irene Singles | Honolulu | 1078 | 33 | F | 1 30-34 | 1:57:59 | 1:57:59 | 9:00/M |
7 | William Cuevas | Everett | 1045 | 49 | M | 1 45-49 | 1:58:16 | 1:58:16 | 9:02/M |
8 | Katerina Weinfurtova | Seattle | 1064 | 44 | F | 1 40-44 | 1:58:42 | 1:58:42 | 9:04/M |
9 | John Alderson | Enumclaw | 1079 | 37 | M | 1 35-39 | 2:00:03 | 2:00:03 | 9:10/M |
10 | Emma Saverborn | 1082 | 16 | F | 1 0-19 | 2:00:12 | 2:00:12 | 9:11/M | |
11 | Rose Carlson | Seattle | 1054 | 24 | F | 2 20-24 | 2:01:11 | 2:01:11 | 9:15/M |
12 | Eric Soriano | New Haven | 1077 | 27 | M | 2 25-29 | 2:01:17 | 2:01:17 | 9:15/M |
13 | Peter Brosten | Seattle | 1067 | 20 | M | 1 20-24 | 2:01:28 | 2:01:28 | 9:16/M |
14 | Kendal Takeshita | Everett | 1075 | 17 | M | 1 0-19 | 2:03:00 | 2:03:00 | 9:23/M |
15 | Boris Weinfurt | Seattle | 1066 | 14 | M | 2 0-19 | 2:07:12 | 2:07:12 | 9:43/M |
16 | Tim Stelovich | Everett | 1043 | 52 | M | 2 50-54 | 2:07:49 | 2:07:49 | 9:45/M |
17 | Ashley Clark | snoqualmie | 1037 | 32 | F | 2 30-34 | 2:07:55 | 2:07:55 | 9:46/M |
18 | Jill Stanton | Bothell | 1046 | 47 | F | 1 45-49 | 2:08:44 | 2:08:44 | 9:50/M |
19 | Natalie Mcneal | Seattle | 1061 | 30 | F | 3 30-34 | 2:08:53 | 2:08:53 | 9:50/M |
20 | Hannah Allender | Seattle | 1058 | 31 | F | 4 30-34 | 2:11:31 | 2:11:31 | 10:02/M |
21 | Devin Bennett | Redmond | 1072 | 24 | M | 2 20-24 | 2:12:12 | 2:12:12 | 10:05/M |
22 | Paige Alampi | Seattle | 1060 | 20 | F | 3 20-24 | 2:13:52 | 2:13:52 | 10:13/M |
23 | jacob martin | seattle | 1055 | 23 | M | 3 20-24 | 2:15:15 | 2:15:15 | 10:19/M |
24 | Swapna Bavanaka | Issaquah | 1069 | 37 | F | 1 35-39 | 2:15:51 | 2:15:51 | 10:22/M |
25 | Tomas Weinfurt | Seattle | 1065 | 44 | M | 1 40-44 | 2:15:54 | 2:15:54 | 10:22/M |
26 | James Orbistondo | Maple Valley | 224 | 46 | M | 2 45-49 | 2:16:01 | 2:16:01 | 10:23/M |
27 | Amanda Kelly | Sammamish | 1070 | 44 | F | 2 40-44 | 2:16:26 | 2:16:26 | 10:25/M |
28 | Heather Cook | Seattle | 1080 | 36 | F | 2 35-39 | 2:16:35 | 2:16:35 | 10:26/M |
29 | Anna Onstad-Hargrave | Lake Forest Park | 1059 | 20 | F | 4 20-24 | 2:23:09 | 2:23:09 | 10:56/M |
30 | James Wilkinson | Seattle | 1062 | 40 | M | 2 40-44 | 2:23:15 | 2:23:15 | 10:56/M |
31 | Erica Dias | Everett | 1044 | 46 | F | 2 45-49 | 2:23:25 | 2:23:25 | 10:57/M |
32 | Andrea Little | Lake Forest Park | 1053 | 19 | F | 2 0-19 | 2:29:06 | 2:29:06 | 11:23/M |
33 | Kelly Choi | Milton | 1042 | 22 | F | 5 20-24 | 2:32:41 | 2:32:41 | 11:39/M |
34 | Julie Stuart | Seattle | 1073 | 23 | F | 6 20-24 | 2:47:47 | 2:47:47 | 12:48/M |
35 | SWETHA PENMATSA | sammamish | 1074 | 35 | F | 3 35-39 | 2:50:54 | 2:50:54 | 13:03/M |