5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Spencer Walsh | 228 | 33 | M | 1 30-34 | 16:35 | 16:35 | 5:21/M | |
2 | Zach Brooks | Seattle WA | 233 | 26 | M | 1 25-29 | 17:11 | 17:11 | 5:33/M |
3 | Thomas Frame | Dallas | 298 | 43 | M | 1 40-44 | 19:38 | 19:38 | 6:20/M |
4 | Travis MacKenzie | Seattle WA | 236 | 28 | M | 2 25-29 | 19:57 | 19:57 | 6:26/M |
5 | Michael Campbell | Seattle | 279 | 27 | M | 3 25-29 | 20:09 | 20:09 | 6:30/M |
6 | Kathleen Riordan | Kent | 280 | 12 | F | 1 0-19 | 20:18 | 20:18 | 6:33/M |
7 | Dan Spencer | Poulsbo | 323 | 55 | M | 1 55-59 | 20:25 | 20:25 | 6:35/M |
8 | Vance Sarbaugh | Boulder | 285 | 60 | M | 1 60-64 | 20:51 | 20:51 | 6:44/M |
9 | Steven Brittain | Seattle | 312 | 10 | M | 1 0-19 | 21:49 | 21:49 | 7:02/M |
10 | Chris Adrian | Waukesha, WI | 262 | 28 | M | 4 25-29 | 21:58 | 21:58 | 7:05/M |
11 | John McDermott | Seattle | 306 | 51 | M | 1 50-54 | 22:01 | 22:01 | 7:06/M |
12 | Brian McInnes | Kenmore WA | 237 | 47 | M | 1 45-49 | 22:12 | 22:12 | 7:10/M |
13 | Kenny Nishino | Seattle | 275 | 15 | M | 2 0-19 | 22:28 | 22:28 | 7:15/M |
14 | Stephen McIlwain | Sammamish | 321 | 52 | M | 2 50-54 | 23:01 | 23:01 | 7:25/M |
15 | Danielle Norris | Seattle | 315 | 35 | F | 1 35-39 | 24:35 | 24:35 | 7:56/M |
16 | Nick Radow | Seattle | 256 | 23 | M | 1 20-24 | 25:39 | 25:39 | 8:16/M |
17 | Christopher Alvarez | Seattle | 316 | 41 | M | 2 40-44 | 26:54 | 26:54 | 8:41/M |
18 | Levi Hanscom | Seattle | 289 | 9 | M | 3 0-19 | 27:16 | 27:16 | 8:48/M |
19 | Jingwen Cao | Seattle WA | 189 | 28 | F | 1 25-29 | 27:44 | 27:44 | 8:57/M |
20 | Timothy Eatherton | Seattle | 247 | 36 | M | 1 35-39 | 28:09 | 28:09 | 9:05/M |
21 | Kristin Timm | Everett | 276 | 50 | F | 1 50-54 | 28:10 | 28:10 | 9:05/M |
22 | Onice Curitol | Seattle | 292 | 27 | F | 2 25-29 | 28:23 | 28:23 | 9:09/M |
23 | Kate McDonald | Seattle | 257 | 22 | F | 1 20-24 | 28:38 | 28:38 | 9:14/M |
24 | Finnian Bennett | Seattle | 328 | 11 | M | 4 0-19 | 28:54 | 28:54 | 9:19/M |
25 | Stephen Kozlen | Seattle | 253 | 34 | M | 2 30-34 | 28:56 | 28:56 | 9:20/M |
26 | Cole Sherer | Seattle | 325 | 31 | M | 3 30-34 | 29:20 | 29:20 | 9:28/M |
27 | Mike Martin | Tukwila | 320 | 35 | M | 2 35-39 | 29:46 | 29:46 | 9:36/M |
28 | Robert Trask | Kent WA | 229 | 36 | M | 3 35-39 | 29:57 | 29:57 | 9:40/M |
29 | Rachel Strutz | Waukesha, WI | 263 | 33 | F | 1 30-34 | 29:58 | 29:58 | 9:40/M |
30 | Tamara Winkler | Seattle | 249 | 20 | F | 2 20-24 | 30:12 | 30:12 | 9:45/M |
31 | KANA TOSHIMOTO | SHORELINE | 293 | 20 | F | 3 20-24 | 30:22 | 30:22 | 9:48/M |
32 | Carol Austin | Shoreline | 322 | 60 | F | 1 60-64 | 30:36 | 30:36 | 9:52/M |
33 | James Weber | Kirkland | 291 | 67 | M | 1 65-69 | 30:55 | 30:55 | 9:58/M |
34 | Sarah Peterson | Seattle | 317 | 41 | F | 1 40-44 | 31:14 | 31:14 | 10:05/M |
35 | Abigail Hagan | Seattle | 330 | 22 | F | 4 20-24 | 31:17 | 31:17 | 10:05/M |
36 | Pia Ramirez | Seattle | 244 | 33 | F | 2 30-34 | 31:24 | 31:24 | 10:08/M |
37 | Samantha Ellis | Seattle WA | 232 | 26 | F | 3 25-29 | 31:28 | 31:28 | 10:09/M |
38 | Julie Aune | Lynnwood | 261 | 43 | F | 2 40-44 | 31:43 | 31:43 | 10:14/M |
39 | Allison Gregg | Auburn | 260 | 42 | F | 3 40-44 | 32:02 | 32:02 | 10:20/M |
40 | Hailey Hansen | Auburn | 297 | 22 | F | 5 20-24 | 32:10 | 32:10 | 10:23/M |
41 | Lily Hernandez | Auburn | 296 | 28 | F | 4 25-29 | 32:22 | 32:22 | 10:26/M |
42 | Ali White | Seattle | 302 | 10 | F | 2 0-19 | 33:03 | 33:03 | 10:40/M |
43 | MICHELLE CHEN | SHORELINE | 294 | 21 | F | 6 20-24 | 33:10 | 33:10 | 10:42/M |
44 | Mallory Pita | Everett | 308 | 27 | F | 5 25-29 | 33:22 | 33:22 | 10:46/M |
45 | McGregor Badillo | Tacoma | 295 | 54 | M | 3 50-54 | 33:26 | 33:26 | 10:47/M |
46 | Mario Gonzales | Seattle WA | 230 | 51 | M | 4 50-54 | 33:36 | 33:36 | 10:50/M |
47 | Nina Claflin | Seattle | 283 | 15 | F | 3 0-19 | 33:39 | 33:39 | 10:51/M |
48 | Molly Engle | Bellevue | 277 | 30 | F | 3 30-34 | 33:43 | 33:43 | 10:53/M |
49 | Amy Novak | Seattle | 299 | 40 | F | 4 40-44 | 33:45 | 33:45 | 10:53/M |
50 | George Aronoff | Seattle | 326 | 46 | M | 2 45-49 | 34:04 | 34:04 | 10:59/M |
51 | Meredith Carey | Seattle WA | 234 | 26 | F | 6 25-29 | 34:21 | 34:21 | 11:05/M |
52 | Sarah Mendonca | Seattle | 304 | 26 | F | 7 25-29 | 34:29 | 34:29 | 11:07/M |
53 | Ian Glodich | Seattle | 305 | 26 | M | 5 25-29 | 34:30 | 34:30 | 11:08/M |
54 | Craig Swenson | Richland | 267 | 31 | M | 4 30-34 | 35:32 | 35:32 | 11:28/M |
55 | Amanda Hudak | Seattle | 278 | 29 | F | 8 25-29 | 35:34 | 35:34 | 11:28/M |
56 | Sara Fied | Seattle | 269 | 40 | F | 5 40-44 | 35:36 | 35:36 | 11:29/M |
57 | Rachel Gerson | Seattle | 303 | 46 | F | 1 45-49 | 35:56 | 35:56 | 11:35/M |
58 | Lauren Scovel | Kirkland | 318 | 23 | F | 7 20-24 | 35:59 | 35:59 | 11:36/M |
59 | Sandy McNeel | Seattle | 245 | 63 | F | 2 60-64 | 36:28 | 36:28 | 11:46/M |
60 | Bob McNeel | Seattle | 246 | 66 | M | 2 65-69 | 36:29 | 36:29 | 11:46/M |
61 | Andrew Blanton | New York | 259 | 8 | M | 5 0-19 | 36:34 | 36:34 | 11:48/M |
62 | Erin Blanton | New York | 258 | 40 | F | 6 40-44 | 36:35 | 36:35 | 11:48/M |
63 | Chris Kimura | Kirkland | 287 | 58 | F | 1 55-59 | 36:38 | 36:38 | 11:49/M |
64 | Gary Kimura | Kirkland | 286 | 59 | M | 2 55-59 | 36:40 | 36:40 | 11:50/M |
65 | Elliot McInerney | Seattle WA | 231 | 11 | M | 6 0-19 | 36:50 | 36:50 | 11:53/M |
66 | Jonathan Foss | Seattle | 324 | 28 | M | 6 25-29 | 36:54 | 36:54 | 11:54/M |
67 | Alan Gelenberg | Seattle | 270 | 72 | M | 1 70-74 | 36:57 | 36:57 | 11:55/M |
68 | Mark Anderson | Seattle | 307 | 44 | M | 3 40-44 | 36:58 | 36:58 | 11:55/M |
69 | Jennifer Griffiths | Seattle | 310 | 45 | F | 2 45-49 | 37:09 | 37:09 | 11:59/M |
70 | Chris Ratliff | Renton | 271 | 35 | M | 4 35-39 | 38:15 | 38:15 | 12:20/M |
71 | Kirk Rappe | Tacoma | 265 | 38 | M | 5 35-39 | 38:27 | 38:27 | 12:24/M |
72 | Stacy Lafferty | Bothell | 272 | 33 | F | 4 30-34 | 38:32 | 38:32 | 12:26/M |
73 | Diane Bang | Culver City | 226 | 38 | F | 2 35-39 | 38:46 | 38:46 | 12:30/M |
74 | Carol Chin | Seattle | 281 | 40 | F | 7 40-44 | 38:48 | 38:48 | 12:31/M |
75 | Ashley Tipton | Seattle | 309 | 29 | F | 9 25-29 | 40:04 | 40:04 | 12:55/M |
76 | Betony Martin | Tukwila | 319 | 35 | F | 3 35-39 | 40:05 | 40:05 | 12:56/M |
77 | Mireille mballa | renton | 313 | 26 | F | 10 25-29 | 40:12 | 40:12 | 12:58/M |
78 | elaine robison | Seattle | 284 | 55 | F | 2 55-59 | 41:08 | 41:08 | 13:16/M |
79 | nadege kuindja | Sammamish | 314 | 31 | F | 5 30-34 | 41:54 | 41:54 | 13:31/M |
80 | Daniel Ribera | Bothell | 268 | 59 | M | 3 55-59 | 43:10 | 43:10 | 13:55/M |
81 | Scott Coborn | Bothell WA | 239 | 54 | M | 5 50-54 | 43:23 | 43:23 | 14:00/M |
82 | Jennifer Rose | Bellevue WA | 187 | 31 | F | 6 30-34 | 44:00 | 44:00 | 14:12/M |
83 | Ellen James | Seattle | 251 | 29 | F | 11 25-29 | 44:28 | 44:28 | 14:21/M |
84 | Sarah Kozlen | Seattle | 252 | 33 | F | 7 30-34 | 44:29 | 44:29 | 14:21/M |
85 | Zach Smith | Seattle WA | 225 | 8 | M | 7 0-19 | 47:40 | 47:40 | 15:23/M |
86 | Jason Smith | Seattle | 273 | 44 | M | 4 40-44 | 47:41 | 47:41 | 15:23/M |
87 | Meg Isohata | Mountlake Terrace | 301 | 11 | F | 4 0-19 | 49:39 | 49:39 | 16:01/M |
88 | Brenda Johnson | Burien | 241 | 59 | F | 3 55-59 | 50:46 | 50:46 | 16:23/M |
89 | Rie Isohata | Mountlake Terrace | 300 | 45 | F | 3 45-49 | 56:16 | 56:16 | 18:09/M |
90 | Michelle Eatherton | Seattle | 248 | 36 | F | 4 35-39 | 56:29 | 56:29 | 18:13/M |
91 | Hyunah Na | Covington | 264 | 50 | F | 2 50-54 | 57:54 | 57:54 | 18:41/M |
92 | William Hughes | 184 | 45 | M | 3 45-49 | 58:08 | 58:08 | 18:45/M | |
93 | Curtis Godat | 134 | 47 | M | 4 45-49 | 58:09 | 58:09 | 18:45/M | |
94 | Alexander Moss | Seattle WA | 188 | 32 | M | 5 30-34 | 58:10 | 58:10 | 18:46/M |
95 | Dawn Yadron | Seattle | 282 | 42 | F | 8 40-44 | 59:59 | 59:59 | 19:21/M |
96 | Eric Brittain | Seattle | 311 | 46 | M | 5 45-49 | 1:03:20 | 1:03:20 | 20:26/M |
10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ethan Ahler | Seattle | 810 | 28 | M | 1 25-29 | 40:37 | 40:37 | 6:33/M |
2 | Zoe Wheeler | Austin TX | 658 | 26 | F | 1 25-29 | 41:23 | 41:23 | 6:40/M |
3 | Josh Aaseng | Seattle | 805 | 33 | M | 1 30-34 | 47:21 | 47:21 | 7:38/M |
4 | Matthew Be Roth | Seattle | 790 | 29 | M | 2 25-29 | 48:54 | 48:54 | 7:53/M |
5 | Sally-Ayn Behrens | Wuerzburg | 800 | 37 | F | 1 35-39 | 51:09 | 51:09 | 8:15/M |
6 | Brian McInerney | Seattle | 795 | 43 | M | 1 40-44 | 52:11 | 52:11 | 8:25/M |
7 | Andrew Bennett | Seattle | 813 | 51 | M | 1 50-54 | 52:59 | 52:59 | 8:33/M |
8 | Leah McCann | Seattle | 806 | 23 | F | 1 20-24 | 53:09 | 53:09 | 8:34/M |
9 | Steve Fischer | Seattle | 659 | 32 | M | 2 30-34 | 53:11 | 53:11 | 8:35/M |
10 | Andrew Funk | Seattle | 809 | 34 | M | 3 30-34 | 53:58 | 53:58 | 8:42/M |
11 | STEPHEN PENCE | SHORELINE | 797 | 57 | M | 1 55-59 | 54:12 | 54:12 | 8:45/M |
12 | george gullufsen | seattle | 798 | 63 | M | 1 60-64 | 54:32 | 54:32 | 8:48/M |
13 | Claire Marvet | Seattle | 791 | 20 | F | 2 20-24 | 55:12 | 55:12 | 8:54/M |
14 | Rosalba Del Toro | Renton WA | 666 | 50 | F | 1 50-54 | 56:42 | 56:42 | 9:09/M |
15 | Vanessa Tarantino | Seattle | 782 | 31 | F | 1 30-34 | 57:24 | 57:24 | 9:15/M |
16 | Maddie Scott | Seattle | 786 | 31 | F | 2 30-34 | 58:24 | 58:24 | 9:25/M |
17 | Katherine Chin | Everett | 785 | 33 | F | 3 30-34 | 59:12 | 59:12 | 9:33/M |
18 | David Kauff | Seattle | 804 | 55 | M | 2 55-59 | 59:51 | 59:51 | 9:39/M |
19 | Stephanie Decker | Seattle | 799 | 29 | F | 2 25-29 | 1:00:17 | 1:00:17 | 9:43/M |
20 | Tara McKellar | Lynnwood | 778 | 35 | F | 2 35-39 | 1:00:38 | 1:00:38 | 9:47/M |
21 | Alicja Ossoli?ska | Kirkland | 807 | 38 | F | 3 35-39 | 1:00:40 | 1:00:40 | 9:47/M |
22 | Sarah Linsmier | Edmonds | 781 | 32 | F | 4 30-34 | 1:01:09 | 1:01:09 | 9:52/M |
23 | Jacob Mandozzi | Seattle | 774 | 25 | M | 3 25-29 | 1:01:37 | 1:01:37 | 9:56/M |
24 | Amber Moore | Seattle | 811 | 31 | F | 5 30-34 | 1:08:15 | 1:08:15 | 11:00/M |
25 | Clara Marin | North Bergen | 1036 | 40 | F | 1 40-44 | 1:08:22 | 1:08:22 | 7:21/M |
26 | Kristie Lyons | Oakland | 808 | 45 | F | 1 45-49 | 1:08:25 | 1:08:25 | 11:02/M |
27 | Mia White | Seattle | 803 | 12 | F | 1 0-19 | 1:08:53 | 1:08:53 | 11:07/M |
28 | Cheryl Westrom | Bothell | 789 | 50 | F | 2 50-54 | 1:09:42 | 1:09:42 | 11:15/M |
29 | Jim Engracia | Seattle | 788 | 24 | M | 1 20-24 | 1:10:52 | 1:10:52 | 11:26/M |
30 | Bryan White | Seattle | 802 | 42 | M | 2 40-44 | 1:14:00 | 1:14:00 | 11:56/M |
31 | Jessica Fu | Mercer Island | 779 | 22 | F | 3 20-24 | 1:18:16 | 1:18:16 | 12:37/M |
32 | Jennifer Fu | Mercer Island | 780 | 16 | F | 2 0-19 | 1:18:17 | 1:18:17 | 12:38/M |
33 | Susan Armstrong | Shoreline | 794 | 63 | F | 1 60-64 | 1:19:24 | 1:19:24 | 12:48/M |
34 | Melinda Lyski | Maple Valley | 767 | 32 | F | 6 30-34 | 1:19:54 | 1:19:54 | 12:53/M |
35 | Courtney Asada | Seattle | 801 | 19 | F | 3 0-19 | 1:25:20 | 1:25:20 | 13:46/M |
36 | Ashland Doomes | Seattle WA | 792 | 29 | F | 3 25-29 | 1:34:11 | 1:34:11 | 15:11/M |
37 | Keith Collingwood | Tukwila | 812 | 66 | M | 1 65-69 | 1:35:43 | 1:35:43 | 15:26/M |
15k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Brian Houck | Seattle WA | 954 | 35 | M | 1 35-39 | 1:01:21 | 1:01:21 | 6:36/M |
2 | Zachary Botheilho | Seattle WA | 943 | 36 | M | 2 35-39 | 1:02:34 | 1:02:34 | 6:44/M |
3 | Alexandria Griffin | Seattle | 665 | 30 | F | 1 30-34 | 1:12:57 | 1:12:57 | 7:51/M |
4 | Shaun Behrens | Wuerzburg | 933 | 39 | M | 3 35-39 | 1:16:36 | 1:16:36 | 8:14/M |
5 | Jamie Cook | Seattle | 1026 | 28 | F | 1 25-29 | 1:18:00 | 1:18:00 | 8:23/M |
6 | Maciej Szymura | Kirkland | 942 | 41 | M | 1 40-44 | 1:25:54 | 1:25:54 | 9:14/M |
7 | Craig Garrett | Doniphan | 908 | 48 | M | 1 45-49 | 1:30:31 | 1:30:31 | 9:44/M |
8 | Christine Carr | Seattle WA | 953 | 52 | F | 1 50-54 | 1:30:40 | 1:30:40 | 9:45/M |
9 | Carla Bitter | Seattle WA | 876 | 46 | F | 1 45-49 | 1:47:11 | 1:47:11 | 11:32/M |
10 | Christie Johnston | Seattle | 907 | 37 | F | 1 35-39 | 2:10:30 | 2:10:30 | 14:02/M |
11 | Caroline Snyder | Redmond | 749 | 19 | F | 1 0-19 | 2:13:09 | 2:13:09 | 14:19/M |
12 | Nermina Jendruh | Renton | 906 | 58 | F | 1 55-59 | 2:23:58 | 2:23:58 | 15:29/M |
13 | Melissa Powell | Seattle | 1065 | 37 | F | 2 35-39 | 2:34:13 | 2:34:13 | 16:35/M |
Half |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Hazel Carr | Seattle WA | 1064 | 19 | F | 1 0-19 | 1:37:12 | 1:37:12 | 7:25/M |
2 | Giulia Scagliotti | Seattle | 1043 | 25 | F | 1 25-29 | 1:47:13 | 1:47:13 | 8:11/M |
3 | Michael Nelson | Arlington VA | 1066 | 56 | M | 1 55-59 | 1:47:42 | 1:47:42 | 8:13/M |
4 | John Scott | Seattle | 1028 | 32 | M | 1 30-34 | 1:48:02 | 1:48:02 | 8:15/M |
5 | Noriko Osada | Seattle | 1051 | 48 | F | 1 45-49 | 1:48:30 | 1:48:30 | 8:17/M |
6 | Daniel Hipke | Seattle | 1054 | 23 | M | 1 20-24 | 1:49:00 | 1:49:00 | 8:19/M |
7 | Mary Koutrelakos | Sykesville | 1048 | 19 | F | 2 0-19 | 1:55:01 | 1:55:01 | 8:47/M |
8 | Michael Labrum | Shoreline | 1042 | 32 | M | 2 30-34 | 1:55:02 | 1:55:02 | 8:47/M |
9 | Matthew Taller | Seattle WA | 1061 | 32 | M | 3 30-34 | 1:59:19 | 1:59:19 | 9:06/M |
10 | Reed Atkzn | Mercer Island WA | 1063 | 35 | M | 1 35-39 | 2:00:18 | 2:00:18 | 9:11/M |
11 | Robert Rudd | Seattle | 1019 | 22 | M | 2 20-24 | 2:01:37 | 2:01:37 | 9:17/M |
12 | William Venalbe | Round Rock | 1057 | 17 | M | 1 0-19 | 2:07:16 | 2:07:16 | 9:43/M |
13 | Catherine Serpe | Seattle | 1010 | 26 | F | 2 25-29 | 2:07:50 | 2:07:50 | 9:45/M |
14 | Samuel Stephens | Lake Stevens | 1016 | 15 | M | 2 0-19 | 2:08:37 | 2:08:37 | 9:49/M |
15 | Crystal Kelly | Atlanta | 1046 | 32 | F | 1 30-34 | 2:09:06 | 2:09:06 | 9:51/M |
16 | Leonard Michaelis | Kirkland | 1006 | 41 | M | 1 40-44 | 2:12:26 | 2:12:26 | 10:07/M |
17 | Zdenko Jendruh | Renton | 1033 | 58 | M | 2 55-59 | 2:12:33 | 2:12:33 | 10:07/M |
18 | Daniela Witten | Seattle WA | 1060 | 32 | F | 2 30-34 | 2:12:45 | 2:12:45 | 10:08/M |
19 | Andy Pham | Seattle WA | 1062 | 35 | M | 2 35-39 | 2:13:51 | 2:13:51 | 10:13/M |
20 | Shelley Stiff | England | 1029 | 49 | F | 2 45-49 | 2:15:01 | 2:15:01 | 10:18/M |
21 | Jerry Brown | Bellevue | 1056 | 56 | M | 3 55-59 | 2:16:27 | 2:16:27 | 10:25/M |
22 | stephen youn | portland | 1018 | 34 | M | 4 30-34 | 2:17:12 | 2:17:12 | 10:28/M |
23 | Jill Lidberg | Albertville | 1017 | 42 | F | 1 40-44 | 2:18:24 | 2:18:24 | 10:34/M |
24 | Anthony Yadron | Seattle | 1050 | 44 | M | 2 40-44 | 2:18:25 | 2:18:25 | 10:34/M |
25 | Caitlin Hunt | Goldendale | 1027 | 20 | F | 1 20-24 | 2:18:37 | 2:18:37 | 10:35/M |
26 | Katalia Alexander | Normandy Park | 1047 | 16 | F | 3 0-19 | 2:19:11 | 2:19:11 | 10:37/M |
27 | Michael Stiff | England | 1030 | 52 | M | 1 50-54 | 2:21:35 | 2:21:35 | 10:48/M |
28 | Tara Nielson | Mercer Island | 1013 | 23 | F | 2 20-24 | 2:22:06 | 2:22:06 | 10:51/M |
29 | Katherine Woodworth | seattle | 1032 | 22 | F | 3 20-24 | 2:22:29 | 2:22:29 | 10:53/M |
30 | Casey Henson | Seattle | 1034 | 30 | F | 3 30-34 | 2:23:12 | 2:23:12 | 10:56/M |
31 | William Wilcock | Seattle | 1055 | 53 | M | 2 50-54 | 2:23:28 | 2:23:28 | 10:57/M |
32 | Jeremy walcott | seattle | 1021 | 34 | M | 5 30-34 | 2:27:04 | 2:27:04 | 11:14/M |
33 | Jordan Lane | Seattle | 1005 | 27 | M | 1 25-29 | 2:28:03 | 2:28:03 | 11:18/M |
34 | Danielle Hirano | LYNNWOOD | 1024 | 19 | F | 4 0-19 | 2:28:15 | 2:28:15 | 11:19/M |
35 | Stephanie Kincaid | Renton | 1052 | 36 | F | 1 35-39 | 2:28:29 | 2:28:29 | 11:20/M |
36 | Camille Gasparini | Renton | 1049 | 25 | F | 3 25-29 | 2:28:30 | 2:28:30 | 11:20/M |
37 | Alexandra McCarthy | Trabuco Canyon CA | 1059 | 26 | F | 4 25-29 | 2:31:00 | 2:31:00 | 11:32/M |
38 | Blake Webster | Seattle WA | 1067 | 32 | M | 6 30-34 | 2:32:02 | 2:32:02 | 11:36/M |
39 | Heather Morgan | Bothell | 1038 | 36 | F | 2 35-39 | 2:32:02 | 2:32:02 | 11:36/M |
40 | lucas smith | salt lake city | 1011 | 35 | M | 3 35-39 | 2:32:32 | 2:32:32 | 11:39/M |
41 | Nicolette Ambrose | Seattle | 1037 | 22 | F | 4 20-24 | 2:34:21 | 2:34:21 | 11:47/M |
42 | Elizabeth Labrum | Shoreline | 1041 | 36 | F | 3 35-39 | 2:37:57 | 2:37:57 | 12:03/M |
43 | Melissa Spooner | Covington | 1007 | 25 | F | 5 25-29 | 2:47:03 | 2:47:03 | 12:45/M |
44 | Louise Lockett | Sacramento | 1039 | 57 | F | 1 55-59 | 2:47:03 | 2:47:03 | 12:45/M |
45 | Beatrice Leverett | Seattle | 1004 | 27 | F | 6 25-29 | 2:56:07 | 2:56:07 | 13:27/M |
46 | Mary Lou Morgan | Auburn | 1035 | 65 | F | 1 65-69 | 2:56:23 | 2:56:23 | 13:28/M |