5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kevin Hansen | lake forest park WA | 81 | 34 | M | 1 30-34 | 15:31 | 15:31 | 5:00/M |
2 | James Moore | Seattle | 380 | 32 | M | 2 30-34 | 17:23 | 17:23 | 5:36/M |
3 | Patrick Noland | Seattle | 391 | 28 | M | 1 25-29 | 17:32 | 17:32 | 5:39/M |
4 | Matthew Herling | 90 | 39 | M | 1 35-39 | 17:55 | 17:55 | 5:47/M | |
5 | Ed Smilde | Seattle WA | 113 | 28 | M | 2 25-29 | 18:12 | 18:12 | 5:52/M |
6 | Zoe Wheeler | Seattle TX | 471 | 27 | F | 1 25-29 | 19:09 | 19:09 | 6:11/M |
7 | Allie Moore | Seattle | 381 | 31 | F | 1 30-34 | 19:13 | 19:13 | 6:12/M |
8 | Andrew Van Ness | Seattle | 463 | 26 | M | 3 25-29 | 19:37 | 19:37 | 6:20/M |
9 | Noel Pelland | 87 | 34 | M | 3 30-34 | 19:39 | 19:39 | 6:20/M | |
10 | Quinn Massey | Edmonds | 371 | 24 | M | 1 20-24 | 19:52 | 19:52 | 6:25/M |
11 | Kevin Rovegno | Kirkland | 93 | 29 | M | 4 25-29 | 20:05 | 20:05 | 6:29/M |
12 | Zack Wilkins | Kirkland | 473 | 12 | M | 1 0-19 | 21:08 | 21:08 | 6:49/M |
13 | Kate DOrazio | Seattle | 283 | 24 | F | 1 20-24 | 21:50 | 21:50 | 7:03/M |
14 | Zephyr Volsky | 71 | 4 | F | 1 0-19 | 22:42 | 22:42 | 7:19/M | |
15 | Levi Hanscom | Seattle | 318 | 11 | M | 2 0-19 | 22:45 | 22:45 | 7:20/M |
16 | Mio Masunaga | Mountlake Terrace | 372 | 11 | F | 2 0-19 | 22:51 | 22:51 | 7:22/M |
17 | Greg Mannone | Durham | 370 | 43 | M | 1 40-44 | 23:13 | 23:13 | 7:29/M |
18 | Thor Anderon | Seattle | 240 | 41 | M | 2 40-44 | 23:14 | 23:14 | 7:30/M |
19 | Kate Everitt | Seattle | 289 | 38 | F | 1 35-39 | 24:02 | 24:02 | 7:45/M |
20 | Andy Roth | Seattle | 414 | 49 | M | 1 45-49 | 24:04 | 24:04 | 7:46/M |
21 | Warren Phillips | Seattle | 400 | 48 | M | 2 45-49 | 24:06 | 24:06 | 7:46/M |
22 | Anthony Garcia | Bothell | 305 | 18 | M | 3 0-19 | 24:14 | 24:14 | 7:49/M |
23 | Micaela Pelland | 85 | 31 | F | 2 30-34 | 24:15 | 24:15 | 7:49/M | |
24 | mariel sanchez | lynwood | 418 | 24 | F | 2 20-24 | 24:21 | 24:21 | 7:51/M |
25 | ASHKAAN KHATAKHOTAN | Seattle | 339 | 25 | M | 5 25-29 | 24:27 | 24:27 | 7:53/M |
26 | Elizabeth Ossers | Seattle | 394 | 32 | F | 3 30-34 | 24:35 | 24:35 | 7:56/M |
27 | Ciara Klein | Seattle | 340 | 25 | F | 2 25-29 | 24:36 | 24:36 | 7:56/M |
28 | Keith Wilkins | Kirkland | 474 | 49 | M | 3 45-49 | 24:37 | 24:37 | 7:56/M |
29 | Jacob Humphrey | Mukilteo | 327 | 38 | M | 2 35-39 | 24:39 | 24:39 | 7:57/M |
30 | Jennifer Bergner | Seattle | 254 | 33 | F | 4 30-34 | 24:44 | 24:44 | 7:59/M |
31 | Hannah Devos | Seattle WA | 279 | 26 | F | 3 25-29 | 25:04 | 25:04 | 8:05/M |
32 | Bruce Brooks | Des Moines | 264 | 59 | M | 1 55-59 | 25:07 | 25:07 | 8:06/M |
33 | Kevin Woo | Redmond | 479 | 30 | M | 4 30-34 | 25:38 | 25:38 | 8:16/M |
34 | Bob Nisco | Seattle | 390 | 25 | M | 6 25-29 | 25:51 | 25:51 | 8:20/M |
35 | Lidia Garcia | Bothell | 306 | 15 | F | 3 0-19 | 26:39 | 26:39 | 8:36/M |
36 | Lilian Liang | Seattle | 357 | 21 | F | 3 20-24 | 27:03 | 27:03 | 8:44/M |
37 | Trefan Archiball | 132 | 35 | M | 3 35-39 | 27:06 | 27:06 | 8:45/M | |
38 | Brian Munn | Seattle | 386 | 29 | M | 7 25-29 | 27:14 | 27:14 | 8:47/M |
39 | Dave Tempero | Seattle | 445 | 49 | M | 4 45-49 | 27:35 | 27:35 | 8:54/M |
40 | Varun Mahadevan | Seattle | 366 | 23 | M | 2 20-24 | 27:50 | 27:50 | 8:59/M |
41 | Rebekka Shattuck | 76 | 27 | F | 4 25-29 | 27:52 | 27:52 | 8:59/M | |
42 | Anastasia Taylor | Seattle | 444 | 26 | F | 5 25-29 | 28:01 | 28:01 | 9:02/M |
43 | Trang Tran | Seattle | 453 | 31 | F | 5 30-34 | 28:11 | 28:11 | 9:05/M |
44 | Erica Laporte | Seattle | 354 | 28 | F | 6 25-29 | 28:13 | 28:13 | 9:06/M |
45 | Nicole Hall | Seattle | 316 | 23 | F | 4 20-24 | 28:19 | 28:19 | 9:08/M |
46 | Michelle Quinton | Kirkland | 406 | 50 | F | 1 50-54 | 28:25 | 28:25 | 9:10/M |
47 | Kendra Jenkins | Seattle | 331 | 35 | F | 2 35-39 | 28:34 | 28:34 | 9:13/M |
48 | Henry Apfel | Seattle | 242 | 26 | M | 8 25-29 | 28:49 | 28:49 | 9:18/M |
49 | Natalie Hoven | Everret | 326 | 32 | F | 6 30-34 | 28:58 | 28:58 | 9:21/M |
50 | Theo deVos | Seattle WA | 280 | 50 | M | 1 50-54 | 29:05 | 29:05 | 9:23/M |
51 | Amanda Lin | Redmond | 360 | 23 | F | 5 20-24 | 29:05 | 29:05 | 9:23/M |
52 | Hillary Hall | Seattle | 317 | 25 | F | 7 25-29 | 29:07 | 29:07 | 9:24/M |
53 | Emily Owen | Tacoma | 1141 | 27 | F | 8 25-29 | 29:20 | 29:20 | 9:28/M |
54 | Mayte Castro | Seattle | 269 | 29 | F | 9 25-29 | 29:39 | 29:39 | 9:34/M |
55 | Mike Stavrides | Lynnwood | 440 | 35 | M | 4 35-39 | 29:42 | 29:42 | 9:35/M |
56 | Mitchell Jones | 130 | 27 | M | 9 25-29 | 29:50 | 29:50 | 9:37/M | |
57 | Erin Stavrides | Lynnwood | 439 | 35 | F | 3 35-39 | 29:57 | 29:57 | 9:40/M |
58 | Gina Pena | Everett | 399 | 35 | F | 4 35-39 | 30:03 | 30:03 | 9:42/M |
59 | James Floyd | Seattle | 131 | 0 | M | 4 0-19 | 30:03 | 30:03 | 9:42/M |
60 | Katie Klumpp | Seattle | 343 | 32 | F | 7 30-34 | 30:04 | 30:04 | 9:42/M |
61 | Brooke Lee | Kirkland | 355 | 24 | F | 6 20-24 | 30:13 | 30:13 | 9:45/M |
62 | Andrea Gough | Seattle | 309 | 35 | F | 5 35-39 | 30:25 | 30:25 | 9:49/M |
63 | Christie Fite | 120 | 23 | F | 7 20-24 | 30:26 | 30:26 | 9:49/M | |
64 | Jessica Harrison | snohomish | 322 | 32 | F | 8 30-34 | 30:32 | 30:32 | 9:51/M |
65 | Destiny Flores | Seattle | 296 | 40 | F | 1 40-44 | 30:45 | 30:45 | 9:55/M |
66 | Courtney Wendel-Stevenson | Seattle | 469 | 30 | F | 9 30-34 | 30:45 | 30:45 | 9:55/M |
67 | Alissa McGuire | Seattle | 374 | 28 | F | 10 25-29 | 30:45 | 30:45 | 9:55/M |
68 | Tristan Taylor | 58 | 25 | F | 11 25-29 | 30:45 | 30:45 | 9:55/M | |
69 | Cami Guyer | KIRKLAND | 315 | 24 | F | 8 20-24 | 30:48 | 30:48 | 9:56/M |
70 | Juniper Hargrove | Seattle | 320 | 11 | F | 4 0-19 | 30:48 | 30:48 | 9:56/M |
71 | Homero Flores | Seattle | 295 | 41 | M | 3 40-44 | 30:48 | 30:48 | 9:56/M |
72 | Bailey Strom-Pillar | Bellevue | 441 | 27 | F | 12 25-29 | 31:00 | 31:00 | 10:00/M |
73 | Madeline Wong | Seattle | 477 | 26 | F | 13 25-29 | 31:00 | 31:00 | 10:00/M |
74 | Joseph Farrington | Everett | 291 | 54 | M | 2 50-54 | 31:06 | 31:06 | 10:02/M |
75 | Kreg Richmond | Kirkland | 411 | 46 | M | 5 45-49 | 31:08 | 31:08 | 10:03/M |
76 | Karen Wilkins | Kirkland | 475 | 49 | F | 1 45-49 | 31:10 | 31:10 | 10:03/M |
77 | Eve Barrancotto | Sammamish | 250 | 13 | F | 5 0-19 | 31:15 | 31:15 | 10:05/M |
78 | Peng Li | Bellevue | 356 | 28 | M | 10 25-29 | 31:21 | 31:21 | 10:07/M |
79 | Lorelei Newman | Issaquah | 389 | 47 | F | 2 45-49 | 31:30 | 31:30 | 10:10/M |
80 | Leon Welicki | Issaquah | 468 | 42 | M | 4 40-44 | 31:42 | 31:42 | 10:14/M |
81 | Becca Harkavy | Camano Island | 321 | 45 | F | 3 45-49 | 31:52 | 31:52 | 10:17/M |
82 | Keith Scully | Shoreline | 428 | 45 | M | 6 45-49 | 31:54 | 31:54 | 10:17/M |
83 | Shalini Thirumal | Bothell | 448 | 15 | F | 6 0-19 | 31:55 | 31:55 | 10:18/M |
84 | Sathia Thirumal | Bothell | 447 | 42 | M | 5 40-44 | 31:55 | 31:55 | 10:18/M |
85 | Alexander Bonev | Bellevue | 260 | 9 | M | 5 0-19 | 31:58 | 31:58 | 10:19/M |
86 | Svetoslav Bonev | Bellevue | 259 | 45 | M | 7 45-49 | 31:58 | 31:58 | 10:19/M |
87 | Elizabeth Boyd | Seattle | 263 | 57 | F | 1 55-59 | 31:58 | 31:58 | 10:19/M |
88 | Jay Fox | Kenmore | 298 | 50 | M | 3 50-54 | 32:17 | 32:17 | 10:25/M |
89 | Tavaner Sullivan | Unit 312 | 442 | 33 | F | 10 30-34 | 32:41 | 32:41 | 10:33/M |
90 | Rachel Whitaker | Seattle | 472 | 32 | F | 11 30-34 | 32:42 | 32:42 | 10:33/M |
91 | Andrew Salazar | Seattle | 415 | 30 | M | 5 30-34 | 32:45 | 32:45 | 10:34/M |
92 | John Ormson | Woodinville | 393 | 26 | M | 11 25-29 | 32:47 | 32:47 | 10:35/M |
93 | Gabriella Sanchez-Stern | Seattle | 419 | 29 | F | 14 25-29 | 32:52 | 32:52 | 10:36/M |
94 | Amanda Schick | Seattle | 423 | 29 | F | 15 25-29 | 32:53 | 32:53 | 10:36/M |
95 | Vanessa Ashe | Lynnwood | 245 | 54 | F | 2 50-54 | 32:58 | 32:58 | 10:38/M |
96 | Molly Lyman | Burien | 362 | 38 | F | 6 35-39 | 33:02 | 33:02 | 10:39/M |
97 | Jessica Allen | Seattle | 237 | 55 | F | 2 55-59 | 33:06 | 33:06 | 10:41/M |
98 | Sandi Shrager | Seatt;e | 433 | 49 | F | 4 45-49 | 33:10 | 33:10 | 10:42/M |
99 | Donald Davis | Des Moines | 276 | 58 | M | 2 55-59 | 33:10 | 33:10 | 10:42/M |
100 | Annette Herricle | 147 | 47 | F | 5 45-49 | 33:22 | 33:22 | 10:46/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Sandra Wright | 100 | 52 | F | 3 50-54 | 33:23 | 33:23 | 10:46/M | |
102 | Tom Herrick | 99 | 55 | M | 3 55-59 | 33:24 | 33:24 | 10:46/M | |
103 | Rachel Griffith | Seattle | 311 | 27 | F | 16 25-29 | 33:52 | 33:52 | 10:55/M |
104 | Tianwei Wang | 118 | 25 | M | 12 25-29 | 33:53 | 33:53 | 10:56/M | |
105 | George Aronoff | Seattle | 243 | 47 | M | 8 45-49 | 33:57 | 33:57 | 10:57/M |
106 | CLaire Barrancotto | Sammamish | 249 | 54 | F | 4 50-54 | 34:08 | 34:08 | 11:01/M |
107 | Lorenzo Sanfano | 126 | 10 | M | 6 0-19 | 34:10 | 34:10 | 11:01/M | |
108 | Mariza Hardin | Seattle | 319 | 34 | F | 12 30-34 | 34:14 | 34:14 | 11:03/M |
109 | Gvdfinna Ocatsdottie | 98 | 36 | F | 7 35-39 | 34:31 | 34:31 | 11:08/M | |
110 | Cristina Martinez | 129 | 42 | F | 2 40-44 | 34:36 | 34:36 | 11:10/M | |
111 | Marisol Morales | 146 | 35 | F | 8 35-39 | 34:44 | 34:44 | 11:12/M | |
112 | Tiara Adams | Seattle | 235 | 32 | F | 13 30-34 | 35:00 | 35:00 | 11:17/M |
113 | Susan Mundell | Seattle | 383 | 54 | F | 5 50-54 | 35:22 | 35:22 | 11:25/M |
114 | Victoria Klomps | Redmond | 342 | 28 | F | 17 25-29 | 35:27 | 35:27 | 11:26/M |
115 | Debbie Huntington | Seattle | 328 | 53 | F | 6 50-54 | 35:28 | 35:28 | 11:26/M |
116 | Katey Swenson | Seattle | 730 | 27 | F | 18 25-29 | 35:38 | 35:38 | 11:30/M |
117 | Michael Cofano | Lake Forest Park | 272 | 26 | M | 13 25-29 | 35:42 | 35:42 | 11:31/M |
118 | Sriram Kumar | Bothell | 350 | 10 | M | 7 0-19 | 36:04 | 36:04 | 11:38/M |
119 | Jenelle Barkley | Kirkland | 248 | 30 | F | 14 30-34 | 36:05 | 36:05 | 11:38/M |
120 | Kathy Fox | Kenmore | 297 | 50 | F | 7 50-54 | 36:05 | 36:05 | 11:38/M |
121 | Brian Chapman | Seattle | 270 | 32 | M | 6 30-34 | 36:16 | 36:16 | 11:42/M |
122 | Rachel Gerson | Seattle | 307 | 48 | F | 6 45-49 | 36:16 | 36:16 | 11:42/M |
123 | Mara Blair | Seattle | 257 | 34 | F | 15 30-34 | 36:22 | 36:22 | 11:44/M |
124 | Lily Mundell | Seattle | 384 | 18 | F | 7 0-19 | 36:38 | 36:38 | 11:49/M |
125 | Julia Mundell | Seattle | 385 | 15 | F | 8 0-19 | 36:39 | 36:39 | 11:49/M |
126 | Landon Johnson | Bothell | 336 | 7 | M | 8 0-19 | 36:51 | 36:51 | 11:53/M |
127 | Nicole Ellis | Seattle | 288 | 24 | F | 9 20-24 | 36:54 | 36:54 | 11:54/M |
128 | Harry He | 119 | 25 | M | 14 25-29 | 36:59 | 36:59 | 11:56/M | |
129 | Cherie Migas | Edmonds | 378 | 31 | F | 16 30-34 | 37:17 | 37:17 | 12:02/M |
130 | Amanda Crouch | Woodinville | 274 | 44 | F | 3 40-44 | 37:34 | 37:34 | 12:07/M |
131 | Stephaney Sethman | Seattle | 430 | 30 | F | 17 30-34 | 38:06 | 38:06 | 12:17/M |
132 | Sarah Simons | Carlsbad | 434 | 34 | F | 18 30-34 | 38:10 | 38:10 | 12:19/M |
133 | Gwende Weiher | Kent | 467 | 50 | F | 8 50-54 | 38:10 | 38:10 | 12:19/M |
134 | Brittney Bynum | Covington | 267 | 24 | F | 10 20-24 | 38:15 | 38:15 | 12:20/M |
135 | Nicole Parks | Federal Way | 397 | 25 | F | 19 25-29 | 38:15 | 38:15 | 12:20/M |
136 | Andrea Eckart | Covington | 284 | 35 | F | 9 35-39 | 38:15 | 38:15 | 12:20/M |
137 | Sonia Gustafson | Mill Creek | 313 | 37 | F | 10 35-39 | 38:17 | 38:17 | 12:21/M |
138 | Ananya Kumar | Bothell | 349 | 14 | F | 9 0-19 | 38:18 | 38:18 | 12:21/M |
139 | Nana Madden | Tukwila | 365 | 34 | F | 19 30-34 | 38:27 | 38:27 | 12:24/M |
140 | Margret Truax | Lake Forest Park | 461 | 45 | F | 7 45-49 | 38:37 | 38:37 | 12:27/M |
141 | Chelsea Bosley | Shoreline | 261 | 30 | F | 20 30-34 | 38:56 | 38:56 | 12:34/M |
142 | Alexis Alberto | Lynnwood | 236 | 26 | F | 20 25-29 | 39:29 | 39:29 | 12:44/M |
143 | Christopher Rosario | Lynnwood | 412 | 28 | M | 15 25-29 | 39:32 | 39:32 | 12:45/M |
144 | Janet O'Leary | Seattle | 392 | 58 | F | 3 55-59 | 40:01 | 40:01 | 12:55/M |
145 | Latha Sampath | Sammamish | 416 | 40 | F | 4 40-44 | 40:02 | 40:02 | 12:55/M |
146 | Sarah Finis | Seattle | 294 | 27 | F | 21 25-29 | 40:15 | 40:15 | 12:59/M |
147 | Fangyi Chen | Sammamish | 271 | 29 | M | 16 25-29 | 40:21 | 40:21 | 13:01/M |
148 | Lindsey Korneliussen | Seattle | 346 | 32 | F | 21 30-34 | 41:07 | 41:07 | 13:16/M |
149 | Catlin Scott | Kenmore | 427 | 32 | F | 22 30-34 | 41:07 | 41:07 | 13:16/M |
150 | Shelah Anne Woo | Redmond | 478 | 31 | F | 23 30-34 | 41:07 | 41:07 | 13:16/M |
151 | Jansirani Kumar | Bothell | 348 | 41 | F | 5 40-44 | 41:10 | 41:10 | 13:17/M |
152 | Joshua Moore | 104 | 43 | M | 6 40-44 | 41:27 | 41:27 | 13:22/M | |
153 | Jonas Moore | 111 | 11 | M | 9 0-19 | 41:28 | 41:28 | 13:23/M | |
154 | Marina Lim | Seattle | 358 | 25 | F | 22 25-29 | 41:31 | 41:31 | 13:24/M |
155 | Linda Poole | Bothell | 401 | 33 | F | 24 30-34 | 41:32 | 41:32 | 13:24/M |
156 | Tom Rovegno | Kirkland | 94 | 57 | M | 4 55-59 | 42:30 | 42:30 | 13:43/M |
157 | Eric Dixon | Bothell | 281 | 62 | M | 1 60-64 | 43:04 | 43:04 | 13:54/M |
158 | Raam Gadgil | Seattle | 302 | 7 | M | 10 0-19 | 43:26 | 43:26 | 14:01/M |
159 | Aneal Gadgil | Seattle | 301 | 43 | M | 7 40-44 | 43:35 | 43:35 | 14:04/M |
160 | Angela Ashe | Bothell | 244 | 51 | F | 9 50-54 | 44:37 | 44:37 | 14:24/M |
161 | Allison Andersen | Seattle | 241 | 37 | F | 11 35-39 | 44:39 | 44:39 | 14:24/M |
162 | Phyllis Ellis | Seattle | 287 | 57 | F | 4 55-59 | 45:26 | 45:26 | 14:39/M |
163 | Donna Korneliussen | Marysville | 347 | 61 | F | 1 60-64 | 45:32 | 45:32 | 14:41/M |
164 | Amy Crandall | Woodinville | 273 | 50 | F | 10 50-54 | 46:14 | 46:14 | 14:55/M |
165 | Susan McQuade | Etna | 376 | 52 | F | 11 50-54 | 46:16 | 46:16 | 14:55/M |
166 | Carrie Thomas | Seattle | 450 | 32 | F | 25 30-34 | 46:35 | 46:35 | 15:02/M |
167 | Marissa Bea | Seattle | 251 | 33 | F | 26 30-34 | 46:36 | 46:36 | 15:02/M |
168 | Anna Garcia | 46 | 43 | F | 6 40-44 | 46:48 | 46:48 | 15:06/M | |
169 | Phoebe Naguilt | 125 | 39 | F | 12 35-39 | 47:26 | 47:26 | 15:18/M | |
170 | Marci Patton | Puyallup | 398 | 36 | F | 13 35-39 | 49:09 | 49:09 | 15:51/M |
171 | Sharon James | Puyallup | 330 | 61 | F | 2 60-64 | 49:10 | 49:10 | 15:52/M |
172 | Steve Brown | Seattle | 266 | 61 | M | 2 60-64 | 49:20 | 49:20 | 15:55/M |
173 | Sabine Saway | Kirkland | 421 | 53 | F | 12 50-54 | 49:20 | 49:20 | 15:55/M |
174 | Alexandrea Carlson | Seattle | 268 | 20 | F | 11 20-24 | 49:30 | 49:30 | 15:58/M |
175 | Vadivu Kathirvel | Bothell | 338 | 38 | F | 14 35-39 | 49:36 | 49:36 | 16:00/M |
176 | Miles Owen | Kirkland | 395 | 17 | M | 11 0-19 | 49:52 | 49:52 | 16:05/M |
177 | Christine Knorr | Lake Forest Park | 344 | 54 | F | 13 50-54 | 50:01 | 50:01 | 16:08/M |
178 | Lori Young | Seattle | 481 | 64 | F | 3 60-64 | 50:03 | 50:03 | 16:09/M |
179 | Participant Unknown | 566 | 35 | M | 5 35-39 | 50:34 | 50:34 | 16:19/M | |
180 | Kerry Scott | Redondo Beach | 426 | 34 | F | 27 30-34 | 51:02 | 51:02 | 16:28/M |
181 | Shawn Eldridge | Long Beach | 285 | 34 | F | 28 30-34 | 51:03 | 51:03 | 16:28/M |
182 | Kathy Amadio | Sammamish | 238 | 43 | F | 7 40-44 | 51:07 | 51:07 | 16:29/M |
183 | Dylan Amadio | Sammamish | 239 | 12 | M | 12 0-19 | 51:09 | 51:09 | 16:30/M |
184 | Vivian Long | 96 | 8 | F | 10 0-19 | 51:34 | 51:34 | 16:38/M | |
185 | Laura Evans | 97 | 46 | F | 8 45-49 | 51:34 | 51:34 | 16:38/M | |
186 | Gloria Elliott | Kent | 286 | 61 | F | 4 60-64 | 51:44 | 51:44 | 16:41/M |
187 | Gary Wright | Bremerton WA | 95 | 80 | M | 1 80-99 | 52:26 | 52:26 | 16:55/M |
188 | Tiffany Schulze | SEATTLE | 424 | 27 | F | 23 25-29 | 53:10 | 53:10 | 17:09/M |
189 | Carl Kurfess | EDMONDS | 351 | 56 | M | 5 55-59 | 53:26 | 53:26 | 17:14/M |
190 | Justin schulze | SEATTLE | 425 | 29 | F | 24 25-29 | 53:58 | 53:58 | 17:25/M |
191 | Allison Hazen | Seattle | 324 | 39 | F | 15 35-39 | 54:03 | 54:03 | 17:26/M |
192 | Phil Prahst | Seattle | 405 | 44 | M | 8 40-44 | 54:04 | 54:04 | 17:26/M |
193 | Ben Trask | Kent | 457 | 8 | M | 13 0-19 | 54:17 | 54:17 | 17:31/M |
194 | William Trask | Kent | 458 | 5 | M | 14 0-19 | 54:18 | 54:18 | 17:31/M |
195 | Robert Trask | Kent WA | 455 | 38 | M | 6 35-39 | 54:20 | 54:20 | 17:32/M |
196 | Stiliyana Stamenova | Kirkland | 438 | 31 | F | 29 30-34 | 54:21 | 54:21 | 17:32/M |
197 | Chani Johnson | Kirkland | 332 | 38 | M | 7 35-39 | 54:22 | 54:22 | 17:32/M |
198 | Steffany Ross | Lake Stevens | 413 | 55 | F | 5 55-59 | 54:23 | 54:23 | 17:33/M |
199 | Stephanie Sivertson | Bothell | 435 | 43 | F | 8 40-44 | 54:24 | 54:24 | 17:33/M |
200 | Christen Boudreaux | 57 | 33 | F | 30 30-34 | 54:30 | 54:30 | 17:35/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Bethany Johnson | Bothell | 333 | 30 | F | 31 30-34 | 54:30 | 54:30 | 17:35/M |
202 | Adriana Johnson | Bothell | 335 | 10 | F | 11 0-19 | 54:44 | 54:44 | 17:39/M |
203 | Leah San Mateo | Seattle | 417 | 33 | F | 32 30-34 | 56:46 | 56:46 | 18:19/M |
204 | ANGI BROWN | EVERETT | 265 | 35 | F | 16 35-39 | 57:00 | 57:00 | 18:23/M |
205 | Alexis Bell | Camano Island | 253 | 58 | F | 6 55-59 | 57:33 | 57:33 | 18:34/M |
206 | Patricia Withrow | Marysville | 476 | 58 | F | 7 55-59 | 57:36 | 57:36 | 18:35/M |
207 | Zoe Gadgil | Seattle | 300 | 42 | F | 9 40-44 | 57:55 | 57:55 | 18:41/M |
208 | Leela Gadgil | Seattle | 303 | 5 | F | 12 0-19 | 57:57 | 57:57 | 18:42/M |
209 | Kyle Tran | Seattle | 454 | 35 | M | 8 35-39 | 58:04 | 58:04 | 18:44/M |
210 | Teresa Lam | Seattle | 353 | 35 | F | 17 35-39 | 59:00 | 59:00 | 19:02/M |
211 | Megan Teubner-Foster | Kirkland | 446 | 31 | F | 33 30-34 | 59:55 | 59:55 | 19:20/M |
212 | Ash Mearns | Puyallup | 377 | 34 | F | 34 30-34 | 1:00:01 | 1:00:01 | 19:22/M |
213 | Erin Thompson | Seattle | 451 | 45 | F | 9 45-49 | 1:00:50 | 1:00:50 | 19:37/M |
214 | Rory McNulty | Seattle | 375 | 32 | F | 35 30-34 | 1:02:10 | 1:02:10 | 20:03/M |
215 | Mae Swisher | Junction City | 443 | 31 | F | 36 30-34 | 1:02:10 | 1:02:10 | 20:03/M |
216 | Chelsey Mam | Seattle | 368 | 34 | F | 37 30-34 | 1:04:25 | 1:04:25 | 20:47/M |
217 | Santavorn Mam | Seattle | 367 | 35 | M | 9 35-39 | 1:04:27 | 1:04:27 | 20:47/M |
218 | Shatar Key | 63 | 13 | F | 13 0-19 | 1:04:39 | 1:04:39 | 20:51/M | |
219 | Shamain Mccotry | 59 | 49 | F | 10 45-49 | 1:04:40 | 1:04:40 | 20:52/M | |
220 | Dionne Vester | Federal Way | 464 | 41 | F | 10 40-44 | 1:05:05 | 1:05:05 | 21:00/M |
221 | Barbara Cunningham | Federal Way | 275 | 70 | F | 1 70-74 | 1:05:06 | 1:05:06 | 21:00/M |
222 | alan klein | Enumclaw CA | 341 | 71 | M | 1 70-74 | 1:11:34 | 1:11:34 | 23:05/M |
223 | Mingmin Shan | Sammamish | 432 | 37 | F | 18 35-39 | 1:13:46 | 1:13:46 | 23:48/M |
224 | Haitong LU | Sammamish | 361 | 35 | M | 10 35-39 | 1:14:03 | 1:14:03 | 23:53/M |
225 | Stephanie Narvaez | Seattle | 387 | 32 | F | 38 30-34 | 1:18:12 | 1:18:12 | 25:14/M |
226 | Fernando Narvaez | Seattle | 388 | 32 | M | 7 30-34 | 1:18:13 | 1:18:13 | 25:14/M |
227 | Whitney Boswell | Seattle | 262 | 30 | F | 39 30-34 | 1:24:55 | 1:24:55 | 27:24/M |
10k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joshua Jenkins | Seattle | 675 | 24 | M | 1 20-24 | 39:34 | 39:34 | 6:23/M |
2 | Steve Heaps | Fall City | 672 | 53 | M | 1 50-54 | 40:24 | 40:24 | 6:31/M |
3 | Alex Schmidt | 533 | 24 | M | 2 20-24 | 42:19 | 42:19 | 6:50/M | |
4 | quinn Yackulic | Mercer Island | 752 | 26 | M | 1 25-29 | 42:20 | 42:20 | 6:50/M |
5 | Eric Bertelsen | Seattle | 624 | 50 | M | 2 50-54 | 42:32 | 42:32 | 6:52/M |
6 | Reece Lumsden | Shoreline WA | 695 | 43 | M | 1 40-44 | 43:08 | 43:08 | 6:57/M |
7 | Daniel Nordness | Seattle | 706 | 25 | M | 2 25-29 | 43:43 | 43:43 | 7:03/M |
8 | Phiw Younge | 525 | 44 | M | 2 40-44 | 45:01 | 45:01 | 7:16/M | |
9 | fabrice demurger | SEATTLE | 643 | 52 | M | 3 50-54 | 46:27 | 46:27 | 7:30/M |
10 | Vivian Vassall | Seattle | 740 | 34 | F | 1 30-34 | 47:25 | 47:25 | 7:39/M |
11 | Jill Reinauer | Seattle | 711 | 41 | F | 1 40-44 | 47:38 | 47:38 | 7:41/M |
12 | Isaac Emery | Seattle | 652 | 34 | M | 1 30-34 | 47:57 | 47:57 | 7:44/M |
13 | Paul Shuckerow | Camano Island | 722 | 46 | M | 1 45-49 | 48:52 | 48:52 | 7:53/M |
14 | Dillon Bennett | Seattle | 528 | 28 | M | 3 25-29 | 49:23 | 49:23 | 7:58/M |
15 | Paul Lauricella | Seattle | 687 | 29 | M | 4 25-29 | 50:06 | 50:06 | 8:05/M |
16 | Barrett Estep | Seattle | 655 | 22 | M | 3 20-24 | 50:16 | 50:16 | 8:06/M |
17 | Peter Rosen | Seattle | 715 | 42 | M | 3 40-44 | 50:21 | 50:21 | 8:07/M |
18 | Breeyn Greer | Seattle | 670 | 27 | F | 1 25-29 | 50:53 | 50:53 | 8:12/M |
19 | Christopher Dudak | Burien | 647 | 47 | M | 2 45-49 | 51:17 | 51:17 | 8:16/M |
20 | Lauren Wooley | Seattle | 750 | 40 | F | 2 40-44 | 51:37 | 51:37 | 8:20/M |
21 | Dan Walsh | Seattle | 743 | 31 | M | 2 30-34 | 51:57 | 51:57 | 8:23/M |
22 | Justin Voskuhl | Seattle | 742 | 42 | M | 4 40-44 | 52:29 | 52:29 | 8:28/M |
