Earth Day Run 2019

Overall Finish List

April 20, 2019



5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jacob Franklin 8 M 1 0-19 17:25 5:37/M
2 Alex Odenkirk Seattle 213 25 M 1 25-29 17:35 5:40/M
3 Brad Bauer 320 45 M 1 45-49 17:45 5:44/M
4 Brandon Tutmarc Bellevue 408 34 M 1 30-34 19:06 6:10/M
5 Michael Campbell Seattle 1 M 2 0-19 19:11 6:11/M
6 Julia Reade Seattle 352 38 F 1 35-39 19:55 6:25/M
7 Zach Pozorski Bothell 218 24 M 1 20-24 20:16 6:32/M
8 Alfred Ho Seattle 146 32 M 2 30-34 20:20 6:34/M
9 Alex Campbell Bothell 88 24 M 2 20-24 20:23 6:35/M
10 Tuffer Harris Seattle 141 45 M 2 45-49 20:40 6:40/M
11 Theo Lu 47 M 3 0-19 21:28 6:55/M
12 Bryson Zimmerman 291 17 M 4 0-19 21:38 6:59/M
13 Adam Stout Seattle 253 23 M 3 20-24 21:58 7:05/M
14 Kevin Rovegno Kirkland 359 32 M 3 30-34 22:05 7:07/M
15 Patrick Whitham Seattle 276 33 M 4 30-34 22:35 7:17/M
16 Stacia Mcinnes 372 51 F 1 50-54 23:11 7:29/M
17 Andrew Tait Seattle 254 25 M 2 25-29 23:19 7:31/M
18 Brad Mott Seattle 206 51 M 1 50-54 23:55 7:43/M
19 Vincent Ma 24 M 5 0-19 23:57 7:44/M
20 Bryan Bednarz Renton 73 46 M 3 45-49 23:59 7:44/M
21 Selena Chavez Bothell 94 23 F 1 20-24 24:12 7:48/M
22 Mike Monagle Villanova 203 21 M 4 20-24 24:23 7:52/M
23 Quynh Huynh 9 F 1 0-19 24:27 7:53/M
24 Carolyn Rodgers Toms River 225 55 F 1 55-59 24:36 7:56/M
25 Brian Munn Seattle 208 30 M 5 30-34 24:47 8:00/M
26 george gullufsen seattle 135 66 M 1 65-69 24:49 8:00/M
27 Jeff Kadow Tacoma 158 44 M 1 40-44 25:06 8:06/M
28 Esteban Vega 311 22 M 5 20-24 25:08 8:06/M
29 Aliya Ghassaei Seattle 130 17 F 2 0-19 25:19 8:10/M
30 Xiaojie Qi 30 M 6 0-19 25:36 8:15/M
31 Anne Monagle Seattle 200 28 F 1 25-29 25:43 8:18/M
32 HABTAMU ASFAW Seattle 67 32 M 6 30-34 25:53 8:21/M
33 David Zimmerman 290 45 M 4 45-49 26:04 8:25/M
34 Rebecca Cooper Seattle 105 38 F 2 35-39 26:17 8:29/M
35 Jason Cooper Seattle 106 44 M 2 40-44 26:18 8:29/M
36 Conor Courtney Seattle 110 21 M 6 20-24 26:20 8:30/M
37 Kevin Courtney Seattle 111 29 M 3 25-29 26:22 8:30/M
38 Dumitru Chicu Bellevue 97 30 M 7 30-34 26:28 8:32/M
39 Mary Monagle Washington DC 202 24 F 2 20-24 26:34 8:34/M
40 Jack Monagle San Jose 201 27 M 4 25-29 26:35 8:35/M
41 Karina Gallardo Renton 126 44 F 1 40-44 26:38 8:35/M
42 Theresa Jurotich Seattle 157 45 F 1 45-49 26:43 8:37/M
43 John McDermott Seattle 190 54 M 2 50-54 26:48 8:39/M
44 Animesh Sinha 34 F 3 0-19 26:59 8:42/M
45 Mani Ijjada 42 M 7 0-19 27:05 8:44/M
46 Stephanie Lock Seattle 180 33 F 1 30-34 27:11 8:46/M
47 Ryan McNiesh Spanaway 196 42 M 3 40-44 27:16 8:48/M
48 Jamie Currey 45 33 F 2 30-34 27:31 8:53/M
49 Anastasia Taylor Seattle 257 27 F 2 25-29 27:56 9:01/M
50 Eric Loan Seattle 179 37 M 1 35-39 28:01 9:02/M
51 Andrei Maimas Bellevue 186 26 M 5 25-29 28:14 9:06/M
52 Holly Sternod Issaquah 252 31 F 3 30-34 28:21 9:09/M
53 Max Stephenson Seattle 251 10 M 8 0-19 28:27 9:11/M
54 Owen Lerer 340 10 M 9 0-19 28:29 9:11/M
55 John Monahan Normandy Park 204 53 M 3 50-54 28:32 9:12/M
56 Janet Ingalls Renton 153 38 F 3 35-39 28:34 9:13/M
57 Drew Oldas 443 35 M 2 35-39 28:37 9:14/M
58 Jill Keck Sammamish 347 43 F 2 40-44 28:58 9:21/M
59 Taylor Dos Santos 310 36 F 4 35-39 29:22 9:28/M
60 Stephanie Cootsona 107 47 F 2 45-49 29:44 9:35/M
61 Stella Skoczen SEATTLE 246 9 F 4 0-19 29:45 9:36/M
62 Chris Gaul Seattle 332 67 F 1 65-69 29:47 9:36/M
63 Aiden Lin Seallte 175 19 M 10 0-19 29:47 9:36/M
64 Cheri Senna Seattle 236 30 F 4 30-34 29:49 9:37/M
65 Lori Bell 405 57 F 2 55-59 29:52 9:38/M
66 Preston Fawcett Seattle 123 27 M 6 25-29 30:02 9:41/M
67 Peter Johnson Seattle 437 0 M 11 0-19 30:04 9:42/M
68 Bella Johnson Seattle 439 0 F 5 0-19 30:06 9:43/M
69 Lucy Williams Seattle 281 14 F 6 0-19 30:08 9:43/M
70 Dwayne Carson Pleasant Hill 91 38 M 3 35-39 30:10 9:44/M
71 Deborah Merrill Seattle 197 44 F 3 40-44 30:12 9:45/M
72 Paul Ehrlich Seattle 120 72 M 1 70-74 30:20 9:47/M
73 STEPHANIE CRUZ SEATTLE 113 32 F 5 30-34 30:31 9:51/M
74 Yuri Abe Everett 62 56 F 3 55-59 30:34 9:52/M
75 Mike Gervais Seattle 129 39 M 4 35-39 30:49 9:56/M
76 Cufley Travis Jo 401 38 F 5 35-39 30:53 9:58/M
77 Lillie Frydrych Seattle 403 30 F 6 30-34 30:54 9:58/M
78 Roger Trousdale Seattle 404 32 M 8 30-34 30:56 9:59/M
79 Amanda Hum Seattle 150 25 F 3 25-29 30:57 9:59/M
80 David Fu Seattle 125 23 M 7 20-24 30:57 9:59/M
81 Kelly Clinefelter Seattle 100 32 M 9 30-34 30:58 9:59/M
82 griffin walden Renton 272 14 M 12 0-19 31:18 10:06/M
83 Jared Canright Seattle 89 23 M 8 20-24 31:20 10:06/M
84 Charlotte Zimmerman Seattle 292 25 F 4 25-29 31:22 10:07/M
85 Alexandra Alcazar 362 10 M 13 0-19 31:37 10:12/M
86 Andrea Buraialcazar 361 46 F 3 45-49 31:40 10:13/M
87 Jackie Bonjean Seattle 82 57 F 4 55-59 31:42 10:14/M
88 Parker Coleman 15 M 14 0-19 31:47 10:15/M
89 kim walden Renton 271 51 F 2 50-54 31:53 10:17/M
90 Karl Daly Bellevue 115 36 M 5 35-39 31:59 10:19/M
91 Bob Marconi 402 60 M 1 60-64 32:06 10:21/M
92 Gretchen Berling Issaquah 78 59 F 5 55-59 32:18 10:25/M
93 Hannah Lewis Seattle 173 27 F 5 25-29 32:26 10:28/M
94 Carolyn Wheeler 294 30 F 7 30-34 32:34 10:30/M
95 Cayden Dedera Kirkland 117 31 F 8 30-34 32:36 10:31/M
96 Ellen Erving Seattle 122 27 F 6 25-29 32:38 10:32/M
97 Paula Mitchell Seattle 199 55 F 6 55-59 32:47 10:35/M
98 Merlisha Mathews 25 F 7 0-19 32:51 10:36/M
99 Lyna Vu 38 F 8 0-19 32:53 10:36/M
100 Donald Davis Des Moines 116 59 M 1 55-59 32:58 10:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JP Lu 46 M 15 0-19 33:01 10:39/M
102 Anais Delamour 118 45 F 4 45-49 33:04 10:40/M
103 Hannah Nesich Seattle 209 26 F 7 25-29 33:06 10:41/M
104 Michele Larter Spanaway 170 49 F 5 45-49 33:10 10:42/M
105 Ron Larter Spanaway 171 54 M 4 50-54 33:12 10:43/M
106 Lisa Sendejas Seattle 235 41 F 4 40-44 33:22 10:46/M
107 Christine Stahl Seattle 249 58 F 7 55-59 33:24 10:46/M
108 Tim Riggs 32 M 16 0-19 33:29 10:48/M
109 Sam Powers 33 M 17 0-19 33:29 10:48/M
110 Sarah Rathbone 295 38 F 6 35-39 33:32 10:49/M
111 Hemant Joshi 48 M 18 0-19 33:35 10:50/M
112 Taina Knox Seattle 166 36 F 7 35-39 33:36 10:50/M
113 Joshua Nielsen Seattle 210 39 M 6 35-39 33:43 10:53/M
114 Tania Hendrickx Merksem 145 39 F 8 35-39 33:43 10:53/M
115 Fred Connell Seattle 103 72 M 2 70-74 33:52 10:55/M
116 Juliana Lopez 457 0 F 9 0-19 33:57 10:57/M
117 Pamela Westbrock Seattle 274 37 F 9 35-39 33:59 10:58/M
118 Megan Weight Seattle 452 28 F 8 25-29 34:16 11:03/M
119 Hanae Bettencourt Shoreline 79 34 F 9 30-34 34:19 11:04/M
120 Jody Seibel Seattle 234 50 F 3 50-54 34:22 11:05/M
121 Patchen Haggerty Seattle 137 43 F 5 40-44 34:28 11:07/M
122 Sara Gray Seattle 133 44 F 6 40-44 34:36 11:10/M
123 Elizabeth England Seattle 121 29 F 9 25-29 34:42 11:12/M
124 Krista Rios Edmonds 224 50 F 4 50-54 34:45 11:13/M
125 Shaunna Wiens 39 F 10 0-19 34:48 11:14/M
126 george aronoff Seattle 66 48 M 5 45-49 34:50 11:14/M
127 Miclah Marzano 333 38 F 10 35-39 34:52 11:15/M
128 Heather Wiens 40 F 11 0-19 34:54 11:15/M
129 Ami Gandhi 10 F 12 0-19 34:56 11:16/M
130 Manasi Kudtarkar Bellevue 169 34 F 10 30-34 34:59 11:17/M
131 Hanyu Xiao Seattle 285 18 F 13 0-19 35:01 11:18/M
132 Naveen Mettu 43 25 M 7 25-29 35:03 11:18/M
133 Frankie Fernyhough Jackson 124 30 F 11 30-34 35:23 11:25/M
134 Nikhil Angra 11 F 14 0-19 35:24 11:25/M
135 Kat Yang Seattle 286 30 F 12 30-34 35:26 11:26/M
136 John Condon SEATTLE 102 45 M 6 45-49 35:32 11:28/M
137 Claire Barrancotto Sammamish 69 55 F 8 55-59 35:44 11:32/M
138 Kelly Reynolds Seattle 223 28 F 10 25-29 35:49 11:33/M
139 Madelena Romansic 23 F 15 0-19 35:50 11:34/M
140 Addie Land 22 F 16 0-19 35:50 11:34/M
141 Whitney McIlwain Seattle 193 31 F 13 30-34 35:51 11:34/M
142 Kim Peifer SEATTLE 215 29 F 11 25-29 35:51 11:34/M
143 Brian Pratt Seattle 219 45 M 7 45-49 36:09 11:40/M
144 Stacy Munn SEATTLE 207 53 F 5 50-54 36:13 11:41/M
145 Jennifer Christiansen Renton 98 45 F 6 45-49 36:17 11:42/M
146 Yogi Nur Mukilteo 212 34 M 10 30-34 36:19 11:43/M
147 Sandra Whitmer Bellevue 277 58 F 9 55-59 36:26 11:45/M
148 Arielle Houston Federal Way 149 29 F 12 25-29 36:45 11:51/M
149 Jolanta Thorburn Kirkland 263 43 F 7 40-44 36:54 11:54/M
150 Lisa Pubigee 220 0 F 17 0-19 36:56 11:55/M
151 Selena Schattauer SEATTLE 232 37 F 11 35-39 37:04 11:57/M
152 Christina Montilla Bellevue 205 29 F 13 25-29 37:16 12:01/M
153 Doug Barrancotto Sammamish 70 55 M 2 55-59 37:21 12:03/M
154 Lindsay Hannan Seattle 138 38 F 12 35-39 37:23 12:04/M
155 Beth Johnson Freeland 156 65 F 2 65-69 37:37 12:08/M
156 Chanh Huynh 398 68 M 2 65-69 37:39 12:09/M
157 Mollie Grow 400 43 F 8 40-44 37:41 12:09/M
158 Kaitlyn Burnette Seattle 87 27 F 14 25-29 37:46 12:11/M
159 Yvonne Cooper Edmonds 104 32 F 14 30-34 37:48 12:12/M
160 John Rodgers Toms River 226 65 M 3 65-69 38:01 12:16/M
161 Hilary Beckwith Renton 72 37 F 13 35-39 38:09 12:18/M
162 grayson walden Renton 273 14 F 18 0-19 38:32 12:26/M
163 Tamisha Cherry Seattle 95 40 F 9 40-44 38:36 12:27/M
164 Peyton Chick Renton 96 20 F 3 20-24 38:36 12:27/M
165 Zoe Stephenson Seattle 250 10 F 19 0-19 38:44 12:30/M
166 Elisabeth Woods Seattle 284 48 F 7 45-49 38:47 12:31/M
167 Leah Isquith-Dicker Seattle 154 32 F 15 30-34 38:50 12:32/M
168 Deborah Raftus Seattle 221 44 F 10 40-44 38:54 12:33/M
169 Joanie Barcinas Puyallup 68 36 F 14 35-39 39:15 12:40/M
170 Jen Costigan Seattle 108 44 F 11 40-44 39:29 12:44/M
171 Alison Branz 17 F 20 0-19 39:39 12:47/M
172 Nick Humbles 16 M 19 0-19 39:41 12:48/M
173 Wyatt Aaseng Seattle 61 8 M 20 0-19 40:13 12:58/M
174 Danielle Norris Seattle 211 38 F 15 35-39 40:15 12:59/M
175 Anju Krishnamurthy Sammamish 168 39 F 16 35-39 40:18 13:00/M
176 Jennifer Villar MEDINA 270 43 F 12 40-44 40:18 13:00/M
177 Eli Heavner Seattle 144 8 M 21 0-19 40:28 13:03/M
178 Ben Heavner Seattle 143 42 M 4 40-44 40:29 13:04/M
179 Julie Lucas Seattle 182 53 F 6 50-54 40:33 13:05/M
180 Amelia Harrington Seattle 140 44 F 13 40-44 40:41 13:07/M
181 Tania Westby Seattle 275 46 F 8 45-49 40:42 13:08/M
182 Gretchen Heavner Seattle 142 41 F 14 40-44 40:48 13:10/M
183 Jasper Costigan Seattle 109 8 M 22 0-19 40:49 13:10/M
184 Shazia Ansari Sammamish 65 46 F 9 45-49 40:50 13:10/M
185 Abby Root Bellevue 228 27 F 15 25-29 40:53 13:11/M
186 Maggie Gendron 128 35 F 17 35-39 40:55 13:12/M
187 Ramon Ascue 293 33 M 11 30-34 41:02 13:14/M
188 Kaylee Berentson Seattle 76 32 F 16 30-34 41:09 13:16/M
189 Julie Gregoryk 134 0 F 21 0-19 41:23 13:21/M
190 Catlin Scott Kenmore 233 33 F 17 30-34 41:34 13:25/M
191 Tom Rovegno Kirkland 353 72 M 3 70-74 42:07 13:35/M
192 Cristina Martinez 410 43 F 15 40-44 42:10 13:36/M
193 Pia Santana 409 8 F 22 0-19 42:13 13:37/M
194 Kafael Santana 407 44 M 5 40-44 42:13 13:37/M
195 Sarah Kruse 3 F 23 0-19 42:20 13:39/M
196 Evan Dower 2 M 23 0-19 42:21 13:40/M
197 Molly Lyman Burien 183 39 F 18 35-39 42:36 13:45/M
198 Rachel Salia Seattle 229 30 F 18 30-34 43:10 13:55/M
199 Skyler Tieck 326 7 F 24 0-19 43:22 13:59/M
200 Pin Koh Kirkland 167 50 F 7 50-54 43:22 13:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jessica Hudiono 14 F 25 0-19 43:52 14:09/M
202 Pamela Kuhtz 364 44 F 16 40-44 44:12 14:15/M
203 Olivia Kuhtz 363 13 F 26 0-19 44:14 14:16/M
204 Beatrice Skoczen Seattle 245 12 F 27 0-19 44:26 14:20/M
205 Emily McNichols Seattle 195 45 F 10 45-49 45:44 14:45/M
206 Casey Ailes Seattle 63 41 F 17 40-44 45:49 14:47/M
207 Zefire Skoczen SEATTLE 244 48 F 11 45-49 45:54 14:48/M
208 Curtis Ailes Seattle 64 41 M 6 40-44 45:56 14:49/M
209 Laila Silverlieb Seattle 241 7 F 28 0-19 46:32 15:01/M
210 Pia Silverlieb Seattle 453 32 F 19 30-34 46:34 15:01/M
211 Sophia Meak 309 28 F 16 25-29 47:05 15:11/M
212 Zahraa Alrwazek 308 29 F 17 25-29 47:07 15:12/M
213 Annie Dubois Seattle 119 29 F 18 25-29 49:03 15:49/M
214 Daniel Phan Seattle 217 29 M 8 25-29 49:05 15:50/M
215 Participant Unknown 242 30 M 12 30-34 49:08 15:51/M
216 Rebekah Taylor-Davidson Belfair 258 29 F 19 25-29 49:21 15:55/M
217 Jenna Taylor Bremerton 256 31 F 20 30-34 49:23 15:56/M
218 Shui I Lim Seattle 174 64 F 1 60-64 49:29 15:58/M
219 Hadley Hutchinson Des Moines 152 11 F 29 0-19 50:04 16:09/M
220 Suzannah Kirk-Daligcon 49 34 F 21 30-34 50:08 16:10/M
221 Caris Daligcon 50 F 30 0-19 50:09 16:11/M
222 Britany Lindley Seattle 178 29 F 20 25-29 50:11 16:11/M
223 Linda Hutchinson Des Moines 151 60 F 2 60-64 50:21 16:15/M
224 Kristina Tieck Mountlake Terrace 264 41 F 18 40-44 50:26 16:16/M
225 Shumael Rahman Sammamish 222 47 M 8 45-49 51:03 16:28/M
226 Julie Kent Seattle 164 50 F 8 50-54 51:51 16:44/M
227 Yvette Thomas 260 40 F 19 40-44 53:26 17:14/M
228 Brandon Thomas 261 32 M 13 30-34 53:28 17:15/M
229 Linh Huynh 399 33 F 22 30-34 54:06 17:27/M
230 Karinna Iniguez 18 F 31 0-19 54:27 17:34/M
231 Jackie Onofre 19 F 32 0-19 54:27 17:34/M
232 Laura McDaniel 26 F 33 0-19 54:35 17:36/M
233 Joe Christiansen Renton 99 46 M 9 45-49 56:05 18:05/M
234 Corrin Bauer Seattle 71 32 F 23 30-34 57:12 18:27/M
235 Charlette Cole Kennewick 101 59 F 10 55-59 57:18 18:29/M
236 Jennie Jones 456 0 F 34 0-19 58:35 18:54/M
237 Victor Blanco Seattle 80 36 M 7 35-39 58:36 18:54/M
238 Hannah Salia Seattle 230 60 F 3 60-64 59:33 19:13/M
239 Jessica Youmans Kent 288 44 F 20 40-44 1:00:42 19:35/M
240 Jessica Youmans Kent 289 44 F 21 40-44 1:00:45 19:36/M
241 Annie Norton 41 F 35 0-19 1:03:57 20:38/M
242 Anna Wilson 29 F 36 0-19 1:03:58 20:38/M
243 Bailey Ross 397 0 F 37 0-19 1:04:17 20:44/M
244 Owyn Ross 396 7 M 24 0-19 1:04:18 20:45/M
245 Aline Dollar 419 31 F 24 30-34 1:04:18 20:45/M
246 Gavyn Ross 373 9 M 25 0-19 1:04:19 20:45/M
247 Noelle Knipp 414 26 F 21 25-29 1:04:21 20:45/M
248 Toye Benson Seattle 75 32 F 25 30-34 1:07:39 21:49/M
249 KURTIS SPENCE Kent 248 51 M 5 50-54 1:09:14 22:20/M
250 Marie Spence Kent 247 51 F 9 50-54 1:09:17 22:21/M
251 Jessica Youmans Kent 287 44 F 22 40-44 1:09:20 22:22/M
252 Whitney Boswell Seattle 83 31 F 26 30-34 1:09:29 22:25/M
253 Laura McFarlane Seattle 192 34 F 27 30-34 1:09:29 22:25/M
254 Erin Thompson SEATTLE 262 46 F 12 45-49 1:16:12 24:35/M
255 Kenneth Levesque Arlington 172 48 M 10 45-49 1:20:05 25:50/M
256 Participant Unknown 59 30 M 14 30-34 1:31:50 29:37/M
 

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Trevor Taylor Seattle 736 26 M 1 25-29 35:55 5:48/M
2 Austin Meyers Seattle 701 25 M 2 25-29 37:57 6:07/M
3 Justin Johnson 797 35 M 1 35-39 39:33 6:23/M
4 Maverick McPrice Piikani 698 25 M 3 25-29 40:02 6:27/M
5 Marcus Bowyer Seattle 616 25 M 4 25-29 40:08 6:28/M
6 Brian Stein Seattle 886 34 M 1 30-34 42:00 6:46/M
7 Anders Higgs Renton 676 16 M 1 0-19 42:02 6:47/M
8 Morgan Lea Seattle 694 26 F 1 25-29 42:36 6:52/M
9 Daniel Young Seattle 750 36 M 2 35-39 43:03 6:57/M
10 Michael Chastain Seattle 882 53 M 1 50-54 43:35 7:02/M
11 Mike Metze Seattle 700 29 M 5 25-29 43:38 7:02/M
12 Mike Koslosky Mountlake Terrace 693 61 M 1 60-64 44:36 7:12/M
13 Chris Dennis Seattle 642 40 M 1 40-44 44:52 7:14/M
14 Richard Drake Issaquah 644 30 M 2 30-34 45:38 7:22/M
15 Andrei Clopot Newcastle 633 39 M 3 35-39 46:17 7:28/M
16 Mark Atmore Tumbi Umbi 603 40 M 2 40-44 46:40 7:32/M
17 Charlie Kelly 668 27 M 6 25-29 47:12 7:37/M
18 Tyler Sanderson Seattle 721 30 M 3 30-34 47:47 7:42/M
19 Ryan Hayes Spokane 669 18 M 2 0-19 48:25 7:49/M
20 venkat kavarthapu Redmond 687 46 M 1 45-49 48:27 7:49/M
21 Daniel Wood Seattle 745 32 M 4 30-34 48:37 7:50/M
22 Lee Glidewell Seattle 662 40 M 3 40-44 48:59 7:54/M
23 Boris Weinfurt 900 16 M 3 0-19 49:41 8:01/M
24 Leslie Barnard Seattle 608 26 F 2 25-29 49:43 8:01/M
25 Jingmei Helm-MacLeod Seattle 672 21 F 1 20-24 49:58 8:04/M
26 Gerrit Gardner Bellevue 655 29 M 7 25-29 50:14 8:06/M
27 Carla Blakeman Sammamish 615 35 F 1 35-39 50:17 8:07/M
28 Ben Peterson Bothell 712 24 M 1 20-24 50:18 8:07/M
29 Abey Gebrehiwot LYNNWOOD 659 36 M 4 35-39 50:40 8:10/M
30 Angie Cramer Kirkland 638 41 F 1 40-44 50:43 8:11/M
31 Rika Inouye Shoreline 682 24 F 2 20-24 50:58 8:13/M
32 Brian McFadin Seattle 697 37 M 5 35-39 51:26 8:18/M
33 Dilan Kiley Seattle 689 26 M 8 25-29 51:28 8:18/M
34 Tommy Hackett Seattle 667 43 M 4 40-44 51:33 8:19/M
35 Alexander Nosov BELLEVUE 707 59 M 1 55-59 52:02 8:24/M
36 Jessica VanderGiessen Seattle 739 26 F 3 25-29 52:16 8:26/M
37 Inne Eysermans 649 30 F 1 30-34 52:37 8:29/M
38 Sean Ingalls Renton 681 37 M 6 35-39 53:09 8:34/M
39 Steven Guo Seattle 665 29 M 9 25-29 53:15 8:35/M
40 Victor Ungur Newcastle 738 33 M 5 30-34 53:19 8:36/M
41 Cooper Cox Seattle 637 16 M 4 0-19 53:22 8:36/M
42 Connor Rice Seattle 715 25 M 10 25-29 53:44 8:40/M
43 Marc Wheldon Bothell 892 56 M 2 55-59 54:01 8:43/M
44 Eve Wool Seattle 746 27 F 4 25-29 54:23 8:46/M
45 hannah blacksin Seattle 613 28 F 5 25-29 54:24 8:46/M
46 Delane Agnew Issaquah 601 24 F 3 20-24 54:37 8:49/M
47 Joseph Higgs Renton 675 50 M 2 50-54 54:51 8:51/M
48 Charles Brown Phoenix 620 43 M 5 40-44 55:12 8:54/M
49 Brittany Brooks Seattle 619 23 F 4 20-24 55:17 8:55/M
50 Jeff Mickelsen Seattle 702 27 M 11 25-29 55:18 8:55/M
51 Francine Baran Seattle 607 53 F 1 50-54 55:21 8:56/M
52 Luke Kaluzny Seattle 686 27 M 12 25-29 55:38 8:58/M
53 Milindkumar Shah Seattle 723 24 M 2 20-24 55:49 9:00/M
54 Peter Munger Shoreline 705 30 M 6 30-34 56:07 9:03/M
55 Bryan Takisaki Kirkland 735 35 M 7 35-39 56:20 9:05/M
56 Kate Everitt Seattle 648 39 F 2 35-39 56:56 9:11/M
57 Lili Szabo Seattle 733 26 F 6 25-29 56:59 9:11/M
58 Kristof Schum Seattle 722 34 M 7 30-34 57:00 9:12/M
59 Sondra Johnson Seattle 684 34 F 2 30-34 57:03 9:12/M
60 Isabelle Cutbirth Santa Barbara 641 25 F 7 25-29 57:18 9:15/M
61 Brian Russell Issaquah 720 45 M 2 45-49 57:20 9:15/M
62 Antje Russell Issaquah 719 44 F 2 40-44 57:22 9:15/M
63 Krissti Coonce Seattle 634 33 F 3 30-34 57:24 9:15/M
64 Vaibhav Pandey Bellevue 710 31 M 8 30-34 57:32 9:17/M
65 Stephen Hayes Spokane 670 57 M 3 55-59 57:33 9:17/M
66 Alex Goldstein Redmond 881 23 M 3 20-24 57:53 9:20/M
67 Emma Gause Seattle 658 25 F 8 25-29 58:09 9:23/M
68 Maria Eusebio Renton 799 52 F 2 50-54 58:10 9:23/M
69 Aarin Wright Seattle 747 25 F 9 25-29 59:17 9:34/M
70 Jay Grubb Seattle WA 798 58 M 4 55-59 59:54 9:40/M
71 Nicu Stratan Kirkland 731 28 M 13 25-29 1:00:48 9:48/M
72 Devin Gardner phoenix 656 23 F 5 20-24 1:00:55 9:50/M
73 Nick Mohazzabfar SEATTLE 703 29 F 10 25-29 1:01:22 9:54/M
74 Amanda Parker Shoreline 711 31 F 4 30-34 1:01:33 9:56/M
75 Ashley Ball Seattle 606 45 F 1 45-49 1:01:35 9:56/M
76 Adrien Cho Redmond 627 42 M 6 40-44 1:01:44 9:57/M
77 Haley Stoker Bellingham 729 17 F 1 0-19 1:02:18 10:03/M
78 Karissa Berg Seattle 612 31 F 5 30-34 1:02:43 10:07/M
79 Shay Clinefelter Littleton 631 28 F 11 25-29 1:02:45 10:07/M
80 Maureen King Seattle 692 28 F 12 25-29 1:02:45 10:07/M
81 Xenia Nosov Seattle 708 32 F 6 30-34 1:02:54 10:09/M
82 Esther Kim Seattle 690 32 F 7 30-34 1:02:55 10:09/M
83 Diana huizar Seattle 679 27 F 13 25-29 1:02:58 10:09/M
84 Jessie Rose 717 0 F 2 0-19 1:03:49 10:18/M
85 Elena Gordon Bothell 664 51 F 3 50-54 1:04:17 10:22/M
86 Kristen Corwin Seattle 635 28 F 14 25-29 1:04:19 10:22/M
87 Mara Blair Seattle 614 34 F 8 30-34 1:04:34 10:25/M
88 Sabina Tomkins Seattle 737 29 F 15 25-29 1:04:39 10:26/M
89 Maha Ezalarab Seattle 650 27 F 16 25-29 1:04:46 10:27/M
90 Michael Hutchison Seattle 680 34 M 9 30-34 1:04:58 10:29/M
91 Jessica Hellevang Duvall 671 33 F 9 30-34 1:05:15 10:31/M
92 Julia Goldstein REDMOND 663 52 F 4 50-54 1:05:59 10:39/M
93 Participant Unknown 743 30 M 10 30-34 1:06:21 10:42/M
94 Participant Unknown 895 30 M 11 30-34 1:06:54 10:47/M
95 Joely Stoker Bellingham 730 17 F 3 0-19 1:06:58 10:48/M
96 Michelle Hoard Sumner 677 37 F 3 35-39 1:07:23 10:52/M
97 Haley Gardner Bellevue 654 26 F 17 25-29 1:07:51 10:57/M
98 Jessica Hauffe Seattle 899 42 F 3 40-44 1:07:59 10:58/M
99 Alexandria Crooks Seattle 639 29 F 18 25-29 1:08:15 11:00/M
100 Vidya B Redmond 604 41 F 4 40-44 1:09:03 11:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tuan Anh Pham Bellevue 713 26 M 14 25-29 1:09:26 11:12/M
102 Dana Ferman Plymouth 1004 41 F 5 40-44 1:09:27 11:12/M
103 STACEY MORALES Bellevue 704 48 F 2 45-49 1:09:29 11:12/M
104 Keri Romerdahl Seattle 716 51 F 5 50-54 1:09:32 11:13/M
105 Ann Gleason Milton 661 58 F 1 55-59 1:09:44 11:15/M
106 Thao Duong Bellevue 1003 26 F 19 25-29 1:09:54 11:16/M
107 Erika French Sammamish 652 66 F 1 65-69 1:10:03 11:18/M
108 Stacie Clerget Seattle 629 38 F 4 35-39 1:10:20 11:21/M
109 Sara Clerget-Pricco Tacoma 630 40 F 6 40-44 1:10:22 11:21/M
110 Amanda Wang Seattle 740 30 F 10 30-34 1:10:26 11:22/M
111 Mihaella Bayla Edmonds 610 41 F 7 40-44 1:10:32 11:23/M
112 Kristin Mcdermott 696 0 F 4 0-19 1:11:14 11:29/M
113 Petra Clementson Seattle 628 28 F 20 25-29 1:11:41 11:34/M
114 Sydni Rucks Seattle 718 28 F 21 25-29 1:11:46 11:35/M
115 Krista Heys bellevue 674 45 F 3 45-49 1:12:20 11:40/M
116 Paul Brock Everett 618 62 M 2 60-64 1:13:35 11:52/M
117 Anne-Marie Brock Everett 617 53 F 6 50-54 1:13:37 11:52/M
118 Jayant Srinivasan Seattle 725 36 M 8 35-39 1:14:56 12:05/M
119 Paul Jonusaitis Kirkland 685 61 M 3 60-64 1:16:17 12:18/M
120 Patricia Yang 906 0 F 5 0-19 1:16:41 12:22/M
121 Clarissa Alfes Seattle 602 24 F 6 20-24 1:16:43 12:22/M
122 Maddee Allen Port Orchard 912 18 F 6 0-19 1:17:06 12:26/M
